Fastest Race Times โ Monument Valley
All vehicles · Coyote Revenge · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | Tchlhy | ๐ฌ๐ง | 0:42.14 | 2024-09-15 |
| 2 | just0325 | ๐บ๐ธ | 0:42.55 | 2023-11-17 |
| 3 | eb4tiky5ef79o | ๐ฆ๐บ | 0:42.62 | 2023-09-10 |
| 4 | jazzman64 | ๐ธ๐ช | 0:42.70 | 2024-02-25 |
| 5 | ReyezKamii | ๐ฒ๐ฝ | 0:42.92 | 2025-09-19 |
| 6 | gorutossj5 | ๐ฒ๐ฝ | 0:43.07 | 2020-05-14 |
| 7 | Axecutioner-B | ๐บ๐ธ | 0:43.27 | 2020-05-20 |
| 8 | Cirrus5005 | ๐ฌ๐ง | 0:43.39 | 2011-07-23 |
| 9 | AJ1823 | ๐ฆ๐บ | 0:43.50 | 2023-04-30 |
| 10 | lazenby30 | ๐ฆ๐บ | 0:43.67 | 2026-04-26 |
| 11 | SuperRasta86 | ๐ฎ๐น | 0:43.71 | 2022-05-05 |
| 12 | willywayne | ๐ฌ๐ง | 0:43.83 | 2011-07-23 |
| 13 | TONY--T | ๐ฆ๐บ | 0:44.26 | 2023-08-14 |
| 14 | THE_ARMY_GENERAL | ๐บ๐ธ | 0:44.30 | 2017-03-29 |
| 15 | Trabuman | ๐ช๐ธ | 0:44.50 | 2023-08-24 |
| 16 | ktosik123 | ๐ต๐ฑ | 0:44.52 | 2025-04-22 |
| 17 | critter80 | ๐ฉ๐ช | 0:44.70 | 2018-05-03 |
| 18 | VICXRAD | ๐จ๐ฆ | 0:45.48 | 2011-07-24 |
| 19 | Extreme_Beaver | ๐ฆ๐บ | 0:45.50 | 2011-07-22 |
| 20 | HUSKY510 | ๐ฆ๐บ | 0:45.93 | 2011-07-22 |
| 21 | isra163 | ๐ฒ๐ช | 0:46.24 | 2014-09-01 |
| 22 | Hal_The_Wookie | ๐ฌ๐ง | 0:46.39 | 2022-06-05 |
| 23 | N--E--M--0-- | ๐บ๐ธ | 0:46.56 | 2011-07-23 |
| 24 | Modded3 | ๐ฌ๐ง | 0:46.62 | 2011-07-22 |
| 25 | STAWBERRY | ๐ณ๐ฟ | 0:46.71 | 2011-09-17 |
| 26 | SundaeTemoco | ๐ต๐น | 0:46.93 | 2023-09-10 |
| 27 | ChevelleSS1970 | ๐บ๐ธ | 0:47.11 | 2018-04-25 |
| 28 | andrewm0304 | ๐บ๐ธ | 0:47.35 | 2011-07-26 |
| 29 | soupclan | ๐บ๐ธ | 0:47.68 | 2011-08-04 |
| 30 | Earthquaker99 | ๐ฌ๐ง | 0:47.71 | 2011-07-22 |
| 31 | Jakox | ๐จ๐ฆ | 0:48.28 | 2024-07-10 |
| 32 | Twiine2048 | ๐ซ๐ท | 0:48.51 | 2026-07-26 |
| 33 | CHANGETHENOW | ๐บ๐ธ | 0:48.82 | 2011-09-10 |
| 34 | nygyg | ๐จ๐ฆ | 0:49.81 | 2014-09-01 |
| 35 | tomasventilador | ๐ฆ๐ท | 0:49.86 | 2026-10-20 |
| 36 | Thbontyhunter | ๐ง๐ท | 0:49.87 | 2026-07-26 |
| 37 | ShadowVisions | ๐บ๐ธ | 0:50.11 | 2011-07-22 |
| 38 | RUBB1SH | ๐บ๐ธ | 0:51.46 | 2011-07-22 |
| 39 | VLADO_SVK | ๐ธ๐ฐ | 1:49.05 | 2011-08-05 |
| 40 | PATURMANPLUNGER | ๐บ๐ธ | 1:49.08 | 2011-09-10 |
40 rows.