Records — Cirrus5005 (Monument Valley)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Race time Best time Gap Updated
The Grizzly Mx Bike 7 1:25.88 1:24.29 1.59 s 2011-07-22
Coyote Rage 6 0:39.70 0:37.25 2.45 s 2011-07-22
The Mudpool 9 1:10.57 1:09.04 1.53 s 2011-07-22
Rockhopper 12 1:38.86 1:34.61 4.25 s 2011-07-22
The Tenderizer 4 1:33.90 1:33.53 0.37 s 2011-07-22
Dust Devil 7 1:47.63 1:45.85 1.78 s 2011-07-22
Sidewinder Gulch 2 1:28.97 1:28.92 0.05 s 2023-10-14
Rain God Mesa 9 1:21.00 1:18.14 2.86 s 2011-07-22
Coyote Revenge 3 0:45.17 0:44.17 1.00 s 2011-07-22
Devil's Crossing 9 1:36.87 1:32.12 4.75 s 2011-07-22
Eagles Nest 13 0:38.99 0:33.28 5.71 s 2018-08-03
Diamondback Speedway 11 0:33.57 0:30.99 2.58 s 2011-07-22
The Grizzly ATV 4 1:29.24 1:26.86 2.38 s 2011-07-22
Coyote Rage 6 0:39.61 0:38.66 0.95 s 2011-07-22
The Mudpool 4 1:11.97 1:10.65 1.32 s 2011-07-22
Rockhopper 9 1:35.74 1:33.59 2.15 s 2011-07-22
The Tenderizer 6 1:39.05 1:36.67 2.38 s 2011-07-22
Dust Devil 10 1:48.20 1:45.53 2.67 s 2011-07-22
Sidewinder Gulch 6 1:37.17 1:33.92 3.25 s 2011-07-22
Rain God Mesa 8 1:20.96 1:17.22 3.74 s 2011-07-22
Coyote Revenge 5 0:46.35 0:44.60 1.75 s 2011-07-22
Devil's Crossing 7 1:34.56 1:31.53 3.03 s 2011-07-22
Eagles Nest 13 0:35.95 0:33.84 2.11 s 2011-07-22
Diamondback Speedway 15 0:33.63 0:31.97 1.66 s 2011-07-22
The Grizzly Buggy 6 1:27.69 1:26.24 1.45 s 2023-07-26
Coyote Rage 11 0:40.02 0:37.32 2.70 s 2011-07-22
The Mudpool 8 1:12.57 1:09.93 2.64 s 2011-07-22
Rockhopper 8 1:36.03 1:32.82 3.21 s 2011-07-22
The Tenderizer 5 1:40.98 1:38.47 2.51 s 2011-07-22
Dust Devil 11 1:49.54 1:45.63 3.91 s 2011-07-22
Sidewinder Gulch 6 1:33.97 1:31.48 2.49 s 2011-07-22
Rain God Mesa 4 1:20.22 1:18.28 1.94 s 2011-07-22
Coyote Revenge 12 0:47.99 0:43.33 4.66 s 2011-07-22
Devil's Crossing 10 1:36.82 1:31.18 5.64 s 2011-07-22
Eagles Nest 6 0:33.71 0:32.73 0.98 s 2011-07-22
Diamondback Speedway 12 0:30.58 0:30.05 0.53 s 2024-04-09
The Grizzly Rally Car 6 1:20.85 1:18.72 2.13 s 2023-10-29
Coyote Rage 5 0:38.12 0:36.30 1.82 s 2011-07-22
The Mudpool 4 1:09.32 1:08.25 1.07 s 2011-07-22
Rockhopper 5 1:25.01 1:24.59 0.42 s 2023-11-07
The Tenderizer 5 1:36.95 1:33.66 3.29 s 2011-07-22
Dust Devil 8 1:38.36 1:37.29 1.07 s 2023-11-04
Sidewinder Gulch 4 1:29.67 1:29.12 0.55 s 2023-11-23
Rain God Mesa 12 1:17.99 1:14.65 3.34 s 2018-08-03
Coyote Revenge 5 0:43.39 0:42.14 1.25 s 2011-07-23
Devil's Crossing 8 1:24.87 1:23.10 1.77 s 2011-07-23
Eagles Nest 5 0:30.88 0:30.79 0.09 s 2023-11-04
Diamondback Speedway 6 0:31.60 0:31.00 0.60 s 2011-07-22
The Grizzly Racing Truck 5 1:21.25 1:20.04 1.21 s 2011-07-22
Coyote Rage 5 0:38.84 0:36.41 2.43 s 2011-07-22
The Mudpool 5 1:11.43 1:09.97 1.46 s 2011-07-22
Rockhopper 9 1:27.00 1:23.93 3.07 s 2011-07-22
The Tenderizer 7 1:39.48 1:34.55 4.93 s 2011-07-22
Dust Devil 4 1:40.78 1:39.00 1.78 s 2011-07-22
Sidewinder Gulch 5 1:30.53 1:29.18 1.35 s 2023-10-30
Rain God Mesa 3 1:14.79 1:14.61 0.18 s 2023-10-13
Coyote Revenge 13 0:47.43 0:42.55 4.88 s 2011-07-22
Devil's Crossing 3 1:27.22 1:25.50 1.72 s 2020-05-25
Eagles Nest 3 0:32.73 0:32.68 0.05 s 2011-07-22
Diamondback Speedway 6 0:32.73 0:31.93 0.80 s 2011-07-22
The Grizzly Mudplugger 13 1:34.66 1:30.66 4.00 s 2011-07-22
Coyote Rage 7 0:40.93 0:39.87 1.06 s 2011-07-22
The Mudpool 15 1:13.93 1:11.11 2.82 s 2011-07-22
Rockhopper 11 1:43.12 1:40.14 2.98 s 2011-07-22
The Tenderizer 8 1:42.87 1:39.91 2.96 s 2011-07-22
Dust Devil 6 1:55.57 1:54.10 1.47 s 2011-07-22
Sidewinder Gulch 8 1:43.25 1:39.85 3.40 s 2011-07-22
Rain God Mesa 7 1:24.11 1:22.33 1.78 s 2011-07-22
Coyote Revenge 9 0:49.62 0:46.71 2.91 s 2011-07-22
Devil's Crossing 13 1:40.61 1:33.93 6.68 s 2011-07-22
Eagles Nest 6 0:36.62 0:36.20 0.42 s 2011-07-22
Diamondback Speedway 15 0:38.77 0:36.46 2.31 s 2011-07-22
The Grizzly Big Rig 6 1:19.18 1:18.26 0.92 s 2011-07-23
Coyote Rage 10 0:37.73 0:37.30 0.43 s 2023-11-04
The Mudpool 8 1:03.96 1:03.06 0.90 s 2023-11-17
Rockhopper 7 1:30.17 1:27.25 2.92 s 2011-07-22
The Tenderizer 8 1:31.75 1:29.96 1.79 s 2023-08-24
Dust Devil 4 1:44.68 1:40.90 3.78 s 2011-07-22
Sidewinder Gulch 4 1:32.87 1:30.25 2.62 s 2011-07-22
Rain God Mesa 3 1:19.64 1:16.54 3.10 s 2011-07-22
Coyote Revenge 4 0:46.37 0:44.94 1.43 s 2011-07-22
Devil's Crossing 5 1:28.72 1:26.25 2.47 s 2011-07-22
Eagles Nest 4 0:32.53 0:32.38 0.15 s 2011-07-22
Diamondback Speedway 7 0:34.52 0:33.28 1.24 s 2011-07-22
Please update only if you really know. Thanks!