Fastest Race Times โ Monument Valley
All vehicles · All tracks · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | ReyezKamii | ๐ฒ๐ฝ | 13:21.42 | 2026-09-18 |
| 2 | jazzman64 | ๐ธ๐ช | 13:22.02 | 2026-09-18 |
| 3 | Tchlhy | ๐ฌ๐ง | 13:24.40 | 2024-09-15 |
| 4 | eb4tiky5ef79o | ๐ฆ๐บ | 13:25.59 | 2026-09-18 |
| 5 | gorutossj5 | ๐ฒ๐ฝ | 13:27.40 | 2024-09-25 |
| 6 | Cirrus5005 | ๐ฌ๐ง | 13:29.47 | 2024-04-09 |
| 7 | Trabuman | ๐ช๐ธ | 13:31.21 | 2026-09-18 |
| 8 | just0325 | ๐บ๐ธ | 13:32.46 | 2023-11-17 |
| 9 | Axecutioner-B | ๐บ๐ธ | 13:35.70 | 2024-11-06 |
| 10 | lazenby30 | ๐ฆ๐บ | 13:36.33 | 2026-10-21 |
| 11 | willywayne | ๐ฌ๐ง | 13:36.96 | 2023-06-03 |
| 12 | TONY--T | ๐ฆ๐บ | 13:37.05 | 2024-07-24 |
| 13 | AJ1823 | ๐ฆ๐บ | 13:37.65 | 2025-11-16 |
| 14 | SuperRasta86 | ๐ฎ๐น | 13:39.37 | 2023-10-29 |
| 15 | THE_ARMY_GENERAL | ๐บ๐ธ | 13:40.10 | 2023-09-24 |
| 16 | critter80 | ๐ฉ๐ช | 13:41.88 | 2025-08-22 |
| 17 | VICXRAD | ๐จ๐ฆ | 13:48.41 | 2011-07-24 |
| 18 | Hal_The_Wookie | ๐ฌ๐ง | 13:51.68 | 2023-10-10 |
| 19 | isra163 | ๐ฒ๐ช | 13:56.70 | 2014-09-01 |
| 20 | andrewm0304 | ๐บ๐ธ | 13:58.68 | 2012-06-06 |
| 21 | ktosik123 | ๐ต๐ฑ | 13:58.92 | 2025-11-18 |
| 22 | N--E--M--0-- | ๐บ๐ธ | 14:01.44 | 2011-08-22 |
| 23 | HUSKY510 | ๐ฆ๐บ | 14:03.30 | 2023-10-13 |
| 24 | nygyg | ๐จ๐ฆ | 14:22.39 | 2014-09-01 |
| 25 | soupclan | ๐บ๐ธ | 14:22.47 | 2012-06-04 |
| 26 | SundaeTemoco | ๐ต๐น | 14:23.39 | 2024-01-04 |
| 27 | STAWBERRY | ๐ณ๐ฟ | 14:29.34 | 2011-09-17 |
| 28 | Jakox | ๐จ๐ฆ | 14:31.32 | 2026-02-25 |
| 29 | Twiine2048 | ๐ซ๐ท | 14:41.97 | 2026-09-22 |
| 30 | VLADO_SVK | ๐ธ๐ฐ | 15:16.70 | 2018-07-06 |
| 31 | PATURMANPLUNGER | ๐บ๐ธ | 19:27.48 | 2025-08-22 |
31 rows.