Fastest Race Times โ Monument Valley
All vehicles · Rain God Mesa · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | jazzman64 | ๐ธ๐ช | 1:14.61 | 2024-12-22 |
| 2 | eb4tiky5ef79o | ๐ฆ๐บ | 1:14.71 | 2018-05-10 |
| 3 | Cirrus5005 | ๐ฌ๐ง | 1:14.79 | 2023-10-13 |
| 4 | ReyezKamii | ๐ฒ๐ฝ | 1:14.87 | 2025-05-12 |
| 5 | gorutossj5 | ๐ฒ๐ฝ | 1:15.44 | 2023-02-11 |
| 6 | Tchlhy | ๐ฌ๐ง | 1:15.47 | 2023-10-10 |
| 7 | just0325 | ๐บ๐ธ | 1:15.50 | 2011-07-23 |
| 8 | TONY--T | ๐ฆ๐บ | 1:15.55 | 2022-05-06 |
| 9 | Axecutioner-B | ๐บ๐ธ | 1:15.58 | 2018-04-23 |
| 10 | WEASEL-29 | ๐ฆ๐น | 1:15.78 | 2023-10-13 |
| 11 | THE_ARMY_GENERAL | ๐บ๐ธ | 1:15.86 | 2017-03-29 |
| 12 | AJ1823 | ๐ฆ๐บ | 1:16.18 | 2025-09-24 |
| 13 | critter80 | ๐ฉ๐ช | 1:16.36 | 2018-05-06 |
| 14 | Trabuman | ๐ช๐ธ | 1:16.54 | 2020-05-02 |
| 15 | lazenby30 | ๐ฆ๐บ | 1:16.64 | 2026-04-26 |
| 16 | willywayne | ๐ฌ๐ง | 1:16.67 | 2011-07-23 |
| 17 | SuperRasta86 | ๐ฎ๐น | 1:16.86 | 2022-05-05 |
| 18 | Hal_The_Wookie | ๐ฌ๐ง | 1:17.43 | 2022-06-05 |
| 19 | VICXRAD | ๐จ๐ฆ | 1:17.56 | 2011-07-24 |
| 20 | STAWBERRY | ๐ณ๐ฟ | 1:17.75 | 2011-09-17 |
| 21 | isra163 | ๐ฒ๐ช | 1:17.89 | 2014-09-01 |
| 22 | N--E--M--0-- | ๐บ๐ธ | 1:18.18 | 2011-07-23 |
| 23 | soupclan | ๐บ๐ธ | 1:18.92 | 2011-08-04 |
| 24 | andrewm0304 | ๐บ๐ธ | 1:19.36 | 2011-07-26 |
| 25 | HUSKY510 | ๐ฆ๐บ | 1:19.43 | 2011-08-07 |
| 26 | CHANGETHENOW | ๐บ๐ธ | 1:19.68 | 2011-09-10 |
| 27 | VLADO_SVK | ๐ธ๐ฐ | 1:19.71 | 2011-08-05 |
| 28 | tomasventilador | ๐ฆ๐ท | 1:19.93 | 2026-10-20 |
| 29 | SundaeTemoco | ๐ต๐น | 1:20.00 | 2023-11-17 |
| 30 | ktosik123 | ๐ต๐ฑ | 1:20.04 | 2025-08-03 |
| 31 | nygyg | ๐จ๐ฆ | 1:20.22 | 2014-09-01 |
| 32 | nucleatomic_ | ๐บ๐ธ | 1:20.25 | 2025-12-03 |
| 33 | Twiine2048 | ๐ซ๐ท | 1:20.67 | 2026-07-26 |
| 34 | PATURMANPLUNGER | ๐บ๐ธ | 1:20.75 | 2011-09-10 |
| 35 | Extreme_Beaver | ๐ฆ๐บ | 1:21.65 | 2011-07-22 |
| 36 | Jakox | ๐จ๐ฆ | 1:21.79 | 2024-07-09 |
| 37 | RUBB1SH | ๐บ๐ธ | 1:21.81 | 2011-07-22 |
| 38 | tinribbs | ๐ฌ๐ง | 1:22.78 | 2011-07-22 |
| 39 | SANDBLASTED | 1:27.91 | 2011-07-22 | |
| 40 | TCB-EXTREME | 1:28.16 | 2011-07-22 |
40 rows.