Fastest Race Times โ Monument Valley
All vehicles · Sidewinder Gulch · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | Hal_The_Wookie | ๐ฌ๐ง | 1:28.92 | 2022-05-19 |
| 2 | Cirrus5005 | ๐ฌ๐ง | 1:28.97 | 2023-10-14 |
| 3 | Tchlhy | ๐ฌ๐ง | 1:29.12 | 2024-07-20 |
| 4 | AJ1823 | ๐ฆ๐บ | 1:29.17 | 2025-01-09 |
| 5 | ReyezKamii | ๐ฒ๐ฝ | 1:29.18 | 2025-08-24 |
| 6 | Trabuman | ๐ช๐ธ | 1:29.25 | 2012-08-24 |
| 7 | jazzman64 | ๐ธ๐ช | 1:29.31 | 2025-01-08 |
| 8 | XtremeChump | ๐ฌ๐ง | 1:29.35 | 2023-10-12 |
| 9 | willywayne | ๐ฌ๐ง | 1:29.48 | 2011-07-23 |
| 10 | SuperRasta86 | ๐ฎ๐น | 1:29.50 | 2022-05-05 |
| 11 | gorutossj5 | ๐ฒ๐ฝ | 1:29.50 | 2022-07-19 |
| 12 | SundaeTemoco | ๐ต๐น | 1:29.67 | 2022-05-17 |
| 13 | Axecutioner-B | ๐บ๐ธ | 1:29.72 | 2018-04-23 |
| 14 | WEASEL-29 | ๐ฆ๐น | 1:29.78 | 2023-10-13 |
| 15 | eb4tiky5ef79o | ๐ฆ๐บ | 1:29.81 | 2011-08-05 |
| 16 | TONY--T | ๐ฆ๐บ | 1:29.82 | 2023-09-13 |
| 17 | lazenby30 | ๐ฆ๐บ | 1:29.89 | 2026-08-15 |
| 18 | just0325 | ๐บ๐ธ | 1:29.95 | 2011-07-23 |
| 19 | HUSKY510 | ๐ฆ๐บ | 1:30.07 | 2011-08-18 |
| 20 | Bobxiotaly | ๐บ๐ธ | 1:30.24 | 2025-08-21 |
| 21 | THE_ARMY_GENERAL | ๐บ๐ธ | 1:30.39 | 2017-03-29 |
| 22 | VICXRAD | ๐จ๐ฆ | 1:30.43 | 2011-07-24 |
| 23 | andrewm0304 | ๐บ๐ธ | 1:30.55 | 2011-08-31 |
| 24 | critter80 | ๐ฉ๐ช | 1:30.62 | 2018-05-06 |
| 25 | isra163 | ๐ฒ๐ช | 1:30.68 | 2014-09-01 |
| 26 | ebud007 | ๐ฎ๐ณ | 1:30.73 | 2025-08-21 |
| 27 | Breed79 | ๐ฆ๐น | 1:30.79 | 2025-08-21 |
| 28 | Tuspy | ๐ช๐ธ | 1:30.82 | 2025-08-21 |
| 29 | SAFE_AUTO | ๐บ๐ธ | 1:30.88 | 2025-08-21 |
| 30 | aobasan | ๐ฏ๐ต | 1:30.98 | 2025-08-21 |
| 31 | LILLO84 | ๐ฎ๐น | 1:31.06 | 2025-08-21 |
| 32 | Dj_Nan242 | 1:31.06 | 2025-08-22 | |
| 33 | NeoAnderson | ๐บ๐ธ | 1:31.07 | 2025-08-22 |
| 34 | pit12 | ๐ฉ๐ช | 1:31.10 | 2025-08-22 |
| 35 | Navid | ๐ฌ๐ง | 1:31.14 | 2025-08-22 |
| 36 | ts-axolotl | ๐ฉ๐ช | 1:31.18 | 2025-08-22 |
| 37 | tinribbs | ๐ฌ๐ง | 1:31.23 | 2025-08-22 |
| 38 | saarinen | ๐ฆ๐ท | 1:31.24 | 2025-08-22 |
| 39 | RUBB1SH | ๐บ๐ธ | 1:31.24 | 2025-08-22 |
| 40 | nis_ikuy | ๐ฏ๐ต | 1:31.28 | 2025-08-22 |
| 41 | snutzer | ๐ฉ๐ช | 1:31.45 | 2025-08-22 |
| 42 | Haga41 | ๐ฉ๐ช | 1:31.45 | 2025-08-22 |
| 43 | piek1 | ๐บ๐ธ | 1:31.48 | 2025-08-22 |
| 44 | u_slipn_bro | ๐บ๐ธ | 1:31.50 | 2025-08-22 |
| 45 | SlackJ | ๐ฌ๐ง | 1:31.55 | 2025-08-22 |
| 46 | streetfighter-HD | ๐ฉ๐ช | 1:31.55 | 2025-08-22 |
| 47 | bq7 | ๐ง๐ช | 1:31.56 | 2025-08-22 |
| 48 | JPZ1976 | ๐บ๐ธ | 1:31.56 | 2025-08-22 |
| 49 | Morphelin82 | ๐ซ๐ท | 1:31.57 | 2025-08-22 |
| 50 | dawg4321 | ๐บ๐ธ | 1:31.61 | 2025-08-22 |
| 51 | marathon15 | ๐บ๐ธ | 1:31.66 | 2025-08-22 |
| 52 | FriedSpam | ๐บ๐ธ | 1:31.66 | 2025-08-22 |
| 53 | Freq-Nasty | ๐ช๐ธ | 1:31.75 | 2025-08-22 |
| 54 | Ror-Schach | ๐จ๐ฆ | 1:31.86 | 2025-08-22 |
| 55 | camelcarp | ๐บ๐ธ | 1:31.86 | 2025-08-22 |
| 56 | ab-ta9 | ๐ฏ๐ต | 1:31.90 | 2025-08-22 |
| 57 | Schnaken | ๐ฉ๐ช | 1:32.00 | 2025-08-22 |
| 58 | Lyrix | ๐ซ๐ท | 1:32.07 | 2025-08-22 |
| 59 | SNOOKEE | ๐ฌ๐ง | 1:32.09 | 2025-08-22 |
| 60 | TwistdMetlManiac | ๐บ๐ธ | 1:32.12 | 2025-08-22 |
| 61 | mariolee | ๐ฎ๐น | 1:32.15 | 2025-08-22 |
| 62 | B-Rockin | ๐บ๐ธ | 1:32.16 | 2025-08-22 |
| 63 | djasek | ๐ซ๐ท | 1:32.16 | 2025-08-22 |
| 64 | ktosik123 | ๐ต๐ฑ | 1:32.17 | 2025-07-17 |
| 65 | Alexlap | ๐ฎ๐น | 1:32.18 | 2025-08-22 |
| 66 | tnan | ๐ธ๐ช | 1:32.21 | 2011-07-22 |
| 67 | STAWBERRY | ๐ณ๐ฟ | 1:32.24 | 2011-09-17 |
| 68 | shimichi | ๐ฏ๐ต | 1:32.25 | 2025-08-22 |
| 69 | Articdog | ๐ฌ๐ง | 1:32.36 | 2025-08-22 |
| 70 | RoyalMark | ๐ฉ๐ช | 1:32.43 | 2025-08-22 |
| 71 | VLADO_SVK | ๐ธ๐ฐ | 1:32.47 | 2011-08-05 |
| 72 | N--E--M--0-- | ๐บ๐ธ | 1:32.49 | 2011-08-22 |
| 73 | BASSLINECREWMANZ | ๐ฌ๐ง | 1:32.82 | 2025-08-22 |
| 74 | N_ovaa_ | ๐ณ๐ฎ | 1:32.96 | 2026-03-01 |
| 75 | nucleatomic_ | ๐บ๐ธ | 1:33.38 | 2025-12-03 |
| 76 | DEVIOS1 | ๐ฌ๐ง | 1:33.66 | 2011-07-22 |
| 77 | ShadowVisions | ๐บ๐ธ | 1:34.54 | 2011-07-22 |
| 78 | nygyg | ๐จ๐ฆ | 1:34.96 | 2011-07-22 |
| 79 | Extreme_Beaver | ๐ฆ๐บ | 1:35.36 | 2011-07-22 |
| 80 | tomasventilador | ๐ฆ๐ท | 1:35.75 | 2026-10-11 |
| 81 | CHANGETHENOW | ๐บ๐ธ | 1:35.79 | 2011-09-10 |
| 82 | PATURMANPLUNGER | ๐บ๐ธ | 1:36.03 | 2011-09-10 |
| 83 | Jakox | ๐จ๐ฆ | 1:36.09 | 2024-07-10 |
| 84 | CrankyGurl | ๐จ๐ฆ | 1:36.18 | 2011-07-22 |
| 85 | Vlado_SVK | ๐ธ๐ฐ | 1:36.24 | 2018-06-09 |
| 86 | HROTHGARVIII | 1:36.64 | 2011-07-22 | |
| 87 | soupclan | ๐บ๐ธ | 1:36.79 | 2011-07-22 |
| 88 | Twiine2048 | ๐ซ๐ท | 1:36.82 | 2026-07-26 |
| 89 | Pops_Rules | ๐บ๐ธ | 1:37.99 | 2011-07-22 |
| 90 | babsodus | ๐ฌ๐ง | 1:38.50 | 2012-06-09 |
| 91 | Superman0987 | 1:39.99 | 2018-07-28 | |
| 92 | Two_Tymes_T | 1:41.06 | 2011-07-22 | |
| 93 | TCB-EXTREME | 1:46.72 | 2011-07-22 | |
| 94 | MaxT63 | 1:53.78 | 2011-07-22 | |
| 95 | DA_KILLAS-RICKYT | ๐ฌ๐ง | 2:25.00 | 2023-07-16 |
95 rows.