Fastest Race Times โ Monument Valley
All vehicles · Dust Devil · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | gorutossj5 | ๐ฒ๐ฝ | 1:37.29 | 2018-07-19 |
| 2 | eb4tiky5ef79o | ๐ฆ๐บ | 1:37.40 | 2011-08-05 |
| 3 | ReyezKamii | ๐ฒ๐ฝ | 1:37.68 | 2025-07-16 |
| 4 | jazzman64 | ๐ธ๐ช | 1:37.88 | 2024-10-23 |
| 5 | Tchlhy | ๐ฌ๐ง | 1:37.93 | 2024-07-18 |
| 6 | Trabuman | ๐ช๐ธ | 1:38.05 | 2023-08-24 |
| 7 | SuperRasta86 | ๐ฎ๐น | 1:38.28 | 2023-08-24 |
| 8 | Cirrus5005 | ๐ฌ๐ง | 1:38.36 | 2023-11-04 |
| 9 | THE_ARMY_GENERAL | ๐บ๐ธ | 1:38.42 | 2017-03-29 |
| 10 | just0325 | ๐บ๐ธ | 1:38.65 | 2011-07-23 |
| 11 | TONY--T | ๐ฆ๐บ | 1:38.68 | 2021-02-19 |
| 12 | Axecutioner-B | ๐บ๐ธ | 1:38.68 | 2021-02-19 |
| 13 | Bobxiotaly | ๐บ๐ธ | 1:38.81 | 2025-08-22 |
| 14 | critter80 | ๐ฉ๐ช | 1:39.45 | 2012-06-09 |
| 15 | willywayne | ๐ฌ๐ง | 1:39.46 | 2011-07-23 |
| 16 | lazenby30 | ๐ฆ๐บ | 1:39.50 | 2026-04-29 |
| 17 | Alexlap | ๐ฎ๐น | 1:39.61 | 2025-08-22 |
| 18 | BASSLINECREWMANZ | ๐ฌ๐ง | 1:39.63 | 2025-08-22 |
| 19 | XtremeChump | ๐ฌ๐ง | 1:39.70 | 2023-10-13 |
| 20 | NeoAnderson | ๐บ๐ธ | 1:39.81 | 2025-08-22 |
| 21 | AJ1823 | ๐ฆ๐บ | 1:39.90 | 2021-04-16 |
| 22 | nis_ikuy | ๐ฏ๐ต | 1:40.02 | 2025-08-22 |
| 23 | Navid | ๐ฌ๐ง | 1:40.02 | 2025-08-22 |
| 24 | Hal_The_Wookie | ๐ฌ๐ง | 1:40.03 | 2022-06-05 |
| 25 | VICXRAD | ๐จ๐ฆ | 1:40.05 | 2011-07-24 |
| 26 | RoyalMark | ๐ฉ๐ช | 1:40.05 | 2025-08-22 |
| 27 | Sturby | 1:40.11 | 2025-08-22 | |
| 28 | andrewm0304 | ๐บ๐ธ | 1:40.12 | 2011-07-26 |
| 29 | babsodus | ๐ฌ๐ง | 1:40.23 | 2025-08-22 |
| 30 | snutzer | ๐ฉ๐ช | 1:40.27 | 2023-10-13 |
| 31 | isra163 | ๐ฒ๐ช | 1:40.34 | 2014-09-01 |
| 32 | WEASEL-29 | ๐ฆ๐น | 1:40.66 | 2023-10-13 |
| 33 | pit12 | ๐ฉ๐ช | 1:40.66 | 2025-08-22 |
| 34 | nucleatomic_ | ๐บ๐ธ | 1:40.92 | 2025-12-03 |
| 35 | STAWBERRY | ๐ณ๐ฟ | 1:40.96 | 2011-09-17 |
| 36 | ebud007 | ๐ฎ๐ณ | 1:41.49 | 2018-08-20 |
| 37 | bq7 | ๐ง๐ช | 1:41.57 | 2025-08-22 |
| 38 | Earthquaker99 | ๐ฌ๐ง | 1:41.71 | 2011-07-22 |
| 39 | tinribbs | ๐ฌ๐ง | 1:41.82 | 2025-08-22 |
| 40 | N--E--M--0-- | ๐บ๐ธ | 1:41.96 | 2011-07-23 |
| 41 | VLADO_SVK | ๐ธ๐ฐ | 1:42.05 | 2011-08-05 |
| 42 | soupclan | ๐บ๐ธ | 1:42.32 | 2012-06-04 |
| 43 | ktosik123 | ๐ต๐ฑ | 1:42.36 | 2025-11-02 |
| 44 | HUSKY510 | ๐ฆ๐บ | 1:42.43 | 2011-08-07 |
| 45 | Thbontyhunter | ๐ง๐ท | 1:42.43 | 2026-07-30 |
| 46 | B10HAZARD12 | ๐บ๐ธ | 1:43.06 | 2011-07-22 |
| 47 | nygyg | ๐จ๐ฆ | 1:43.53 | 2014-09-01 |
| 48 | Twiine2048 | ๐ซ๐ท | 1:44.07 | 2026-07-26 |
| 49 | Jakox | ๐จ๐ฆ | 1:44.30 | 2024-07-09 |
| 50 | tomasventilador | ๐ฆ๐ท | 1:44.35 | 2026-10-20 |
| 51 | GODFATHER_ATV | 1:45.96 | 2018-04-26 | |
| 52 | ImNotGoodURSUCK | 1:46.05 | 2022-04-17 | |
| 53 | CandyBuzzbomb_ | ๐ซ๐ฎ | 1:46.25 | 2026-08-06 |
| 54 | Extreme_Beaver | ๐ฆ๐บ | 1:47.03 | 2011-07-22 |
| 55 | SundaeTemoco | ๐ต๐น | 1:47.10 | 2023-08-29 |
| 56 | LouisianaRedDog | 1:47.89 | 2026-06-30 | |
| 57 | RUBB1SH | ๐บ๐ธ | 1:47.97 | 2011-07-22 |
| 58 | tomt5078 | ๐บ๐ธ | 1:49.59 | 2011-07-22 |
| 59 | Pops_Rules | ๐บ๐ธ | 1:49.61 | 2011-07-22 |
| 60 | TCB-EXTREME | 1:51.12 | 2011-07-22 | |
| 61 | PATURMANPLUNGER | ๐บ๐ธ | 5:55.55 | 2025-08-22 |
| 62 | digitaiwave | ๐บ๐ธ | 5:55.55 | 2025-08-22 |
| 63 | Articdog | ๐ฌ๐ง | 5:55.55 | 2025-08-22 |
63 rows.