Fastest Race Times โ Monument Valley
All vehicles · The Tenderizer · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | jazzman64 | ๐ธ๐ช | 1:29.96 | 2025-04-04 |
| 2 | ReyezKamii | ๐ฒ๐ฝ | 1:30.07 | 2025-10-27 |
| 3 | Tchlhy | ๐ฌ๐ง | 1:30.43 | 2024-03-24 |
| 4 | eb4tiky5ef79o | ๐ฆ๐บ | 1:30.59 | 2011-08-05 |
| 5 | gorutossj5 | ๐ฒ๐ฝ | 1:30.62 | 2020-07-02 |
| 6 | Trabuman | ๐ช๐ธ | 1:30.68 | 2020-05-10 |
| 7 | lazenby30 | ๐ฆ๐บ | 1:31.74 | 2026-04-21 |
| 8 | Cirrus5005 | ๐ฌ๐ง | 1:31.75 | 2023-08-24 |
| 9 | nucleatomic_ | ๐บ๐ธ | 1:32.24 | 2025-11-18 |
| 10 | just0325 | ๐บ๐ธ | 1:32.32 | 2020-07-01 |
| 11 | willywayne | ๐ฌ๐ง | 1:32.77 | 2023-03-09 |
| 12 | BEAR55WATP | ๐ฌ๐ง | 1:33.02 | 2025-08-22 |
| 13 | Axecutioner-B | ๐บ๐ธ | 1:33.09 | 2020-07-15 |
| 14 | AJ1823 | ๐ฆ๐บ | 1:33.18 | 2021-04-16 |
| 15 | TONY--T | ๐ฆ๐บ | 1:33.22 | 2023-10-10 |
| 16 | Navid | ๐ฌ๐ง | 1:33.32 | 2025-08-22 |
| 17 | critter80 | ๐ฉ๐ช | 1:33.56 | 2018-05-06 |
| 18 | THE_ARMY_GENERAL | ๐บ๐ธ | 1:33.57 | 2017-03-29 |
| 19 | RUBB1SH | ๐บ๐ธ | 1:33.57 | 2025-08-22 |
| 20 | XtremeChump | ๐ฌ๐ง | 1:34.57 | 2011-07-22 |
| 21 | WEASEL-29 | ๐ฆ๐น | 1:34.95 | 2023-10-13 |
| 22 | SundaeTemoco | ๐ต๐น | 1:34.99 | 2024-01-04 |
| 23 | VICXRAD | ๐จ๐ฆ | 1:35.03 | 2011-07-22 |
| 24 | SuperRasta86 | ๐ฎ๐น | 1:35.07 | 2022-05-05 |
| 25 | ktosik123 | ๐ต๐ฑ | 1:35.09 | 2025-11-18 |
| 26 | N--E--M--0-- | ๐บ๐ธ | 1:35.43 | 2011-07-23 |
| 27 | isra163 | ๐ฒ๐ช | 1:35.47 | 2014-09-01 |
| 28 | andrewm0304 | ๐บ๐ธ | 1:35.92 | 2011-07-26 |
| 29 | Ncontrol | 1:36.07 | 2011-07-22 | |
| 30 | LouisianaRedDog | 1:36.10 | 2026-07-01 | |
| 31 | HUSKY510 | ๐ฆ๐บ | 1:36.25 | 2023-10-13 |
| 32 | PATURMANPLUNGER | ๐บ๐ธ | 1:36.32 | 2011-09-10 |
| 33 | digitaiwave | ๐บ๐ธ | 1:36.32 | 2023-10-13 |
| 34 | QUIT-UR-CRYIN | 1:36.35 | 2011-07-22 | |
| 35 | BobXioTaly | 1:36.41 | 2011-07-22 | |
| 36 | snutzer | ๐ฉ๐ช | 1:36.50 | 2023-10-13 |
| 37 | Hal_The_Wookie | ๐ฌ๐ง | 1:36.74 | 2023-09-03 |
| 38 | STAWBERRY | ๐ณ๐ฟ | 1:37.52 | 2011-07-22 |
| 39 | tinribbs | ๐ฌ๐ง | 1:37.60 | 2011-07-22 |
| 40 | RIPPED-OFF-427 | 1:37.89 | 2011-07-22 | |
| 41 | NeoAnderson | ๐บ๐ธ | 1:38.03 | 2011-07-22 |
| 42 | index33 | 1:38.25 | 2011-07-22 | |
| 43 | nygyg | ๐จ๐ฆ | 1:38.32 | 2014-09-01 |
| 44 | Vlado_SVK | ๐ธ๐ฐ | 1:38.48 | 2011-07-22 |
| 45 | SANDBLASTED | 1:38.66 | 2011-07-22 | |
| 46 | IronEagleX | 1:38.73 | 2011-07-22 | |
| 47 | friedspam | 1:38.81 | 2011-07-22 | |
| 48 | tomasventilador | ๐ฆ๐ท | 1:39.13 | 2026-10-21 |
| 49 | soupclan | ๐บ๐ธ | 1:39.25 | 2011-08-04 |
| 50 | Two_Tymes_T | 1:39.32 | 2011-07-22 | |
| 51 | RoyalMark | ๐ฉ๐ช | 1:39.36 | 2011-07-22 |
| 52 | LILLO84 | ๐ฎ๐น | 1:39.80 | 2011-07-22 |
| 53 | Jakox | ๐จ๐ฆ | 1:39.90 | 2026-02-25 |
| 54 | camelcarp | ๐บ๐ธ | 1:40.13 | 2011-07-22 |
| 55 | sacwacker | ๐บ๐ธ | 1:40.18 | 2011-07-22 |
| 56 | sisco88 | 1:40.30 | 2011-07-22 | |
| 57 | KCALB | ๐บ๐ธ | 1:40.56 | 2011-07-22 |
| 58 | elcheapo | ๐บ๐ธ | 1:41.00 | 2011-07-22 |
| 59 | B10HAZARD12 | ๐บ๐ธ | 1:41.03 | 2011-07-22 |
| 60 | Extreme_Beaver | ๐ฆ๐บ | 1:41.55 | 2011-07-22 |
| 61 | Rad3c | 1:42.29 | 2025-04-17 | |
| 62 | Twiine2048 | ๐ซ๐ท | 1:42.45 | 2026-07-26 |
| 63 | VLADO_SVK | ๐ธ๐ฐ | 1:45.21 | 2018-07-06 |
| 64 | TCB-EXTREME | 1:45.24 | 2011-07-22 | |
| 65 | ShadowVisions | ๐บ๐ธ | 1:45.99 | 2011-07-22 |
| 66 | the_axecutioner | ๐บ๐ธ | 1:49.99 | 2018-07-10 |
| 67 | DA_KILLAS-RICKYT | ๐ฌ๐ง | 1:59.99 | 2018-04-25 |
67 rows.