Fastest Race Times โ Monument Valley
All vehicles · Rockhopper · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | ReyezKamii | ๐ฒ๐ฝ | 1:23.93 | 2026-09-04 |
| 2 | Tchlhy | ๐ฌ๐ง | 1:24.59 | 2024-07-16 |
| 3 | jazzman64 | ๐ธ๐ช | 1:24.64 | 2024-05-31 |
| 4 | Axecutioner-B | ๐บ๐ธ | 1:24.73 | 2024-11-06 |
| 5 | gorutossj5 | ๐ฒ๐ฝ | 1:24.81 | 2024-09-25 |
| 6 | eb4tiky5ef79o | ๐ฆ๐บ | 1:24.95 | 2023-01-22 |
| 7 | Cirrus5005 | ๐ฌ๐ง | 1:25.01 | 2023-11-07 |
| 8 | Trabuman | ๐ช๐ธ | 1:25.02 | 2012-08-24 |
| 9 | SuperRasta86 | ๐ฎ๐น | 1:25.15 | 2023-10-10 |
| 10 | THE_ARMY_GENERAL | ๐บ๐ธ | 1:25.18 | 2017-03-29 |
| 11 | AJ1823 | ๐ฆ๐บ | 1:25.27 | 2024-05-29 |
| 12 | lazenby30 | ๐ฆ๐บ | 1:25.41 | 2026-05-01 |
| 13 | just0325 | ๐บ๐ธ | 1:25.45 | 2011-07-23 |
| 14 | TONY--T | ๐ฆ๐บ | 1:25.54 | 2024-07-24 |
| 15 | Hal_The_Wookie | ๐ฌ๐ง | 1:25.58 | 2022-06-05 |
| 16 | Navid | ๐ฌ๐ง | 1:25.61 | 2025-08-22 |
| 17 | willywayne | ๐ฌ๐ง | 1:25.62 | 2011-07-23 |
| 18 | critter80 | ๐ฉ๐ช | 1:25.72 | 2025-08-22 |
| 19 | VICXRAD | ๐จ๐ฆ | 1:25.73 | 2011-07-24 |
| 20 | ebud007 | ๐ฎ๐ณ | 1:25.92 | 2012-06-09 |
| 21 | WEASEL-29 | ๐ฆ๐น | 1:25.92 | 2023-10-13 |
| 22 | VLADO_SVK | ๐ธ๐ฐ | 1:25.93 | 2011-08-05 |
| 23 | babsodus | ๐ฌ๐ง | 1:25.93 | 2012-06-09 |
| 24 | pit12 | ๐ฉ๐ช | 1:25.95 | 2025-08-22 |
| 25 | STAWBERRY | ๐ณ๐ฟ | 1:25.99 | 2011-09-10 |
| 26 | N--E--M--0-- | ๐บ๐ธ | 1:26.00 | 2011-07-23 |
| 27 | HUSKY510 | ๐ฆ๐บ | 1:26.06 | 2011-08-07 |
| 28 | RUBB1SH | ๐บ๐ธ | 1:26.08 | 2025-08-22 |
| 29 | Bobxiotaly | ๐บ๐ธ | 1:26.18 | 2025-08-22 |
| 30 | BASSLINECREWMANZ | ๐ฌ๐ง | 1:26.24 | 2025-08-22 |
| 31 | isra163 | ๐ฒ๐ช | 1:26.25 | 2014-09-01 |
| 32 | Alexlap | ๐ฎ๐น | 1:26.27 | 2025-08-22 |
| 33 | XtremeChump | ๐ฌ๐ง | 1:26.30 | 2023-10-13 |
| 34 | snutzer | ๐ฉ๐ช | 1:26.32 | 2025-08-22 |
| 35 | andrewm0304 | ๐บ๐ธ | 1:26.35 | 2012-06-06 |
| 36 | nucleatomic_ | ๐บ๐ธ | 1:27.25 | 2025-11-16 |
| 37 | PATURMANPLUNGER | ๐บ๐ธ | 1:27.32 | 2020-05-04 |
| 38 | ktosik123 | ๐ต๐ฑ | 1:27.42 | 2025-11-16 |
| 39 | SundaeTemoco | ๐ต๐น | 1:27.60 | 2023-09-03 |
| 40 | Earthquaker99 | ๐ฌ๐ง | 1:28.21 | 2011-07-22 |
| 41 | Jakox | ๐จ๐ฆ | 1:28.42 | 2024-07-09 |
| 42 | LONGTIME82 | 1:28.62 | 2011-07-22 | |
| 43 | soupclan | ๐บ๐ธ | 1:28.80 | 2011-08-04 |
| 44 | tomasventilador | ๐ฆ๐ท | 1:28.85 | 2026-10-15 |
| 45 | Quit-Ur-Cryin | 1:28.95 | 2011-07-22 | |
| 46 | Twiine2048 | ๐ซ๐ท | 1:29.90 | 2026-07-25 |
| 47 | nygyg | ๐จ๐ฆ | 1:30.29 | 2014-09-01 |
| 48 | tinribbs | ๐ฌ๐ง | 1:30.47 | 2011-07-22 |
| 49 | Extreme_Beaver | ๐ฆ๐บ | 1:34.68 | 2011-07-22 |
| 50 | TCB-EXTREME | 1:34.86 | 2011-07-22 | |
| 51 | digitaiwave | ๐บ๐ธ | 1:35.00 | 2024-02-15 |
| 52 | CrankyGurl | ๐จ๐ฆ | 1:35.66 | 2011-07-22 |
| 53 | Pops_Rules | ๐บ๐ธ | 1:38.10 | 2011-07-22 |
| 54 | MaxT63 | 1:42.80 | 2011-07-22 |
54 rows.