Fastest Race Times โ€” Monument Valley

All vehicles · Rockhopper · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Pos Racer Country Race time Updated
1 ReyezKamii ๐Ÿ‡ฒ๐Ÿ‡ฝ 1:23.93 2026-09-04
2 Tchlhy ๐Ÿ‡ฌ๐Ÿ‡ง 1:24.59 2024-07-16
3 jazzman64 ๐Ÿ‡ธ๐Ÿ‡ช 1:24.64 2024-05-31
4 Axecutioner-B ๐Ÿ‡บ๐Ÿ‡ธ 1:24.73 2024-11-06
5 gorutossj5 ๐Ÿ‡ฒ๐Ÿ‡ฝ 1:24.81 2024-09-25
6 eb4tiky5ef79o ๐Ÿ‡ฆ๐Ÿ‡บ 1:24.95 2023-01-22
7 Cirrus5005 ๐Ÿ‡ฌ๐Ÿ‡ง 1:25.01 2023-11-07
8 Trabuman ๐Ÿ‡ช๐Ÿ‡ธ 1:25.02 2012-08-24
9 SuperRasta86 ๐Ÿ‡ฎ๐Ÿ‡น 1:25.15 2023-10-10
10 THE_ARMY_GENERAL ๐Ÿ‡บ๐Ÿ‡ธ 1:25.18 2017-03-29
11 AJ1823 ๐Ÿ‡ฆ๐Ÿ‡บ 1:25.27 2024-05-29
12 lazenby30 ๐Ÿ‡ฆ๐Ÿ‡บ 1:25.41 2026-05-01
13 just0325 ๐Ÿ‡บ๐Ÿ‡ธ 1:25.45 2011-07-23
14 TONY--T ๐Ÿ‡ฆ๐Ÿ‡บ 1:25.54 2024-07-24
15 Hal_The_Wookie ๐Ÿ‡ฌ๐Ÿ‡ง 1:25.58 2022-06-05
16 Navid ๐Ÿ‡ฌ๐Ÿ‡ง 1:25.61 2025-08-22
17 willywayne ๐Ÿ‡ฌ๐Ÿ‡ง 1:25.62 2011-07-23
18 critter80 ๐Ÿ‡ฉ๐Ÿ‡ช 1:25.72 2025-08-22
19 VICXRAD ๐Ÿ‡จ๐Ÿ‡ฆ 1:25.73 2011-07-24
20 ebud007 ๐Ÿ‡ฎ๐Ÿ‡ณ 1:25.92 2012-06-09
21 WEASEL-29 ๐Ÿ‡ฆ๐Ÿ‡น 1:25.92 2023-10-13
22 VLADO_SVK ๐Ÿ‡ธ๐Ÿ‡ฐ 1:25.93 2011-08-05
23 babsodus ๐Ÿ‡ฌ๐Ÿ‡ง 1:25.93 2012-06-09
24 pit12 ๐Ÿ‡ฉ๐Ÿ‡ช 1:25.95 2025-08-22
25 STAWBERRY ๐Ÿ‡ณ๐Ÿ‡ฟ 1:25.99 2011-09-10
26 N--E--M--0-- ๐Ÿ‡บ๐Ÿ‡ธ 1:26.00 2011-07-23
27 HUSKY510 ๐Ÿ‡ฆ๐Ÿ‡บ 1:26.06 2011-08-07
28 RUBB1SH ๐Ÿ‡บ๐Ÿ‡ธ 1:26.08 2025-08-22
29 Bobxiotaly ๐Ÿ‡บ๐Ÿ‡ธ 1:26.18 2025-08-22
30 BASSLINECREWMANZ ๐Ÿ‡ฌ๐Ÿ‡ง 1:26.24 2025-08-22
31 isra163 ๐Ÿ‡ฒ๐Ÿ‡ช 1:26.25 2014-09-01
32 Alexlap ๐Ÿ‡ฎ๐Ÿ‡น 1:26.27 2025-08-22
33 XtremeChump ๐Ÿ‡ฌ๐Ÿ‡ง 1:26.30 2023-10-13
34 snutzer ๐Ÿ‡ฉ๐Ÿ‡ช 1:26.32 2025-08-22
35 andrewm0304 ๐Ÿ‡บ๐Ÿ‡ธ 1:26.35 2012-06-06
36 nucleatomic_ ๐Ÿ‡บ๐Ÿ‡ธ 1:27.25 2025-11-16
37 PATURMANPLUNGER ๐Ÿ‡บ๐Ÿ‡ธ 1:27.32 2020-05-04
38 ktosik123 ๐Ÿ‡ต๐Ÿ‡ฑ 1:27.42 2025-11-16
39 SundaeTemoco ๐Ÿ‡ต๐Ÿ‡น 1:27.60 2023-09-03
40 Earthquaker99 ๐Ÿ‡ฌ๐Ÿ‡ง 1:28.21 2011-07-22
41 Jakox ๐Ÿ‡จ๐Ÿ‡ฆ 1:28.42 2024-07-09
42 LONGTIME82 1:28.62 2011-07-22
43 soupclan ๐Ÿ‡บ๐Ÿ‡ธ 1:28.80 2011-08-04
44 tomasventilador ๐Ÿ‡ฆ๐Ÿ‡ท 1:28.85 2026-10-15
45 Quit-Ur-Cryin 1:28.95 2011-07-22
46 Twiine2048 ๐Ÿ‡ซ๐Ÿ‡ท 1:29.90 2026-07-25
47 nygyg ๐Ÿ‡จ๐Ÿ‡ฆ 1:30.29 2014-09-01
48 tinribbs ๐Ÿ‡ฌ๐Ÿ‡ง 1:30.47 2011-07-22
49 Extreme_Beaver ๐Ÿ‡ฆ๐Ÿ‡บ 1:34.68 2011-07-22
50 TCB-EXTREME 1:34.86 2011-07-22
51 digitaiwave ๐Ÿ‡บ๐Ÿ‡ธ 1:35.00 2024-02-15
52 CrankyGurl ๐Ÿ‡จ๐Ÿ‡ฆ 1:35.66 2011-07-22
53 Pops_Rules ๐Ÿ‡บ๐Ÿ‡ธ 1:38.10 2011-07-22
54 MaxT63 1:42.80 2011-07-22

54 rows.