Fastest Race Times โ Monument Valley
All vehicles · The Mudpool · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | ReyezKamii | ๐ฒ๐ฝ | 1:03.06 | 2026-09-18 |
| 2 | Trabuman | ๐ช๐ธ | 1:03.12 | 2026-09-18 |
| 3 | eb4tiky5ef79o | ๐ฆ๐บ | 1:03.14 | 2026-09-18 |
| 4 | gorutossj5 | ๐ฒ๐ฝ | 1:03.34 | 2022-01-26 |
| 5 | jazzman64 | ๐ธ๐ช | 1:03.56 | 2026-09-18 |
| 6 | Tchlhy | ๐ฌ๐ง | 1:03.62 | 2024-03-24 |
| 7 | critter80 | ๐ฉ๐ช | 1:03.69 | 2023-08-24 |
| 8 | Cirrus5005 | ๐ฌ๐ง | 1:03.96 | 2023-11-17 |
| 9 | CHANGETHENOW | ๐บ๐ธ | 1:04.08 | 2011-09-10 |
| 10 | lazenby30 | ๐ฆ๐บ | 1:04.11 | 2026-04-17 |
| 11 | willywayne | ๐ฌ๐ง | 1:04.22 | 2023-03-09 |
| 12 | just0325 | ๐บ๐ธ | 1:04.26 | 2011-07-23 |
| 13 | VICXRAD | ๐จ๐ฆ | 1:04.29 | 2011-07-24 |
| 14 | THE_ARMY_GENERAL | ๐บ๐ธ | 1:04.32 | 2017-03-29 |
| 15 | SuperRasta86 | ๐ฎ๐น | 1:04.40 | 2022-05-05 |
| 16 | TONY--T | ๐ฆ๐บ | 1:04.43 | 2023-08-14 |
| 17 | ktosik123 | ๐ต๐ฑ | 1:04.65 | 2025-10-25 |
| 18 | nucleatomic_ | ๐บ๐ธ | 1:04.72 | 2025-12-03 |
| 19 | babsodus | ๐ฌ๐ง | 1:04.79 | 2012-06-09 |
| 20 | snutzer | ๐ฉ๐ช | 1:04.89 | 2023-10-13 |
| 21 | XtremeChump | ๐ฌ๐ง | 1:04.92 | 2023-10-13 |
| 22 | AJ1823 | ๐ฆ๐บ | 1:04.96 | 2021-04-16 |
| 23 | WEASEL-29 | ๐ฆ๐น | 1:04.96 | 2023-10-13 |
| 24 | VLADO_SVK | ๐ธ๐ฐ | 1:05.04 | 2011-08-05 |
| 25 | Axecutioner-B | ๐บ๐ธ | 1:05.11 | 2023-08-14 |
| 26 | isra163 | ๐ฒ๐ช | 1:05.15 | 2014-09-01 |
| 27 | N--E--M--0-- | ๐บ๐ธ | 1:05.33 | 2011-07-23 |
| 28 | Hal_The_Wookie | ๐ฌ๐ง | 1:05.35 | 2023-10-10 |
| 29 | andrewm0304 | ๐บ๐ธ | 1:05.36 | 2011-07-26 |
| 30 | STAWBERRY | ๐ณ๐ฟ | 1:05.36 | 2011-09-10 |
| 31 | PATURMANPLUNGER | ๐บ๐ธ | 1:05.65 | 2011-09-10 |
| 32 | digitaiwave | ๐บ๐ธ | 1:05.65 | 2023-10-13 |
| 33 | LILLO84 | ๐ฎ๐น | 1:05.86 | 2023-10-12 |
| 34 | ebud007 | ๐ฎ๐ณ | 1:05.93 | 2023-10-13 |
| 35 | nygyg | ๐จ๐ฆ | 1:06.06 | 2014-09-01 |
| 36 | soupclan | ๐บ๐ธ | 1:06.90 | 2011-08-04 |
| 37 | HUSKY510 | ๐ฆ๐บ | 1:07.22 | 2011-08-07 |
| 38 | tomasventilador | ๐ฆ๐ท | 1:07.26 | 2026-10-20 |
| 39 | Jakox | ๐จ๐ฆ | 1:07.72 | 2023-11-24 |
| 40 | SundaeTemoco | ๐ต๐น | 1:09.93 | 2022-02-15 |
| 41 | Thbontyhunter | ๐ง๐ท | 1:11.18 | 2026-08-31 |
| 42 | awanagana | ๐บ๐ธ | 1:11.51 | 2011-07-22 |
| 43 | Pops_Rules | ๐บ๐ธ | 1:12.64 | 2011-07-22 |
| 44 | Twiine2048 | ๐ซ๐ท | 1:13.69 | 2026-07-25 |
| 45 | TCB-EXTREME | 1:13.74 | 2011-07-22 | |
| 46 | FriedSpam | ๐บ๐ธ | 1:13.81 | 2011-07-22 |
| 47 | RUBB1SH | ๐บ๐ธ | 1:14.18 | 2011-07-22 |
| 48 | MaxT63 | 1:14.54 | 2011-07-22 | |
| 49 | SANDBLASTED | 1:14.76 | 2011-07-22 | |
| 50 | CrankyGurl | ๐จ๐ฆ | 1:15.61 | 2011-07-22 |
| 51 | trabumouse | 1:50.88 | 2023-10-12 | |
| 52 | subwaygangster | 1:55.00 | 2023-10-12 |
52 rows.