Fastest Race Times โ Monument Valley
All vehicles · Coyote Rage · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | jazzman64 | ๐ธ๐ช | 0:36.30 | 2025-11-15 |
| 2 | ReyezKamii | ๐ฒ๐ฝ | 0:36.55 | 2025-06-12 |
| 3 | AJ1823 | ๐ฆ๐บ | 0:37.25 | 2025-05-18 |
| 4 | just0325 | ๐บ๐ธ | 0:37.30 | 2011-07-23 |
| 5 | Trabuman | ๐ช๐ธ | 0:37.30 | 2023-09-05 |
| 6 | eb4tiky5ef79o | ๐ฆ๐บ | 0:37.55 | 2024-07-08 |
| 7 | Axecutioner-B | ๐บ๐ธ | 0:37.66 | 2020-05-02 |
| 8 | gorutossj5 | ๐ฒ๐ฝ | 0:37.68 | 2023-09-27 |
| 9 | Tchlhy | ๐ฌ๐ง | 0:37.69 | 2023-09-23 |
| 10 | critter80 | ๐ฉ๐ช | 0:37.71 | 2011-08-17 |
| 11 | willywayne | ๐ฌ๐ง | 0:37.73 | 2023-05-24 |
| 12 | Cirrus5005 | ๐ฌ๐ง | 0:37.73 | 2023-11-04 |
| 13 | TONY--T | ๐ฆ๐บ | 0:37.75 | 2023-09-14 |
| 14 | lazenby30 | ๐ฆ๐บ | 0:37.95 | 2026-04-22 |
| 15 | ktosik123 | ๐ต๐ฑ | 0:38.14 | 2025-04-27 |
| 16 | VICXRAD | ๐จ๐ฆ | 0:38.32 | 2011-07-24 |
| 17 | SuperRasta86 | ๐ฎ๐น | 0:38.36 | 2022-05-05 |
| 18 | N--E--M--0-- | ๐บ๐ธ | 0:38.39 | 2011-07-23 |
| 19 | babsodus | ๐ฌ๐ง | 0:38.46 | 2012-06-09 |
| 20 | Hal_The_Wookie | ๐ฌ๐ง | 0:38.55 | 2023-10-10 |
| 21 | ebud007 | ๐ฎ๐ณ | 0:38.64 | 2023-10-12 |
| 22 | snutzer | ๐ฉ๐ช | 0:38.73 | 2023-10-12 |
| 23 | ImNotGoodURSUCK | 0:38.81 | 2018-09-05 | |
| 24 | saarinen | ๐ฆ๐ท | 0:38.91 | 2011-07-22 |
| 25 | andrewm0304 | ๐บ๐ธ | 0:39.23 | 2011-07-28 |
| 26 | THE_ARMY_GENERAL | ๐บ๐ธ | 0:39.23 | 2018-09-05 |
| 27 | XtremeChump | ๐ฌ๐ง | 0:39.23 | 2023-10-12 |
| 28 | SundaeTemoco | ๐ต๐น | 0:39.27 | 2022-05-17 |
| 29 | PATURMANPLUNGER | ๐บ๐ธ | 0:39.30 | 2011-09-10 |
| 30 | digitaiwave | ๐บ๐ธ | 0:39.30 | 2023-10-12 |
| 31 | nucleatomic_ | ๐บ๐ธ | 0:39.34 | 2025-11-16 |
| 32 | Extreme_Beaver | ๐ฆ๐บ | 0:39.50 | 2011-07-22 |
| 33 | HUSKY510 | ๐ฆ๐บ | 0:39.54 | 2011-08-07 |
| 34 | fan_of_tottenham | ๐ฏ๐ต | 0:39.55 | 2023-10-12 |
| 35 | isra163 | ๐ฒ๐ช | 0:39.59 | 2014-09-01 |
| 36 | VLADO_SVK | ๐ธ๐ฐ | 0:39.64 | 2011-08-05 |
| 37 | O_riginal | ๐บ๐ธ | 0:39.70 | 2011-07-22 |
| 38 | nygyg | ๐จ๐ฆ | 0:39.87 | 2014-09-01 |
| 39 | soupclan | ๐บ๐ธ | 0:40.00 | 2011-07-22 |
| 40 | KCALB | ๐บ๐ธ | 0:40.16 | 2011-07-22 |
| 41 | tomasventilador | ๐ฆ๐ท | 0:40.30 | 2026-10-20 |
| 42 | Twiine2048 | ๐ซ๐ท | 0:40.37 | 2026-07-25 |
| 43 | WEASEL-29 | ๐ฆ๐น | 0:40.46 | 2023-10-13 |
| 44 | Jakox | ๐จ๐ฆ | 0:40.66 | 2024-07-09 |
| 45 | ELLENEARUTO | 0:41.89 | 2023-10-29 | |
| 46 | RUBB1SH | ๐บ๐ธ | 0:41.96 | 2011-07-22 |
| 47 | tinribbs | ๐ฌ๐ง | 0:42.20 | 2011-07-22 |
| 48 | CrankyGurl | ๐จ๐ฆ | 0:43.27 | 2011-07-22 |
| 49 | subwaygangster | 0:50.99 | 2023-10-12 | |
| 50 | STAWBERRY | ๐ณ๐ฟ | 1:04.04 | 2011-09-10 |
| 51 | piLoo-T-J | 1:28.00 | 2023-10-29 | |
| 52 | trabumouse | 2:00.00 | 2023-10-12 |
52 rows.