Fastest Race Times โ Monument Valley
All vehicles · Diamondback Speedway · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | TONY--T | ๐ฆ๐บ | 0:30.05 | 2023-06-03 |
| 2 | ReyezKamii | ๐ฒ๐ฝ | 0:30.09 | 2025-11-14 |
| 3 | jazzman64 | ๐ธ๐ช | 0:30.13 | 2024-10-27 |
| 4 | willywayne | ๐ฌ๐ง | 0:30.26 | 2023-06-03 |
| 5 | gorutossj5 | ๐ฒ๐ฝ | 0:30.32 | 2023-06-03 |
| 6 | Tchlhy | ๐ฌ๐ง | 0:30.32 | 2023-10-24 |
| 7 | Trabuman | ๐ช๐ธ | 0:30.34 | 2023-08-24 |
| 8 | just0325 | ๐บ๐ธ | 0:30.49 | 2011-07-23 |
| 9 | eb4tiky5ef79o | ๐ฆ๐บ | 0:30.51 | 2024-04-06 |
| 10 | SuperRasta86 | ๐ฎ๐น | 0:30.53 | 2022-05-05 |
| 11 | THE_ARMY_GENERAL | ๐บ๐ธ | 0:30.55 | 2017-03-29 |
| 12 | Cirrus5005 | ๐ฌ๐ง | 0:30.58 | 2024-04-09 |
| 13 | lazenby30 | ๐ฆ๐บ | 0:30.59 | 2026-10-21 |
| 14 | critter80 | ๐ฉ๐ช | 0:30.63 | 2018-05-06 |
| 15 | VICXRAD | ๐จ๐ฆ | 0:30.78 | 2011-07-24 |
| 16 | Hal_The_Wookie | ๐ฌ๐ง | 0:30.84 | 2022-05-28 |
| 17 | AJ1823 | ๐ฆ๐บ | 0:30.91 | 2025-11-16 |
| 18 | N--E--M--0-- | ๐บ๐ธ | 0:30.99 | 2011-07-23 |
| 19 | VLADO_SVK | ๐ธ๐ฐ | 0:31.05 | 2011-08-05 |
| 20 | HUSKY510 | ๐ฆ๐บ | 0:31.09 | 2011-08-07 |
| 21 | Axecutioner-B | ๐บ๐ธ | 0:31.21 | 2019-08-24 |
| 22 | isra163 | ๐ฒ๐ช | 0:31.26 | 2014-09-01 |
| 23 | ktosik123 | ๐ต๐ฑ | 0:31.32 | 2025-08-03 |
| 24 | elbrawlito13 | ๐ช๐ธ | 0:31.38 | 2025-04-28 |
| 25 | nygyg | ๐จ๐ฆ | 0:31.47 | 2014-09-01 |
| 26 | STAWBERRY | ๐ณ๐ฟ | 0:31.95 | 2011-09-17 |
| 27 | soupclan | ๐บ๐ธ | 0:32.07 | 2011-08-04 |
| 28 | andrewm0304 | ๐บ๐ธ | 0:32.23 | 2011-07-26 |
| 29 | Jakox | ๐จ๐ฆ | 0:32.27 | 2024-07-07 |
| 30 | ShadowVisions | ๐บ๐ธ | 0:32.75 | 2011-07-22 |
| 31 | tomasventilador | ๐ฆ๐ท | 0:32.75 | 2026-07-17 |
| 32 | Pops_Rules | ๐บ๐ธ | 0:33.05 | 2011-07-22 |
| 33 | RUBB1SH | ๐บ๐ธ | 0:33.50 | 2011-07-22 |
| 34 | Twiine2048 | ๐ซ๐ท | 0:33.84 | 2026-07-27 |
| 35 | PATURMANPLUNGER | ๐บ๐ธ | 0:34.03 | 2011-09-10 |
| 36 | SundaeTemoco | ๐ต๐น | 0:36.00 | 2023-09-21 |
| 37 | TCB-EXTREME | 0:36.30 | 2011-07-22 | |
| 38 | Earthquaker99 | ๐ฌ๐ง | 0:36.45 | 2011-07-22 |
| 39 | CrankyGurl | ๐จ๐ฆ | 0:37.73 | 2011-07-22 |
| 40 | buckeye02 | 0:38.66 | 2014-08-04 | |
| 41 | Andrewtatetopg | 1:10.10 | 2023-09-23 | |
| 42 | piLoo-T-J | 50:00.00 | 2023-10-13 |
42 rows.