Fastest Race Times โ Monument Valley
All vehicles · Eagles Nest · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | jazzman64 | ๐ธ๐ช | 0:30.79 | 2024-07-29 |
| 2 | Tchlhy | ๐ฌ๐ง | 0:30.84 | 2024-07-17 |
| 3 | ReyezKamii | ๐ฒ๐ฝ | 0:30.84 | 2025-07-16 |
| 4 | eb4tiky5ef79o | ๐ฆ๐บ | 0:30.87 | 2011-08-05 |
| 5 | Cirrus5005 | ๐ฌ๐ง | 0:30.88 | 2023-11-04 |
| 6 | willywayne | ๐ฌ๐ง | 0:31.00 | 2011-07-23 |
| 7 | Hal_The_Wookie | ๐ฌ๐ง | 0:31.05 | 2021-12-31 |
| 8 | gorutossj5 | ๐ฒ๐ฝ | 0:31.06 | 2021-12-30 |
| 9 | Axecutioner-B | ๐บ๐ธ | 0:31.16 | 2022-05-05 |
| 10 | Trabuman | ๐ช๐ธ | 0:31.17 | 2023-08-24 |
| 11 | SuperRasta86 | ๐ฎ๐น | 0:31.20 | 2022-05-05 |
| 12 | critter80 | ๐ฉ๐ช | 0:31.25 | 2021-04-16 |
| 13 | AJ1823 | ๐ฆ๐บ | 0:31.26 | 2025-07-16 |
| 14 | just0325 | ๐บ๐ธ | 0:31.47 | 2011-07-23 |
| 15 | TONY--T | ๐ฆ๐บ | 0:31.48 | 2023-10-10 |
| 16 | lazenby30 | ๐ฆ๐บ | 0:31.55 | 2026-07-19 |
| 17 | VICXRAD | ๐จ๐ฆ | 0:31.59 | 2011-07-24 |
| 18 | THE_ARMY_GENERAL | ๐บ๐ธ | 0:31.59 | 2017-03-29 |
| 19 | RoyalMark | ๐ฉ๐ช | 0:31.83 | 2025-08-22 |
| 20 | Alexlap | ๐ฎ๐น | 0:31.89 | 2025-08-22 |
| 21 | N--E--M--0-- | ๐บ๐ธ | 0:32.05 | 2011-07-23 |
| 22 | HUSKY510 | ๐ฆ๐บ | 0:32.05 | 2011-08-07 |
| 23 | ktosik123 | ๐ต๐ฑ | 0:32.18 | 2025-08-03 |
| 24 | elbrawlito13 | ๐ช๐ธ | 0:32.23 | 2025-04-28 |
| 25 | tinribbs | ๐ฌ๐ง | 0:32.32 | 2025-08-22 |
| 26 | dawg4321 | ๐บ๐ธ | 0:32.32 | 2025-08-22 |
| 27 | bq7 | ๐ง๐ช | 0:32.34 | 2025-08-22 |
| 28 | isra163 | ๐ฒ๐ช | 0:32.36 | 2014-09-01 |
| 29 | STAWBERRY | ๐ณ๐ฟ | 0:32.43 | 2011-09-17 |
| 30 | andrewm0304 | ๐บ๐ธ | 0:32.46 | 2011-07-26 |
| 31 | VLADO_SVK | ๐ธ๐ฐ | 0:32.64 | 2011-08-05 |
| 32 | soupclan | ๐บ๐ธ | 0:32.68 | 2011-08-04 |
| 33 | PATURMANPLUNGER | ๐บ๐ธ | 0:32.75 | 2011-09-10 |
| 34 | tomasventilador | ๐ฆ๐ท | 0:33.16 | 2026-07-17 |
| 35 | nygyg | ๐จ๐ฆ | 0:33.20 | 2014-09-01 |
| 36 | Jakox | ๐จ๐ฆ | 0:33.29 | 2024-07-10 |
| 37 | Earthquaker99 | ๐ฌ๐ง | 0:33.39 | 2011-07-22 |
| 38 | Extreme_Beaver | ๐ฆ๐บ | 0:33.82 | 2011-07-22 |
| 39 | Pops_Rules | ๐บ๐ธ | 0:33.86 | 2011-07-22 |
| 40 | Twiine2048 | ๐ซ๐ท | 0:34.09 | 2026-07-27 |
| 41 | SundaeTemoco | ๐ต๐น | 0:34.14 | 2022-07-01 |
| 42 | Thbontyhunter | ๐ง๐ท | 0:34.55 | 2026-10-18 |
| 43 | TCB-EXTREME | 0:34.82 | 2011-07-22 | |
| 44 | Two_Tymes_T | 0:35.38 | 2011-07-22 | |
| 45 | ShadowVisions | ๐บ๐ธ | 0:36.23 | 2011-07-22 |
| 46 | sacwacker | ๐บ๐ธ | 0:36.36 | 2011-07-22 |
| 47 | buckeye02 | 0:36.79 | 2014-07-25 |
47 rows.