Fastest Race Times โ Monument Valley
All vehicles · Devil's Crossing · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Pos | Racer | Country | Race time | Updated |
|---|---|---|---|---|
| 1 | Tchlhy | ๐ฌ๐ง | 1:23.10 | 2023-11-16 |
| 2 | jazzman64 | ๐ธ๐ช | 1:23.50 | 2025-08-23 |
| 3 | ReyezKamii | ๐ฒ๐ฝ | 1:23.97 | 2023-10-24 |
| 4 | AJ1823 | ๐ฆ๐บ | 1:24.12 | 2025-08-16 |
| 5 | eb4tiky5ef79o | ๐ฆ๐บ | 1:24.58 | 2011-08-05 |
| 6 | Axecutioner-B | ๐บ๐ธ | 1:24.75 | 2023-10-15 |
| 7 | gorutossj5 | ๐ฒ๐ฝ | 1:24.84 | 2023-11-20 |
| 8 | Cirrus5005 | ๐ฌ๐ง | 1:24.87 | 2011-07-23 |
| 9 | lazenby30 | ๐ฆ๐บ | 1:25.38 | 2026-04-30 |
| 10 | SuperRasta86 | ๐ฎ๐น | 1:25.45 | 2022-05-05 |
| 11 | Trabuman | ๐ช๐ธ | 1:25.60 | 2022-05-05 |
| 12 | just0325 | ๐บ๐ธ | 1:25.88 | 2011-07-23 |
| 13 | willywayne | ๐ฌ๐ง | 1:26.11 | 2011-07-23 |
| 14 | THE_ARMY_GENERAL | ๐บ๐ธ | 1:26.55 | 2017-03-29 |
| 15 | TONY--T | ๐ฆ๐บ | 1:26.66 | 2022-05-06 |
| 16 | critter80 | ๐ฉ๐ช | 1:27.38 | 2018-05-06 |
| 17 | VICXRAD | ๐จ๐ฆ | 1:27.72 | 2011-07-24 |
| 18 | PATURMANPLUNGER | ๐บ๐ธ | 1:27.78 | 2011-09-10 |
| 19 | Hal_The_Wookie | ๐ฌ๐ง | 1:28.00 | 2023-10-10 |
| 20 | andrewm0304 | ๐บ๐ธ | 1:28.25 | 2011-07-26 |
| 21 | ktosik123 | ๐ต๐ฑ | 1:28.92 | 2025-11-18 |
| 22 | ebud007 | ๐ฎ๐ณ | 1:29.09 | 2018-07-07 |
| 23 | isra163 | ๐ฒ๐ช | 1:29.72 | 2014-09-01 |
| 24 | HUSKY510 | ๐ฆ๐บ | 1:29.89 | 2011-08-07 |
| 25 | N--E--M--0-- | ๐บ๐ธ | 1:30.52 | 2011-07-23 |
| 26 | KCALB | ๐บ๐ธ | 1:30.75 | 2011-07-22 |
| 27 | nygyg | ๐จ๐ฆ | 1:31.16 | 2011-07-22 |
| 28 | Vlado_SVK | ๐ธ๐ฐ | 1:31.48 | 2011-07-22 |
| 29 | VLADO_SVK | ๐ธ๐ฐ | 1:31.48 | 2011-08-05 |
| 30 | STAWBERRY | ๐ณ๐ฟ | 1:31.73 | 2011-09-17 |
| 31 | ShadowVisions | ๐บ๐ธ | 1:32.66 | 2011-07-22 |
| 32 | soupclan | ๐บ๐ธ | 1:32.89 | 2011-08-04 |
| 33 | TCB-EXTREME | 1:32.99 | 2011-07-22 | |
| 34 | SundaeTemoco | ๐ต๐น | 1:33.11 | 2023-08-31 |
| 35 | Jakox | ๐จ๐ฆ | 1:33.62 | 2024-07-11 |
| 36 | Extreme_Beaver | ๐ฆ๐บ | 1:33.88 | 2011-07-22 |
| 37 | Twiine2048 | ๐ซ๐ท | 1:34.16 | 2026-07-26 |
| 38 | Earthquaker99 | ๐ฌ๐ง | 1:42.47 | 2011-07-22 |
| 39 | eBud007 | 1:59.99 | 2018-07-07 |
39 rows.