Records — tomt5078 (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 444 | 4.50 s | 1:07.15 | 20.31 | 24.61 | 22.23 | 72 | 2009-02-16 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 293 | 4.50 s | 1:07.15 | 20.31 | 24.61 | 22.23 | 72 | 2009-02-16 | |
| Monster Truck | |||||||||
| Sugar Rush | Fastest | 481 | 8.58 s | 1:06.29 | 17.94 | 13.11 | 35.24 | 81 | 2009-02-14 |
| Bike | 423 | 6.00 s | 1:06.29 | 17.94 | 13.11 | 35.24 | 81 | 2009-02-14 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Mudslide | Fastest | 838 | 6.28 s | 1:00.44 | 21.40 | 19.50 | 19.54 | 92 | 2009-02-17 |
| Bike | 648 | 6.00 s | 1:00.44 | 21.40 | 19.50 | 19.54 | 92 | 2009-02-17 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Cascade Falls | Fastest | 515 | 5.01 s | 0:57.52 | 25.54 | 15.07 | 16.91 | 31 | 2009-02-13 |
| Bike | 582 | 8.51 s | 1:03.00 | 26.99 | 15.76 | 20.25 | 2 | 2010-04-06 | |
| ATV | 570 | 10.60 s | 1:05.69 | 27.60 | 17.93 | 20.16 | 5 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | 1047 | 8.19 s | 1:04.09 | 27.59 | 16.97 | 19.53 | 1 | 2010-04-06 | |
| Racing Truck | 1138 | 8.82 s | 1:04.14 | 26.85 | 16.66 | 20.63 | 0 | 2010-04-04 | |
| Mudplugger | 409 | 4.14 s | 0:57.52 | 25.54 | 15.07 | 16.91 | 31 | 2009-02-13 | |
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Beachcomber | Fastest | 222 | 4.44 s | 1:08.06 | 12.79 | 27.24 | 28.03 | 180 | 2009-03-01 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 1247 | 8.09 s | 1:15.75 | 16.62 | 30.19 | 28.94 | 1 | 2010-04-04 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 212 | 4.44 s | 1:08.06 | 12.79 | 27.24 | 28.03 | 180 | 2009-03-01 | |
| Monster Truck | |||||||||
| Colossus Canyon | Fastest | 511 | 8.82 s | 1:48.49 | 33.35 | 38.22 | 36.92 | 63 | 2009-03-01 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 403 | 6.36 s | 1:48.49 | 33.35 | 38.22 | 36.92 | 63 | 2009-03-01 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Caldera Ridge | Fastest | 746 | 5.04 s | 0:54.03 | 21.46 | 17.51 | 15.06 | 23 | 2009-02-10 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 510 | 3.61 s | 0:54.03 | 21.46 | 17.51 | 15.06 | 23 | 2009-02-10 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Badlands | Fastest | 494 | 8.95 s | 1:52.19 | 33.88 | 39.82 | 38.49 | 37 | 2009-02-13 |
| Bike | 327 | 4.60 s | 2:00.24 | 39.45 | 41.62 | 39.17 | 0 | 2010-04-04 | |
| ATV | 254 | 6.58 s | 1:56.93 | 38.32 | 40.88 | 37.73 | 1 | 2010-04-04 | |
| Buggy | 1254 | 6.36 s | 2:05.54 | 41.93 | 43.91 | 39.70 | 6 | 2010-04-06 | |
| Rally Car | 751 | 9.49 s | 1:58.25 | 39.09 | 40.77 | 38.39 | 6 | 2009-03-01 | |
| Racing Truck | 658 | 8.08 s | 2:01.35 | 40.98 | 41.45 | 38.92 | 1 | 2010-04-04 | |
| Mudplugger | 1315 | 8.81 s | 1:58.85 | 39.58 | 40.88 | 38.39 | 1 | 2010-04-06 | |
| Big Rig | 481 | 8.95 s | 1:52.19 | 33.88 | 39.82 | 38.49 | 37 | 2009-02-13 | |
| Monster Truck | 997 | 7.52 s | 2:00.08 | 37.74 | 41.60 | 40.74 | 0 | 2010-04-04 | |
| The Edge | Fastest | 292 | 5.80 s | 1:12.66 | 23.66 | 22.87 | 26.13 | 32 | 2009-02-14 |
| Bike | |||||||||
| ATV | 1045 | 4.87 s | 1:18.71 | 25.47 | 24.67 | 28.57 | 11 | 2010-04-06 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 817 | 3.84 s | 1:19.59 | 26.07 | 25.11 | 28.41 | 3 | 2010-04-06 | |
| Mudplugger | |||||||||
| Big Rig | 292 | 5.80 s | 1:12.66 | 23.66 | 22.87 | 26.13 | 32 | 2009-02-14 | |
| Monster Truck | |||||||||
| Paradise Beach | Fastest | 1014 | 6.81 s | 1:08.80 | 22.09 | 21.98 | 24.73 | 6 | 2009-02-09 |
| Bike | |||||||||
| ATV | 910 | 7.89 s | 1:11.50 | 20.67 | 23.25 | 27.58 | 2 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | 819 | 6.77 s | 1:11.13 | 21.86 | 22.80 | 26.47 | 1 | 2010-04-06 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 402 | 6.81 s | 1:08.80 | 22.09 | 21.98 | 24.73 | 6 | 2009-02-09 | |
| Monster Truck | |||||||||
| The Rift | Fastest | 294 | 5.62 s | 1:20.01 | 22.55 | 28.48 | 28.98 | 8 | 2009-02-12 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 1182 | 7.59 s | 1:26.24 | 23.87 | 32.01 | 30.36 | 2 | 2010-04-06 | |
| Rally Car | |||||||||
| Racing Truck | 1216 | 7.81 s | 1:25.07 | 23.18 | 31.03 | 30.86 | 2 | 2010-04-04 | |
| Mudplugger | 278 | 4.92 s | 1:20.01 | 22.55 | 28.48 | 28.98 | 8 | 2009-02-12 | |
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Scorched | Fastest | 1102 | 9.51 s | 1:30.05 | 33.71 | 27.08 | 29.26 | 19 | 2009-02-09 |
| Bike | |||||||||
| ATV | 324 | 10.76 s | 1:32.49 | 36.81 | 26.97 | 28.71 | 0 | 2010-04-06 | |
| Buggy | 275 | 6.35 s | 1:31.82 | 35.05 | 27.60 | 29.17 | 4 | 2009-02-15 | |
| Rally Car | 621 | 10.82 s | 1:33.10 | 36.66 | 27.40 | 29.04 | 1 | 2010-04-04 | |
| Racing Truck | |||||||||
| Mudplugger | 441 | 7.92 s | 1:30.05 | 33.71 | 27.08 | 29.26 | 19 | 2009-02-09 | |
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Razorback | Fastest | 414 | 6.04 s | 1:39.33 | 40.30 | 20.64 | 38.39 | 15 | 2009-02-16 |
| Bike | |||||||||
| ATV | 385 | 8.21 s | 1:44.07 | 43.50 | 21.10 | 39.47 | 4 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 1100 | 8.80 s | 1:45.28 | 44.62 | 21.70 | 38.96 | 1 | 2010-04-04 | |
| Mudplugger | 364 | 4.81 s | 1:39.33 | 40.30 | 20.64 | 38.39 | 15 | 2009-02-16 | |
| Big Rig | |||||||||
| Monster Truck | 821 | 6.79 s | 1:45.27 | 43.07 | 22.82 | 39.38 | 1 | 2010-04-04 | |
| Rain God Spires | Fastest | 624 | 2.93 s | 0:54.87 | 17.47 | 21.26 | 16.14 | 18 | 2010-04-04 |
| Bike | 598 | 2.49 s | 0:54.87 | 17.47 | 21.26 | 16.14 | 18 | 2010-04-04 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 1208 | 4.14 s | 0:57.75 | 19.12 | 22.01 | 16.62 | 15 | 2010-04-04 | |
| Mudplugger | |||||||||
| Big Rig | 519 | 5.12 s | 1:00.03 | 18.95 | 24.11 | 16.97 | 2 | 2010-04-04 | |
| Monster Truck | |||||||||
| Wildfire | Fastest | 909 | 6.95 s | 1:19.07 | 24.34 | 27.73 | 27.00 | 9 | 2009-02-12 |
| Bike | 739 | 4.94 s | 1:21.58 | 25.91 | 29.96 | 25.71 | 1 | 2010-04-04 | |
| ATV | 525 | 6.95 s | 1:19.07 | 24.34 | 27.73 | 27.00 | 9 | 2009-02-12 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 1119 | 7.85 s | 1:23.95 | 25.55 | 31.34 | 27.06 | 1 | 2010-04-04 | |
| Monster Truck | |||||||||
| Riptide | Fastest | 524 | 3.52 s | 1:08.73 | 23.27 | 23.11 | 22.35 | 4 | 2010-04-04 |
| Bike | 493 | 4.17 s | 1:09.71 | 23.23 | 22.42 | 24.06 | 27 | 2009-02-01 | |
| ATV | 1218 | 7.42 s | 1:12.66 | 23.66 | 24.92 | 24.08 | 1 | 2010-04-04 | |
| Buggy | 553 | 5.02 s | 1:12.36 | 23.82 | 24.26 | 24.28 | 3 | 2009-02-08 | |
| Rally Car | |||||||||
| Racing Truck | 467 | 5.81 s | 1:12.21 | 23.57 | 25.40 | 23.24 | 8 | 2009-03-01 | |
| Mudplugger | 243 | 4.43 s | 1:10.64 | 24.25 | 22.77 | 23.62 | 2 | 2009-02-08 | |
| Big Rig | 582 | 6.63 s | 1:13.83 | 23.95 | 25.24 | 24.64 | 1 | 2010-04-06 | |
| Monster Truck | 367 | 3.52 s | 1:08.73 | 23.27 | 23.11 | 22.35 | 4 | 2010-04-04 |
Average of 16 fastest-vehicle positions |
589.00 |
Average of 50 per-vehicle positions |
668.84 |
Positions above do not consider merged accounts.