Records — optimusprime7660 (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 7 | 0.33 s | 1:02.98 | 18.59 | 23.54 | 20.85 | 310 | 2021-05-19 |
| Bike | 2 | 0.22 s | 1:07.42 | 21.32 | 23.82 | 22.28 | 85 | 2024-09-17 | |
| ATV | 4 | 0.89 s | 1:07.23 | 20.92 | 24.77 | 21.54 | 51 | 2011-12-10 | |
| Buggy | 4 | 0.79 s | 1:09.21 | 22.09 | 24.63 | 22.49 | 32 | 2011-01-10 | |
| Rally Car | 3 | 0.23 s | 1:06.48 | 21.03 | 24.08 | 21.37 | 53 | 2024-01-24 | |
| Racing Truck | 8 | 0.57 s | 1:06.14 | 21.15 | 23.54 | 21.45 | 148 | 2011-07-10 | |
| Mudplugger | 7 | 0.43 s | 1:04.34 | 20.43 | 23.13 | 20.78 | 314 | 2011-07-12 | |
| Big Rig | 7 | 0.33 s | 1:02.98 | 18.59 | 23.54 | 20.85 | 310 | 2021-05-19 | |
| Monster Truck | 3 | 0.15 s | 1:04.78 | 20.29 | 23.45 | 21.04 | 58 | 2010-12-22 | |
| Sugar Rush | Fastest | 10 | 1.27 s | 0:58.98 | 18.37 | 12.05 | 28.56 | 442 | 2015-07-28 |
| Bike | 9 | 1.81 s | 1:02.10 | 17.35 | 11.92 | 32.83 | 265 | 2011-08-09 | |
| ATV | 6 | 1.47 s | 1:03.15 | 18.60 | 11.63 | 32.92 | 180 | 2024-01-01 | |
| Buggy | 9 | 0.84 s | 1:03.28 | 18.33 | 11.73 | 33.22 | 82 | 2011-01-30 | |
| Rally Car | 2 | 1.24 s | 1:00.88 | 18.09 | 12.62 | 30.17 | 138 | 2011-04-19 | |
| Racing Truck | 10 | 1.27 s | 0:58.98 | 18.37 | 12.05 | 28.56 | 442 | 2015-07-28 | |
| Mudplugger | 6 | 0.57 s | 0:59.86 | 18.74 | 11.93 | 29.19 | 141 | 2011-04-19 | |
| Big Rig | 7 | 1.08 s | 1:01.91 | 19.23 | 12.49 | 30.19 | 195 | 2011-12-14 | |
| Monster Truck | 7 | 0.72 s | 1:00.80 | 18.67 | 11.99 | 30.14 | 34 | 2011-07-17 | |
| Mudslide | Fastest | 7 | 0.79 s | 0:54.95 | 18.86 | 18.17 | 17.92 | 169 | 2022-11-09 |
| Bike | 6 | 0.90 s | 0:55.34 | 19.36 | 18.13 | 17.85 | 139 | 2011-04-15 | |
| ATV | 6 | 0.79 s | 0:54.95 | 18.86 | 18.17 | 17.92 | 169 | 2022-11-09 | |
| Buggy | 3 | 0.53 s | 0:56.21 | 19.68 | 18.53 | 18.00 | 74 | 2012-05-16 | |
| Rally Car | 7 | 0.70 s | 0:55.80 | 19.67 | 18.47 | 17.66 | 102 | 2011-07-15 | |
| Racing Truck | 9 | 1.14 s | 0:56.13 | 19.23 | 19.27 | 17.63 | 29 | 2011-08-12 | |
| Mudplugger | 5 | 0.42 s | 0:55.18 | 18.30 | 19.13 | 17.75 | 179 | 2015-07-28 | |
| Big Rig | 2 | 0.35 s | 0:55.87 | 18.44 | 19.37 | 18.06 | 150 | 2012-03-02 | |
| Monster Truck | 5 | 0.66 s | 0:56.44 | 18.82 | 19.41 | 18.21 | 67 | 2020-03-22 | |
| Cascade Falls | Fastest | 8 | 0.82 s | 0:53.33 | 23.60 | 14.03 | 15.70 | 147 | 2017-01-25 |
| Bike | 10 | 2.28 s | 0:56.77 | 25.02 | 15.25 | 16.50 | 29 | 2010-12-18 | |
| ATV | 6 | 0.63 s | 0:55.72 | 24.27 | 15.02 | 16.43 | 30 | 2012-05-17 | |
| Buggy | 8 | 0.66 s | 0:57.61 | 24.98 | 15.38 | 17.25 | 10 | 2022-09-02 | |
| Rally Car | 5 | 0.88 s | 0:56.78 | 25.50 | 14.07 | 17.21 | 24 | 2011-06-20 | |
| Racing Truck | 9 | 0.79 s | 0:56.11 | 24.46 | 14.78 | 16.87 | 33 | 2011-11-03 | |
| Mudplugger | 4 | 0.37 s | 0:53.75 | 23.93 | 13.72 | 16.10 | 72 | 2011-11-28 | |
| Big Rig | 8 | 0.82 s | 0:53.33 | 23.60 | 14.03 | 15.70 | 147 | 2017-01-25 | |
| Monster Truck | 8 | 0.58 s | 0:54.44 | 24.03 | 14.63 | 15.78 | 10 | 2011-07-18 | |
| Beachcomber | Fastest | 11 | 0.57 s | 1:04.19 | 12.04 | 27.12 | 25.03 | 294 | 2021-05-26 |
| Bike | 6 | 0.75 s | 1:07.11 | 14.91 | 27.07 | 25.13 | 61 | 2011-08-11 | |
| ATV | 9 | 2.03 s | 1:07.58 | 14.18 | 27.93 | 25.47 | 25 | 2020-03-22 | |
| Buggy | 6 | 0.81 s | 1:08.82 | 16.22 | 26.97 | 25.63 | 15 | 2011-01-10 | |
| Rally Car | 2 | 0.03 s | 1:07.69 | 14.81 | 27.76 | 25.12 | 36 | 2012-05-09 | |
| Racing Truck | 6 | 0.70 s | 1:07.49 | 15.00 | 27.10 | 25.39 | 10 | 2024-01-17 | |
| Mudplugger | 9 | 0.74 s | 1:06.35 | 13.84 | 27.49 | 25.02 | 20 | 2012-05-13 | |
| Big Rig | 11 | 0.57 s | 1:04.19 | 12.04 | 27.12 | 25.03 | 294 | 2021-05-26 | |
| Monster Truck | 5 | 0.45 s | 1:07.37 | 14.42 | 27.63 | 25.32 | 19 | 2011-02-04 | |
| Colossus Canyon | Fastest | 5 | 1.35 s | 1:41.02 | 30.63 | 34.59 | 35.80 | 79 | 2017-01-25 |
| Bike | 6 | 1.81 s | 1:45.49 | 31.46 | 37.32 | 36.71 | 73 | 2010-12-28 | |
| ATV | 5 | 1.35 s | 1:41.02 | 30.63 | 34.59 | 35.80 | 79 | 2017-01-25 | |
| Buggy | 7 | 1.71 s | 1:49.51 | 34.28 | 37.26 | 37.97 | 41 | 2011-01-14 | |
| Rally Car | 4 | 0.74 s | 1:42.87 | 31.46 | 35.15 | 36.26 | 32 | 2010-11-09 | |
| Racing Truck | 5 | 0.70 s | 1:43.55 | 32.88 | 34.94 | 35.73 | 16 | 2011-01-14 | |
| Mudplugger | 6 | 1.15 s | 1:44.02 | 32.70 | 35.50 | 35.82 | 177 | 2012-05-04 | |
| Big Rig | 4 | 0.60 s | 1:43.98 | 31.65 | 36.58 | 35.75 | 16 | 2022-11-24 | |
| Monster Truck | 7 | 1.20 s | 1:46.17 | 33.05 | 36.91 | 36.21 | 11 | 2020-03-22 | |
| Caldera Ridge | Fastest | 8 | 0.96 s | 0:49.95 | 20.53 | 16.11 | 13.31 | 206 | 2017-01-25 |
| Bike | 8 | 0.43 s | 0:52.72 | 21.31 | 17.28 | 14.13 | 211 | 2011-08-12 | |
| ATV | 8 | 0.96 s | 0:49.95 | 20.53 | 16.11 | 13.31 | 206 | 2017-01-25 | |
| Buggy | 7 | 0.17 s | 0:52.36 | 21.13 | 17.52 | 13.71 | 10 | 2011-01-10 | |
| Rally Car | 7 | 0.38 s | 0:50.80 | 20.80 | 16.73 | 13.27 | 107 | 2011-01-02 | |
| Racing Truck | 8 | 0.44 s | 0:52.12 | 21.17 | 17.33 | 13.62 | 29 | 2011-01-02 | |
| Mudplugger | 8 | 0.34 s | 0:51.12 | 21.01 | 16.87 | 13.24 | 32 | 2012-05-17 | |
| Big Rig | 5 | 0.31 s | 0:52.21 | 20.62 | 17.63 | 13.96 | 30 | 2020-04-02 | |
| Monster Truck | 9 | 0.64 s | 0:53.96 | 21.52 | 18.65 | 13.79 | 20 | 2011-02-04 | |
| Badlands | Fastest | 9 | 0.80 s | 1:44.04 | 30.51 | 37.13 | 36.40 | 298 | 2017-01-25 |
| Bike | 9 | 0.87 s | 1:56.51 | 37.65 | 40.61 | 38.25 | 3 | 2010-12-18 | |
| ATV | 10 | 1.00 s | 1:51.35 | 36.49 | 38.62 | 36.24 | 15 | 2010-12-30 | |
| Buggy | 11 | 0.88 s | 2:00.06 | 40.90 | 40.52 | 38.64 | 22 | 2011-01-16 | |
| Rally Car | 4 | 0.90 s | 1:49.66 | 37.80 | 35.38 | 36.48 | 53 | 2010-11-06 | |
| Racing Truck | 7 | 1.53 s | 1:54.80 | 39.20 | 38.36 | 37.24 | 9 | 2011-01-16 | |
| Mudplugger | 11 | 0.78 s | 1:50.82 | 35.49 | 38.32 | 37.01 | 15 | 2020-03-22 | |
| Big Rig | 9 | 0.80 s | 1:44.04 | 30.51 | 37.13 | 36.40 | 298 | 2017-01-25 | |
| Monster Truck | 9 | 0.54 s | 1:53.10 | 1:53.10 | 00.00 | 00.00 | 15 | 2020-04-13 | |
| The Edge | Fastest | 9 | 0.88 s | 1:07.74 | 21.84 | 22.40 | 23.50 | 103 | 2017-01-25 |
| Bike | 13 | 0.56 s | 1:15.28 | 24.23 | 23.70 | 27.35 | 17 | 2020-04-12 | |
| ATV | 12 | 0.45 s | 1:14.29 | 23.10 | 24.06 | 27.13 | 20 | 2010-12-17 | |
| Buggy | 9 | 0.36 s | 1:19.18 | 26.24 | 24.89 | 28.05 | 35 | 2020-04-13 | |
| Rally Car | 9 | 0.45 s | 1:14.11 | 23.84 | 24.15 | 26.12 | 11 | 2020-04-13 | |
| Racing Truck | 14 | 0.45 s | 1:16.20 | 24.73 | 24.32 | 27.15 | 40 | 2020-03-22 | |
| Mudplugger | 11 | 0.76 s | 1:14.64 | 23.92 | 24.00 | 26.72 | 19 | 2020-03-22 | |
| Big Rig | 9 | 0.88 s | 1:07.74 | 21.84 | 22.40 | 23.50 | 103 | 2017-01-25 | |
| Monster Truck | 11 | 0.37 s | 1:17.63 | 24.65 | 26.00 | 26.98 | 4 | 2020-03-22 | |
| Paradise Beach | Fastest | 10 | 0.92 s | 1:02.91 | 20.60 | 19.88 | 22.43 | 140 | 2017-01-25 |
| Bike | 11 | 0.56 s | 1:05.75 | 21.03 | 20.99 | 23.73 | 37 | 2011-01-18 | |
| ATV | 10 | 0.70 s | 1:04.31 | 20.30 | 19.99 | 24.02 | 22 | 2011-02-05 | |
| Buggy | 9 | 0.83 s | 1:06.70 | 21.71 | 20.71 | 24.28 | 111 | 2009-11-19 | |
| Rally Car | 3 | 0.59 s | 1:04.95 | 20.57 | 21.10 | 23.28 | 49 | 2012-05-14 | |
| Racing Truck | 5 | 0.54 s | 1:04.57 | 20.41 | 20.52 | 23.64 | 177 | 2012-05-14 | |
| Mudplugger | 4 | 0.44 s | 1:04.73 | 20.42 | 20.86 | 23.45 | 80 | 2011-08-14 | |
| Big Rig | 10 | 0.92 s | 1:02.91 | 20.60 | 19.88 | 22.43 | 140 | 2017-01-25 | |
| Monster Truck | 7 | 1.06 s | 1:05.04 | 20.55 | 20.15 | 24.34 | 15 | 2010-12-29 | |
| The Rift | Fastest | 7 | 0.57 s | 1:14.96 | 21.41 | 27.04 | 26.51 | 107 | 2017-01-25 |
| Bike | 2 | 0.14 s | 1:18.59 | 22.31 | 29.11 | 27.17 | 15 | 2012-02-26 | |
| ATV | 1 | 0.00 s | 1:17.39 | 21.52 | 28.21 | 27.66 | 39 | 2011-10-25 | |
| Buggy | 3 | 0.29 s | 1:18.94 | 22.92 | 28.32 | 27.70 | 35 | 2024-01-26 | |
| Rally Car | 1 | 0.00 s | 1:18.61 | 22.14 | 28.90 | 27.57 | 145 | 2012-05-05 | |
| Racing Truck | 3 | 0.32 s | 1:17.58 | 21.96 | 28.15 | 27.47 | 28 | 2024-01-26 | |
| Mudplugger | 6 | 0.39 s | 1:15.48 | 22.01 | 26.83 | 26.64 | 60 | 2020-03-22 | |
| Big Rig | 7 | 0.57 s | 1:14.96 | 21.41 | 27.04 | 26.51 | 107 | 2017-01-25 | |
| Monster Truck | 1 | 0.00 s | 1:17.19 | 22.59 | 27.78 | 26.82 | 31 | 2012-03-07 | |
| Scorched | Fastest | 9 | 1.32 s | 1:21.86 | 30.99 | 24.94 | 25.93 | 156 | 2017-01-25 |
| Bike | 2 | 0.07 s | 1:24.52 | 31.69 | 25.94 | 26.89 | 91 | 2011-08-13 | |
| ATV | 8 | 1.38 s | 1:23.11 | 31.12 | 25.25 | 26.74 | 34 | 2011-01-08 | |
| Buggy | 3 | 0.44 s | 1:25.91 | 32.28 | 26.15 | 27.48 | 15 | 2024-01-17 | |
| Rally Car | 4 | 0.61 s | 1:22.89 | 31.13 | 25.29 | 26.47 | 48 | 2011-07-10 | |
| Racing Truck | 9 | 0.74 s | 1:23.89 | 31.11 | 26.07 | 26.71 | 49 | 2012-05-15 | |
| Mudplugger | 13 | 0.95 s | 1:23.08 | 30.91 | 25.64 | 26.53 | 53 | 2020-03-22 | |
| Big Rig | 9 | 1.32 s | 1:21.86 | 30.99 | 24.94 | 25.93 | 156 | 2017-01-25 | |
| Monster Truck | 6 | 0.55 s | 1:26.11 | 32.89 | 25.78 | 27.44 | 1 | 2024-01-24 | |
| Razorback | Fastest | 6 | 0.51 s | 1:33.80 | 39.04 | 19.87 | 34.89 | 163 | 2017-01-25 |
| Bike | 9 | 1.20 s | 1:39.37 | 41.28 | 21.09 | 37.00 | 8 | 2011-01-18 | |
| ATV | 4 | 0.46 s | 1:36.32 | 39.91 | 19.97 | 36.44 | 11 | 2011-01-14 | |
| Buggy | 7 | 0.92 s | 1:41.00 | 42.09 | 21.83 | 37.08 | 15 | 2011-01-16 | |
| Rally Car | 6 | 0.70 s | 1:34.97 | 40.07 | 20.31 | 34.59 | 33 | 2012-05-04 | |
| Racing Truck | 6 | 0.38 s | 1:36.86 | 40.32 | 20.81 | 35.73 | 39 | 2012-05-09 | |
| Mudplugger | 7 | 0.49 s | 1:35.01 | 39.07 | 20.60 | 35.34 | 26 | 2010-12-20 | |
| Big Rig | 6 | 0.51 s | 1:33.80 | 39.04 | 19.87 | 34.89 | 163 | 2017-01-25 | |
| Monster Truck | 3 | 0.19 s | 1:38.67 | 41.11 | 21.43 | 36.13 | 16 | 2011-01-31 | |
| Rain God Spires | Fastest | 8 | 0.56 s | 0:52.50 | 17.16 | 20.33 | 15.01 | 80 | 2020-04-10 |
| Bike | 2 | 0.16 s | 0:52.54 | 17.19 | 19.87 | 15.48 | 62 | 2010-11-13 | |
| ATV | 7 | 0.56 s | 0:52.50 | 17.16 | 20.33 | 15.01 | 80 | 2020-04-10 | |
| Buggy | 3 | 0.13 s | 0:53.94 | 17.24 | 20.73 | 15.97 | 11 | 2020-03-22 | |
| Rally Car | 7 | 0.18 s | 0:54.13 | 17.41 | 21.36 | 15.36 | 13 | 2020-03-22 | |
| Racing Truck | 10 | 0.44 s | 0:54.05 | 17.45 | 21.13 | 15.47 | 8 | 2010-10-28 | |
| Mudplugger | 6 | 0.29 s | 0:53.70 | 17.93 | 20.23 | 15.54 | 11 | 2021-01-22 | |
| Big Rig | 12 | 0.59 s | 0:55.50 | 18.36 | 21.13 | 16.01 | 5 | 2010-12-30 | |
| Monster Truck | 8 | 0.34 s | 0:54.66 | 18.13 | 20.43 | 16.10 | 9 | 2021-01-22 | |
| Wildfire | Fastest | 7 | 0.64 s | 1:12.76 | 21.90 | 27.08 | 23.78 | 69 | 2017-01-25 |
| Bike | 2 | 0.17 s | 1:16.81 | 24.11 | 27.76 | 24.94 | 40 | 2011-01-14 | |
| ATV | 7 | 0.64 s | 1:12.76 | 21.90 | 27.08 | 23.78 | 69 | 2017-01-25 | |
| Buggy | 5 | 0.25 s | 1:18.23 | 25.22 | 27.99 | 25.02 | 6 | 2024-01-12 | |
| Rally Car | 9 | 0.61 s | 1:15.72 | 24.65 | 27.51 | 23.56 | 24 | 2011-01-15 | |
| Racing Truck | 8 | 0.43 s | 1:15.70 | 24.47 | 27.48 | 23.75 | 81 | 2011-07-05 | |
| Mudplugger | 10 | 0.36 s | 1:16.20 | 24.16 | 27.66 | 24.38 | 11 | 2021-01-22 | |
| Big Rig | 6 | 0.56 s | 1:16.66 | 24.20 | 27.88 | 24.58 | 16 | 2020-04-11 | |
| Monster Truck | 10 | 1.02 s | 1:19.22 | 25.32 | 28.39 | 25.51 | 26 | 2011-01-11 | |
| Riptide | Fastest | 8 | 0.23 s | 1:05.44 | 22.16 | 22.13 | 21.15 | 54 | 2017-01-25 |
| Bike | 5 | 0.42 s | 1:05.96 | 22.15 | 21.02 | 22.79 | 29 | 2011-06-20 | |
| ATV | 6 | 1.04 s | 1:06.28 | 22.22 | 21.99 | 22.07 | 46 | 2012-05-08 | |
| Buggy | 5 | 0.41 s | 1:07.75 | 23.19 | 21.81 | 22.75 | 17 | 2024-01-17 | |
| Rally Car | 5 | 0.39 s | 1:07.60 | 23.31 | 23.45 | 20.84 | 30 | 2024-01-24 | |
| Racing Truck | 2 | 0.18 s | 1:06.58 | 22.56 | 21.36 | 22.66 | 45 | 2024-01-26 | |
| Mudplugger | 3 | 0.25 s | 1:06.46 | 23.05 | 21.57 | 21.84 | 73 | 2020-03-22 | |
| Big Rig | 6 | 0.56 s | 1:07.76 | 22.93 | 22.34 | 22.49 | 25 | 2010-12-29 | |
| Monster Truck | 8 | 0.23 s | 1:05.44 | 22.16 | 22.13 | 21.15 | 54 | 2017-01-25 |
Average of 16 fastest-vehicle positions |
8.06 |
Average of 128 per-vehicle positions |
6.62 |
Positions above do not consider merged accounts.