Records — mjc1960 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 287 3.93 s 1:06.58 21.25 24.09 21.24 250 2011-12-21
Bike 188 4.91 s 1:12.11 22.64 24.84 24.63 66 2011-09-23
ATV 198 6.36 s 1:12.70 22.23 26.68 23.79 102 2011-11-29
Buggy 133 3.92 s 1:12.34 22.65 25.79 23.90 45 2011-10-17
Rally Car 90 3.42 s 1:09.67 22.05 25.65 21.97 31 2011-12-25
Racing Truck 104 2.88 s 1:08.45 21.65 24.32 22.48 54 2011-11-13
Mudplugger 160 2.67 s 1:06.58 21.25 24.09 21.24 250 2011-12-21
Big Rig 247 4.10 s 1:06.75 20.01 24.76 21.98 308 2011-12-23
Monster Truck 157 2.96 s 1:07.59 21.16 24.15 22.28 109 2012-01-12
Sugar Rush Fastest 330 7.84 s 1:05.55 17.99 12.74 34.82 983 2011-10-27
Bike 280 5.26 s 1:05.55 17.99 12.74 34.82 983 2011-10-27
ATV 205 10.13 s 1:11.81 19.88 13.98 37.95 79 2011-09-20
Buggy 147 6.78 s 1:09.22 19.24 13.05 36.93 45 2011-12-04
Rally Car 125 10.03 s 1:09.67 19.08 13.38 37.21 75 2011-11-25
Racing Truck 127 10.58 s 1:08.29 19.80 12.47 36.02 656 2011-12-25
Mudplugger 147 9.80 s 1:09.09 19.92 12.90 36.27 66 2011-12-14
Big Rig 99 9.15 s 1:09.98 20.36 13.28 36.34 107 2011-12-22
Monster Truck 132 8.95 s 1:09.03 18.80 13.99 36.24 73 2011-12-23
Mudslide Fastest 235 3.97 s 0:58.13 20.79 18.75 18.59 307 2011-11-16
Bike 191 3.69 s 0:58.13 20.79 18.75 18.59 307 2011-11-16
ATV 201 7.77 s 1:01.93 20.76 20.38 20.79 112 2011-09-20
Buggy 96 4.14 s 0:59.82 20.70 19.79 19.33 56 2011-11-17
Rally Car 123 5.02 s 1:00.12 21.14 20.22 18.76 37 2011-10-15
Racing Truck 60 3.75 s 0:58.74 20.92 18.98 18.84 45 2011-12-02
Mudplugger 125 4.95 s 0:59.71 19.57 20.87 19.27 34 2011-12-15
Big Rig 78 5.29 s 1:00.81 19.58 21.08 20.15 19 2011-11-09
Monster Truck 84 3.33 s 0:59.11 19.80 19.85 19.46 118 2011-12-28
Cascade Falls Fastest 213 3.49 s 0:56.00 25.12 14.47 16.41 131 2011-12-28
Bike 157 4.86 s 0:59.35 26.24 15.93 17.18 105 2011-12-01
ATV 175 7.87 s 1:02.96 27.08 17.83 18.05 19 2011-08-24
Buggy 72 3.04 s 0:59.99 26.90 15.61 17.48 48 2011-11-30
Rally Car 105 3.99 s 0:59.89 27.11 15.16 17.62 104 2011-11-14
Racing Truck 95 3.75 s 0:59.07 26.12 15.53 17.42 35 2011-11-03
Mudplugger 189 2.62 s 0:56.00 25.12 14.47 16.41 131 2011-12-28
Big Rig 106 4.60 s 0:57.11 24.77 14.90 17.44 47 2011-12-28
Monster Truck 134 2.65 s 0:56.51 25.05 14.63 16.83 134 2011-12-28
Beachcomber Fastest 179 3.93 s 1:07.55 13.49 27.68 26.38 127 2012-01-08
Bike 196 3.96 s 1:10.32 15.62 28.44 26.26 451 2012-01-04
ATV 135 5.71 s 1:11.26 14.72 28.78 27.76 21 2011-09-14
Buggy 109 4.54 s 1:12.55 16.41 29.74 26.40 64 2011-11-08
Rally Car 111 3.99 s 1:11.65 15.15 28.59 27.91 122 2011-11-08
Racing Truck 99 3.11 s 1:09.90 15.27 27.72 26.91 113 2011-12-02
Mudplugger 121 4.05 s 1:09.66 14.49 27.43 27.74 20 2011-11-03
Big Rig 172 3.93 s 1:07.55 13.49 27.68 26.38 127 2012-01-08
Monster Truck 130 3.49 s 1:10.41 15.00 28.50 26.91 72 2011-12-24
Colossus Canyon Fastest 248 7.49 s 1:47.16 33.01 37.29 36.86 177 2011-10-14
Bike 83 4.93 s 1:48.61 32.79 37.61 38.21 261 2011-12-15
ATV 203 9.05 s 1:48.72 33.70 38.14 36.88 146 2011-11-16
Buggy 84 5.24 s 1:53.04 34.90 39.73 38.41 26 2011-11-09
Rally Car 185 5.03 s 1:47.16 33.01 37.29 36.86 177 2011-10-14
Racing Truck 92 5.62 s 1:48.47 34.52 37.36 36.59 25 2011-11-15
Mudplugger 109 6.94 s 1:49.81 35.70 37.85 36.26 53 2011-12-26
Big Rig 137 7.12 s 1:50.50 35.22 39.15 36.13 21 2011-12-28
Monster Truck 166 6.81 s 1:51.78 34.38 40.55 36.85 24 2011-12-15
Caldera Ridge Fastest 158 3.35 s 0:52.34 20.75 17.37 14.22 686 2011-12-26
Bike 211 1.90 s 0:54.19 22.00 17.51 14.68 290 2011-12-11
ATV 183 4.70 s 0:53.69 22.18 17.18 14.33 215 2011-12-23
Buggy 136 2.18 s 0:54.37 22.01 17.61 14.75 27 2011-06-29
Rally Car 105 1.92 s 0:52.34 20.75 17.37 14.22 686 2011-12-26
Racing Truck 99 1.92 s 0:53.60 21.56 17.24 14.80 56 2011-11-03
Mudplugger 157 3.15 s 0:53.93 21.76 18.50 13.67 75 2011-10-16
Big Rig 160 3.30 s 0:55.20 21.25 18.19 15.76 10 2011-10-19
Monster Truck 141 2.95 s 0:56.27 22.96 17.79 15.52 60 2011-12-28
Badlands Fastest 280 6.85 s 1:50.09 33.39 38.92 37.78 159 2012-01-31
Bike 99 2.86 s 1:58.50 38.88 40.44 39.18 9 2011-11-14
ATV 110 4.29 s 1:54.64 37.49 38.82 38.33 35 2012-01-31
Buggy 118 3.62 s 2:02.80 41.07 41.91 39.82 33 2011-11-14
Rally Car 45 2.96 s 1:51.72 38.53 35.73 37.46 59 2011-12-13
Racing Truck 89 4.75 s 1:58.02 39.59 40.05 38.38 21 2011-11-14
Mudplugger 92 3.06 s 1:53.10 36.03 39.04 38.03 49 2011-12-26
Big Rig 279 6.85 s 1:50.09 33.39 38.92 37.78 159 2012-01-31
Monster Truck 130 3.65 s 1:56.21 36.57 40.60 39.04 19 2011-12-25
The Edge Fastest 198 4.60 s 1:11.46 22.93 23.18 25.35 156 2011-10-12
Bike 156 2.00 s 1:16.72 23.85 24.03 28.84 32 2011-12-13
ATV 211 2.92 s 1:16.76 23.63 25.53 27.60 35 2011-11-16
Buggy 106 1.78 s 1:20.60 26.86 24.56 29.18 79 2011-11-14
Rally Car 154 2.06 s 1:15.72 24.07 24.42 27.23 79 2012-01-12
Racing Truck 110 2.32 s 1:18.07 24.87 24.91 28.29 19 2011-08-25
Mudplugger 130 3.13 s 1:17.01 24.38 24.95 27.68 4 2011-06-29
Big Rig 198 4.60 s 1:11.46 22.93 23.18 25.35 156 2011-10-12
Monster Truck 107 2.17 s 1:19.43 25.00 26.40 28.03 28 2011-12-09
Paradise Beach Fastest 265 4.78 s 1:06.77 21.72 20.67 24.38 74 2011-12-20
Bike 197 2.15 s 1:07.34 20.97 21.71 24.66 158 2011-09-22
ATV 207 5.62 s 1:09.23 21.55 21.72 25.96 41 2011-09-22
Buggy 76 3.17 s 1:09.04 22.27 21.28 25.49 30 2011-12-08
Rally Car 94 3.87 s 1:08.23 21.23 22.29 24.71 13 2011-11-11
Racing Truck 91 4.29 s 1:08.32 21.36 21.66 25.30 12 2011-11-11
Mudplugger 82 3.49 s 1:07.78 21.04 21.17 25.57 34 2011-12-28
Big Rig 194 4.78 s 1:06.77 21.72 20.67 24.38 74 2011-12-20
Monster Truck 116 3.32 s 1:07.30 22.22 19.46 25.62 38 2011-12-09
The Rift Fastest 172 4.70 s 1:19.09 22.23 28.36 28.50 68 2011-12-22
Bike 129 3.80 s 1:22.25 23.70 30.33 28.22 221 2011-11-23
ATV 126 5.83 s 1:23.22 22.21 29.53 31.48 43 2011-08-25
Buggy 59 3.65 s 1:22.30 23.28 29.81 29.21 13 2011-12-08
Rally Car 77 5.08 s 1:23.69 23.61 31.41 28.67 42 2011-12-29
Racing Truck 85 4.49 s 1:21.75 23.48 29.77 28.50 88 2011-11-14
Mudplugger 165 4.00 s 1:19.09 22.23 28.36 28.50 68 2011-12-22
Big Rig 144 7.73 s 1:22.12 23.14 29.39 29.59 14 2011-11-14
Monster Truck 163 4.31 s 1:21.50 24.43 28.81 28.26 39 2011-12-13
Scorched Fastest 217 6.16 s 1:26.70 32.25 26.39 28.06 37 2012-01-12
Bike 179 3.10 s 1:27.55 32.91 26.99 27.65 102 2011-12-26
ATV 99 7.67 s 1:29.40 34.12 26.90 28.38 39 2011-09-20
Buggy 106 4.78 s 1:30.25 34.15 27.91 28.19 52 2011-12-08
Rally Car 111 6.54 s 1:28.82 33.04 28.00 27.78 134 2011-12-26
Racing Truck 85 5.06 s 1:28.21 33.64 26.84 27.73 16 2011-11-10
Mudplugger 123 4.57 s 1:26.70 32.25 26.39 28.06 37 2012-01-12
Big Rig 143 7.33 s 1:27.87 32.48 26.93 28.46 44 2011-12-26
Monster Truck 99 4.66 s 1:30.22 33.32 26.95 29.95 28 2011-12-26
Razorback Fastest 200 4.46 s 1:37.75 40.40 21.04 36.31 56 2012-01-08
Bike 125 4.45 s 1:42.62 42.52 21.18 38.92 13 2011-09-09
ATV 80 4.49 s 1:40.35 41.53 20.28 38.54 21 2011-12-15
Buggy 56 4.71 s 1:44.79 44.13 21.72 38.94 17 2011-12-22
Rally Car 129 4.73 s 1:39.00 41.23 20.56 37.21 43 2011-12-16
Racing Truck 81 3.84 s 1:40.32 41.68 21.24 37.40 21 2012-01-20
Mudplugger 173 3.23 s 1:37.75 40.40 21.04 36.31 56 2012-01-08
Big Rig 158 6.49 s 1:39.78 41.11 21.27 37.40 43 2012-01-11
Monster Truck 105 2.92 s 1:41.40 42.33 22.26 36.81 33 2012-01-06
Rain God Spires Fastest 244 2.24 s 0:54.18 17.66 20.97 15.55 177 2011-09-22
Bike 227 1.80 s 0:54.18 17.66 20.97 15.55 177 2011-09-22
ATV 167 3.84 s 0:55.78 17.66 22.39 15.73 117 2011-09-15
Buggy 129 1.94 s 0:55.75 17.80 21.95 16.00 11 2011-12-05
Rally Car 99 1.98 s 0:55.93 17.94 22.36 15.63 24 2011-12-05
Racing Truck 72 2.20 s 0:55.81 17.90 22.11 15.80 48 2011-12-09
Mudplugger 77 2.18 s 0:55.59 18.15 21.45 15.99 21 2011-09-15
Big Rig 137 3.65 s 0:58.56 18.29 23.62 16.65 11 2011-12-08
Monster Truck 119 2.60 s 0:56.92 18.64 21.01 17.27 12 2011-12-05
Wildfire Fastest 192 4.22 s 1:16.34 23.76 27.85 24.73 278 2011-10-17
Bike 116 2.96 s 1:19.60 25.52 28.96 25.12 54 2011-12-08
ATV 188 4.22 s 1:16.34 23.76 27.85 24.73 278 2011-10-17
Buggy 87 2.05 s 1:20.03 25.73 28.91 25.39 21 2011-09-22
Rally Car 133 2.34 s 1:17.45 25.59 27.77 24.09 29 2011-11-10
Racing Truck 113 2.46 s 1:17.73 25.06 27.96 24.71 63 2011-11-14
Mudplugger 114 3.57 s 1:19.41 24.94 28.43 26.04 33 2011-12-08
Big Rig 134 4.47 s 1:20.57 25.58 29.43 25.56 29 2011-12-24
Monster Truck 89 3.79 s 1:21.99 25.41 29.49 27.09 165 2011-12-28
Riptide Fastest 229 2.38 s 1:07.59 22.68 22.42 22.49 190 2011-12-24
Bike 213 2.68 s 1:08.22 23.10 22.07 23.05 61 2011-09-08
ATV 122 5.03 s 1:10.27 23.52 22.63 24.12 64 2011-12-08
Buggy 85 2.70 s 1:10.04 23.88 22.93 23.23 10 2011-12-05
Rally Car 110 2.92 s 1:10.13 23.92 24.14 22.07 127 2011-12-24
Racing Truck 74 3.22 s 1:09.62 23.43 23.34 22.85 12 2011-11-10
Mudplugger 108 3.16 s 1:09.37 23.83 22.78 22.76 21 2011-12-24
Big Rig 100 3.38 s 1:10.58 23.88 23.02 23.68 29 2011-12-09
Monster Truck 160 2.38 s 1:07.59 22.68 22.42 22.49 190 2011-12-24

Average of 16 fastest-vehicle positions

227.94

Average of 128 per-vehicle positions

131.39

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!