Records — meadowss (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 584 4.82 s 1:07.47 21.97 24.42 21.08 7 2010-04-04
Bike 671 6.79 s 1:13.99 23.41 26.97 23.61 13 2008-11-27
ATV 710 8.61 s 1:14.95 23.18 28.07 23.70 8 2008-11-27
Buggy 334 5.10 s 1:13.52 23.27 26.50 23.75 1 2010-04-04
Rally Car 500 5.90 s 1:12.15 23.02 26.35 22.78 8 2010-04-06
Racing Truck 614 4.74 s 1:10.31 22.15 25.69 22.47 11 2010-04-04
Mudplugger 414 3.56 s 1:07.47 21.97 24.42 21.08 7 2010-04-04
Big Rig 913 6.40 s 1:09.05 21.53 24.93 22.59 1 2010-04-06
Monster Truck 274 3.62 s 1:08.25 22.04 24.49 21.72 1 2008-12-22
Sugar Rush Fastest 2504 14.67 s 1:12.38 20.40 13.88 38.10 18 2010-04-06
Bike
ATV 877 12.56 s 1:14.24 21.05 14.69 38.50 12 2010-04-04
Buggy 1014 9.94 s 1:12.38 20.40 13.88 38.10 18 2010-04-06
Rally Car
Racing Truck
Mudplugger 961 14.97 s 1:14.26 20.69 14.82 38.75 6 2008-12-28
Big Rig 817 15.96 s 1:16.79 21.43 15.72 39.64 5 2010-04-04
Monster Truck
Mudslide Fastest 1567 7.80 s 1:01.96 20.13 22.19 19.64 12 2008-12-24
Bike
ATV 384 9.28 s 1:03.44 21.81 20.82 20.81 11 2010-04-06
Buggy 342 7.20 s 1:02.88 21.31 20.90 20.67 12 2010-04-04
Rally Car
Racing Truck
Mudplugger
Big Rig 845 10.50 s 1:06.02 20.18 23.50 22.34 1 2010-04-04
Monster Truck 572 6.18 s 1:01.96 20.13 22.19 19.64 12 2008-12-24
Cascade Falls Fastest 1999 8.28 s 1:00.79 26.22 14.26 20.31 18 2009-04-17
Bike
ATV
Buggy 370 7.81 s 1:04.76 27.71 17.83 19.22 23 2010-04-04
Rally Car 470 7.26 s 1:03.16 27.68 15.95 19.53 13 2010-04-06
Racing Truck 741 8.17 s 1:03.49 27.63 16.36 19.50 6 2010-04-04
Mudplugger 1276 7.41 s 1:00.79 26.22 14.26 20.31 18 2009-04-17
Big Rig
Monster Truck
Beachcomber Fastest 1460 8.37 s 1:11.99 15.25 29.03 27.71 6 2010-04-06
Bike
ATV 627 8.84 s 1:14.39 15.38 30.53 28.48 1 2010-04-04
Buggy 296 6.08 s 1:14.09 16.35 29.89 27.85 13 2010-04-06
Rally Car 243 5.22 s 1:12.88 15.18 28.97 28.73 21 2010-04-04
Racing Truck 547 5.63 s 1:12.42 15.65 28.32 28.45 15 2010-04-04
Mudplugger 498 6.38 s 1:11.99 15.25 29.03 27.71 6 2010-04-06
Big Rig 1200 9.30 s 1:12.92 13.82 29.79 29.31 15 2010-04-04
Monster Truck
Colossus Canyon Fastest 1014 10.14 s 1:49.81 33.51 38.69 37.61 16 2010-04-04
Bike
ATV 359 10.52 s 1:50.19 33.51 38.97 37.71 6 2010-04-06
Buggy 150 5.93 s 1:53.73 35.63 39.53 38.57 6 2008-12-29
Rally Car 822 7.68 s 1:49.81 33.51 38.69 37.61 16 2010-04-04
Racing Truck 904 9.33 s 1:52.18 35.44 38.42 38.32 3 2010-04-06
Mudplugger 323 10.02 s 1:52.89 35.55 39.09 38.25 9 2008-12-28
Big Rig 947 15.59 s 1:58.97 38.15 42.15 38.67 0 2010-04-04
Monster Truck 991 14.36 s 1:59.33 37.79 41.39 40.15 10 2010-04-06
Caldera Ridge Fastest 871 5.20 s 0:54.19 22.71 17.31 14.17 12 2009-01-03
Bike 812 3.23 s 0:55.52 22.66 17.69 15.17 66 2008-11-28
ATV
Buggy
Rally Car 844 4.39 s 0:54.81 22.35 17.62 14.84 28 2010-04-06
Racing Truck 473 3.37 s 0:55.05 21.92 18.12 15.01 38 2008-11-28
Mudplugger 203 3.41 s 0:54.19 22.71 17.31 14.17 12 2009-01-03
Big Rig 262 4.09 s 0:55.99 23.29 18.33 14.37 4 2009-01-03
Monster Truck 374 4.34 s 0:57.66 22.97 18.84 15.85 7 2009-01-03
Badlands Fastest 2440 15.34 s 1:58.58 37.55 40.11 40.92 0 2010-04-06
Bike
ATV
Buggy 908 5.92 s 2:05.10 42.66 41.49 40.95 5 2010-04-06
Rally Car
Racing Truck 384 7.20 s 2:00.47 39.96 40.76 39.75 2 2010-04-04
Mudplugger 1209 8.54 s 1:58.58 37.55 40.11 40.92 0 2010-04-06
Big Rig
Monster Truck
The Edge Fastest 1227 9.85 s 1:16.71 24.22 24.74 27.75 39 2008-12-03
Bike 823 3.65 s 1:18.37 24.96 24.25 29.16 15 2008-11-30
ATV
Buggy 324 2.68 s 1:21.50 26.63 24.90 29.97 22 2008-11-28
Rally Car 631 3.05 s 1:16.71 24.22 24.74 27.75 39 2008-12-03
Racing Truck 285 3.10 s 1:18.85 25.18 24.99 28.68 5 2010-04-06
Mudplugger 623 4.61 s 1:18.49 24.64 25.93 27.92 6 2010-04-04
Big Rig
Monster Truck 975 4.79 s 1:22.05 26.11 26.09 29.85 1 2010-04-06
Paradise Beach Fastest 2742 9.00 s 1:10.99 21.77 23.06 26.16 3 2010-04-04
Bike
ATV
Buggy
Rally Car 796 6.74 s 1:11.10 22.12 23.02 25.96 2 2010-04-06
Racing Truck 1112 7.76 s 1:11.79 22.71 22.63 26.45 8 2010-04-04
Mudplugger 960 6.70 s 1:10.99 21.77 23.06 26.16 3 2010-04-04
Big Rig
Monster Truck
The Rift Fastest 658 6.76 s 1:21.15 22.71 28.63 29.81 3 2010-04-06
Bike
ATV
Buggy 496 6.55 s 1:25.20 23.85 31.23 30.12 3 2010-04-06
Rally Car 594 8.59 s 1:27.20 23.97 32.12 31.11 4 2010-04-04
Racing Truck
Mudplugger 608 6.06 s 1:21.15 22.71 28.63 29.81 3 2010-04-06
Big Rig
Monster Truck 268 4.98 s 1:22.17 23.66 28.55 29.96 0 2010-04-04
Scorched Fastest 2658 12.62 s 1:33.16 35.48 28.32 29.36 25 2010-04-04
Bike
ATV
Buggy 609 7.69 s 1:33.16 35.48 28.32 29.36 25 2010-04-04
Rally Car
Racing Truck
Mudplugger
Big Rig
Monster Truck 542 8.29 s 1:33.85 35.50 28.69 29.66 4 2010-04-06
Razorback Fastest 964 7.98 s 1:41.27 42.39 21.39 37.49 2 2010-04-04
Bike
ATV
Buggy
Rally Car
Racing Truck 495 7.85 s 1:44.33 43.76 21.56 39.01 0 2010-04-04
Mudplugger 870 6.75 s 1:41.27 42.39 21.39 37.49 2 2010-04-04
Big Rig 965 12.47 s 1:45.76 44.44 21.13 40.19 1 2010-04-06
Monster Truck 1215 7.40 s 1:45.88 44.27 22.27 39.34 3 2010-04-04
Rain God Spires Fastest 321 2.44 s 0:54.38 17.32 21.02 16.04 52 2009-01-02
Bike 304 2.00 s 0:54.38 17.32 21.02 16.04 52 2009-01-02
ATV 272 4.54 s 0:56.48 18.09 22.64 15.75 73 2009-01-02
Buggy 58 1.36 s 0:55.17 17.53 21.88 15.76 43 2008-12-31
Rally Car 189 2.64 s 0:56.59 18.64 22.21 15.74 37 2009-01-03
Racing Truck 92 2.37 s 0:55.98 18.34 21.85 15.79 41 2009-01-03
Mudplugger 83 2.26 s 0:55.67 18.34 21.60 15.73 21 2009-01-02
Big Rig 127 3.57 s 0:58.48 18.56 23.51 16.41 9 2009-01-02
Monster Truck 121 2.61 s 0:56.93 18.63 21.62 16.68 6 2009-01-02
Wildfire Fastest 813 6.81 s 1:18.93 25.60 28.92 24.41 4 2010-04-04
Bike
ATV 1164 8.52 s 1:20.64 25.19 29.37 26.08 6 2010-04-06
Buggy 330 3.40 s 1:21.38 26.51 29.43 25.44 5 2010-04-04
Rally Car 517 3.82 s 1:18.93 25.60 28.92 24.41 4 2010-04-04
Racing Truck 403 4.40 s 1:19.67 25.15 29.21 25.31 6 2010-04-06
Mudplugger 202 4.50 s 1:20.34 25.54 29.44 25.36 17 2010-04-04
Big Rig 627 7.26 s 1:23.36 25.73 30.05 27.58 0 2010-04-04
Monster Truck 1043 5.71 s 1:23.91 27.11 29.81 26.99 14 2008-12-26
Riptide Fastest 2160 6.10 s 1:11.31 23.18 25.18 22.95 3 2008-12-23
Bike 1127 5.77 s 1:11.31 23.18 25.18 22.95 3 2008-12-23
ATV
Buggy
Rally Car
Racing Truck 332 5.45 s 1:11.85 23.83 24.98 23.04 0 2010-04-04
Mudplugger 869 5.93 s 1:12.14 24.53 24.83 22.78 1 2010-04-04
Big Rig 263 5.40 s 1:12.60 24.42 23.76 24.42 0 2010-04-06
Monster Truck

Average of 16 fastest-vehicle positions

1498.88

Average of 80 per-vehicle positions

597.36

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!