Records — lazenby30 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 17 0.84 s 1:03.49 18.99 23.49 21.01 2026-01-24
Bike 12 1.49 s 1:08.69 21.11 24.56 23.02 2026-06-30
ATV 14 1.97 s 1:08.31 21.05 25.27 21.99 2026-07-13
Buggy 15 1.51 s 1:09.93 22.32 24.72 22.89 2026-06-30
Rally Car 18 1.64 s 1:07.89 21.58 24.49 21.82 2026-06-30
Racing Truck 15 1.20 s 1:06.77 21.13 23.88 21.76 2026-07-13
Mudplugger 11 0.78 s 1:04.69 20.66 23.13 20.90 2026-06-30
Big Rig 17 0.84 s 1:03.49 18.99 23.49 21.01 2026-01-24
Monster Truck 11 0.75 s 1:05.38 20.47 23.30 21.61 2025-09-30
Sugar Rush Fastest 19 2.25 s 0:59.96 17.85 11.92 30.19 2026-01-26
Bike 12 2.00 s 1:02.29 17.98 11.97 32.34 2025-10-29
ATV 12 2.55 s 1:04.23 18.39 12.20 33.64 2026-07-13
Buggy 16 2.13 s 1:04.57 18.75 12.16 33.66 2026-07-13
Rally Car 11 2.97 s 1:02.61 18.08 12.32 32.21 2026-07-04
Racing Truck 18 2.25 s 0:59.96 17.85 11.92 30.19 2026-01-26
Mudplugger 12 1.35 s 1:00.64 18.44 11.96 30.24 2025-09-30
Big Rig 19 2.93 s 1:03.76 18.37 13.59 31.80 2025-09-29
Monster Truck 17 2.41 s 1:02.49 18.21 11.94 32.34 2026-07-03
Mudslide Fastest 14 1.29 s 0:55.45 18.13 19.36 17.96 2026-07-01
Bike 16 1.54 s 0:55.98 19.52 18.23 18.23 2026-06-30
ATV 15 1.75 s 0:55.91 18.92 18.48 18.51 2026-07-02
Buggy 17 1.77 s 0:57.45 19.92 19.18 18.35 2026-07-02
Rally Car 18 1.67 s 0:56.77 19.98 18.82 17.97 2026-06-30
Racing Truck 12 1.95 s 0:56.94 19.63 18.84 18.47 2026-06-30
Mudplugger 8 0.69 s 0:55.45 18.13 19.36 17.96 2026-07-01
Big Rig 16 2.42 s 0:57.94 18.89 20.63 18.42 2026-06-30
Monster Truck 16 1.79 s 0:57.57 18.98 19.66 18.93 2026-06-30
Cascade Falls Fastest 13 1.21 s 0:53.72 23.95 13.80 15.97 2026-02-08
Bike 13 2.42 s 0:56.91 24.82 15.27 16.82 2026-07-01
ATV 15 1.76 s 0:56.85 24.93 14.97 16.95 2026-07-01
Buggy 13 0.95 s 0:57.90 25.47 15.60 16.83 2026-07-01
Rally Car 18 1.49 s 0:57.39 25.87 14.72 16.80 2026-07-13
Racing Truck 14 1.09 s 0:56.41 25.21 14.88 16.32 2026-07-01
Mudplugger 14 0.59 s 0:53.97 24.15 13.91 15.91 2026-07-01
Big Rig 12 1.21 s 0:53.72 23.95 13.80 15.97 2026-02-08
Monster Truck 13 0.72 s 0:54.58 23.95 14.64 15.99 2026-07-01
Beachcomber Fastest 17 0.84 s 1:04.46 12.00 27.31 25.15 2026-01-21
Bike 12 1.31 s 1:07.67 15.07 27.89 24.71 2026-07-13
ATV 11 2.17 s 1:07.72 14.09 27.34 26.29 2026-07-01
Buggy 13 1.58 s 1:09.59 16.47 27.43 25.69 2026-07-13
Rally Car 9 1.14 s 1:08.80 14.97 27.84 25.99 2026-07-01
Racing Truck 15 1.32 s 1:08.11 14.99 27.23 25.89 2026-07-01
Mudplugger 18 1.36 s 1:06.97 13.86 27.16 25.95 2025-10-13
Big Rig 17 0.84 s 1:04.46 12.00 27.31 25.15 2026-01-21
Monster Truck 11 1.06 s 1:07.98 14.58 27.72 25.68 2026-07-01
Colossus Canyon Fastest 16 2.30 s 1:41.97 30.71 34.99 36.27 2026-07-01
Bike 11 2.17 s 1:45.85 32.42 36.64 36.79 2026-07-01
ATV 16 2.30 s 1:41.97 30.71 34.99 36.27 2026-07-01
Buggy 9 1.97 s 1:49.77 34.29 37.33 38.15 2026-07-04
Rally Car 18 1.81 s 1:43.94 31.37 35.95 36.62 2026-07-01
Racing Truck 10 1.71 s 1:44.56 32.85 35.48 36.23 2026-07-01
Mudplugger 17 2.61 s 1:45.48 32.97 36.61 35.90 2026-07-01
Big Rig 12 2.04 s 1:45.42 32.97 37.10 35.35 2026-07-13
Monster Truck 18 2.31 s 1:47.28 33.19 37.82 36.27 2026-07-01
Caldera Ridge Fastest 19 1.30 s 0:50.29 20.58 16.24 13.47 2026-07-01
Bike 15 0.67 s 0:52.96 21.34 17.51 14.11 2026-07-01
ATV 19 1.30 s 0:50.29 20.58 16.24 13.47 2026-07-01
Buggy 14 0.53 s 0:52.72 21.50 17.36 13.86 2026-07-01
Rally Car 15 0.73 s 0:51.15 20.87 16.80 13.48 2026-07-01
Racing Truck 11 0.55 s 0:52.23 21.28 17.37 13.58 2026-07-01
Mudplugger 19 1.10 s 0:51.88 21.28 17.37 13.23 2026-07-01
Big Rig 19 0.98 s 0:52.88 21.04 17.89 13.95 2026-02-01
Monster Truck 13 0.98 s 0:54.30 21.70 18.61 13.99 2026-07-13
Badlands Fastest 19 1.62 s 1:44.86 30.74 37.85 36.27 2026-01-12
Bike 16 1.06 s 1:56.70 37.73 40.89 38.08 2026-07-13
ATV 18 1.45 s 1:51.80 36.69 38.61 36.50 2026-07-01
Buggy 9 0.77 s 1:59.95 41.16 40.47 38.32 2026-07-13
Rally Car 12 1.56 s 1:50.32 37.55 35.88 36.89 2026-07-01
Racing Truck 15 1.96 s 1:55.23 37.98 39.41 37.84 2026-07-13
Mudplugger 18 1.18 s 1:51.22 35.51 38.77 36.94 2026-07-01
Big Rig 19 1.62 s 1:44.86 30.74 37.85 36.27 2026-01-12
Monster Truck 17 0.93 s 1:53.49 36.24 38.88 38.37 2026-07-01
The Edge Fastest 14 1.13 s 1:07.99 22.13 22.16 23.70 2026-01-12
Bike 18 0.72 s 1:15.44 24.16 23.85 27.43 2026-07-01
ATV 13 0.45 s 1:14.29 23.21 23.89 27.19 2026-07-01
Buggy 15 0.68 s 1:19.50 26.23 24.80 28.47 2026-07-01
Rally Car 13 0.53 s 1:14.19 24.02 24.02 26.15 2026-07-01
Racing Truck 12 0.42 s 1:16.17 24.71 24.31 27.15 2026-07-01
Mudplugger 17 1.04 s 1:14.92 23.95 24.32 26.65 2026-07-01
Big Rig 14 1.13 s 1:07.99 22.13 22.16 23.70 2026-01-12
Monster Truck 12 0.41 s 1:17.67 24.69 26.08 26.90 2026-07-13
Paradise Beach Fastest 17 1.33 s 1:03.32 20.57 19.86 22.89 2026-07-02
Bike 17 0.66 s 1:05.85 21.16 21.24 23.45 2026-07-13
ATV 15 1.36 s 1:04.97 20.84 20.34 23.79 2026-07-02
Buggy 13 1.09 s 1:06.96 21.85 20.92 24.19 2026-07-02
Rally Car 12 1.59 s 1:05.95 20.64 21.07 24.24 2026-07-02
Racing Truck 7 1.47 s 1:05.50 20.31 20.98 24.21 2025-08-28
Mudplugger 18 1.66 s 1:05.95 20.96 20.99 24.00 2026-07-13
Big Rig 17 1.33 s 1:03.32 20.57 19.86 22.89 2026-07-02
Monster Truck 17 1.67 s 1:05.65 21.09 19.87 24.69 2026-07-13
The Rift Fastest 18 1.54 s 1:15.93 21.90 26.96 27.07 2026-07-02
Bike 16 1.75 s 1:20.20 22.84 29.96 27.40 2026-07-02
ATV 15 1.66 s 1:19.05 21.63 29.03 28.39 2026-07-02
Buggy 19 2.21 s 1:20.86 23.14 29.32 28.40 2026-07-02
Rally Car 12 1.92 s 1:20.53 22.33 29.68 28.52 2026-07-13
Racing Truck 15 1.57 s 1:18.83 22.14 28.42 28.27 2026-07-02
Mudplugger 14 0.84 s 1:15.93 21.90 26.96 27.07 2026-07-02
Big Rig 13 1.55 s 1:15.94 21.34 27.62 26.98 2026-07-02
Monster Truck 16 1.61 s 1:18.80 23.25 28.06 27.49 2026-07-02
Scorched Fastest 16 2.00 s 1:22.54 30.99 25.33 26.22 2026-07-02
Bike 16 0.72 s 1:25.17 32.12 26.28 26.77 2026-07-13
ATV 16 2.51 s 1:24.24 31.74 25.70 26.80 2026-07-02
Buggy 18 1.70 s 1:27.17 32.24 26.89 28.04 2026-07-02
Rally Car 9 1.25 s 1:23.53 31.36 25.66 26.51 2025-09-23
Racing Truck 17 1.83 s 1:24.98 32.04 26.17 26.77 2026-07-02
Mudplugger 14 0.99 s 1:23.12 31.06 25.33 26.73 2026-07-02
Big Rig 15 2.00 s 1:22.54 30.99 25.33 26.22 2026-07-02
Monster Truck 17 1.69 s 1:27.25 32.31 26.77 28.17 2026-07-02
Razorback Fastest 18 1.29 s 1:34.58 39.50 19.78 35.30 2026-07-19
Bike 14 1.56 s 1:39.73 41.36 21.00 37.37 2026-07-13
ATV 16 1.36 s 1:37.22 40.40 20.26 36.56 2026-07-02
Buggy 13 1.66 s 1:41.74 42.36 21.97 37.41 2026-07-02
Rally Car 16 1.37 s 1:35.64 39.98 20.20 35.46 2026-07-02
Racing Truck 17 1.33 s 1:37.81 40.53 21.14 36.14 2026-07-02
Mudplugger 16 0.97 s 1:35.49 39.40 20.54 35.55 2026-07-02
Big Rig 17 1.29 s 1:34.58 39.50 19.78 35.30 2026-07-19
Monster Truck 16 0.87 s 1:39.35 41.36 21.78 36.21 2026-04-18
Rain God Spires Fastest 14 0.72 s 0:52.66 17.32 20.27 15.07 2025-10-27
Bike 15 0.59 s 0:52.97 17.18 20.20 15.59 2026-07-02
ATV 13 0.72 s 0:52.66 17.32 20.27 15.07 2025-10-27
Buggy 13 0.57 s 0:54.38 17.42 20.97 15.99 2026-07-02
Rally Car 11 0.57 s 0:54.52 17.61 21.68 15.23 2026-07-02
Racing Truck 15 0.78 s 0:54.39 17.47 21.31 15.61 2026-07-02
Mudplugger 15 0.60 s 0:54.01 17.85 20.79 15.37 2026-07-02
Big Rig 10 0.56 s 0:55.47 18.23 21.06 16.18 2026-07-13
Monster Truck 12 0.54 s 0:54.86 17.99 20.90 15.97 2026-07-02
Wildfire Fastest 14 1.04 s 1:13.16 22.41 27.00 23.75 2026-07-02
Bike 17 1.15 s 1:17.79 24.75 28.07 24.97 2026-07-03
ATV 14 1.04 s 1:13.16 22.41 27.00 23.75 2026-07-02
Buggy 13 0.73 s 1:18.71 25.49 28.51 24.71 2026-07-03
Rally Car 16 0.79 s 1:15.90 24.54 27.63 23.73 2026-07-03
Racing Truck 17 0.68 s 1:15.95 24.31 27.71 23.93 2026-07-03
Mudplugger 13 0.41 s 1:16.25 24.59 27.45 24.21 2026-07-03
Big Rig 18 1.08 s 1:17.18 24.18 28.04 24.96 2026-02-01
Monster Truck 11 1.03 s 1:19.23 25.32 28.45 25.46 2026-07-13
Riptide Fastest 15 0.39 s 1:05.60 22.24 22.04 21.32 2026-07-02
Bike 12 0.61 s 1:06.15 22.79 21.03 22.33 2026-07-03
ATV 14 1.93 s 1:07.17 22.53 22.28 22.36 2026-07-03
Buggy 17 1.04 s 1:08.38 23.12 22.24 23.02 2026-07-03
Rally Car 14 0.78 s 1:07.99 23.28 23.47 21.24 2026-07-03
Racing Truck 11 1.13 s 1:07.53 22.73 21.87 22.93 2026-07-13
Mudplugger 18 0.87 s 1:07.08 22.89 22.12 22.07 2026-07-03
Big Rig 13 0.78 s 1:07.98 23.09 22.74 22.15 2026-07-03
Monster Truck 13 0.39 s 1:05.60 22.24 22.04 21.32 2026-07-02

Average of 16 fastest-vehicle positions

16.25

Average of 128 per-vehicle positions

14.52

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!