Records — infyy (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 80 2.11 s 1:04.76 19.66 23.34 21.76 4 2010-12-14
Bike 88 3.79 s 1:10.99 22.67 25.31 23.01 0 2011-01-16
ATV 115 5.38 s 1:11.72 22.19 25.78 23.75 2 2011-01-16
Buggy 131 3.92 s 1:12.34 23.08 25.57 23.69 1 2011-01-16
Rally Car 173 4.46 s 1:10.71 22.71 25.30 22.70 1 2011-01-16
Racing Truck 94 2.78 s 1:08.35 21.50 24.48 22.37 1 2011-01-16
Mudplugger 379 3.46 s 1:07.37 21.62 24.34 21.41 1 2011-01-16
Big Rig 80 2.11 s 1:04.76 19.66 23.34 21.76 4 2010-12-14
Monster Truck 62 2.02 s 1:06.65 20.88 24.19 21.58 2 2011-01-16
Sugar Rush Fastest 84 5.02 s 1:02.73 18.77 12.59 31.37 13 2010-12-16
Bike 226 4.95 s 1:05.24 17.76 12.20 35.28 5 2011-01-16
ATV 31 5.29 s 1:06.97 19.27 12.53 35.17 0 2011-01-16
Buggy 75 4.93 s 1:07.37 18.74 12.48 36.15 1 2011-01-17
Rally Car 22 5.03 s 1:04.67 18.98 12.43 33.26 2 2011-01-17
Racing Truck 55 5.02 s 1:02.73 18.77 12.59 31.37 13 2010-12-16
Mudplugger 103 7.66 s 1:06.95 19.32 12.49 35.14 3 2011-01-17
Big Rig 38 5.58 s 1:06.41 19.92 13.77 32.72 2 2011-01-17
Monster Truck 63 6.16 s 1:06.24 19.31 12.99 33.94 0 2011-01-17
Mudslide Fastest 194 3.70 s 0:57.86 20.56 19.21 18.09 5 2010-12-16
Bike 160 3.43 s 0:57.87 20.28 18.52 19.07 4 2011-01-20
ATV 82 5.20 s 0:59.36 20.05 19.45 19.86 0 2011-01-18
Buggy 99 4.21 s 0:59.89 21.29 19.33 19.27 0 2011-01-18
Rally Car 39 2.76 s 0:57.86 20.56 19.21 18.09 5 2010-12-16
Racing Truck 62 3.85 s 0:58.84 20.75 19.23 18.86 1 2011-01-19
Mudplugger 100 4.47 s 0:59.23 19.29 20.92 19.02 0 2011-01-19
Big Rig 38 4.02 s 0:59.54 19.44 20.91 19.19 1 2011-01-19
Monster Truck 78 3.26 s 0:59.04 19.45 19.99 19.60 1 2011-01-19
Cascade Falls Fastest 146 3.07 s 0:55.58 24.37 14.73 16.48 3 2010-12-16
Bike 107 4.22 s 0:58.71 25.62 16.12 16.97 1 2011-01-18
ATV 19 2.07 s 0:57.16 25.74 14.91 16.51 1 2011-01-18
Buggy 77 3.16 s 1:00.11 26.11 16.40 17.60 2 2011-01-18
Rally Car 73 3.35 s 0:59.25 26.43 15.09 17.73 0 2011-01-18
Racing Truck 34 2.24 s 0:57.56 25.42 14.96 17.18 2 2011-01-17
Mudplugger 130 2.20 s 0:55.58 24.37 14.73 16.48 3 2010-12-16
Big Rig 46 3.41 s 0:55.92 24.57 14.58 16.77 0 2011-01-17
Monster Truck 110 2.41 s 0:56.27 24.70 14.89 16.68 0 2011-01-17
Beachcomber Fastest 127 3.11 s 1:06.73 12.78 28.16 25.79 3 2010-12-16
Bike 110 3.36 s 1:09.72 15.68 27.92 26.12 0 2011-01-18
ATV 88 4.93 s 1:10.48 14.44 28.27 27.77 1 2011-01-18
Buggy 142 4.86 s 1:12.87 16.42 28.64 27.81 1 2011-01-18
Rally Car 84 3.60 s 1:11.26 15.41 29.42 26.43 0 2011-01-18
Racing Truck 51 2.38 s 1:09.17 15.02 28.00 26.15 0 2011-01-18
Mudplugger 54 2.69 s 1:08.30 14.30 28.26 25.74 0 2011-01-18
Big Rig 127 3.11 s 1:06.73 12.78 28.16 25.79 3 2010-12-16
Monster Truck 133 3.52 s 1:10.44 14.95 28.13 27.36 1 2011-01-18
Colossus Canyon Fastest 59 4.33 s 1:44.00 31.56 35.86 36.58 0 2011-01-20
Bike 80 4.84 s 1:48.52 32.48 38.23 37.81 0 2011-01-18
ATV 50 4.33 s 1:44.00 31.56 35.86 36.58 0 2011-01-20
Buggy 42 4.35 s 1:52.15 34.91 38.84 38.40 0 2011-01-18
Rally Car 100 4.02 s 1:46.15 31.72 37.57 36.86 0 2010-12-17
Racing Truck 65 4.85 s 1:47.70 33.68 37.77 36.25 1 2011-01-19
Mudplugger 59 5.15 s 1:48.02 34.32 37.14 36.56 0 2011-01-19
Big Rig 92 5.40 s 1:48.78 33.85 39.45 35.48 1 2011-01-19
Monster Truck 104 5.41 s 1:50.38 33.55 40.21 36.62 0 2011-01-19
Caldera Ridge Fastest 151 3.32 s 0:52.31 21.41 17.20 13.70 4 2010-12-17
Bike 210 1.90 s 0:54.19 22.83 17.21 14.15 0 2011-01-16
ATV 168 4.55 s 0:53.54 22.12 16.62 14.80 0 2011-01-18
Buggy 131 2.15 s 0:54.34 22.35 17.69 14.30 2 2011-01-18
Rally Car 99 1.89 s 0:52.31 21.41 17.20 13.70 4 2010-12-17
Racing Truck 83 1.79 s 0:53.47 21.69 17.47 14.31 0 2011-01-19
Mudplugger 82 2.51 s 0:53.29 21.92 17.63 13.74 1 2011-01-19
Big Rig 79 2.46 s 0:54.36 21.79 18.05 14.52 1 2011-01-17
Monster Truck 64 2.26 s 0:55.58 22.33 18.90 14.35 1 2011-01-17
Badlands Fastest 121 4.56 s 1:47.80 32.39 38.68 36.73 1 2010-12-17
Bike 246 4.14 s 1:59.78 39.34 41.69 38.75 2 2011-01-18
ATV 64 3.18 s 1:53.53 36.74 38.95 37.84 0 2011-01-18
Buggy 64 2.67 s 2:01.85 41.49 40.90 39.46 1 2011-01-18
Rally Car 124 4.95 s 1:53.71 37.95 39.02 36.74 0 2011-01-18
Racing Truck 76 4.48 s 1:57.75 39.17 40.36 38.22 1 2011-01-17
Mudplugger 106 3.25 s 1:53.29 36.33 39.00 37.96 1 2011-01-17
Big Rig 121 4.56 s 1:47.80 32.39 38.68 36.73 1 2010-12-17
Monster Truck 105 3.21 s 1:55.77 37.05 39.93 38.79 0 2011-01-17
The Edge Fastest 84 2.72 s 1:09.58 22.61 22.75 24.22 1 2010-12-17
Bike 68 1.41 s 1:16.13 24.06 23.92 28.15 0 2011-01-16
ATV 33 1.06 s 1:14.90 23.54 24.14 27.22 0 2011-01-17
Buggy 249 2.49 s 1:21.31 26.45 25.64 29.22 1 2011-01-17
Rally Car 116 1.80 s 1:15.46 24.28 24.35 26.83 0 2011-01-17
Racing Truck 64 1.75 s 1:17.50 25.17 24.84 27.49 0 2011-01-18
Mudplugger 56 2.16 s 1:16.04 23.98 24.58 27.48 1 2011-01-18
Big Rig 84 2.72 s 1:09.58 22.61 22.75 24.22 1 2010-12-17
Monster Truck 69 1.74 s 1:19.00 24.94 26.09 27.97 0 2011-01-18
Paradise Beach Fastest 89 3.13 s 1:05.12 20.88 20.80 23.44 3 2010-12-17
Bike 498 3.16 s 1:08.35 21.44 21.56 25.35 7 2011-01-15
ATV 77 3.80 s 1:07.41 20.77 21.11 25.53 1 2011-01-17
Buggy 121 3.78 s 1:09.65 22.10 21.66 25.89 0 2011-01-17
Rally Car 110 3.99 s 1:08.35 21.20 21.87 25.28 1 2011-01-17
Racing Truck 36 3.07 s 1:07.10 20.62 21.24 25.24 0 2011-01-17
Mudplugger 57 3.12 s 1:07.41 20.97 21.27 25.17 0 2011-01-17
Big Rig 87 3.13 s 1:05.12 20.88 20.80 23.44 3 2010-12-17
Monster Truck 139 3.65 s 1:07.63 20.98 20.63 26.02 0 2011-01-17
The Rift Fastest 49 2.79 s 1:17.18 22.06 27.71 27.41 2 2010-12-17
Bike 87 3.27 s 1:21.72 23.01 30.65 28.06 0 2011-01-17
ATV 37 3.19 s 1:20.58 22.19 29.68 28.71 0 2011-01-17
Buggy 50 3.43 s 1:22.08 23.44 30.30 28.34 0 2011-01-17
Rally Car 54 4.25 s 1:22.86 22.91 30.00 29.95 0 2011-01-17
Racing Truck 48 3.45 s 1:20.71 22.55 29.55 28.61 1 2011-01-17
Mudplugger 45 2.09 s 1:17.18 22.06 27.71 27.41 2 2010-12-17
Big Rig 51 5.37 s 1:19.76 22.70 28.84 28.22 0 2011-01-17
Monster Truck 85 3.48 s 1:20.67 23.34 28.82 28.51 0 2011-01-17
Scorched Fastest 76 4.13 s 1:24.67 32.13 25.54 27.00 2 2010-12-17
Bike 73 1.92 s 1:26.37 32.33 26.58 27.46 0 2011-01-18
ATV 38 5.29 s 1:27.02 32.44 26.94 27.64 1 2011-01-18
Buggy 70 3.87 s 1:29.34 32.81 27.56 28.97 2 2011-01-18
Rally Car 35 3.95 s 1:26.23 31.92 26.86 27.45 0 2011-01-17
Racing Truck 20 2.16 s 1:25.31 32.33 26.15 26.83 1 2011-01-17
Mudplugger 100 3.99 s 1:26.12 32.67 26.00 27.45 0 2011-01-18
Big Rig 51 4.13 s 1:24.67 32.13 25.54 27.00 2 2010-12-17
Monster Truck 52 3.36 s 1:28.92 33.16 27.57 28.19 0 2011-01-18
Razorback Fastest 137 3.81 s 1:37.10 39.94 20.76 36.40 1 2011-01-20
Bike 127 4.47 s 1:42.64 42.02 21.61 39.01 2 2011-01-17
ATV 49 3.14 s 1:39.00 40.91 20.22 37.87 0 2011-01-18
Buggy 61 4.85 s 1:44.93 43.59 22.04 39.30 1 2011-01-18
Rally Car 100 4.09 s 1:38.36 40.92 20.35 37.09 0 2011-01-19
Racing Truck 40 2.47 s 1:38.95 41.27 21.25 36.43 0 2011-01-19
Mudplugger 116 2.58 s 1:37.10 39.94 20.76 36.40 1 2011-01-20
Big Rig 64 3.94 s 1:37.23 40.76 20.57 35.90 1 2010-12-17
Monster Truck 52 1.86 s 1:40.34 42.55 21.38 36.41 0 2011-01-19
Rain God Spires Fastest 120 1.78 s 0:53.72 17.40 20.53 15.79 2 2010-12-17
Bike 107 1.34 s 0:53.72 17.40 20.53 15.79 2 2010-12-17
ATV 60 2.28 s 0:54.22 17.50 21.19 15.53 0 2011-01-18
Buggy 109 1.82 s 0:55.63 18.17 21.34 16.12 0 2011-01-18
Rally Car 69 1.71 s 0:55.66 18.18 21.67 15.81 0 2011-01-18
Racing Truck 37 1.55 s 0:55.16 17.98 21.33 15.85 1 2011-01-18
Mudplugger 33 1.31 s 0:54.72 18.31 20.93 15.48 0 2011-01-18
Big Rig 64 2.56 s 0:57.47 18.86 22.21 16.40 0 2011-01-18
Monster Truck 94 2.26 s 0:56.58 18.48 21.20 16.90 0 2011-01-18
Wildfire Fastest 94 2.92 s 1:15.04 22.57 28.05 24.42 4 2011-01-20
Bike 209 3.59 s 1:20.23 25.53 29.42 25.28 0 2011-01-18
ATV 94 2.92 s 1:15.04 22.57 28.05 24.42 4 2011-01-20
Buggy 89 2.07 s 1:20.05 25.97 28.81 25.27 0 2011-01-18
Rally Car 88 1.87 s 1:16.98 24.66 28.05 24.27 1 2010-12-17
Racing Truck 114 2.47 s 1:17.74 24.97 27.81 24.96 0 2011-01-19
Mudplugger 63 2.18 s 1:18.02 24.91 28.25 24.86 0 2011-01-19
Big Rig 93 3.51 s 1:19.61 24.86 28.97 25.78 2 2011-01-19
Monster Truck 44 2.64 s 1:20.84 26.21 29.02 25.61 1 2011-01-19
Riptide Fastest 213 2.30 s 1:07.51 23.03 21.31 23.17 1 2011-01-20
Bike 120 1.97 s 1:07.51 23.03 21.31 23.17 1 2011-01-20
ATV 63 4.11 s 1:09.35 23.01 22.38 23.96 1 2011-01-18
Buggy 63 2.26 s 1:09.60 23.56 22.31 23.73 0 2011-01-18
Rally Car 31 1.48 s 1:08.69 23.61 23.67 21.41 0 2011-01-19
Racing Truck 41 2.30 s 1:08.70 23.44 22.54 22.72 1 2011-01-19
Mudplugger 73 2.43 s 1:08.64 23.19 22.66 22.79 0 2011-01-19
Big Rig 50 2.14 s 1:09.34 23.90 22.32 23.12 0 2011-01-19
Monster Truck 158 2.36 s 1:07.57 22.56 22.61 22.40 3 2010-12-17

Average of 16 fastest-vehicle positions

114.00

Average of 128 per-vehicle positions

90.05

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!