Records — Zbiouu (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 141 | 2.92 s | 1:05.57 | 20.99 | 23.16 | 21.42 | 28 | 2011-09-09 |
| Bike | |||||||||
| ATV | 655 | 8.50 s | 1:14.84 | 23.09 | 28.45 | 23.30 | 13 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | 940 | 6.72 s | 1:12.97 | 24.03 | 26.41 | 22.53 | 1 | 2010-04-06 | |
| Racing Truck | 755 | 4.92 s | 1:10.49 | 23.04 | 24.92 | 22.53 | 0 | 2010-04-04 | |
| Mudplugger | 35 | 1.66 s | 1:05.57 | 20.99 | 23.16 | 21.42 | 28 | 2011-09-09 | |
| Big Rig | 451 | 5.28 s | 1:07.93 | 21.56 | 23.86 | 22.51 | 1 | 2010-01-25 | |
| Monster Truck | |||||||||
| Sugar Rush | Fastest | 76 | 4.95 s | 1:02.66 | 17.02 | 12.26 | 33.38 | 406 | 2010-01-24 |
| Bike | 26 | 2.37 s | 1:02.66 | 17.02 | 12.26 | 33.38 | 406 | 2010-01-24 | |
| ATV | 36 | 5.66 s | 1:07.34 | 20.12 | 12.30 | 34.92 | 26 | 2010-04-04 | |
| Buggy | 561 | 9.08 s | 1:11.52 | 21.06 | 13.94 | 36.52 | 1 | 2010-04-06 | |
| Rally Car | 116 | 9.77 s | 1:09.41 | 19.80 | 12.97 | 36.64 | 5 | 2009-11-09 | |
| Racing Truck | 1324 | 15.78 s | 1:13.49 | 20.63 | 15.70 | 37.16 | 4 | 2010-04-04 | |
| Mudplugger | 702 | 14.37 s | 1:13.66 | 20.35 | 14.39 | 38.92 | 0 | 2010-04-06 | |
| Big Rig | 341 | 13.45 s | 1:14.28 | 20.12 | 16.44 | 37.72 | 2 | 2010-04-04 | |
| Monster Truck | |||||||||
| Mudslide | Fastest | 1107 | 6.90 s | 1:01.06 | 19.42 | 22.73 | 18.91 | 3 | 2010-04-04 |
| Bike | |||||||||
| ATV | 204 | 7.80 s | 1:01.96 | 19.85 | 22.34 | 19.77 | 1 | 2010-04-06 | |
| Buggy | 834 | 8.95 s | 1:04.63 | 20.68 | 25.12 | 18.83 | 0 | 2010-04-04 | |
| Rally Car | 676 | 9.25 s | 1:04.35 | 20.13 | 24.63 | 19.59 | 0 | 2010-04-04 | |
| Racing Truck | 633 | 8.81 s | 1:03.80 | 19.57 | 24.30 | 19.93 | 0 | 2010-04-06 | |
| Mudplugger | 244 | 6.30 s | 1:01.06 | 19.42 | 22.73 | 18.91 | 3 | 2010-04-04 | |
| Big Rig | |||||||||
| Monster Truck | 833 | 7.04 s | 1:02.82 | 19.55 | 23.49 | 19.78 | 0 | 2010-04-06 | |
| Cascade Falls | Fastest | 467 | 4.80 s | 0:57.31 | 24.69 | 14.67 | 17.95 | 13 | 2011-07-09 |
| Bike | |||||||||
| ATV | 334 | 9.81 s | 1:04.90 | 27.49 | 18.06 | 19.35 | 7 | 2010-04-04 | |
| Buggy | 196 | 5.54 s | 1:02.49 | 27.52 | 16.91 | 18.06 | 0 | 2010-04-04 | |
| Rally Car | 25 | 1.92 s | 0:57.82 | 26.18 | 14.35 | 17.29 | 40 | 2011-08-02 | |
| Racing Truck | 65 | 3.02 s | 0:58.34 | 25.66 | 14.99 | 17.69 | 3 | 2011-08-03 | |
| Mudplugger | 373 | 3.93 s | 0:57.31 | 24.69 | 14.67 | 17.95 | 13 | 2011-07-09 | |
| Big Rig | 940 | 9.12 s | 1:01.63 | 26.99 | 15.32 | 19.32 | 0 | 2010-04-06 | |
| Monster Truck | 909 | 5.77 s | 0:59.63 | 25.76 | 15.51 | 18.36 | 0 | 2010-04-04 | |
| Beachcomber | Fastest | 525 | 6.35 s | 1:09.97 | 15.06 | 27.82 | 27.09 | 34 | 2010-01-23 |
| Bike | 140 | 3.61 s | 1:09.97 | 15.06 | 27.82 | 27.09 | 34 | 2010-01-23 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 1295 | 6.95 s | 1:13.74 | 16.09 | 30.39 | 27.26 | 3 | 2010-04-04 | |
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Colossus Canyon | Fastest | 520 | 8.84 s | 1:48.51 | 32.45 | 38.02 | 38.04 | 2 | 2010-01-30 |
| Bike | |||||||||
| ATV | 612 | 11.81 s | 1:51.48 | 35.94 | 37.92 | 37.62 | 1 | 2010-04-06 | |
| Buggy | 1256 | 8.66 s | 1:56.46 | 39.24 | 38.49 | 38.73 | 2 | 2010-04-04 | |
| Rally Car | 412 | 6.38 s | 1:48.51 | 32.45 | 38.02 | 38.04 | 2 | 2010-01-30 | |
| Racing Truck | 633 | 8.71 s | 1:51.56 | 36.58 | 38.02 | 36.96 | 1 | 2010-04-06 | |
| Mudplugger | 299 | 9.82 s | 1:52.69 | 36.66 | 38.61 | 37.42 | 2 | 2010-04-04 | |
| Big Rig | 468 | 12.74 s | 1:56.12 | 38.64 | 40.14 | 37.34 | 0 | 2010-04-04 | |
| Monster Truck | |||||||||
| Caldera Ridge | Fastest | 300 | 3.98 s | 0:52.97 | 21.38 | 17.52 | 14.07 | 9 | 2009-12-24 |
| Bike | 345 | 2.33 s | 0:54.62 | 22.44 | 17.89 | 14.29 | 12 | 2010-01-30 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 213 | 2.55 s | 0:52.97 | 21.38 | 17.52 | 14.07 | 9 | 2009-12-24 | |
| Racing Truck | 1056 | 4.47 s | 0:56.15 | 23.87 | 18.17 | 14.11 | 0 | 2010-04-04 | |
| Mudplugger | 613 | 5.04 s | 0:55.82 | 24.07 | 18.08 | 13.67 | 0 | 2010-04-04 | |
| Big Rig | 252 | 4.03 s | 0:55.93 | 21.99 | 19.49 | 14.45 | 1 | 2010-04-06 | |
| Monster Truck | 522 | 4.80 s | 0:58.12 | 23.94 | 19.61 | 14.57 | 0 | 2010-04-04 | |
| Badlands | Fastest | 2883 | 16.07 s | 1:59.31 | 37.90 | 41.99 | 39.42 | 1 | 2010-04-04 |
| Bike | |||||||||
| ATV | 1305 | 10.29 s | 2:00.64 | 40.92 | 40.84 | 38.88 | 0 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 652 | 6.75 s | 1:59.31 | 37.90 | 41.99 | 39.42 | 1 | 2010-04-04 | |
| The Edge | Fastest | 111 | 3.11 s | 1:09.97 | 22.48 | 23.06 | 24.43 | 22 | 2011-08-03 |
| Bike | 901 | 3.74 s | 1:18.46 | 24.75 | 24.19 | 29.52 | 1 | 2010-01-30 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 289 | 2.49 s | 1:16.15 | 24.45 | 24.66 | 27.04 | 21 | 2009-10-11 | |
| Racing Truck | 174 | 2.67 s | 1:18.42 | 25.17 | 24.92 | 28.33 | 0 | 2010-04-06 | |
| Mudplugger | |||||||||
| Big Rig | 111 | 3.11 s | 1:09.97 | 22.48 | 23.06 | 24.43 | 22 | 2011-08-03 | |
| Monster Truck | 705 | 4.44 s | 1:21.70 | 26.11 | 26.06 | 29.53 | 1 | 2010-04-06 | |
| Paradise Beach | Fastest | 422 | 5.46 s | 1:07.45 | 22.05 | 21.59 | 23.81 | 0 | 2010-01-25 |
| Bike | 374 | 2.78 s | 1:07.97 | 21.57 | 21.64 | 24.76 | 3 | 2010-01-25 | |
| ATV | 392 | 6.75 s | 1:10.36 | 21.31 | 22.92 | 26.13 | 1 | 2010-04-04 | |
| Buggy | 461 | 5.75 s | 1:11.62 | 22.38 | 22.71 | 26.53 | 1 | 2010-04-04 | |
| Rally Car | 319 | 5.43 s | 1:09.79 | 21.89 | 22.12 | 25.78 | 2 | 2010-04-06 | |
| Racing Truck | 457 | 6.66 s | 1:10.69 | 21.76 | 22.83 | 26.10 | 1 | 2010-04-04 | |
| Mudplugger | 62 | 3.25 s | 1:07.54 | 21.65 | 21.02 | 24.87 | 2 | 2010-01-30 | |
| Big Rig | 254 | 5.46 s | 1:07.45 | 22.05 | 21.59 | 23.81 | 0 | 2010-01-25 | |
| Monster Truck | 589 | 6.20 s | 1:10.18 | 22.31 | 22.85 | 25.02 | 0 | 2010-04-04 | |
| The Rift | Fastest | 787 | 7.04 s | 1:21.43 | 22.83 | 28.96 | 29.64 | 0 | 2010-04-06 |
| Bike | |||||||||
| ATV | 487 | 7.79 s | 1:25.18 | 22.94 | 30.11 | 32.13 | 0 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | 317 | 7.71 s | 1:26.32 | 23.35 | 31.94 | 31.03 | 0 | 2010-04-04 | |
| Racing Truck | 390 | 6.49 s | 1:23.75 | 22.91 | 30.40 | 30.44 | 0 | 2010-04-04 | |
| Mudplugger | 725 | 6.34 s | 1:21.43 | 22.83 | 28.96 | 29.64 | 0 | 2010-04-06 | |
| Big Rig | 173 | 8.16 s | 1:22.55 | 22.72 | 30.42 | 29.41 | 0 | 2010-04-04 | |
| Monster Truck | 657 | 6.16 s | 1:23.35 | 23.40 | 30.49 | 29.46 | 0 | 2010-04-04 | |
| Scorched | Fastest | 751 | 8.73 s | 1:29.27 | 33.15 | 28.15 | 27.97 | 5 | 2010-04-04 |
| Bike | |||||||||
| ATV | 135 | 8.38 s | 1:30.11 | 34.65 | 26.57 | 28.89 | 2 | 2010-04-06 | |
| Buggy | 102 | 4.75 s | 1:30.22 | 34.11 | 28.34 | 27.77 | 0 | 2010-04-04 | |
| Rally Car | 134 | 6.99 s | 1:29.27 | 33.15 | 28.15 | 27.97 | 5 | 2010-04-04 | |
| Racing Truck | 1029 | 10.35 s | 1:33.50 | 36.67 | 27.76 | 29.07 | 1 | 2010-04-06 | |
| Mudplugger | 569 | 8.50 s | 1:30.63 | 35.32 | 27.07 | 28.24 | 12 | 2010-04-04 | |
| Big Rig | 264 | 9.51 s | 1:30.05 | 34.04 | 27.57 | 28.44 | 3 | 2010-02-04 | |
| Monster Truck | |||||||||
| Razorback | Fastest | 177 | 4.18 s | 1:37.47 | 40.45 | 20.57 | 36.45 | 7 | 2011-08-18 |
| Bike | |||||||||
| ATV | 64 | 4.00 s | 1:39.86 | 41.03 | 20.18 | 38.65 | 5 | 2011-08-29 | |
| Buggy | 314 | 7.32 s | 1:47.40 | 45.35 | 22.61 | 39.44 | 0 | 2010-04-04 | |
| Rally Car | 72 | 3.20 s | 1:37.47 | 40.45 | 20.57 | 36.45 | 7 | 2011-08-18 | |
| Racing Truck | 1068 | 8.76 s | 1:45.24 | 42.58 | 22.08 | 40.58 | 0 | 2010-04-04 | |
| Mudplugger | 179 | 3.28 s | 1:37.80 | 39.87 | 21.19 | 36.74 | 5 | 2011-07-09 | |
| Big Rig | 512 | 10.92 s | 1:44.21 | 41.98 | 22.68 | 39.55 | 0 | 2010-04-06 | |
| Monster Truck | 302 | 5.04 s | 1:43.52 | 43.55 | 21.90 | 38.07 | 0 | 2010-04-04 | |
| Rain God Spires | Fastest | 307 | 2.40 s | 0:54.34 | 17.45 | 20.65 | 16.24 | 1 | 2010-04-04 |
| Bike | 291 | 1.96 s | 0:54.34 | 17.45 | 20.65 | 16.24 | 1 | 2010-04-04 | |
| ATV | 1300 | 6.23 s | 0:58.17 | 18.72 | 23.60 | 15.85 | 0 | 2010-04-04 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 318 | 3.40 s | 0:57.01 | 18.33 | 22.30 | 16.38 | 1 | 2010-04-04 | |
| Mudplugger | 348 | 3.83 s | 0:57.24 | 18.98 | 21.67 | 16.59 | 1 | 2010-04-06 | |
| Big Rig | |||||||||
| Monster Truck | 1005 | 4.67 s | 0:58.99 | 19.35 | 21.24 | 18.40 | 0 | 2010-04-04 | |
| Wildfire | Fastest | 30 | 1.53 s | 1:13.65 | 22.25 | 27.44 | 23.96 | 57 | 2011-08-02 |
| Bike | |||||||||
| ATV | 30 | 1.53 s | 1:13.65 | 22.25 | 27.44 | 23.96 | 57 | 2011-08-02 | |
| Buggy | 159 | 2.76 s | 1:20.74 | 25.50 | 29.48 | 25.76 | 1 | 2010-04-04 | |
| Rally Car | 208 | 2.82 s | 1:17.93 | 25.57 | 28.04 | 24.32 | 19 | 2010-01-19 | |
| Racing Truck | 168 | 3.10 s | 1:18.37 | 25.43 | 28.17 | 24.77 | 0 | 2010-04-06 | |
| Mudplugger | 601 | 5.21 s | 1:21.05 | 24.92 | 29.76 | 26.37 | 0 | 2010-04-04 | |
| Big Rig | 149 | 4.82 s | 1:20.92 | 25.28 | 29.51 | 26.13 | 1 | 2010-04-04 | |
| Monster Truck | 100 | 4.08 s | 1:22.28 | 26.16 | 29.50 | 26.62 | 1 | 2010-04-06 | |
| Riptide | Fastest | 517 | 3.51 s | 1:08.72 | 22.77 | 23.53 | 22.42 | 3 | 2010-01-25 |
| Bike | 289 | 3.18 s | 1:08.72 | 22.77 | 23.53 | 22.42 | 3 | 2010-01-25 | |
| ATV | 217 | 5.79 s | 1:11.03 | 24.42 | 22.87 | 23.74 | 2 | 2010-04-04 | |
| Buggy | 571 | 5.06 s | 1:12.40 | 24.29 | 25.54 | 22.57 | 6 | 2010-04-04 | |
| Rally Car | 151 | 3.40 s | 1:10.61 | 24.34 | 23.96 | 22.31 | 1 | 2010-04-06 | |
| Racing Truck | 252 | 5.15 s | 1:11.55 | 23.59 | 25.79 | 22.17 | 0 | 2010-04-04 | |
| Mudplugger | 258 | 4.47 s | 1:10.68 | 23.86 | 24.50 | 22.32 | 0 | 2010-04-04 | |
| Big Rig | 390 | 5.97 s | 1:13.17 | 24.10 | 26.14 | 22.93 | 0 | 2010-04-06 | |
| Monster Truck |
Average of 16 fastest-vehicle positions |
570.06 |
Average of 92 per-vehicle positions |
452.90 |
Positions above do not consider merged accounts.