Records — Schnaken (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 225 3.60 s 1:06.25 21.56 23.18 21.51 113 2009-01-29
Bike 269 5.37 s 1:12.57 22.12 25.42 25.03 7 2009-02-09
ATV 200 6.38 s 1:12.72 22.73 26.21 23.78 18 2010-04-04
Buggy 519 5.60 s 1:14.02 22.72 26.30 25.00 5 2010-04-04
Rally Car 591 6.15 s 1:12.40 22.73 26.52 23.15 15 2008-11-24
Racing Truck 390 4.33 s 1:09.90 22.28 25.02 22.60 2 2010-04-04
Mudplugger 102 2.34 s 1:06.25 21.56 23.18 21.51 113 2009-01-29
Big Rig 240 4.05 s 1:06.70 20.74 23.65 22.31 55 2009-02-15
Monster Truck 137 2.87 s 1:07.50 21.53 23.73 22.24 6 2009-02-09
Sugar Rush Fastest 334 7.88 s 1:05.59 17.48 13.33 34.78 259 2009-01-16
Bike 284 5.30 s 1:05.59 17.48 13.33 34.78 259 2009-01-16
ATV 1095 12.93 s 1:14.61 20.44 15.53 38.64 22 2010-04-04
Buggy
Rally Car 592 12.75 s 1:12.39 19.25 14.39 38.75 5 2010-04-04
Racing Truck 295 12.91 s 1:10.62 19.70 12.91 38.01 8 2010-04-04
Mudplugger 415 13.19 s 1:12.48 19.77 15.03 37.68 24 2010-04-06
Big Rig 100 9.20 s 1:10.03 19.53 14.43 36.07 38 2008-11-24
Monster Truck 1367 15.02 s 1:15.10 20.86 15.33 38.91 6 2010-04-04
Mudslide Fastest 397 4.94 s 0:59.10 20.44 19.05 19.61 228 2009-01-16
Bike 328 4.66 s 0:59.10 20.44 19.05 19.61 228 2009-01-16
ATV 374 9.23 s 1:03.39 21.25 20.73 21.41 1 2010-04-06
Buggy 335 7.17 s 1:02.85 21.77 20.01 21.07 12 2010-04-04
Rally Car 387 7.99 s 1:03.09 22.11 20.50 20.48 5 2010-04-04
Racing Truck 283 7.46 s 1:02.45 21.51 20.83 20.11 7 2010-04-06
Mudplugger 218 6.13 s 1:00.89 19.49 20.85 20.55 11 2009-02-19
Big Rig 674 10.17 s 1:05.69 19.35 24.38 21.96 4 2010-04-04
Monster Truck 275 4.86 s 1:00.64 19.47 20.46 20.71 10 2009-02-18
Cascade Falls Fastest 261 3.84 s 0:56.35 24.99 14.72 16.64 40 2009-02-14
Bike
ATV 313 9.71 s 1:04.80 26.68 16.78 21.34 21 2010-04-04
Buggy 361 7.74 s 1:04.69 26.60 16.69 21.40 5 2010-04-04
Rally Car 169 5.43 s 1:01.33 26.58 15.03 19.72 18 2010-04-06
Racing Truck 338 6.50 s 1:01.82 26.09 15.05 20.68 5 2010-04-04
Mudplugger 221 2.97 s 0:56.35 24.99 14.72 16.64 40 2009-02-14
Big Rig 120 4.83 s 0:57.34 25.46 14.85 17.03 21 2009-02-14
Monster Truck
Beachcomber Fastest 248 4.68 s 1:08.30 12.96 27.98 27.36 116 2009-02-04
Bike 401 4.89 s 1:11.25 15.42 27.99 27.84 16 2010-04-04
ATV 211 6.72 s 1:12.27 14.52 28.87 28.88 11 2008-11-26
Buggy 184 5.38 s 1:13.39 16.31 29.11 27.97 18 2010-04-06
Rally Car 631 6.91 s 1:14.57 15.34 29.06 30.17 6 2010-04-04
Racing Truck 392 5.12 s 1:11.91 15.30 28.72 27.89 4 2010-04-04
Mudplugger 302 5.55 s 1:11.16 14.36 28.28 28.52 59 2009-02-19
Big Rig 238 4.68 s 1:08.30 12.96 27.98 27.36 116 2009-02-04
Monster Truck 1194 6.52 s 1:13.44 15.30 30.17 27.97 5 2010-04-04
Colossus Canyon Fastest 240 7.43 s 1:47.10 32.46 37.72 36.92 40 2009-02-10
Bike 267 7.06 s 1:50.74 34.82 38.03 37.89 19 2010-04-04
ATV 119 7.43 s 1:47.10 32.46 37.72 36.92 40 2009-02-10
Buggy 199 6.24 s 1:54.04 35.70 40.09 38.25 2 2010-04-04
Rally Car 259 5.63 s 1:47.76 32.44 38.53 36.79 23 2008-12-06
Racing Truck 192 6.84 s 1:49.69 34.38 37.83 37.48 1 2010-04-06
Mudplugger 277 9.65 s 1:52.52 35.03 38.37 39.12 0 2010-04-04
Big Rig 124 6.51 s 1:49.89 34.84 39.37 35.68 7 2009-02-28
Monster Truck 201 7.56 s 1:52.53 33.53 41.73 37.27 5 2009-02-28
Caldera Ridge Fastest 286 3.96 s 0:52.95 21.69 17.13 14.13 255 2009-01-16
Bike 447 2.58 s 0:54.87 21.97 17.42 15.48 43 2008-11-26
ATV 127 3.96 s 0:52.95 21.69 17.13 14.13 255 2009-01-16
Buggy 83 1.75 s 0:53.94 21.93 17.51 14.50 22 2010-04-04
Rally Car 447 3.43 s 0:53.85 21.67 17.54 14.64 138 2009-01-16
Racing Truck 388 3.17 s 0:54.85 21.87 17.60 15.38 7 2010-04-04
Mudplugger 353 4.16 s 0:54.94 22.26 18.03 14.65 2 2010-04-04
Big Rig 147 3.20 s 0:55.10 21.32 18.20 15.58 3 2009-02-28
Monster Truck 266 3.83 s 0:57.15 22.69 18.59 15.87 2 2010-04-04
Badlands Fastest 462 8.73 s 1:51.97 33.40 39.72 38.85 33 2009-01-18
Bike 166 3.60 s 1:59.24 38.57 41.24 39.43 2 2010-04-04
ATV 148 5.12 s 1:55.47 37.51 39.85 38.11 4 2010-04-04
Buggy
Rally Car 294 7.30 s 1:56.06 38.23 39.51 38.32 5 2010-04-04
Racing Truck
Mudplugger
Big Rig 452 8.73 s 1:51.97 33.40 39.72 38.85 33 2009-01-18
Monster Truck
The Edge Fastest 249 5.24 s 1:12.10 22.63 23.00 26.47 43 2009-01-27
Bike
ATV 208 2.91 s 1:16.75 23.66 24.98 28.11 32 2010-04-06
Buggy
Rally Car 745 3.16 s 1:16.82 24.17 24.67 27.98 8 2010-04-04
Racing Truck
Mudplugger
Big Rig 249 5.24 s 1:12.10 22.63 23.00 26.47 43 2009-01-27
Monster Truck
Paradise Beach Fastest 237 4.64 s 1:06.63 21.61 20.85 24.17 4 2010-04-06
Bike 590 3.45 s 1:08.64 21.73 21.80 25.11 19 2008-11-29
ATV 86 3.98 s 1:07.59 20.91 21.28 25.40 12 2010-04-04
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 179 4.64 s 1:06.63 21.61 20.85 24.17 4 2010-04-06
Monster Truck
The Rift Fastest 204 4.93 s 1:19.32 22.19 28.72 28.41 10 2009-01-30
Bike 396 5.40 s 1:23.85 23.07 31.75 29.03 3 2010-04-04
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 198 4.23 s 1:19.32 22.19 28.72 28.41 10 2009-01-30
Big Rig
Monster Truck 61 3.08 s 1:20.27 22.87 28.86 28.54 3 2010-04-04
Scorched Fastest 247 6.36 s 1:26.90 31.96 26.41 28.53 11 2009-01-30
Bike 551 4.95 s 1:29.40 33.60 27.70 28.10 20 2010-04-04
ATV
Buggy
Rally Car 250 8.65 s 1:30.93 33.16 28.05 29.72 76 2008-11-30
Racing Truck
Mudplugger 133 4.77 s 1:26.90 31.96 26.41 28.53 11 2009-01-30
Big Rig 132 7.06 s 1:27.60 32.03 27.64 27.93 11 2010-04-04
Monster Truck
Razorback Fastest 254 4.97 s 1:38.26 40.77 20.78 36.71 14 2009-01-14
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 226 3.74 s 1:38.26 40.77 20.78 36.71 14 2009-01-14
Big Rig 313 9.26 s 1:42.55 41.33 22.00 39.22 2 2010-04-06
Monster Truck
Rain God Spires Fastest 331 2.47 s 0:54.41 17.09 21.40 15.92 74 2009-02-10
Bike 314 2.03 s 0:54.41 17.09 21.40 15.92 74 2009-02-10
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 226 3.45 s 0:56.86 19.15 21.74 15.97 2 2010-04-06
Big Rig
Monster Truck
Wildfire Fastest 165 3.95 s 1:16.07 23.09 28.08 24.90 46 2009-01-15
Bike
ATV 163 3.95 s 1:16.07 23.09 28.08 24.90 46 2009-01-15
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig
Monster Truck
Riptide Fastest 354 2.96 s 1:08.17 22.98 21.86 23.33 3 2010-04-04
Bike 338 3.50 s 1:09.04 22.73 22.11 24.20 18 2008-12-07
ATV
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig
Monster Truck 242 2.96 s 1:08.17 22.98 21.86 23.33 3 2010-04-04

Average of 16 fastest-vehicle positions

280.88

Average of 77 per-vehicle positions

325.99

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!