Records — PILLE1975 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 1010 5.51 s 1:08.16 21.68 24.49 21.99 9 2009-03-02
Bike
ATV 641 8.47 s 1:14.81 23.08 27.86 23.87 5 2010-04-04
Buggy 624 5.76 s 1:14.18 23.24 27.21 23.73 1 2010-04-04
Rally Car
Racing Truck 287 4.03 s 1:09.60 22.00 25.50 22.10 17 2009-03-02
Mudplugger 742 4.25 s 1:08.16 21.68 24.49 21.99 9 2009-03-02
Big Rig 805 6.19 s 1:08.84 21.05 24.89 22.90 16 2009-03-02
Monster Truck 277 3.64 s 1:08.27 21.89 24.02 22.36 16 2009-03-08
Sugar Rush Fastest 625 9.15 s 1:06.86 18.01 13.05 35.80 100 2009-03-05
Bike 562 6.57 s 1:06.86 18.01 13.05 35.80 100 2009-03-05
ATV 100 8.66 s 1:10.34 19.83 13.43 37.08 59 2009-03-05
Buggy 246 7.68 s 1:10.12 19.79 13.40 36.93 13 2009-03-05
Rally Car 259 11.32 s 1:10.96 19.51 14.45 37.00 9 2009-03-05
Racing Truck 252 12.64 s 1:10.35 19.66 13.75 36.94 45 2009-03-05
Mudplugger 232 11.88 s 1:11.17 19.97 14.13 37.07 35 2009-03-05
Big Rig 111 9.78 s 1:10.61 21.01 14.71 34.89 20 2009-03-04
Monster Truck 102 8.08 s 1:08.16 19.99 12.26 35.91 86 2009-03-05
Mudslide Fastest 839 6.28 s 1:00.44 21.33 19.94 19.17 43 2009-03-04
Bike 649 6.00 s 1:00.44 21.33 19.94 19.17 43 2009-03-04
ATV 566 9.97 s 1:04.13 20.49 24.13 19.51 6 2010-04-06
Buggy 343 7.22 s 1:02.90 21.92 21.64 19.34 11 2009-03-04
Rally Car 275 7.03 s 1:02.13 21.83 21.32 18.98 47 2009-03-04
Racing Truck 185 6.36 s 1:01.35 21.56 20.75 19.04 13 2009-03-04
Mudplugger 283 6.75 s 1:01.51 19.57 22.57 19.37 16 2009-03-04
Big Rig 199 7.72 s 1:03.24 19.56 23.11 20.57 20 2009-03-04
Monster Truck 317 5.08 s 1:00.86 19.36 21.54 19.96 12 2009-03-04
Cascade Falls Fastest 805 5.75 s 0:58.26 26.34 14.85 17.07 20 2009-03-06
Bike 928 9.18 s 1:03.67 26.81 16.26 20.60 27 2010-04-06
ATV
Buggy
Rally Car 1042 8.18 s 1:04.08 27.12 16.84 20.12 12 2010-04-06
Racing Truck 139 4.45 s 0:59.77 26.59 15.67 17.51 14 2009-03-06
Mudplugger 603 4.88 s 0:58.26 26.34 14.85 17.07 20 2009-03-06
Big Rig 221 6.00 s 0:58.51 26.34 15.22 16.95 7 2009-03-06
Monster Truck 556 4.80 s 0:58.66 26.01 14.91 17.74 12 2009-03-06
Beachcomber Fastest 259 4.78 s 1:08.40 13.34 27.84 27.22 61 2009-03-25
Bike 725 5.99 s 1:12.35 15.66 28.53 28.16 61 2009-02-09
ATV 329 7.68 s 1:13.23 14.55 29.56 29.12 14 2010-04-04
Buggy 203 5.53 s 1:13.54 16.49 28.82 28.23 21 2009-02-09
Rally Car 153 4.49 s 1:12.15 15.28 28.93 27.94 43 2009-02-10
Racing Truck 87 3.00 s 1:09.79 15.49 27.86 26.44 85 2009-02-10
Mudplugger 96 3.73 s 1:09.34 14.51 28.12 26.71 48 2009-02-09
Big Rig 247 4.78 s 1:08.40 13.34 27.84 27.22 61 2009-03-25
Monster Truck 127 3.43 s 1:10.35 15.51 28.59 26.25 66 2009-02-11
Colossus Canyon Fastest 440 8.54 s 1:48.21 33.98 38.71 35.52 92 2009-03-19
Bike 177 6.32 s 1:50.00 34.34 38.11 37.55 119 2009-03-02
ATV 239 9.49 s 1:49.16 33.74 37.90 37.52 25 2009-03-03
Buggy 293 6.75 s 1:54.55 36.14 39.33 39.08 2 2009-03-03
Rally Car 394 6.32 s 1:48.45 32.52 38.49 37.44 20 2009-03-12
Racing Truck 97 5.73 s 1:48.58 34.22 38.00 36.36 51 2009-03-03
Mudplugger 85 6.09 s 1:48.96 33.96 38.86 36.14 71 2009-03-12
Big Rig 74 4.83 s 1:48.21 33.98 38.71 35.52 92 2009-03-19
Monster Truck 137 6.28 s 1:51.25 34.51 40.32 36.42 47 2009-03-12
Caldera Ridge Fastest 584 4.77 s 0:53.76 22.00 17.26 14.50 146 2009-03-23
Bike 840 3.27 s 0:55.56 23.52 17.25 14.79 27 2009-03-03
ATV 565 7.15 s 0:56.14 22.76 17.81 15.57 6 2010-04-04
Buggy 829 4.21 s 0:56.40 23.23 17.80 15.37 3 2010-04-04
Rally Car 422 3.34 s 0:53.76 22.00 17.26 14.50 146 2009-03-23
Racing Truck 209 2.60 s 0:54.28 22.07 17.65 14.56 34 2009-03-23
Mudplugger 350 4.15 s 0:54.93 23.09 17.52 14.32 26 2009-02-14
Big Rig 236 3.91 s 0:55.81 21.83 18.14 15.84 18 2009-02-13
Monster Truck 115 2.71 s 0:56.03 22.50 18.39 15.14 46 2009-02-12
Badlands Fastest 594 9.48 s 1:52.72 33.82 40.34 38.56 15 2009-03-02
Bike 869 6.18 s 2:01.82 40.07 42.06 39.69 6 2010-04-04
ATV 309 6.96 s 1:57.31 38.57 40.56 38.18 9 2009-03-29
Buggy 255 4.51 s 2:03.69 41.70 41.72 40.27 6 2009-03-29
Rally Car 373 7.89 s 1:56.65 38.40 40.10 38.15 4 2009-03-29
Racing Truck 189 5.98 s 1:59.25 39.99 40.24 39.02 11 2009-03-29
Mudplugger 218 4.72 s 1:54.76 37.00 39.64 38.12 16 2009-03-04
Big Rig 564 9.48 s 1:52.72 33.82 40.34 38.56 15 2009-03-02
Monster Truck 203 4.69 s 1:57.25 37.19 40.70 39.36 15 2009-03-02
The Edge Fastest 532 7.87 s 1:14.73 23.15 24.11 27.47 27 2009-03-08
Bike 414 2.86 s 1:17.58 24.44 24.30 28.84 14 2009-03-08
ATV 255 3.21 s 1:17.05 24.28 24.47 28.30 19 2009-03-08
Buggy 447 2.88 s 1:21.70 26.66 25.65 29.39 4 2009-03-08
Rally Car 369 2.68 s 1:16.34 24.36 24.64 27.34 67 2009-03-08
Racing Truck 215 2.86 s 1:18.61 25.25 25.03 28.33 30 2009-03-08
Mudplugger 346 4.11 s 1:17.99 24.83 25.75 27.41 4 2009-02-12
Big Rig 526 7.87 s 1:14.73 23.15 24.11 27.47 27 2009-03-08
Monster Truck 184 2.98 s 1:20.24 25.11 26.84 28.29 6 2009-03-08
Paradise Beach Fastest 259 4.76 s 1:06.75 21.22 21.07 24.46 60 2009-03-29
Bike 214 2.22 s 1:07.41 21.00 21.37 25.04 60 2009-03-10
ATV 63 3.42 s 1:07.03 21.02 20.82 25.19 77 2009-03-18
Buggy 51 2.71 s 1:08.58 21.98 21.39 25.21 146 2009-03-18
Rally Car 42 2.68 s 1:07.04 21.50 21.34 24.20 130 2009-03-16
Racing Truck 65 3.72 s 1:07.75 21.68 21.21 24.86 202 2009-03-16
Mudplugger 31 2.46 s 1:06.75 21.22 21.07 24.46 60 2009-03-29
Big Rig 234 5.29 s 1:07.28 21.20 21.51 24.57 50 2009-03-24
Monster Truck 95 3.08 s 1:07.06 21.62 19.46 25.98 22 2009-03-24
The Rift Fastest 397 6.01 s 1:20.40 23.14 28.55 28.71 8 2009-03-03
Bike
ATV 797 8.36 s 1:25.75 22.47 32.14 31.14 4 2010-04-04
Buggy 362 6.21 s 1:24.86 23.39 31.02 30.45 7 2010-04-06
Rally Car 397 8.03 s 1:26.64 23.67 31.62 31.35 7 2009-03-03
Racing Truck 325 6.30 s 1:23.56 23.26 30.23 30.07 20 2009-03-03
Mudplugger 374 5.31 s 1:20.40 23.14 28.55 28.71 8 2009-03-03
Big Rig 414 9.85 s 1:24.24 23.35 30.11 30.78 7 2009-03-03
Monster Truck 118 3.87 s 1:21.06 23.39 28.81 28.86 16 2009-03-03
Scorched Fastest 516 7.98 s 1:28.52 33.40 26.43 28.69 10 2009-03-08
Bike 781 5.58 s 1:30.03 35.02 27.13 27.88 17 2009-03-08
ATV 192 9.48 s 1:31.21 34.88 27.95 28.38 13 2009-03-08
Buggy 103 4.76 s 1:30.23 33.97 27.94 28.32 14 2009-03-08
Rally Car 204 8.12 s 1:30.40 33.51 28.30 28.59 15 2009-03-08
Racing Truck 372 8.30 s 1:31.45 35.17 27.32 28.96 12 2009-03-08
Mudplugger 243 6.39 s 1:28.52 33.40 26.43 28.69 10 2009-03-08
Big Rig 459 11.61 s 1:32.15 35.23 27.55 29.37 7 2009-03-08
Monster Truck 193 6.32 s 1:31.88 34.08 27.93 29.87 6 2009-03-07
Razorback Fastest 507 6.47 s 1:39.76 40.84 20.75 38.17 11 2009-03-07
Bike 230 5.60 s 1:43.77 42.85 22.20 38.72 20 2009-03-07
ATV 154 6.30 s 1:42.16 43.40 20.41 38.35 11 2009-03-07
Buggy 214 6.93 s 1:47.01 44.48 22.68 39.85 19 2009-03-07
Rally Car 226 6.63 s 1:40.90 41.77 20.65 38.48 29 2009-03-17
Racing Truck 167 5.94 s 1:42.42 43.11 21.35 37.96 36 2009-03-17
Mudplugger 450 5.24 s 1:39.76 40.84 20.75 38.17 11 2009-03-07
Big Rig 238 8.09 s 1:41.38 41.57 22.05 37.76 6 2009-03-07
Monster Truck 195 4.16 s 1:42.64 42.63 21.44 38.57 27 2009-03-07
Rain God Spires Fastest 494 2.76 s 0:54.70 17.51 20.83 16.36 17 2009-03-07
Bike 473 2.32 s 0:54.70 17.51 20.83 16.36 17 2009-03-07
ATV 108 3.08 s 0:55.02 17.57 21.49 15.96 13 2009-03-07
Buggy 170 2.34 s 0:56.15 18.04 21.85 16.26 10 2009-03-07
Rally Car 213 2.75 s 0:56.70 18.16 22.61 15.93 12 2009-03-07
Racing Truck 103 2.47 s 0:56.08 18.08 21.91 16.09 26 2009-03-07
Mudplugger 164 3.05 s 0:56.46 18.32 21.92 16.22 17 2009-03-07
Big Rig 199 4.26 s 0:59.17 18.56 23.42 17.19 11 2009-03-07
Monster Truck 97 2.32 s 0:56.64 18.42 21.40 16.82 9 2009-03-07
Wildfire Fastest 735 6.64 s 1:18.76 24.63 28.69 25.44 17 2009-03-07
Bike 533 4.60 s 1:21.24 25.85 29.20 26.19 13 2009-03-07
ATV 449 6.64 s 1:18.76 24.63 28.69 25.44 17 2009-03-07
Buggy 140 2.66 s 1:20.64 25.57 29.46 25.61 19 2009-03-07
Rally Car
Racing Truck 1165 5.56 s 1:20.83 25.51 29.91 25.41 3 2010-04-06
Mudplugger 380 4.97 s 1:20.81 25.63 29.63 25.55 2 2010-04-04
Big Rig
Monster Truck 1089 5.72 s 1:23.92 25.87 31.21 26.84 29 2010-04-06
Riptide Fastest 192 2.22 s 1:07.43 22.72 22.64 22.07 48 2009-03-31
Bike 119 1.97 s 1:07.51 22.82 21.88 22.81 44 2009-04-05
ATV 52 3.84 s 1:09.08 22.97 22.58 23.53 75 2009-04-01
Buggy 40 1.94 s 1:09.28 23.30 22.68 23.30 40 2009-04-03
Rally Car 82 2.47 s 1:09.68 23.82 23.96 21.90 78 2009-04-03
Racing Truck 66 2.98 s 1:09.38 23.23 23.27 22.88 34 2009-04-03
Mudplugger 57 2.00 s 1:08.21 23.35 22.00 22.86 41 2009-04-06
Big Rig 116 3.71 s 1:10.91 23.86 22.82 24.23 34 2009-04-06
Monster Truck 136 2.22 s 1:07.43 22.72 22.64 22.07 48 2009-03-31

Average of 16 fastest-vehicle positions

549.25

Average of 121 per-vehicle positions

316.24

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!