Records — NoKaLz-7 (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 830 | 5.25 s | 1:07.90 | 21.47 | 23.79 | 22.64 | 18 | 2009-06-02 |
| Bike | |||||||||
| ATV | 1177 | 9.30 s | 1:15.64 | 22.85 | 28.60 | 24.19 | 22 | 2009-06-02 | |
| Buggy | 959 | 6.12 s | 1:14.54 | 23.08 | 26.11 | 25.35 | 11 | 2009-05-19 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 205 | 3.27 s | 1:07.90 | 21.47 | 23.79 | 22.64 | 18 | 2009-06-02 | |
| Sugar Rush | Fastest | 936 | 9.99 s | 1:07.70 | 17.99 | 13.87 | 35.84 | 215 | 2009-05-05 |
| Bike | 866 | 7.41 s | 1:07.70 | 17.99 | 13.87 | 35.84 | 215 | 2009-05-05 | |
| ATV | 479 | 11.57 s | 1:13.25 | 19.76 | 14.91 | 38.58 | 41 | 2009-04-30 | |
| Buggy | 188 | 7.23 s | 1:09.67 | 18.76 | 13.84 | 37.07 | 51 | 2010-10-07 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 551 | 12.88 s | 1:12.96 | 20.86 | 13.92 | 38.18 | 4 | 2009-04-30 | |
| Mudslide | Fastest | 545 | 5.45 s | 0:59.61 | 19.27 | 20.92 | 19.42 | 13 | 2009-06-24 |
| Bike | 639 | 5.97 s | 1:00.41 | 21.12 | 19.65 | 19.64 | 126 | 2009-05-18 | |
| ATV | 823 | 10.60 s | 1:04.76 | 21.79 | 22.03 | 20.94 | 76 | 2009-04-13 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 122 | 3.83 s | 0:59.61 | 19.27 | 20.92 | 19.42 | 13 | 2009-06-24 | |
| Cascade Falls | Fastest | 375 | 4.42 s | 0:56.93 | 24.92 | 14.88 | 17.13 | 2 | 2009-06-27 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 746 | 9.41 s | 1:06.36 | 26.77 | 17.21 | 22.38 | 2 | 2010-04-04 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 624 | 4.96 s | 0:58.34 | 26.14 | 14.65 | 17.55 | 17 | 2009-05-05 | |
| Big Rig | 627 | 8.32 s | 1:00.83 | 26.67 | 15.71 | 18.45 | 13 | 2009-05-05 | |
| Monster Truck | 187 | 3.07 s | 0:56.93 | 24.92 | 14.88 | 17.13 | 2 | 2009-06-27 | |
| Beachcomber | Fastest | 331 | 5.38 s | 1:09.00 | 12.99 | 28.47 | 27.54 | 20 | 2009-06-19 |
| Bike | 1076 | 6.93 s | 1:13.29 | 16.06 | 28.79 | 28.44 | 2 | 2009-05-21 | |
| ATV | 155 | 5.97 s | 1:11.52 | 14.57 | 29.05 | 27.90 | 18 | 2009-05-21 | |
| Buggy | 282 | 5.99 s | 1:14.00 | 16.30 | 29.63 | 28.07 | 4 | 2009-05-20 | |
| Rally Car | 692 | 7.06 s | 1:14.72 | 15.42 | 29.70 | 29.60 | 4 | 2009-05-20 | |
| Racing Truck | 302 | 4.78 s | 1:11.57 | 15.32 | 29.00 | 27.25 | 14 | 2009-05-21 | |
| Mudplugger | 442 | 6.15 s | 1:11.76 | 14.85 | 28.89 | 28.02 | 3 | 2009-05-20 | |
| Big Rig | 301 | 5.38 s | 1:09.00 | 12.99 | 28.47 | 27.54 | 20 | 2009-06-19 | |
| Monster Truck | 66 | 2.64 s | 1:09.56 | 14.80 | 27.77 | 26.99 | 23 | 2009-05-19 | |
| Colossus Canyon | Fastest | 2711 | 12.94 s | 1:52.61 | 33.93 | 41.20 | 37.48 | 7 | 2009-05-20 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 203 | 7.64 s | 1:52.61 | 33.93 | 41.20 | 37.48 | 7 | 2009-05-20 | |
| Caldera Ridge | Fastest | 1987 | 6.40 s | 0:55.39 | 22.02 | 18.62 | 14.75 | 50 | 2009-06-09 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 867 | 4.28 s | 0:56.47 | 23.06 | 17.92 | 15.49 | 3 | 2009-04-30 | |
| Rally Car | 1297 | 5.41 s | 0:55.83 | 22.52 | 17.71 | 15.60 | 60 | 2009-06-09 | |
| Racing Truck | 1339 | 4.92 s | 0:56.60 | 22.79 | 18.17 | 15.64 | 24 | 2009-05-15 | |
| Mudplugger | 509 | 4.73 s | 0:55.51 | 22.39 | 18.18 | 14.94 | 5 | 2009-06-09 | |
| Big Rig | 488 | 5.10 s | 0:57.00 | 21.51 | 18.68 | 16.81 | 0 | 2009-06-09 | |
| Monster Truck | 53 | 2.07 s | 0:55.39 | 22.02 | 18.62 | 14.75 | 50 | 2009-06-09 | |
| Badlands | Fastest | 1286 | 11.90 s | 1:55.14 | 35.02 | 41.22 | 38.90 | 9 | 2009-06-21 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 1176 | 11.90 s | 1:55.14 | 35.02 | 41.22 | 38.90 | 9 | 2009-06-21 | |
| Monster Truck | 834 | 7.19 s | 1:59.75 | 38.12 | 40.62 | 41.01 | 0 | 2009-07-01 | |
| The Edge | Fastest | 1275 | 9.90 s | 1:16.76 | 23.16 | 24.49 | 29.11 | 17 | 2009-06-07 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 675 | 3.70 s | 1:19.45 | 25.39 | 25.44 | 28.62 | 10 | 2009-06-07 | |
| Mudplugger | 126 | 3.11 s | 1:16.99 | 24.20 | 24.89 | 27.90 | 13 | 2009-07-01 | |
| Big Rig | 843 | 9.90 s | 1:16.76 | 23.16 | 24.49 | 29.11 | 17 | 2009-06-07 | |
| Monster Truck | 452 | 4.00 s | 1:21.26 | 25.41 | 25.74 | 30.11 | 3 | 2009-06-07 | |
| Paradise Beach | Fastest | 2158 | 8.33 s | 1:10.32 | 21.74 | 21.34 | 27.24 | 2 | 2009-05-21 |
| Bike | |||||||||
| ATV | 1187 | 8.23 s | 1:11.84 | 21.12 | 22.87 | 27.85 | 6 | 2009-06-16 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 621 | 6.34 s | 1:10.32 | 21.74 | 21.34 | 27.24 | 2 | 2009-05-21 | |
| The Rift | Fastest | 566 | 6.59 s | 1:20.98 | 22.85 | 28.90 | 29.23 | 4 | 2009-06-21 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 777 | 6.44 s | 1:21.53 | 22.68 | 28.92 | 29.93 | 4 | 2009-05-06 | |
| Big Rig | |||||||||
| Monster Truck | 110 | 3.79 s | 1:20.98 | 22.85 | 28.90 | 29.23 | 4 | 2009-06-21 | |
| Scorched | Fastest | 944 | 9.20 s | 1:29.74 | 32.49 | 27.38 | 29.87 | 18 | 2009-06-19 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 241 | 9.20 s | 1:29.74 | 32.49 | 27.38 | 29.87 | 18 | 2009-06-19 | |
| Monster Truck | 739 | 8.89 s | 1:34.45 | 35.83 | 28.88 | 29.74 | 0 | 2010-04-06 | |
| Razorback | Fastest | 241 | 4.84 s | 1:38.13 | 40.87 | 20.87 | 36.39 | 28 | 2009-06-18 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 215 | 3.61 s | 1:38.13 | 40.87 | 20.87 | 36.39 | 28 | 2009-06-18 | |
| Big Rig | |||||||||
| Monster Truck | 72 | 2.31 s | 1:40.79 | 41.92 | 21.46 | 37.41 | 34 | 2009-06-12 | |
| Rain God Spires | Fastest | 523 | 2.80 s | 0:54.74 | 17.54 | 21.73 | 15.47 | 212 | 2009-06-05 |
| Bike | |||||||||
| ATV | 89 | 2.80 s | 0:54.74 | 17.54 | 21.73 | 15.47 | 212 | 2009-06-05 | |
| Buggy | 348 | 2.99 s | 0:56.80 | 17.49 | 22.12 | 17.19 | 9 | 2009-05-23 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 270 | 3.63 s | 0:57.04 | 18.50 | 21.79 | 16.75 | 4 | 2009-05-23 | |
| Big Rig | |||||||||
| Monster Truck | 207 | 3.32 s | 0:57.64 | 18.24 | 22.51 | 16.89 | 5 | 2009-05-25 | |
| Wildfire | Fastest | 1710 | 7.83 s | 1:19.95 | 25.95 | 29.16 | 24.84 | 11 | 2009-06-18 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 1256 | 4.84 s | 1:19.95 | 25.95 | 29.16 | 24.84 | 11 | 2009-06-18 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Riptide | Fastest | 167 | 2.09 s | 1:07.30 | 22.53 | 22.77 | 22.00 | 42 | 2009-05-05 |
| Bike | 578 | 4.52 s | 1:10.06 | 23.30 | 22.77 | 23.99 | 17 | 2009-05-30 | |
| ATV | 89 | 4.66 s | 1:09.90 | 23.58 | 23.06 | 23.26 | 24 | 2009-05-30 | |
| Buggy | 243 | 4.02 s | 1:11.36 | 23.75 | 23.61 | 24.00 | 1 | 2009-05-29 | |
| Rally Car | 263 | 4.27 s | 1:11.48 | 23.91 | 24.66 | 22.91 | 49 | 2009-05-30 | |
| Racing Truck | 139 | 4.42 s | 1:10.82 | 23.34 | 23.34 | 24.14 | 11 | 2009-05-29 | |
| Mudplugger | 136 | 3.53 s | 1:09.74 | 23.70 | 23.28 | 22.76 | 3 | 2009-05-30 | |
| Big Rig | 473 | 6.29 s | 1:13.49 | 24.15 | 23.78 | 25.56 | 0 | 2009-05-30 | |
| Monster Truck | 119 | 2.09 s | 1:07.30 | 22.53 | 22.77 | 22.00 | 42 | 2009-05-05 |
Average of 16 fastest-vehicle positions |
1036.56 |
Average of 56 per-vehicle positions |
509.70 |
Positions above do not consider merged accounts.