Records — HPYKT (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 117 2.68 s 1:05.33 19.47 24.19 21.67 79 2010-04-07
Bike 80 3.64 s 1:10.84 22.36 24.98 23.50 50 2009-12-15
ATV 144 5.86 s 1:12.20 23.22 25.84 23.14 54 2010-01-21
Buggy 61 3.10 s 1:11.52 22.66 25.28 23.58 36 2010-01-07
Rally Car 93 3.51 s 1:09.76 22.57 24.73 22.46 13 2009-12-01
Racing Truck 127 3.12 s 1:08.69 22.01 24.45 22.23 10 2009-11-14
Mudplugger 47 1.81 s 1:05.72 21.19 23.37 21.16 70 2010-01-30
Big Rig 116 2.68 s 1:05.33 19.47 24.19 21.67 79 2010-04-07
Monster Truck 98 2.52 s 1:07.15 20.85 24.17 22.13 23 2009-10-28
Sugar Rush Fastest 146 6.21 s 1:03.92 17.53 12.28 34.11 409 2010-01-31
Bike 85 3.63 s 1:03.92 17.53 12.28 34.11 409 2010-01-31
ATV 60 7.47 s 1:09.15 20.33 13.01 35.81 140 2009-10-29
Buggy 180 7.16 s 1:09.60 19.72 13.03 36.85 15 2009-12-01
Rally Car 96 9.42 s 1:09.06 19.18 13.01 36.87 51 2009-11-15
Racing Truck 163 11.60 s 1:09.31 19.93 12.72 36.66 45 2010-01-21
Mudplugger 133 9.26 s 1:08.55 19.80 12.63 36.12 40 2010-01-08
Big Rig 72 7.88 s 1:08.71 20.35 13.77 34.59 15 2009-12-16
Monster Truck 69 6.83 s 1:06.91 19.52 12.92 34.47 56 2010-04-09
Mudslide Fastest 87 2.76 s 0:56.92 20.16 18.42 18.34 283 2010-02-02
Bike 64 2.48 s 0:56.92 20.16 18.42 18.34 283 2010-02-02
ATV 79 5.14 s 0:59.30 19.99 19.97 19.34 19 2009-12-17
Buggy 117 4.62 s 1:00.30 20.86 19.85 19.59 13 2010-01-09
Rally Car 89 4.11 s 0:59.21 20.80 19.65 18.76 20 2009-12-01
Racing Truck 81 4.35 s 0:59.34 20.38 20.27 18.69 21 2009-10-31
Mudplugger 123 4.93 s 0:59.69 18.78 20.13 20.78 36 2009-10-05
Big Rig 146 6.89 s 1:02.41 20.15 21.60 20.66 1 2010-01-21
Monster Truck 58 2.98 s 0:58.76 19.71 19.29 19.76 28 2010-04-16
Cascade Falls Fastest 81 2.40 s 0:54.91 24.41 14.34 16.16 56 2010-02-05
Bike 56 3.48 s 0:57.97 25.99 15.33 16.65 44 2009-11-18
ATV 82 5.24 s 1:00.33 27.11 16.26 16.96 24 2010-01-10
Buggy 107 3.91 s 1:00.86 26.02 16.21 18.63 43 2010-01-22
Rally Car 67 3.16 s 0:59.06 25.94 15.71 17.41 42 2009-12-20
Racing Truck 77 3.35 s 0:58.67 26.66 15.22 16.79 14 2009-12-03
Mudplugger 74 1.53 s 0:54.91 24.41 14.34 16.16 56 2010-02-05
Big Rig 151 5.25 s 0:57.76 25.62 15.03 17.11 28 2009-11-02
Monster Truck 74 2.05 s 0:55.91 24.25 15.18 16.48 8 2010-04-19
Beachcomber Fastest 116 2.85 s 1:06.47 12.63 28.22 25.62 65 2010-02-06
Bike 52 2.59 s 1:08.95 15.15 27.38 26.42 50 2009-10-10
ATV 61 4.18 s 1:09.73 14.99 28.26 26.48 71 2009-11-19
Buggy 53 3.60 s 1:11.61 16.22 28.05 27.34 7 2009-08-21
Rally Car 48 2.86 s 1:10.52 15.28 28.14 27.10 43 2010-01-11
Racing Truck 46 2.24 s 1:09.03 15.39 27.28 26.36 12 2009-12-04
Mudplugger 108 3.88 s 1:09.49 14.50 27.86 27.13 9 2009-11-03
Big Rig 116 2.85 s 1:06.47 12.63 28.22 25.62 65 2010-02-06
Monster Truck 108 3.26 s 1:10.18 15.14 28.37 26.67 5 2009-12-21
Colossus Canyon Fastest 151 6.53 s 1:46.20 31.85 37.01 37.34 90 2010-02-08
Bike 64 4.49 s 1:48.17 34.00 36.93 37.24 65 2009-11-20
ATV 131 7.69 s 1:47.36 32.60 38.06 36.70 24 2009-06-23
Buggy 60 4.75 s 1:52.55 35.48 38.70 38.37 13 2010-01-12
Rally Car 103 4.07 s 1:46.20 31.85 37.01 37.34 90 2010-02-08
Racing Truck 55 4.58 s 1:47.43 33.54 37.19 36.70 39 2009-11-04
Mudplugger 91 6.40 s 1:49.27 34.07 38.54 36.66 6 2009-12-05
Big Rig 139 7.17 s 1:50.55 34.69 39.84 36.02 6 2010-01-24
Monster Truck 143 6.36 s 1:51.33 34.17 40.39 36.77 5 2009-12-22
Caldera Ridge Fastest 108 2.97 s 0:51.96 21.30 17.16 13.50 154 2010-02-11
Bike 149 1.69 s 0:53.98 22.13 17.22 14.63 76 2009-12-24
ATV 153 4.31 s 0:53.30 22.86 16.70 13.74 155 2009-11-06
Buggy 45 1.40 s 0:53.59 21.66 17.32 14.61 73 2009-11-22
Rally Car 64 1.54 s 0:51.96 21.30 17.16 13.50 154 2010-02-11
Racing Truck 94 1.90 s 0:53.58 21.42 17.72 14.44 79 2009-10-19
Mudplugger 79 2.45 s 0:53.23 21.52 17.49 14.22 15 2009-12-07
Big Rig 134 3.05 s 0:54.95 21.89 18.44 14.62 7 2010-01-14
Monster Truck 93 2.55 s 0:55.87 22.85 18.28 14.74 13 2010-01-24
Badlands Fastest 99 4.10 s 1:47.34 31.56 38.86 36.92 42 2010-02-13
Bike 62 2.32 s 1:57.96 38.64 40.32 39.00 0 2010-01-15
ATV 92 3.92 s 1:54.27 36.79 39.91 37.57 28 2009-11-23
Buggy 47 2.40 s 2:01.58 41.08 41.23 39.27 6 2010-01-24
Rally Car 156 5.42 s 1:54.18 39.01 36.89 38.28 28 2009-10-20
Racing Truck 169 5.75 s 1:59.02 39.72 40.46 38.84 4 2009-06-04
Mudplugger 125 3.66 s 1:53.70 36.33 39.08 38.29 2 2009-11-07
Big Rig 99 4.10 s 1:47.34 31.56 38.86 36.92 42 2010-02-13
Monster Truck 160 4.21 s 1:56.77 37.31 39.04 40.42 1 2009-12-08
The Edge Fastest 204 4.70 s 1:11.56 22.78 23.12 25.66 97 2010-02-16
Bike 129 1.87 s 1:16.59 24.71 23.53 28.35 6 2009-12-09
ATV 69 1.67 s 1:15.51 23.46 24.75 27.30 16 2009-10-22
Buggy 59 1.39 s 1:20.21 26.61 25.01 28.59 9 2010-01-25
Rally Car 97 1.70 s 1:15.36 24.02 24.46 26.88 36 2009-11-08
Racing Truck 33 1.34 s 1:17.09 25.02 24.53 27.54 8 2009-12-31
Mudplugger 40 1.81 s 1:15.69 24.02 24.62 27.05 41 2009-11-24
Big Rig 204 4.70 s 1:11.56 22.78 23.12 25.66 97 2010-02-16
Monster Truck 35 1.08 s 1:18.34 24.92 26.19 27.23 9 2010-01-16
Paradise Beach Fastest 145 3.92 s 1:05.91 21.63 20.15 24.13 13 2010-02-25
Bike 76 1.49 s 1:06.68 21.00 21.12 24.56 18 2009-10-24
ATV 75 3.80 s 1:07.41 21.11 21.19 25.11 13 2010-01-02
Buggy 90 3.43 s 1:09.30 21.93 21.57 25.80 1 2010-01-26
Rally Car 78 3.50 s 1:07.86 21.30 21.56 25.00 17 2009-12-11
Racing Truck 112 4.63 s 1:08.66 21.56 21.35 25.75 13 2009-05-27
Mudplugger 91 3.63 s 1:07.92 21.31 21.83 24.78 2 2009-11-26
Big Rig 129 3.92 s 1:05.91 21.63 20.15 24.13 13 2010-02-25
Monster Truck 123 3.45 s 1:07.43 21.92 20.08 25.43 11 2010-01-18
The Rift Fastest 118 3.94 s 1:18.33 22.31 27.68 28.34 12 2009-09-27
Bike 59 2.82 s 1:21.27 22.56 30.46 28.25 29 2009-12-12
ATV 104 5.21 s 1:22.60 22.50 30.90 29.20 4 2010-01-19
Buggy 34 3.01 s 1:21.66 23.46 30.19 28.01 6 2010-01-03
Rally Car 55 4.26 s 1:22.87 23.26 30.46 29.15 14 2010-01-26
Racing Truck 56 3.84 s 1:21.10 22.67 30.22 28.21 7 2009-11-27
Mudplugger 112 3.24 s 1:18.33 22.31 27.68 28.34 12 2009-09-27
Big Rig 66 5.93 s 1:20.32 22.41 28.95 28.96 2 2009-10-25
Monster Truck 64 3.14 s 1:20.33 23.03 28.58 28.72 3 2009-11-10
Scorched Fastest 126 5.11 s 1:25.65 32.72 25.73 27.20 20 2010-04-03
Bike 114 2.42 s 1:26.87 32.79 26.90 27.18 29 2009-10-27
ATV 71 6.62 s 1:28.35 33.16 26.97 28.22 27 2010-01-06
Buggy 58 3.68 s 1:29.15 33.99 27.34 27.82 24 2010-01-21
Rally Car 65 4.95 s 1:27.23 32.40 27.22 27.61 15 2009-11-11
Racing Truck 58 4.19 s 1:27.34 32.78 27.08 27.48 10 2009-12-14
Mudplugger 74 3.52 s 1:25.65 32.72 25.73 27.20 20 2010-04-03
Big Rig 139 7.26 s 1:27.80 32.97 27.06 27.77 5 2009-11-30
Monster Truck 83 4.33 s 1:29.89 34.07 27.33 28.49 1 2010-01-27
Razorback Fastest 142 3.87 s 1:37.16 39.77 20.59 36.80 34 2010-02-03
Bike 70 3.28 s 1:41.45 41.69 21.53 38.23 21 2010-01-10
ATV 86 4.76 s 1:40.62 41.25 20.49 38.88 13 2009-11-17
Buggy 60 4.85 s 1:44.93 43.26 22.51 39.16 8 2010-01-21
Rally Car 88 3.74 s 1:38.01 40.86 20.35 36.80 20 2010-04-17
Racing Truck 140 5.41 s 1:41.89 42.12 21.20 38.57 22 2009-08-16
Mudplugger 120 2.64 s 1:37.16 39.77 20.59 36.80 34 2010-02-03
Big Rig 187 7.24 s 1:40.53 41.85 20.91 37.77 8 2009-11-01
Monster Truck 78 2.42 s 1:40.90 42.08 21.56 37.26 11 2009-12-02
Rain God Spires Fastest 77 1.56 s 0:53.50 17.33 20.40 15.77 121 2010-02-18
Bike 63 1.12 s 0:53.50 17.33 20.40 15.77 121 2010-02-18
ATV 82 2.74 s 0:54.68 17.52 21.27 15.89 30 2009-10-23
Buggy 90 1.71 s 0:55.52 17.85 21.57 16.10 4 2009-12-10
Rally Car 76 1.77 s 0:55.72 18.02 22.15 15.55 11 2009-11-25
Racing Truck 68 2.12 s 0:55.73 17.88 22.17 15.68 2 2010-01-17
Mudplugger 51 1.78 s 0:55.19 18.34 21.29 15.56 3 2009-11-09
Big Rig 40 1.90 s 0:56.81 18.39 21.76 16.66 8 2010-01-01
Monster Truck 92 2.25 s 0:56.57 18.20 21.82 16.55 1 2009-09-03
Wildfire Fastest 107 3.18 s 1:15.30 22.80 28.23 24.27 126 2010-03-18
Bike 109 2.91 s 1:19.55 25.75 28.87 24.93 29 2009-12-13
ATV 107 3.18 s 1:15.30 22.80 28.23 24.27 126 2010-03-18
Buggy 67 1.76 s 1:19.74 25.55 28.74 25.45 12 2010-01-05
Rally Car 71 1.70 s 1:16.81 25.04 27.73 24.04 28 2009-10-26
Racing Truck 94 2.10 s 1:17.37 25.05 27.88 24.44 21 2009-11-11
Mudplugger 76 2.61 s 1:18.45 25.10 28.57 24.78 2 2009-11-28
Big Rig 62 2.95 s 1:19.05 25.32 28.58 25.15 4 2010-01-20
Monster Truck 74 3.37 s 1:21.57 26.11 29.45 26.01 5 2010-01-27
Riptide Fastest 132 1.80 s 1:07.01 22.57 22.22 22.22 13 2010-02-10
Bike 164 2.34 s 1:07.88 23.25 21.54 23.09 7 2009-10-13
ATV 70 4.27 s 1:09.51 23.41 22.70 23.40 31 2009-12-06
Buggy 92 2.79 s 1:10.13 23.16 22.92 24.05 7 2010-01-13
Rally Car 61 1.93 s 1:09.14 23.64 23.72 21.78 44 2009-11-21
Racing Truck 54 2.63 s 1:09.03 23.09 23.00 22.94 7 2009-12-23
Mudplugger 72 2.43 s 1:08.64 23.09 22.41 23.14 4 2009-11-05
Big Rig 101 3.43 s 1:10.63 24.12 23.54 22.97 1 2010-01-24
Monster Truck 96 1.80 s 1:07.01 22.57 22.22 22.22 13 2010-02-10

Average of 16 fastest-vehicle positions

122.25

Average of 128 per-vehicle positions

90.48

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!