Records — HHPuffNStuff (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 400 4.36 s 1:07.01 21.83 23.65 21.53 3 2011-03-20
Bike
ATV 540 8.18 s 1:14.52 24.17 27.44 22.91 22 2010-04-04
Buggy
Rally Car
Racing Truck
Mudplugger 258 3.10 s 1:07.01 21.83 23.65 21.53 3 2011-03-20
Big Rig
Monster Truck
Sugar Rush Fastest 243 7.29 s 1:05.00 18.01 12.47 34.52 90 2010-04-04
Bike 192 4.71 s 1:05.00 18.01 12.47 34.52 90 2010-04-04
ATV 61 7.62 s 1:09.30 20.53 12.94 35.83 33 2010-04-04
Buggy 436 8.66 s 1:11.10 19.57 13.71 37.82 8 2010-04-06
Rally Car 321 11.70 s 1:11.34 20.06 14.16 37.12 5 2010-04-04
Racing Truck
Mudplugger 342 12.75 s 1:12.04 20.51 14.13 37.40 5 2009-01-06
Big Rig 901 16.24 s 1:17.07 22.43 15.11 39.53 3 2010-04-04
Monster Truck 514 12.68 s 1:12.76 20.13 15.10 37.53 6 2010-04-04
Mudslide Fastest 1178 7.05 s 1:01.21 21.38 19.44 20.39 39 2010-04-04
Bike 881 6.77 s 1:01.21 21.38 19.44 20.39 39 2010-04-04
ATV
Buggy 1013 9.32 s 1:05.00 23.48 20.37 21.15 4 2010-04-04
Rally Car 669 9.22 s 1:04.32 21.94 21.23 21.15 9 2010-04-04
Racing Truck 512 8.51 s 1:03.50 21.79 21.59 20.12 36 2009-03-31
Mudplugger 1382 9.47 s 1:04.23 19.09 22.99 22.15 2 2010-04-04
Big Rig 405 9.36 s 1:04.88 19.93 24.42 20.53 1 2010-04-04
Monster Truck 1183 7.91 s 1:03.69 19.78 24.18 19.73 1 2010-04-06
Cascade Falls Fastest 1080 6.39 s 0:58.90 25.91 15.08 17.91 5 2009-01-19
Bike
ATV
Buggy 1294 10.11 s 1:07.06 27.98 17.65 21.43 2 2010-04-04
Rally Car
Racing Truck 1227 8.94 s 1:04.26 26.97 16.47 20.82 2 2010-04-04
Mudplugger
Big Rig 827 8.90 s 1:01.41 27.38 15.36 18.67 1 2010-04-06
Monster Truck 637 5.04 s 0:58.90 25.91 15.08 17.91 5 2009-01-19
Beachcomber Fastest 571 6.53 s 1:10.15 14.85 28.24 27.06 3 2010-04-06
Bike 403 4.90 s 1:11.26 15.44 28.20 27.62 16 2009-06-22
ATV 213 6.72 s 1:12.27 15.21 28.61 28.45 6 2010-04-04
Buggy 227 5.71 s 1:13.72 16.76 28.79 28.17 10 2010-04-06
Rally Car 777 7.28 s 1:14.94 15.42 30.64 28.88 7 2010-04-04
Racing Truck 301 4.77 s 1:11.56 15.85 27.92 27.79 4 2010-04-04
Mudplugger 160 4.54 s 1:10.15 14.85 28.24 27.06 3 2010-04-06
Big Rig 656 7.44 s 1:11.06 13.39 28.31 29.36 7 2010-04-04
Monster Truck 340 4.72 s 1:11.64 15.55 28.75 27.34 0 2010-04-04
Colossus Canyon Fastest 1976 11.92 s 1:51.59 35.77 38.45 37.37 4 2010-04-06
Bike 1021 8.92 s 1:52.60 34.93 39.10 38.57 1 2010-04-04
ATV 1010 12.96 s 1:52.63 34.78 39.54 38.31 6 2010-04-06
Buggy 636 7.64 s 1:55.44 36.34 40.23 38.87 0 2010-04-04
Rally Car
Racing Truck 646 8.74 s 1:51.59 35.77 38.45 37.37 4 2010-04-06
Mudplugger
Big Rig 1310 16.68 s 2:00.06 37.80 43.10 39.16 2 2010-04-04
Monster Truck
Caldera Ridge Fastest 471 4.55 s 0:53.54 21.66 17.28 14.60 62 2010-04-06
Bike 243 2.05 s 0:54.34 22.07 17.57 14.70 45 2009-01-07
ATV 422 6.43 s 0:55.42 22.98 17.77 14.67 17 2010-04-04
Buggy 552 3.61 s 0:55.80 23.05 17.46 15.29 12 2010-04-04
Rally Car 349 3.12 s 0:53.54 21.66 17.28 14.60 62 2010-04-06
Racing Truck 430 3.26 s 0:54.94 22.58 17.75 14.61 48 2009-04-01
Mudplugger 408 4.40 s 0:55.18 22.22 18.26 14.70 48 2009-04-01
Big Rig 584 5.38 s 0:57.28 22.35 19.28 15.65 0 2010-04-06
Monster Truck 409 4.42 s 0:57.74 23.32 18.85 15.57 6 2010-04-04
Badlands Fastest 792 10.35 s 1:53.59 35.62 39.88 38.09 0 2010-04-04
Bike
ATV 621 8.67 s 1:59.02 38.97 40.85 39.20 36 2009-03-31
Buggy 524 5.29 s 2:04.47 42.22 41.99 40.26 1 2010-04-06
Rally Car 680 9.31 s 1:58.07 40.01 39.96 38.10 6 2009-03-31
Racing Truck 511 7.69 s 2:00.96 40.79 41.14 39.03 1 2010-04-04
Mudplugger 416 6.05 s 1:56.09 37.54 39.78 38.77 2 2010-04-06
Big Rig 740 10.35 s 1:53.59 35.62 39.88 38.09 0 2010-04-04
Monster Truck 607 6.62 s 1:59.18 37.40 42.24 39.54 1 2010-04-04
The Edge Fastest 360 6.60 s 1:13.46 23.41 23.33 26.72 5 2009-04-01
Bike 364 2.75 s 1:17.47 24.75 24.23 28.49 24 2009-03-31
ATV
Buggy
Rally Car 771 3.19 s 1:16.85 24.32 24.75 27.78 4 2010-04-04
Racing Truck 329 3.19 s 1:18.94 25.11 25.16 28.67 1 2010-04-06
Mudplugger 252 3.80 s 1:17.68 24.44 25.00 28.24 2 2010-04-04
Big Rig 360 6.60 s 1:13.46 23.41 23.33 26.72 5 2009-04-01
Monster Truck 156 2.70 s 1:19.96 25.20 26.33 28.43 0 2009-04-01
Paradise Beach Fastest 880 6.57 s 1:08.56 21.41 21.60 25.55 4 2010-04-06
Bike 561 3.37 s 1:08.56 21.41 21.60 25.55 4 2010-04-06
ATV 195 5.54 s 1:09.15 21.23 21.58 26.34 27 2009-03-31
Buggy 1134 6.94 s 1:12.81 22.51 24.40 25.90 9 2009-03-31
Rally Car 726 6.61 s 1:10.97 21.81 23.25 25.91 1 2010-04-06
Racing Truck
Mudplugger 607 6.02 s 1:10.31 21.77 22.47 26.07 0 2010-04-04
Big Rig
Monster Truck
The Rift Fastest 1807 9.21 s 1:23.60 23.54 30.50 29.56 0 2010-04-04
Bike 959 6.34 s 1:24.79 23.04 32.87 28.88 0 2010-04-04
ATV 430 7.64 s 1:25.03 22.47 30.87 31.69 1 2010-04-04
Buggy 1196 7.61 s 1:26.26 24.00 32.21 30.05 0 2010-04-06
Rally Car
Racing Truck 340 6.34 s 1:23.60 23.54 30.50 29.56 0 2010-04-04
Mudplugger
Big Rig 799 10.86 s 1:25.25 23.97 30.89 30.39 1 2010-04-04
Monster Truck 942 6.66 s 1:23.85 23.46 30.13 30.26 0 2010-04-04
Scorched Fastest 1981 11.19 s 1:31.73 35.75 27.02 28.96 0 2010-04-06
Bike
ATV
Buggy 674 7.90 s 1:33.37 36.19 27.81 29.37 0 2010-04-04
Rally Car
Racing Truck 446 8.58 s 1:31.73 35.75 27.02 28.96 0 2010-04-06
Mudplugger
Big Rig
Monster Truck
Razorback Fastest 1567 10.12 s 1:43.41 43.79 20.98 38.64 0 2010-04-06
Bike 775 7.45 s 1:45.62 44.52 22.54 38.56 0 2010-04-06
ATV 1006 9.60 s 1:45.46 43.86 21.72 39.88 0 2010-04-04
Buggy 1192 8.55 s 1:48.63 46.32 23.02 39.29 0 2010-04-04
Rally Car 506 9.14 s 1:43.41 43.79 20.98 38.64 0 2010-04-06
Racing Truck 1179 8.89 s 1:45.37 44.88 22.10 38.39 0 2010-04-04
Mudplugger
Big Rig
Monster Truck 369 5.38 s 1:43.86 43.15 22.52 38.19 0 2010-04-04
Rain God Spires Fastest 1859 5.17 s 0:57.11 19.07 22.17 15.87 0 2010-04-06
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger 298 3.70 s 0:57.11 19.07 22.17 15.87 0 2010-04-06
Big Rig 529 5.14 s 1:00.05 19.10 23.81 17.14 1 2010-04-04
Monster Truck
Wildfire Fastest 2008 8.19 s 1:20.31 25.23 30.15 24.93 0 2010-04-06
Bike 504 4.53 s 1:21.17 26.23 30.02 24.92 0 2010-04-04
ATV 971 8.19 s 1:20.31 25.23 30.15 24.93 0 2010-04-06
Buggy 948 4.29 s 1:22.27 26.82 29.74 25.71 0 2010-04-04
Rally Car
Racing Truck 826 5.20 s 1:20.47 25.45 29.19 25.83 0 2010-04-06
Mudplugger
Big Rig 571 7.14 s 1:23.24 25.63 30.44 27.17 0 2010-04-04
Monster Truck
Riptide Fastest 1160 4.89 s 1:10.10 24.13 23.08 22.89 0 2010-04-04
Bike
ATV
Buggy
Rally Car
Racing Truck 1117 6.56 s 1:12.96 23.77 24.29 24.90 0 2010-04-04
Mudplugger
Big Rig 552 6.55 s 1:13.75 24.06 25.60 24.09 0 2010-04-06
Monster Truck 821 4.89 s 1:10.10 24.13 23.08 22.89 0 2010-04-04

Average of 16 fastest-vehicle positions

1145.81

Average of 83 per-vehicle positions

628.87

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!