Records — ANDANO_ZERO (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 196 | 3.38 s | 1:06.03 | 20.10 | 23.73 | 22.20 | 2 | 2011-12-02 |
| Bike | 758 | 6.98 s | 1:14.18 | 23.93 | 26.39 | 23.86 | 1 | 2011-02-03 | |
| ATV | 943 | 8.96 s | 1:15.30 | 24.51 | 26.66 | 24.13 | 2 | 2011-01-30 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 1029 | 5.18 s | 1:10.75 | 22.85 | 25.06 | 22.84 | 1 | 2011-02-01 | |
| Mudplugger | 864 | 4.41 s | 1:08.32 | 22.75 | 24.19 | 21.38 | 0 | 2011-02-01 | |
| Big Rig | 175 | 3.38 s | 1:06.03 | 20.10 | 23.73 | 22.20 | 2 | 2011-12-02 | |
| Monster Truck | 571 | 4.41 s | 1:09.04 | 22.63 | 24.36 | 22.05 | 0 | 2011-02-03 | |
| Sugar Rush | Fastest | 2179 | 14.26 s | 1:11.97 | 20.46 | 14.09 | 37.42 | 0 | 2011-02-03 |
| Bike | |||||||||
| ATV | 1139 | 13.01 s | 1:14.69 | 21.03 | 16.49 | 37.17 | 0 | 2011-01-31 | |
| Buggy | 756 | 9.53 s | 1:11.97 | 20.46 | 14.09 | 37.42 | 0 | 2011-02-03 | |
| Rally Car | 684 | 12.99 s | 1:12.63 | 20.62 | 14.25 | 37.76 | 1 | 2011-01-31 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 514 | 14.68 s | 1:15.51 | 20.49 | 15.35 | 39.67 | 0 | 2011-02-03 | |
| Monster Truck | 690 | 13.49 s | 1:13.57 | 20.88 | 15.44 | 37.25 | 0 | 2011-02-03 | |
| Mudslide | Fastest | 971 | 6.63 s | 1:00.79 | 19.30 | 21.79 | 19.70 | 10 | 2012-01-01 |
| Bike | 976 | 7.02 s | 1:01.46 | 21.60 | 19.12 | 20.74 | 0 | 2011-01-30 | |
| ATV | |||||||||
| Buggy | 621 | 8.34 s | 1:04.02 | 22.34 | 20.75 | 20.93 | 0 | 2011-01-31 | |
| Rally Car | 462 | 8.43 s | 1:03.53 | 22.58 | 19.73 | 21.22 | 0 | 2011-01-31 | |
| Racing Truck | 733 | 8.99 s | 1:03.98 | 22.32 | 20.37 | 21.29 | 2 | 2011-02-03 | |
| Mudplugger | 643 | 8.35 s | 1:03.11 | 19.60 | 21.93 | 21.58 | 0 | 2011-02-02 | |
| Big Rig | 77 | 5.27 s | 1:00.79 | 19.30 | 21.79 | 19.70 | 10 | 2012-01-01 | |
| Monster Truck | |||||||||
| Cascade Falls | Fastest | 2126 | 8.63 s | 1:01.14 | 25.71 | 15.03 | 20.40 | 0 | 2011-02-03 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 807 | 7.87 s | 1:03.77 | 27.67 | 16.68 | 19.42 | 0 | 2011-02-03 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 718 | 8.63 s | 1:01.14 | 25.71 | 15.03 | 20.40 | 0 | 2011-02-03 | |
| Monster Truck | |||||||||
| Beachcomber | Fastest | 231 | 4.55 s | 1:08.17 | 12.76 | 28.47 | 26.94 | 8 | 2012-01-03 |
| Bike | 554 | 5.46 s | 1:11.82 | 15.84 | 28.94 | 27.04 | 0 | 2011-01-30 | |
| ATV | 503 | 8.44 s | 1:13.99 | 15.59 | 29.52 | 28.88 | 7 | 2011-01-31 | |
| Buggy | 871 | 7.92 s | 1:15.93 | 16.84 | 29.43 | 29.66 | 1 | 2011-02-03 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 347 | 5.72 s | 1:11.33 | 14.93 | 29.03 | 27.37 | 0 | 2011-02-03 | |
| Big Rig | 221 | 4.55 s | 1:08.17 | 12.76 | 28.47 | 26.94 | 8 | 2012-01-03 | |
| Monster Truck | |||||||||
| Colossus Canyon | Fastest | 1769 | 11.50 s | 1:51.17 | 34.79 | 39.06 | 37.32 | 1 | 2011-01-30 |
| Bike | 357 | 7.49 s | 1:51.17 | 34.79 | 39.06 | 37.32 | 1 | 2011-01-30 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | 1019 | 9.52 s | 1:52.37 | 35.26 | 39.20 | 37.91 | 1 | 2011-02-03 | |
| Mudplugger | 168 | 8.46 s | 1:51.33 | 35.38 | 40.18 | 35.77 | 0 | 2011-02-02 | |
| Big Rig | 161 | 7.82 s | 1:51.20 | 33.79 | 40.74 | 36.67 | 3 | 2011-12-02 | |
| Monster Truck | 404 | 10.74 s | 1:55.71 | 36.85 | 41.12 | 37.74 | 0 | 2011-02-03 | |
| Caldera Ridge | Fastest | 362 | 4.23 s | 0:53.22 | 21.23 | 18.07 | 13.92 | 20 | 2012-01-03 |
| Bike | 1109 | 3.66 s | 0:55.95 | 23.46 | 17.41 | 15.08 | 0 | 2011-02-03 | |
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 334 | 3.05 s | 0:53.47 | 21.88 | 17.37 | 14.22 | 17 | 2012-01-03 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 27 | 1.32 s | 0:53.22 | 21.23 | 18.07 | 13.92 | 20 | 2012-01-03 | |
| Monster Truck | 667 | 5.14 s | 0:58.46 | 23.65 | 18.50 | 16.31 | 0 | 2011-02-03 | |
| Badlands | Fastest | 376 | 8.03 s | 1:51.27 | 34.25 | 39.85 | 37.17 | 1 | 2011-02-05 |
| Bike | |||||||||
| ATV | 978 | 9.65 s | 2:00.00 | 39.19 | 40.49 | 40.32 | 0 | 2011-01-31 | |
| Buggy | |||||||||
| Rally Car | 789 | 9.58 s | 1:58.34 | 39.53 | 40.83 | 37.98 | 0 | 2011-02-01 | |
| Racing Truck | |||||||||
| Mudplugger | 427 | 6.09 s | 1:56.13 | 37.66 | 39.75 | 38.72 | 0 | 2011-02-03 | |
| Big Rig | 370 | 8.03 s | 1:51.27 | 34.25 | 39.85 | 37.17 | 1 | 2011-02-05 | |
| Monster Truck | 149 | 3.97 s | 1:56.53 | 37.67 | 39.97 | 38.89 | 0 | 2011-02-03 | |
| The Edge | Fastest | 279 | 5.68 s | 1:12.54 | 23.03 | 23.20 | 26.31 | 6 | 2012-03-14 |
| Bike | 513 | 3.09 s | 1:17.81 | 24.85 | 24.28 | 28.68 | 0 | 2011-01-31 | |
| ATV | 515 | 4.06 s | 1:17.90 | 24.16 | 25.65 | 28.09 | 0 | 2011-02-03 | |
| Buggy | 359 | 2.74 s | 1:21.56 | 26.68 | 26.00 | 28.88 | 0 | 2011-01-31 | |
| Rally Car | |||||||||
| Racing Truck | 504 | 3.48 s | 1:19.23 | 25.25 | 25.81 | 28.17 | 0 | 2011-02-03 | |
| Mudplugger | 430 | 4.28 s | 1:18.16 | 24.94 | 25.59 | 27.63 | 0 | 2011-02-02 | |
| Big Rig | 279 | 5.68 s | 1:12.54 | 23.03 | 23.20 | 26.31 | 6 | 2012-03-14 | |
| Monster Truck | |||||||||
| Paradise Beach | Fastest | 249 | 4.72 s | 1:06.71 | 21.51 | 21.31 | 23.89 | 4 | 2012-03-14 |
| Bike | 693 | 3.66 s | 1:08.85 | 21.98 | 21.79 | 25.08 | 0 | 2011-02-03 | |
| ATV | |||||||||
| Buggy | 465 | 5.75 s | 1:11.62 | 22.33 | 22.92 | 26.37 | 0 | 2011-01-31 | |
| Rally Car | 1014 | 7.08 s | 1:11.44 | 21.94 | 22.95 | 26.55 | 0 | 2011-02-03 | |
| Racing Truck | 333 | 6.28 s | 1:10.31 | 21.93 | 22.33 | 26.05 | 0 | 2011-02-01 | |
| Mudplugger | 776 | 6.36 s | 1:10.65 | 21.84 | 23.37 | 25.44 | 0 | 2011-02-01 | |
| Big Rig | 187 | 4.72 s | 1:06.71 | 21.51 | 21.31 | 23.89 | 4 | 2012-03-14 | |
| Monster Truck | 749 | 6.78 s | 1:10.76 | 22.38 | 23.28 | 25.10 | 0 | 2011-02-03 | |
| The Rift | Fastest | 1611 | 8.82 s | 1:23.21 | 23.66 | 29.83 | 29.72 | 0 | 2011-02-02 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 878 | 7.24 s | 1:25.89 | 23.94 | 32.52 | 29.43 | 0 | 2011-02-03 | |
| Rally Car | 647 | 8.75 s | 1:27.36 | 23.87 | 32.70 | 30.79 | 0 | 2011-01-31 | |
| Racing Truck | 447 | 6.61 s | 1:23.87 | 23.34 | 30.32 | 30.21 | 0 | 2011-02-01 | |
| Mudplugger | |||||||||
| Big Rig | 231 | 8.82 s | 1:23.21 | 23.66 | 29.83 | 29.72 | 0 | 2011-02-02 | |
| Monster Truck | 761 | 6.35 s | 1:23.54 | 23.99 | 29.71 | 29.84 | 0 | 2011-02-03 | |
| Scorched | Fastest | 734 | 8.67 s | 1:29.21 | 34.74 | 26.69 | 27.78 | 0 | 2011-02-01 |
| Bike | 497 | 4.76 s | 1:29.21 | 34.74 | 26.69 | 27.78 | 0 | 2011-02-01 | |
| ATV | 279 | 10.40 s | 1:32.13 | 35.85 | 26.71 | 29.57 | 0 | 2011-02-03 | |
| Buggy | 701 | 7.95 s | 1:33.42 | 36.94 | 28.07 | 28.41 | 0 | 2011-02-01 | |
| Rally Car | 274 | 8.86 s | 1:31.14 | 34.52 | 26.86 | 29.76 | 0 | 2011-02-01 | |
| Racing Truck | 1103 | 10.53 s | 1:33.68 | 38.13 | 26.65 | 28.90 | 0 | 2011-02-03 | |
| Mudplugger | 520 | 8.28 s | 1:30.41 | 34.39 | 26.96 | 29.06 | 0 | 2011-02-02 | |
| Big Rig | 309 | 10.16 s | 1:30.70 | 34.64 | 27.63 | 28.43 | 0 | 2011-02-02 | |
| Monster Truck | 631 | 8.60 s | 1:34.16 | 36.83 | 27.75 | 29.58 | 1 | 2011-02-03 | |
| Razorback | Fastest | 687 | 7.22 s | 1:40.51 | 41.38 | 20.70 | 38.43 | 2 | 2012-01-05 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | 467 | 8.93 s | 1:43.20 | 43.39 | 21.26 | 38.55 | 0 | 2011-02-03 | |
| Racing Truck | 477 | 7.81 s | 1:44.29 | 43.68 | 21.34 | 39.27 | 0 | 2011-02-01 | |
| Mudplugger | 625 | 5.99 s | 1:40.51 | 41.38 | 20.70 | 38.43 | 2 | 2012-01-05 | |
| Big Rig | 388 | 10.04 s | 1:43.33 | 43.12 | 21.66 | 38.55 | 0 | 2011-02-03 | |
| Monster Truck | 325 | 5.16 s | 1:43.64 | 43.13 | 21.99 | 38.52 | 0 | 2011-02-03 | |
| Rain God Spires | Fastest | 1620 | 4.85 s | 0:56.79 | 18.40 | 22.38 | 16.01 | 0 | 2011-02-01 |
| Bike | |||||||||
| ATV | 391 | 4.94 s | 0:56.88 | 18.69 | 21.87 | 16.32 | 5 | 2011-02-01 | |
| Buggy | 423 | 3.15 s | 0:56.96 | 18.52 | 22.10 | 16.34 | 0 | 2011-02-03 | |
| Rally Car | |||||||||
| Racing Truck | 243 | 3.18 s | 0:56.79 | 18.40 | 22.38 | 16.01 | 0 | 2011-02-01 | |
| Mudplugger | 956 | 4.56 s | 0:57.97 | 19.04 | 22.45 | 16.48 | 0 | 2011-02-03 | |
| Big Rig | |||||||||
| Monster Truck | |||||||||
| Wildfire | Fastest | 306 | 5.15 s | 1:17.27 | 25.12 | 28.06 | 24.09 | 28 | 2012-01-05 |
| Bike | 679 | 4.84 s | 1:21.48 | 25.71 | 30.09 | 25.68 | 0 | 2011-02-01 | |
| ATV | |||||||||
| Buggy | 353 | 3.45 s | 1:21.43 | 25.93 | 29.75 | 25.75 | 1 | 2011-02-01 | |
| Rally Car | 450 | 3.63 s | 1:18.74 | 24.81 | 29.44 | 24.49 | 0 | 2011-02-01 | |
| Racing Truck | 86 | 2.00 s | 1:17.27 | 25.12 | 28.06 | 24.09 | 28 | 2012-01-05 | |
| Mudplugger | 246 | 4.63 s | 1:20.47 | 25.14 | 30.01 | 25.32 | 0 | 2011-02-02 | |
| Big Rig | 50 | 2.45 s | 1:18.55 | 24.92 | 28.51 | 25.12 | 10 | 2012-03-14 | |
| Monster Truck | 833 | 5.62 s | 1:23.82 | 26.13 | 30.71 | 26.98 | 1 | 2011-02-03 | |
| Riptide | Fastest | 1146 | 4.86 s | 1:10.07 | 24.02 | 22.49 | 23.56 | 0 | 2011-02-07 |
| Bike | 664 | 4.80 s | 1:10.34 | 23.80 | 21.96 | 24.58 | 0 | 2011-02-07 | |
| ATV | |||||||||
| Buggy | 312 | 4.33 s | 1:11.67 | 24.26 | 23.23 | 24.18 | 0 | 2011-02-07 | |
| Rally Car | |||||||||
| Racing Truck | 285 | 5.26 s | 1:11.66 | 23.82 | 23.72 | 24.12 | 1 | 2011-02-07 | |
| Mudplugger | 172 | 3.86 s | 1:10.07 | 24.02 | 22.49 | 23.56 | 0 | 2011-02-07 | |
| Big Rig | 164 | 4.42 s | 1:11.62 | 24.00 | 23.52 | 24.10 | 2 | 2012-03-14 | |
| Monster Truck |
Average of 16 fastest-vehicle positions |
927.62 |
Average of 85 per-vehicle positions |
532.93 |
Positions above do not consider merged accounts.