Recent Improvements — Pacific Rift

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Racer Track Vehicle Lap time Diff Δ split 1 Δ split 2 Δ split 3 Δ wrecks Updated
Jerony Caldera Ridge ATV 0:49.98 -0.24 s -0.03 s -0.18 s -0.03 s 0 2026-11-09
tomasventilador Cascade Falls Mudplugger 0:54.29 -0.09 s -0.07 s +0.00 s -0.02 s 2026-10-20
N_ovaa_ Razorback Big Rig 1:34.53 -0.38 s -0.19 s -0.14 s -0.05 s 2026-10-19
N_ovaa_ Wildfire ATV 1:13.27 -0.43 s -0.33 s +0.06 s -0.16 s 2026-10-17
N_ovaa_ Beachcomber Big Rig 1:04.17 -0.20 s -0.35 s +0.02 s +0.13 s 2026-10-17
N_ovaa_ The Edge Big Rig 1:07.71 -0.27 s +0.20 s -0.14 s -0.33 s 2026-10-17
BelkaBerserk Sugar Rush Monster Truck 1:08.47 -1.13 s -0.16 s -0.52 s -0.45 s 2026-10-12
N_ovaa_ Caldera Ridge ATV 0:49.85 -0.41 s -0.26 s -0.13 s -0.02 s 2026-10-03
Jerony Caldera Ridge Rally Car 0:50.63 -0.40 s -0.10 s +0.00 s -0.30 s 0 2026-10-02
tomasventilador Riptide Bike 1:07.25 -0.71 s +0.02 s +0.03 s -0.76 s 2026-10-01
tomasventilador Beachcomber Big Rig 1:05.78 -0.32 s -0.20 s -0.33 s +0.21 s 2026-10-01
N_ovaa_ Wildfire Big Rig 1:16.48 -0.62 s +0.14 s -0.62 s -0.14 s 2026-09-28
N_ovaa_ Caldera Ridge Big Rig 0:52.46 -0.33 s -0.11 s -0.40 s +0.18 s 2026-09-28
N_ovaa_ Riptide Big Rig 1:07.58 -0.77 s -0.26 s -0.96 s +0.45 s 2026-09-28
N_ovaa_ Mudslide Big Rig 0:56.56 -1.09 s +0.04 s -0.47 s -0.66 s 2026-09-27
N_ovaa_ The Rift Big Rig 1:15.86 -0.49 s -0.08 s -0.44 s +0.03 s 2026-09-27
tomasventilador Kanaloa Bay Mudplugger 1:05.65 -0.22 s -0.14 s -0.11 s +0.03 s 2026-09-27
tomasventilador The Edge Big Rig 1:10.93 -0.11 s +0.25 s -0.05 s -0.31 s 2026-09-25
tomasventilador Paradise Beach Big Rig 1:05.24 -0.16 s +0.24 s -0.16 s -0.24 s 2026-09-25
tomasventilador Beachcomber Big Rig 1:06.10 -0.44 s +0.03 s -0.26 s -0.21 s 2026-09-23
Jerony Mudslide Buggy 0:55.68 -0.40 s -0.28 s -0.08 s -0.04 s 0 2026-09-20
Jerony Mudslide Big Rig 0:56.40 -0.95 s -0.07 s -0.28 s -0.60 s 0 2026-09-20
Danipsv Mudslide Buggy 0:55.85 -0.76 s -0.25 s -0.20 s -0.31 s 0 2026-09-20
Jerony Mudslide Racing Truck 0:54.99 -0.07 s -0.06 s +0.00 s -0.01 s 0 2026-09-17
Jerony Mudslide Racing Truck 0:55.06 -0.41 s -0.12 s -0.28 s -0.01 s 0 2026-09-15
Danipsv Mudslide Racing Truck 0:55.14 -0.81 s -0.39 s -0.67 s +0.25 s 0 2026-09-14
Danipsv Mudslide Rally Car 0:55.10 -0.80 s -0.14 s -0.42 s -0.24 s 0 2026-09-13
Danipsv Mudslide Monster Truck 0:55.88 -0.84 s -0.16 s -0.13 s -0.55 s 0 2026-09-13
Danipsv Mudslide Big Rig 0:55.52 -0.56 s -0.30 s +0.08 s -0.34 s 0 2026-09-13
N_ovaa_ Razorback Big Rig 1:34.91 -0.42 s -0.32 s +0.13 s -0.23 s 2026-09-11
N_ovaa_ Scorched Big Rig 1:22.61 -0.60 s -0.03 s -0.31 s -0.26 s 2026-09-11
tomasventilador Cascade Falls ATV 0:57.48 -0.50 s +0.05 s -0.16 s -0.39 s 2026-09-09
tomasventilador Cascade Falls ATV 0:57.98 -0.50 s -0.38 s +0.27 s -0.39 s 2026-09-09
tomasventilador Cascade Falls ATV 0:58.48 -0.04 s -0.22 s -0.47 s +0.65 s 2026-09-09
tomasventilador Paradise Beach Rally Car 1:07.09 -0.38 s -0.04 s -0.25 s -0.09 s 2026-09-09
tomasventilador The Edge Rally Car 1:15.19 -0.29 s -0.05 s -0.16 s -0.08 s 2026-09-09
tomasventilador The Edge Rally Car 1:15.48 -0.40 s -0.15 s -0.25 s +0.00 s 2026-09-09
tomasventilador The Edge Rally Car 1:15.88 -0.52 s +0.34 s +0.31 s -1.17 s 2026-09-09
Jerony Mudslide Monster Truck 0:56.25 -0.67 s +0.16 s -0.17 s -0.66 s 0 2026-09-07
tomasventilador Caldera Ridge Rally Car 0:52.20 -0.57 s -0.69 s +0.03 s +0.09 s 2026-09-07
tomasventilador Caldera Ridge Rally Car 0:52.77 +0.09 s -0.60 s +0.46 s +0.23 s 2026-09-07
Jerony Caldera Ridge Big Rig 0:52.07 -0.67 s -0.76 s -0.27 s +0.36 s 0 2026-09-01
BelkaBerserk Sugar Rush Monster Truck 1:09.60 -1727.40 s -579.03 s -584.45 s -563.92 s 2026-08-29
Danipsv Mudslide Bike 0:54.77 -0.76 s -0.36 s -0.20 s -0.20 s 0 2026-08-28
Danipsv Mudslide ATV 0:54.87 -0.76 s -0.03 s -0.23 s -0.50 s 0 2026-08-28
tomasventilador Rain God Spires Bike 0:53.56 -0.47 s +0.05 s -0.31 s -0.21 s 2026-08-28
tomasventilador Rain God Spires Bike 0:54.03 -0.11 s -0.31 s +0.16 s +0.04 s 2026-08-28
tomasventilador Rain God Spires Monster Truck 0:56.80 -0.33 s -0.13 s -0.30 s +0.10 s 2026-08-28
tomasventilador Rain God Spires Rally Car 0:55.03 -0.12 s +0.23 s -0.44 s +0.09 s 2026-08-27
Jerony Caldera Ridge Monster Truck 0:53.93 -0.17 s +0.05 s -0.33 s +0.11 s 0 2026-08-27
Jerony Caldera Ridge Mudplugger 0:50.91 -0.82 s -0.57 s -0.09 s -0.16 s 0 2026-08-27
Jerony Caldera Ridge Buggy 0:52.19 -0.28 s -0.21 s +0.18 s -0.25 s 0 2026-08-27
Jerony Caldera Ridge Racing Truck 0:51.68 -0.74 s -0.14 s +0.30 s -0.90 s 0 2026-08-27
tomasventilador Rain God Spires Buggy 0:54.94 -0.44 s -0.18 s -0.11 s -0.15 s 2026-08-27
tomasventilador Rain God Spires Racing Truck 0:54.90 -0.41 s -0.24 s -0.01 s -0.16 s 2026-08-27
tomasventilador Rain God Spires Rally Car 0:55.15 -0.24 s +0.06 s -0.33 s +0.03 s 2026-08-27
tomasventilador Kanaloa Bay Mudplugger 1:05.87 -0.33 s -0.23 s +0.05 s -0.15 s 2026-08-24
tomasventilador Kanaloa Bay Monster Truck 1:06.90 -0.20 s -0.34 s -0.50 s +0.64 s 2026-08-24
tomasventilador Kanaloa Bay Racing Truck 1:07.43 -0.13 s -0.12 s -0.07 s +0.06 s 2026-08-24
tomasventilador Kanaloa Bay Racing Truck 1:07.56 -0.44 s -0.24 s +0.00 s -0.20 s 2026-08-24
tomasventilador Kanaloa Bay Buggy 1:09.82 -0.58 s -0.16 s -0.20 s -0.22 s 2026-08-24
tomasventilador Kanaloa Bay Buggy 1:10.40 -0.20 s -0.35 s +0.36 s -0.21 s 2026-08-24
tomasventilador Kanaloa Bay Buggy 1:10.60 -0.31 s +0.43 s -0.30 s -0.44 s 2026-08-24
tomasventilador Kanaloa Bay Buggy 1:10.91 -0.16 s -0.02 s -0.19 s +0.05 s 2026-08-24
tomasventilador Kanaloa Bay Buggy 1:11.07 -0.08 s -0.02 s +0.24 s -0.30 s 2026-08-24
tomasventilador Kanaloa Bay Rally Car 1:08.29 -0.19 s -0.29 s +0.07 s +0.03 s 2026-08-24
tomasventilador Kanaloa Bay Rally Car 1:08.48 -0.56 s +0.10 s -0.22 s -0.44 s 2026-08-24
tomasventilador Kanaloa Bay Rally Car 1:09.04 -0.36 s -0.31 s -0.22 s +0.17 s 2026-08-24
tomasventilador Kanaloa Bay Rally Car 1:09.40 -0.07 s -0.20 s +0.22 s -0.09 s 2026-08-24
N_ovaa_ Paradise Beach Big Rig 1:03.05 -1.12 s -0.14 s -0.52 s -0.46 s 2026-08-24
N_ovaa_ Wildfire Big Rig 1:17.10 -0.28 s -0.48 s +0.23 s -0.03 s 2026-08-23
N_ovaa_ Wildfire Big Rig 1:17.38 -0.78 s -0.24 s +0.10 s -0.64 s 2026-08-23
N_ovaa_ Rain God Spires Big Rig 0:55.31 -1.06 s -0.41 s -0.47 s -0.18 s 2026-08-23
tomasventilador Rain God Spires Bike 0:54.14 -0.45 s -0.60 s +0.05 s +0.10 s 2026-08-23
tomasventilador Cascade Falls Racing Truck 0:56.51 -0.11 s -0.26 s +0.06 s +0.09 s 2026-08-22
tomasventilador Cascade Falls Monster Truck 0:55.59 -0.25 s +0.30 s -0.30 s -0.25 s 2026-08-22
tomasventilador Cascade Falls Racing Truck 0:56.62 -0.36 s +0.11 s -0.56 s +0.09 s 2026-08-21
tomasventilador Cascade Falls Racing Truck 0:56.98 -0.38 s -0.55 s +0.40 s -0.23 s 2026-08-21
tomasventilador Cascade Falls Rally Car 0:57.05 -0.35 s +0.95 s -1.39 s +0.09 s 2026-08-21
Fentanyl_Jnr Rain God Spires Buggy 0:54.23 -0.43 s -0.35 s -0.20 s +0.12 s 2026-08-19
Fentanyl_Jnr Rain God Spires Buggy 0:54.66 -0.03 s +0.06 s +0.07 s -0.16 s 2026-08-19
Fentanyl_Jnr Rain God Spires Buggy 0:54.69 -0.10 s -0.05 s +0.14 s -0.19 s 2026-08-19
Fentanyl_Jnr Rain God Spires Buggy 0:54.79 -0.12 s -0.09 s -0.03 s +0.00 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.56 +0.10 s +0.10 s +0.00 s +0.00 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.46 -0.23 s -0.25 s +0.11 s -0.09 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.69 -0.01 s +0.00 s +0.01 s -0.02 s 2026-08-19
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.70 -0.08 s -0.03 s -0.04 s -0.01 s 2026-08-19
N_ovaa_ Badlands Big Rig 1:44.05 -0.15 s +0.61 s -0.75 s -0.01 s 2026-08-18
N_ovaa_ Beachcomber Big Rig 1:04.37 -0.25 s -0.05 s -0.11 s -0.09 s 2026-08-18
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.78 -0.17 s -0.04 s -0.16 s +0.03 s 2026-08-18
Fentanyl_Jnr Caldera Ridge Racing Truck 0:52.95 -0.07 s +0.09 s +0.00 s -0.16 s 2026-08-18
tomasventilador Beachcomber Monster Truck 1:09.84 -0.37 s -0.04 s -0.16 s -0.17 s 2026-08-18
ktosik123 Cascade Falls Buggy 0:56.95 -0.30 s -0.38 s +0.04 s +0.04 s 2026-08-17
Jerony Mudslide Racing Truck 0:55.47 -0.46 s -0.01 s -0.03 s -0.42 s 0 2026-08-17
tomasventilador Beachcomber Big Rig 1:06.54 -0.69 s -0.25 s -0.56 s +0.12 s 2026-08-14
tomasventilador Beachcomber Big Rig 1:07.23 -0.21 s -0.02 s +0.47 s -0.66 s 2026-08-14
tomasventilador Beachcomber Mudplugger 1:07.54 -0.46 s +0.20 s -0.03 s -0.63 s 2026-08-13
tomasventilador Beachcomber Racing Truck 1:08.92 -0.67 s +0.06 s -0.32 s -0.41 s 2026-08-13
tomasventilador Beachcomber Racing Truck 1:09.59 -0.21 s -0.07 s -0.17 s +0.03 s 2026-08-13
tomasventilador Beachcomber Rally Car 1:10.34 -0.53 s -0.21 s -0.29 s -0.03 s 2026-08-12
tomasventilador Mudslide Monster Truck 0:58.88 -0.87 s +0.13 s -0.69 s -0.31 s 2026-08-12
tomasventilador Mudslide Big Rig 0:59.71 -0.72 s -0.21 s -0.68 s +0.17 s 2026-08-11
tomasventilador Mudslide Big Rig 1:00.43 +0.12 s -0.14 s +1.02 s -0.76 s 2026-08-11
tomasventilador Mudslide Mudplugger 0:57.10 -1.09 s -0.28 s -0.61 s -0.20 s 2026-08-11
tomasventilador Mudslide Racing Truck 0:56.95 -0.60 s +0.06 s -0.33 s -0.33 s 2026-08-11
tomasventilador Mudslide Racing Truck 0:57.55 -0.32 s -0.19 s +0.09 s -0.22 s 2026-08-11
tomasventilador Mudslide Racing Truck 0:57.87 -0.44 s -0.28 s -0.46 s +0.30 s 2026-08-11
tomasventilador Mudslide Rally Car 0:57.14 -0.06 s -0.13 s +0.03 s +0.04 s 2026-08-11
tomasventilador Mudslide Rally Car 0:57.20 -0.73 s +0.03 s -0.44 s -0.32 s 2026-08-11
tomasventilador Mudslide Rally Car 0:57.93 -0.55 s -0.22 s -0.44 s +0.11 s 2026-08-11
tomasventilador Mudslide Buggy 0:57.42 -0.46 s -0.24 s -0.36 s +0.14 s 2026-08-11
tomasventilador Mudslide Buggy 0:57.88 -0.19 s -0.13 s +0.29 s -0.35 s 2026-08-11
tomasventilador Mudslide Buggy 0:58.07 -0.66 s +0.06 s -0.10 s -0.62 s 2026-08-10
N_ovaa_ Sugar Rush Big Rig 1:02.46 -0.71 s -0.07 s -0.07 s -0.57 s 2026-08-10
tomasventilador Caldera Ridge Rally Car 0:52.68 -0.29 s +0.03 s -0.13 s -0.19 s 2026-08-09
tomasventilador Mudslide Racing Truck 0:58.31 -0.49 s +0.43 s -0.89 s -0.03 s 2026-08-09
Danipsv Kanaloa Bay Bike 1:07.73 -0.78 s -0.15 s -0.47 s -0.16 s 0 2026-08-09
Danipsv Kanaloa Bay Buggy 1:08.42 -0.42 s -0.01 s -0.27 s -0.14 s 0 2026-08-09
Danipsv Kanaloa Bay Mudplugger 1:04.24 -0.31 s -0.29 s -0.05 s +0.03 s 0 2026-08-09
Danipsv Kanaloa Bay Racing Truck 1:05.57 -0.38 s -0.03 s -0.08 s -0.27 s 0 2026-08-09
Danipsv Kanaloa Bay Rally Car 1:06.25 -1.06 s -0.30 s -0.71 s -0.05 s 0 2026-08-09
Danipsv Kanaloa Bay Monster Truck 1:04.63 -0.59 s -0.22 s -0.22 s -0.15 s 0 2026-08-09
tomasventilador Cascade Falls Monster Truck 0:55.84 -0.80 s -0.27 s -0.03 s -0.50 s 2026-08-08
tomasventilador Cascade Falls Monster Truck 0:56.64 +0.28 s -0.57 s +0.08 s +0.77 s 2026-08-08
tomasventilador Kanaloa Bay Buggy 1:11.15 -0.41 s -0.16 s -0.42 s +0.17 s 2026-08-08
tomasventilador Kanaloa Bay Buggy 1:11.56 +0.74 s +0.68 s +0.89 s -0.83 s 2026-08-08
N_ovaa_ Caldera Ridge Big Rig 0:52.79 -0.39 s -0.23 s -0.14 s -0.02 s 2026-08-07
N_ovaa_ Mudslide Mudplugger 0:55.53 -0.34 s -0.01 s +0.03 s -0.36 s 2026-08-06
N_ovaa_ The Edge Big Rig 1:07.98 -0.06 s -0.02 s -0.07 s +0.03 s 2026-08-04
N_ovaa_ Cascade Falls Big Rig 0:53.65 -0.72 s -0.52 s +0.03 s -0.23 s 2026-08-02
N_ovaa_ Mudslide Mudplugger 0:55.87 -0.54 s -0.21 s -0.14 s -0.19 s 2026-07-31
N_ovaa_ Kanaloa Bay Big Rig 1:03.20 -0.25 s -0.10 s +0.07 s -0.22 s 2026-07-31
tomasventilador Cascade Falls Mudplugger 0:54.38 +0.09 s -0.22 s +0.45 s -0.14 s 2026-07-30
tomasventilador Cascade Falls Mudplugger 0:54.29 -0.82 s +0.21 s -0.56 s -0.47 s 2026-07-30
tomasventilador Cascade Falls Racing Truck 0:57.36 -0.48 s -0.28 s -0.20 s +0.00 s 2026-07-30
N_ovaa_ The Edge Big Rig 1:08.04 -0.23 s +0.02 s -0.03 s -0.22 s 2026-07-30
N_ovaa_ Sugar Rush Racing Truck 0:59.68 -1.31 s -0.39 s -0.38 s -0.54 s 2026-07-30
Jerony Sugar Rush Racing Truck 0:58.91 -0.13 s +0.26 s -0.23 s -0.16 s 0 2026-07-27
nucleatomic_ The Edge Big Rig 1:08.44 -0.38 s +0.02 s -0.23 s -0.17 s 2026-07-21
lazenby30 Razorback Big Rig 1:34.58 -0.06 s -0.06 s +0.00 s +0.00 s 2026-07-19
Jerony Sugar Rush ATV 1:02.64 -1.59 s -0.54 s +0.49 s -1.54 s 0 2026-07-19
ratstar Caldera Ridge Bike 2:59.97 +128.03 s +38.94 s +43.25 s +45.84 s 2026-07-17
nucleatomic_ The Edge Big Rig 1:08.82 -1.99 s -0.47 s -0.26 s -1.26 s 2026-07-16
nucleatomic_ Kanaloa Bay Big Rig 1:03.78 -0.90 s -0.24 s -0.28 s -0.38 s 2026-07-15
Twiine2048 Kanaloa Bay Big Rig 1:04.85 -0.64 s -0.32 s +0.18 s -0.50 s 2026-07-13
Twiine2048 The Edge Big Rig 1:09.03 -0.60 s -0.57 s -0.05 s +0.02 s 2026-07-13
lazenby30 Riptide Racing Truck 1:07.53 +0.28 s +0.28 s +0.00 s +0.00 s 2026-07-13
lazenby30 Wildfire Monster Truck 1:19.23 +0.18 s +0.00 s +0.18 s +0.00 s 2026-07-13
lazenby30 Rain God Spires Big Rig 0:55.47 -0.33 s +0.06 s -0.35 s -0.04 s 2026-07-13
lazenby30 Razorback Big Rig 1:34.64 -0.01 s -0.01 s +0.00 s +0.00 s 2026-07-13
lazenby30 Razorback Big Rig 1:34.65 +0.07 s +0.07 s +0.00 s +0.00 s 2026-07-13
lazenby30 Razorback Bike 1:39.73 -0.25 s +0.14 s -0.06 s -0.33 s 2026-07-13
lazenby30 Scorched Bike 1:25.17 +0.30 s +0.00 s +0.30 s +0.00 s 2026-07-13
lazenby30 The Rift Rally Car 1:20.53 -0.39 s -0.10 s -0.24 s -0.05 s 2026-07-13
lazenby30 Paradise Beach Mudplugger 1:05.95 +0.27 s +0.26 s +0.00 s +0.01 s 2026-07-13
lazenby30 Paradise Beach Monster Truck 1:05.65 +0.27 s +0.18 s -0.11 s +0.20 s 2026-07-13
lazenby30 Paradise Beach Bike 1:05.85 +0.20 s +0.20 s +0.00 s +0.00 s 2026-07-13
lazenby30 The Edge Monster Truck 1:17.67 +0.10 s +0.00 s +0.10 s +0.00 s 2026-07-13
lazenby30 Badlands Bike 1:56.70 +0.40 s +0.00 s +0.40 s +0.00 s 2026-07-13
lazenby30 Badlands Racing Truck 1:55.23 +1.00 s +0.00 s +0.90 s +0.10 s 2026-07-13
lazenby30 Badlands Buggy 1:59.95 +0.20 s +0.20 s +0.00 s +0.00 s 2026-07-13
lazenby30 Caldera Ridge Monster Truck 0:54.30 +0.15 s +0.00 s +0.15 s +0.00 s 2026-07-13
lazenby30 Colossus Canyon Big Rig 1:45.42 +0.60 s +0.60 s +0.00 s +0.00 s 2026-07-13
lazenby30 Beachcomber Buggy 1:09.59 -0.30 s +0.07 s -0.10 s -0.27 s 2026-07-13
lazenby30 Beachcomber Bike 1:07.67 +0.47 s +0.09 s +0.77 s -0.39 s 2026-07-13
lazenby30 Kanaloa Bay Racing Truck 1:06.77 +0.68 s +0.00 s +0.49 s +0.19 s 2026-07-13
lazenby30 Cascade Falls Rally Car 0:57.39 +0.41 s +0.11 s +0.30 s +0.00 s 2026-07-13
lazenby30 Sugar Rush Buggy 1:04.57 +0.22 s +0.27 s +0.04 s -0.09 s 2026-07-13
lazenby30 Sugar Rush ATV 1:04.23 -0.09 s -0.80 s +0.43 s +0.28 s 2026-07-13
lazenby30 Kanaloa Bay ATV 1:08.31 +0.12 s -0.35 s +1.00 s -0.53 s 2026-07-13
N_ovaa_ The Rift Big Rig 1:16.35 -0.53 s +0.12 s -0.27 s -0.38 s 2026-07-13
Jerony Paradise Beach Racing Truck 1:05.93 -0.43 s +0.02 s -0.24 s -0.21 s 0 2026-07-12
Jerony Sugar Rush Racing Truck 0:59.04 -2.25 s -0.11 s +0.15 s -2.29 s 0 2026-07-12
Jerony Sugar Rush Big Rig 1:02.53 -2.18 s -0.43 s -0.86 s -0.89 s 0 2026-07-12
Jerony Sugar Rush Rally Car 1:00.95 -3.53 s -0.58 s -0.65 s -2.30 s 0 2026-07-12
tomasventilador Cascade Falls Mudplugger 0:55.11 -0.35 s -0.10 s -0.10 s -0.15 s 2026-07-08
tomasventilador Cascade Falls Mudplugger 0:55.46 -0.11 s -0.58 s +0.21 s +0.26 s 2026-07-08
lazenby30 Colossus Canyon Buggy 1:49.77 +0.30 s +0.30 s +0.00 s +0.00 s 2026-07-04
BelkaBerserk Sugar Rush Monster Truck 29:57.00 +1080.00 s +0.00 s +540.00 s +540.00 s 2026-07-04
BelkaBerserk Sugar Rush Monster Truck 11:57.00 +647.40 s +579.03 s +44.45 s +23.92 s 2026-07-04
lazenby30 Sugar Rush Rally Car 1:02.61 -0.36 s +0.09 s +0.33 s -0.78 s 2026-07-04
Jerony Sugar Rush Monster Truck 1:01.27 -2.02 s -0.26 s -0.17 s -1.59 s 0 2026-07-04
Jerony Sugar Rush Mudplugger 0:59.68 -1.21 s -0.53 s -0.28 s -0.40 s 0 2026-07-03
lazenby30 Sugar Rush Monster Truck 1:02.49 -0.13 s -0.02 s -0.03 s -0.08 s 2026-07-03
lazenby30 Riptide Big Rig 1:07.98 -1.31 s -0.31 s -0.91 s -0.09 s 2026-07-03
lazenby30 Riptide Mudplugger 1:07.08 -1.65 s -0.24 s -0.72 s -0.69 s 2026-07-03
lazenby30 Riptide Racing Truck 1:07.25 -1.96 s -0.51 s -1.09 s -0.36 s 2026-07-03
lazenby30 Riptide Rally Car 1:07.99 -1.69 s -0.40 s -0.78 s -0.51 s 2026-07-03
lazenby30 Riptide Buggy 1:08.38 -1.49 s -0.17 s -0.65 s -0.67 s 2026-07-03
lazenby30 Riptide ATV 1:07.17 -2.39 s -0.80 s -0.74 s -0.85 s 2026-07-03
lazenby30 Riptide Bike 1:06.15 -1.06 s -0.08 s -0.79 s -0.19 s 2026-07-03
lazenby30 Wildfire Monster Truck 1:19.05 -2.81 s -0.40 s -1.33 s -1.08 s 2026-07-03
lazenby30 Wildfire Mudplugger 1:16.25 -1.36 s -0.11 s -1.07 s -0.18 s 2026-07-03
lazenby30 Wildfire Racing Truck 1:15.95 -0.96 s -0.59 s -0.13 s -0.24 s 2026-07-03
lazenby30 Wildfire Rally Car 1:15.90 -0.70 s -0.16 s -0.42 s -0.12 s 2026-07-03
lazenby30 Wildfire Buggy 1:18.71 -0.40 s +0.18 s -0.28 s -0.30 s 2026-07-03
lazenby30 Wildfire Bike 1:17.79 -0.81 s -0.39 s -0.45 s +0.03 s 2026-07-03
lazenby30 Riptide Monster Truck 1:05.60 -0.37 s -0.06 s -0.29 s -0.02 s 2026-07-02
lazenby30 Wildfire ATV 1:13.16 -0.73 s -0.51 s -0.19 s -0.03 s 2026-07-02
lazenby30 Rain God Spires Monster Truck 0:54.86 -0.06 s +0.00 s +0.30 s -0.36 s 2026-07-02
lazenby30 Rain God Spires Big Rig 0:55.80 -1.01 s -0.36 s -0.43 s -0.22 s 2026-07-02
lazenby30 Rain God Spires Mudplugger 0:54.01 -1.80 s -0.29 s -0.43 s -1.08 s 2026-07-02
lazenby30 Rain God Spires Racing Truck 0:54.39 -0.93 s -0.53 s -0.24 s -0.16 s 2026-07-02
lazenby30 Rain God Spires Rally Car 0:54.52 -1.05 s -0.08 s -0.48 s -0.49 s 2026-07-02
lazenby30 Rain God Spires Buggy 0:54.38 -0.60 s -0.50 s -0.05 s -0.05 s 2026-07-02
lazenby30 Rain God Spires Bike 0:52.97 -0.62 s -0.07 s -0.35 s -0.20 s 2026-07-02
lazenby30 The Rift Big Rig 1:15.94 -0.90 s -0.15 s -0.18 s -0.57 s 2026-07-02
lazenby30 Razorback Big Rig 1:34.58 -0.75 s -0.24 s -0.17 s -0.34 s 2026-07-02
lazenby30 Razorback Mudplugger 1:35.49 -0.89 s -0.43 s -0.26 s -0.20 s 2026-07-02
lazenby30 Razorback Racing Truck 1:37.81 -2.60 s -1.01 s +0.00 s -1.59 s 2026-07-02
lazenby30 Razorback Rally Car 1:35.64 -1.34 s -0.15 s -0.90 s -0.29 s 2026-07-02
lazenby30 Razorback Buggy 1:41.74 -1.41 s -0.46 s +0.19 s -1.14 s 2026-07-02
lazenby30 Razorback ATV 1:37.22 -2.64 s -0.99 s -0.02 s -1.63 s 2026-07-02
lazenby30 Razorback Bike 1:39.98 -0.37 s -0.24 s -0.14 s +0.01 s 2026-07-02
lazenby30 Scorched Big Rig 1:22.54 -0.37 s -0.06 s -0.30 s -0.01 s 2026-07-02
lazenby30 Scorched Monster Truck 1:27.25 -2.20 s -0.74 s -0.14 s -1.32 s 2026-07-02
lazenby30 Scorched Mudplugger 1:23.12 -0.70 s -0.50 s -0.10 s -0.10 s 2026-07-02
lazenby30 Scorched Racing Truck 1:24.98 -1.63 s -0.23 s -0.25 s -1.15 s 2026-07-02
lazenby30 Scorched Buggy 1:27.17 -1.94 s -1.37 s -0.24 s -0.33 s 2026-07-02
lazenby30 Scorched ATV 1:24.24 -3.30 s -1.29 s -0.31 s -1.70 s 2026-07-02
lazenby30 Scorched Bike 1:24.87 -0.34 s -0.17 s -0.07 s -0.10 s 2026-07-02
lazenby30 Scorched Bike 1:25.21 -1.10 s -0.29 s -0.14 s -0.67 s 2026-07-02
lazenby30 The Rift Monster Truck 1:18.80 -1.53 s -0.27 s -0.29 s -0.97 s 2026-07-02
lazenby30 The Rift Mudplugger 1:15.93 -0.75 s -0.22 s -0.34 s -0.19 s 2026-07-02
lazenby30 The Rift Racing Truck 1:18.83 -1.02 s -0.35 s -0.30 s -0.37 s 2026-07-02
lazenby30 The Rift Rally Car 1:20.92 -0.72 s -0.12 s -0.47 s -0.13 s 2026-07-02
lazenby30 The Rift Buggy 1:20.86 -0.87 s -0.05 s -0.44 s -0.38 s 2026-07-02
lazenby30 The Rift ATV 1:19.05 -1.55 s -0.32 s -0.31 s -0.92 s 2026-07-02
lazenby30 The Rift Bike 1:20.20 -0.88 s -0.03 s +0.39 s -1.24 s 2026-07-02
lazenby30 Paradise Beach Big Rig 1:03.32 -0.52 s -0.40 s -0.06 s -0.06 s 2026-07-02
lazenby30 Paradise Beach Monster Truck 1:05.38 -0.10 s -0.91 s -0.09 s +0.90 s 2026-07-02
lazenby30 Paradise Beach Mudplugger 1:05.68 -1.82 s -0.77 s -0.28 s -0.77 s 2026-07-02
lazenby30 Paradise Beach Rally Car 1:05.95 -0.40 s +0.03 s -0.28 s -0.15 s 2026-07-02
lazenby30 Paradise Beach Buggy 1:06.96 -0.68 s -0.08 s -0.30 s -0.30 s 2026-07-02
lazenby30 Paradise Beach ATV 1:04.97 -2.50 s -0.38 s -0.91 s -1.21 s 2026-07-02
lazenby30 Paradise Beach Bike 1:05.65 -0.75 s +0.08 s -0.50 s -0.33 s 2026-07-02
lazenby30 Mudslide Buggy 0:57.45 -0.11 s -0.06 s -0.07 s +0.02 s 2026-07-02
lazenby30 Mudslide ATV 0:55.91 -0.52 s +0.02 s -0.25 s -0.29 s 2026-07-02
lazenby30 Sugar Rush Buggy 1:04.35 -0.53 s +0.01 s -0.74 s +0.20 s 2026-07-02
N_ovaa_ Riptide Big Rig 1:08.35 -0.99 s +0.02 s -0.20 s -0.81 s 2026-07-01
lazenby30 The Edge Monster Truck 1:17.57 -1.52 s -0.49 s +0.00 s -1.03 s 2026-07-01
lazenby30 The Edge Mudplugger 1:14.92 -0.87 s -0.23 s -0.54 s -0.10 s 2026-07-01
lazenby30 The Edge Racing Truck 1:16.17 -1.23 s -0.34 s -0.62 s -0.27 s 2026-07-01
