Records — willywayne (Monument Valley)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Race time Best time Gap Updated
The Grizzly Mx Bike 8 1:25.89 1:24.29 1.60 s 2023-05-08
Coyote Rage 2 0:39.05 0:37.25 1.80 s 2011-07-22
The Mudpool 7 1:09.93 1:09.04 0.89 s 2023-05-08
Rockhopper 3 1:35.17 1:34.61 0.56 s 2023-05-13
The Tenderizer 3 1:33.84 1:33.53 0.31 s 2011-07-22
Dust Devil 4 1:46.81 1:45.85 0.96 s 2023-05-08
Sidewinder Gulch 6 1:29.48 1:28.92 0.56 s 2011-07-23
Rain God Mesa 6 1:19.72 1:18.14 1.58 s 2011-07-22
Coyote Revenge 2 0:45.07 0:44.17 0.90 s 2011-07-22
Devil's Crossing 2 1:33.00 1:32.12 0.88 s 2023-10-14
Eagles Nest 2 0:33.41 0:33.28 0.13 s 2022-07-01
Diamondback Speedway 4 0:31.73 0:30.99 0.74 s 2023-03-09
The Grizzly ATV 7 1:29.78 1:26.86 2.92 s 2011-07-22
Coyote Rage 11 0:40.52 0:38.66 1.86 s 2011-07-22
The Mudpool 11 1:13.39 1:10.65 2.74 s 2011-07-22
Rockhopper 12 1:36.82 1:33.59 3.23 s 2011-07-22
The Tenderizer 10 1:41.42 1:36.67 4.75 s 2011-07-22
Dust Devil 12 1:48.89 1:45.53 3.36 s 2011-07-22
Sidewinder Gulch 10 1:38.85 1:33.92 4.93 s 2011-07-22
Rain God Mesa 9 1:21.68 1:17.22 4.46 s 2023-08-01
Coyote Revenge 11 0:48.33 0:44.60 3.73 s 2011-07-22
Devil's Crossing 10 1:35.89 1:31.53 4.36 s 2023-03-17
Eagles Nest 9 0:34.55 0:33.84 0.71 s 2022-07-01
Diamondback Speedway 9 0:32.57 0:31.97 0.60 s 2023-02-23
The Grizzly Buggy 9 1:28.73 1:26.24 2.49 s 2011-07-22
Coyote Rage 10 0:39.95 0:37.32 2.63 s 2011-07-22
The Mudpool 9 1:12.89 1:09.93 2.96 s 2011-07-22
Rockhopper 6 1:35.25 1:32.82 2.43 s 2011-07-22
The Tenderizer 10 1:41.55 1:38.47 3.08 s 2011-07-22
Dust Devil 9 1:48.18 1:45.63 2.55 s 2011-07-22
Sidewinder Gulch 9 1:35.07 1:31.48 3.59 s 2011-07-22
Rain God Mesa 6 1:20.75 1:18.28 2.47 s 2011-07-22
Coyote Revenge 10 0:47.06 0:43.33 3.73 s 2011-07-22
Devil's Crossing 8 1:34.61 1:31.18 3.43 s 2011-07-22
Eagles Nest 5 0:33.39 0:32.73 0.66 s 2022-07-01
Diamondback Speedway 4 0:30.26 0:30.05 0.21 s 2023-06-03
The Grizzly Rally Car 13 1:21.22 1:18.72 2.50 s 2011-07-23
Coyote Rage 6 0:38.32 0:36.30 2.02 s 2011-07-22
The Mudpool 8 1:11.46 1:08.25 3.21 s 2011-07-22
Rockhopper 17 1:25.62 1:24.59 1.03 s 2011-07-23
The Tenderizer 8 1:38.71 1:33.66 5.05 s 2011-07-22
Dust Devil 15 1:39.46 1:37.29 2.17 s 2011-07-23
Sidewinder Gulch 16 1:32.07 1:29.12 2.95 s 2011-07-22
Rain God Mesa 9 1:17.50 1:14.65 2.85 s 2018-05-21
Coyote Revenge 9 0:43.83 0:42.14 1.69 s 2011-07-23
Devil's Crossing 13 1:26.11 1:23.10 3.01 s 2011-07-23
Eagles Nest 6 0:31.00 0:30.79 0.21 s 2011-07-23
Diamondback Speedway 4 0:31.12 0:31.00 0.12 s 2023-03-08
The Grizzly Racing Truck 2 1:20.87 1:20.04 0.83 s 2023-08-17
Coyote Rage 11 0:39.46 0:36.41 3.05 s 2011-07-22
The Mudpool 8 1:13.06 1:09.97 3.09 s 2011-07-22
Rockhopper 7 1:26.97 1:23.93 3.04 s 2023-07-15
The Tenderizer 8 1:39.64 1:34.55 5.09 s 2011-07-22
Dust Devil 7 1:41.52 1:39.00 2.52 s 2011-07-22
Sidewinder Gulch 8 1:33.21 1:29.18 4.03 s 2011-07-22
Rain God Mesa 14 1:16.67 1:14.61 2.06 s 2011-07-23
Coyote Revenge 8 0:44.07 0:42.55 1.52 s 2011-07-22
Devil's Crossing 8 1:30.54 1:25.50 5.04 s 2011-07-22
Eagles Nest 4 0:32.82 0:32.68 0.14 s 2022-07-01
Diamondback Speedway 3 0:32.46 0:31.93 0.53 s 2023-02-22
The Grizzly Mudplugger 8 1:32.75 1:30.66 2.09 s 2023-03-15
Coyote Rage 6 0:40.89 0:39.87 1.02 s 2023-03-09
The Mudpool 9 1:12.61 1:11.11 1.50 s 2023-03-09
Rockhopper 4 1:42.05 1:40.14 1.91 s 2023-03-10
The Tenderizer 6 1:42.16 1:39.91 2.25 s 2023-08-01
Dust Devil 4 1:55.02 1:54.10 0.92 s 2023-04-23
Sidewinder Gulch 6 1:41.41 1:39.85 1.56 s 2023-04-25
Rain God Mesa 4 1:23.78 1:22.33 1.45 s 2023-04-23
Coyote Revenge 3 0:47.64 0:46.71 0.93 s 2023-04-25
Devil's Crossing 5 1:36.10 1:33.93 2.17 s 2023-04-23
Eagles Nest 3 0:36.37 0:36.20 0.17 s 2022-07-01
Diamondback Speedway 3 0:36.75 0:36.46 0.29 s 2023-06-03
The Grizzly Big Rig 10 1:19.81 1:18.26 1.55 s 2023-05-15
Coyote Rage 9 0:37.73 0:37.30 0.43 s 2023-05-24
The Mudpool 11 1:04.22 1:03.06 1.16 s 2023-03-09
Rockhopper 5 1:29.11 1:27.25 1.86 s 2023-07-30
The Tenderizer 11 1:32.77 1:29.96 2.81 s 2023-03-09
Dust Devil 3 1:44.50 1:40.90 3.60 s 2022-06-08
Sidewinder Gulch 5 1:32.87 1:30.25 2.62 s 2023-03-21
Rain God Mesa 6 1:21.79 1:16.54 5.25 s 2011-07-22
Coyote Revenge 9 0:47.20 0:44.94 2.26 s 2011-07-22
Devil's Crossing 4 1:27.59 1:26.25 1.34 s 2023-08-17
Eagles Nest 3 0:32.50 0:32.38 0.12 s 2022-07-01
Diamondback Speedway 3 0:33.61 0:33.28 0.33 s 2023-06-03
Please update only if you really know. Thanks!