Records — nygyg (Monument Valley)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Race time Best time Gap Updated
The Grizzly Mx Bike 23 1:31.57 1:24.29 7.28 s 2011-07-22
Coyote Rage 0:37.25
The Mudpool 14 1:14.69 1:09.04 5.65 s 2011-07-22
Rockhopper 14 1:40.46 1:34.61 5.85 s 2011-07-22
The Tenderizer 44 1:41.96 1:33.53 8.43 s 2011-07-22
Dust Devil 1:45.85
Sidewinder Gulch 1:28.92
Rain God Mesa 1:18.14
Coyote Revenge 16 0:51.46 0:44.17 7.29 s 2011-07-22
Devil's Crossing 1:32.12
Eagles Nest 0:33.28
Diamondback Speedway 12 0:33.75 0:30.99 2.76 s 2011-07-22
The Grizzly ATV 1:26.86
Coyote Rage 14 0:43.61 0:38.66 4.95 s 2011-07-22
The Mudpool 14 1:17.97 1:10.65 7.32 s 2011-07-22
Rockhopper 19 1:43.03 1:33.59 9.44 s 2011-07-22
The Tenderizer 1:36.67
Dust Devil 1:45.53
Sidewinder Gulch 1:33.92
Rain God Mesa 1:17.22
Coyote Revenge 0:44.60
Devil's Crossing 1:31.53
Eagles Nest 0:33.84
Diamondback Speedway 14 0:33.39 0:31.97 1.42 s 2011-07-22
The Grizzly Buggy 16 1:35.09 1:26.24 8.85 s 2011-07-22
Coyote Rage 0:37.32
The Mudpool 12 1:16.71 1:09.93 6.78 s 2011-07-22
Rockhopper 11 1:38.17 1:32.82 5.35 s 2011-07-22
The Tenderizer 1:38.47
Dust Devil 1:45.63
Sidewinder Gulch 13 1:39.25 1:31.48 7.77 s 2011-07-22
Rain God Mesa 1:18.28
Coyote Revenge 16 0:51.46 0:43.33 8.13 s 2011-07-22
Devil's Crossing 1:31.18
Eagles Nest 16 0:35.88 0:32.73 3.15 s 2011-07-22
Diamondback Speedway 25 0:31.47 0:30.05 1.42 s 2014-09-01
The Grizzly Rally Car 1:18.72
Coyote Rage 0:36.30
The Mudpool 15 1:13.76 1:08.25 5.51 s 2011-07-22
Rockhopper 1:24.59
The Tenderizer 1:33.66
Dust Devil 44 1:43.53 1:37.29 6.24 s 2014-09-01
Sidewinder Gulch 28 1:38.75 1:29.12 9.63 s 2011-07-22
Rain God Mesa 1:14.65
Coyote Revenge 24 0:49.81 0:42.14 7.67 s 2014-09-01
Devil's Crossing 1:23.10
Eagles Nest 35 0:33.20 0:30.79 2.41 s 2014-09-01
Diamondback Speedway 8 0:31.85 0:31.00 0.85 s 2011-07-22
The Grizzly Racing Truck 21 1:25.72 1:20.04 5.68 s 2011-07-22
Coyote Rage 13 0:40.73 0:36.41 4.32 s 2011-07-22
The Mudpool 11 1:15.24 1:09.97 5.27 s 2011-07-22
Rockhopper 21 1:30.29 1:23.93 6.36 s 2014-09-01
The Tenderizer 1:34.55
Dust Devil 1:39.00
Sidewinder Gulch 10 1:34.96 1:29.18 5.78 s 2011-07-22
Rain God Mesa 26 1:20.22 1:14.61 5.61 s 2014-09-01
Coyote Revenge 16 0:50.87 0:42.55 8.32 s 2011-07-22
Devil's Crossing 16 1:35.66 1:25.50 10.16 s 2011-07-22
Eagles Nest 12 0:35.23 0:32.68 2.55 s 2011-07-22
Diamondback Speedway 12 0:33.39 0:31.93 1.46 s 2011-07-22
The Grizzly Mudplugger 12 1:34.34 1:30.66 3.68 s 2011-07-22
Coyote Rage 14 0:42.37 0:39.87 2.50 s 2011-07-22
The Mudpool 17 1:14.43 1:11.11 3.32 s 2011-07-22
Rockhopper 15 1:43.93 1:40.14 3.79 s 2011-07-22
The Tenderizer 15 1:45.30 1:39.91 5.39 s 2011-07-22
Dust Devil 13 1:58.91 1:54.10 4.81 s 2011-07-22
Sidewinder Gulch 12 1:44.72 1:39.85 4.87 s 2011-07-22
Rain God Mesa 14 1:28.16 1:22.33 5.83 s 2011-07-22
Coyote Revenge 11 0:51.31 0:46.71 4.60 s 2011-07-22
Devil's Crossing 11 1:38.88 1:33.93 4.95 s 2011-07-22
Eagles Nest 12 0:37.74 0:36.20 1.54 s 2011-07-22
Diamondback Speedway 11 0:37.68 0:36.46 1.22 s 2011-07-22
The Grizzly Big Rig 24 1:23.50 1:18.26 5.24 s 2014-09-01
Coyote Rage 29 0:39.87 0:37.30 2.57 s 2014-09-01
The Mudpool 35 1:06.06 1:03.06 3.00 s 2014-09-01
Rockhopper 16 1:35.15 1:27.25 7.90 s 2011-07-22
The Tenderizer 25 1:38.32 1:29.96 8.36 s 2014-09-01
Dust Devil 13 1:50.91 1:40.90 10.01 s 2011-07-22
Sidewinder Gulch 13 1:37.75 1:30.25 7.50 s 2011-07-22
Rain God Mesa 9 1:24.95 1:16.54 8.41 s 2011-07-22
Coyote Revenge 13 0:53.27 0:44.94 8.33 s 2011-07-22
Devil's Crossing 11 1:31.16 1:26.25 4.91 s 2011-07-22
Eagles Nest 11 0:33.75 0:32.38 1.37 s 2011-07-22
Diamondback Speedway 11 0:35.55 0:33.28 2.27 s 2011-07-22
Please update only if you really know. Thanks!