Records — trevatom (Apocalypse)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Race time Best time Gap Updated
Welcome to the Neighbourhood Dirt Bike 13 0:43.68 0:42.84 0.84 s 2014-08-06
Bridge to Nowhere 7 1:01.41 1:00.27 1.14 s 2014-04-04
Off the Rails 9 1:08.95 1:06.43 2.52 s 2014-04-17
City Limits 16 0:53.73 0:51.26 2.47 s 2014-04-04
Dock of the Bay 12 0:49.19 0:47.87 1.32 s 2014-04-17
Baked 14 0:45.85 0:45.12 0.73 s 2014-04-17
Maul Rats 15 0:31.27 0:30.59 0.68 s 2014-03-18
Aces High 11 0:58.94 0:56.88 2.06 s 2024-01-27
Buena Vista 6 0:55.12 0:54.55 0.57 s 2015-02-25
Rubbernecking 13 0:48.13 0:46.03 2.10 s 2014-04-05
Credit Crunch 6 0:50.23 0:49.70 0.53 s 2024-02-23
Rising Damp 7 0:50.18 0:48.97 1.21 s 2014-04-09
Mile High Club 12 0:58.77 0:56.69 2.08 s 2014-04-05
Road Warriors 14 0:46.56 0:45.35 1.21 s 2014-04-05
Pier Pressure 6 1:07.81 1:06.01 1.80 s 2014-04-05
Ship Shape 9 0:34.08 0:33.28 0.80 s 2014-04-05
Wargames 10 1:24.52 1:23.18 1.34 s 2024-02-23
Waves of Mutilation 13 1:05.38 1:03.20 2.18 s 2014-04-05
Suburban Shakedown 9 0:51.82 0:50.18 1.64 s 2024-01-27
Terminal Velocity 11 0:38.60 0:37.84 0.76 s 2024-01-27
Retail Therapy 9 1:00.95 0:59.59 1.36 s 2014-05-18
End of the Line 8 0:59.90 0:58.25 1.65 s 2014-04-06
A Bridge Too Far 10 0:58.07 0:56.15 1.92 s 2024-02-23
Up in Smoke 14 0:55.09 0:52.87 2.22 s 2014-04-06
The End is Nigh 7 0:41.51 0:40.70 0.81 s 2014-05-16
Financial Ruin 10 0:35.41 0:34.06 1.35 s 2014-03-14
High Way 16 0:48.31 0:46.27 2.04 s 2014-04-06
Car Go 11 0:54.12 0:52.43 1.69 s 2014-04-19
Double-Decker 14 1:00.68 0:59.03 1.65 s 2014-04-06
Sea Spray 11 1:10.00 1:05.43 4.57 s 2014-04-06
Coach Party 6 0:52.14 0:51.51 0.63 s 2024-01-31
Mainlining 19 0:37.35 0:35.29 2.06 s 2014-04-06
Falling Down 11 1:00.36 0:57.84 2.52 s 2014-04-06
Jailhouse Rock 11 1:01.80 1:00.93 0.87 s 2014-04-05
Lunatics Unite 10 1:00.98 1:00.01 0.97 s 2014-04-05
Welcome to the Neighbourhood Chopper 12 0:47.25 0:46.38 0.87 s 2014-04-04
Bridge to Nowhere 9 1:05.19 1:03.38 1.81 s 2014-04-04
Off the Rails 14 1:16.54 1:15.08 1.46 s 2014-04-04
City Limits 10 0:56.67 0:55.66 1.01 s 2014-03-14
Dock of the Bay 4 0:53.22 0:52.65 0.57 s 2024-01-27
Baked 9 0:49.17 0:47.93 1.24 s 2014-03-17
Maul Rats 10 0:33.17 0:32.41 0.76 s 2014-03-18
Aces High 12 1:01.53 0:59.75 1.78 s 2014-04-04
Buena Vista 12 1:01.54 0:59.64 1.90 s 2014-04-04
Rubbernecking 8 0:50.21 0:49.15 1.06 s 2014-04-29
Credit Crunch 12 0:54.19 0:52.72 1.47 s 2014-04-28
Rising Damp 8 0:54.92 0:54.20 0.72 s 2024-02-23
Mile High Club 9 0:59.97 0:58.86 1.11 s 2014-04-29
Road Warriors 14 0:49.84 0:48.56 1.28 s 2014-04-05
Pier Pressure 10 1:12.88 1:11.08 1.80 s 2014-04-29
Ship Shape 10 0:37.28 0:36.71 0.57 s 2014-04-05
Wargames 9 1:29.30 1:27.74 1.56 s 2014-03-14
Waves of Mutilation 11 1:12.39 1:09.89 2.50 s 2024-01-27
Suburban Shakedown 11 0:55.02 0:53.45 1.57 s 2014-04-06
Terminal Velocity 12 0:40.89 0:39.66 1.23 s 2014-04-05
Retail Therapy 13 1:05.49 1:04.15 1.34 s 2014-04-05
End of the Line 11 1:05.69 1:03.90 1.79 s 2014-04-06
A Bridge Too Far 7 1:00.58 0:59.22 1.36 s 2024-02-23
Up in Smoke 12 0:58.13 0:56.29 1.84 s 2014-04-06
The End is Nigh 9 0:44.80 0:44.00 0.80 s 2014-04-06
Financial Ruin 15 0:37.86 0:36.24 1.62 s 2014-04-29
High Way 11 0:50.38 0:49.45 0.93 s 2014-04-06
Car Go 13 0:58.63 0:57.08 1.55 s 2014-04-06
Double-Decker 7 1:03.59 1:02.84 0.75 s 2024-01-31
Sea Spray 10 1:15.19 1:12.52 2.67 s 2024-01-31
Coach Party 9 0:55.99 0:55.34 0.65 s 2024-01-31
Mainlining 16 0:40.53 0:39.25 1.28 s 2014-04-06
Falling Down 10 1:01.88 1:00.71 1.17 s 2014-04-06
Jailhouse Rock 8 1:09.48 1:07.53 1.95 s 2024-01-31
Lunatics Unite 12 1:09.15 1:07.58 1.57 s 2014-04-29
Welcome to the Neighbourhood Superbike 17 0:45.38 0:43.67 1.71 s 2014-04-28
Bridge to Nowhere 16 1:04.01 1:02.43 1.58 s 2014-04-04
Off the Rails 11 1:13.37 1:10.89 2.48 s 2024-01-27
City Limits 9 0:54.71 0:52.93 1.78 s 2014-04-04
Dock of the Bay 11 0:51.41 0:50.51 0.90 s 2014-04-04
Baked 14 0:47.62 0:45.99 1.63 s 2014-03-17
Maul Rats 14 0:32.96 0:31.47 1.49 s 2014-03-18
Aces High 10 0:59.69 0:57.54 2.15 s 2014-04-28
Buena Vista 4 0:58.47 0:57.77 0.70 s 2014-04-04
Rubbernecking 14 0:48.96 0:47.63 1.33 s 2014-04-05
Credit Crunch 14 0:52.55 0:51.26 1.29 s 2014-04-28
Rising Damp 15 0:53.34 0:51.71 1.63 s 2014-04-05
Mile High Club 15 0:59.16 0:57.97 1.19 s 2014-04-05
Road Warriors 16 0:48.04 0:47.12 0.92 s 2014-04-05
Pier Pressure 11 1:11.62 1:09.73 1.89 s 2024-02-23
Ship Shape 13 0:35.66 0:34.51 1.15 s 2013-08-13
Wargames 8 1:26.50 1:25.71 0.79 s 2014-04-05
Waves of Mutilation 16 1:10.28 1:06.87 3.41 s 2014-04-05
Suburban Shakedown 7 0:51.94 0:51.09 0.85 s 2024-01-27
Terminal Velocity 11 0:39.67 0:38.75 0.92 s 2014-04-05
Retail Therapy 6 1:02.12 1:00.86 1.26 s 2014-04-28
End of the Line 9 1:02.98 1:01.32 1.66 s 2014-04-06
A Bridge Too Far 11 0:59.38 0:57.54 1.84 s 2014-04-06
Up in Smoke 15 0:55.90 0:54.01 1.89 s 2014-04-28
The End is Nigh 10 0:43.68 0:42.94 0.74 s 2014-04-28
Financial Ruin 16 0:36.38 0:34.86 1.52 s 2014-03-14
High Way 15 0:48.76 0:46.81 1.95 s 2014-04-06
Car Go 13 0:55.99 0:54.97 1.02 s 2014-04-17
Double-Decker 18 1:02.69 1:01.21 1.48 s 2014-04-06
Sea Spray 16 1:14.34 1:09.66 4.68 s 2014-04-06
Coach Party 8 0:53.84 0:52.97 0.87 s 2014-08-28
Mainlining 16 0:39.66 0:37.95 1.71 s 2014-04-06
Falling Down 17 1:00.95 0:59.35 1.60 s 2014-04-06
Jailhouse Rock 11 1:07.62 1:05.57 2.05 s 2014-04-06
Lunatics Unite 15 1:06.94 1:05.28 1.66 s 2014-04-06
Welcome to the Neighbourhood ATV 8 0:45.00 0:44.23 0.77 s 2014-08-06
Bridge to Nowhere 10 1:03.39 1:02.28 1.11 s 2014-04-04
Off the Rails 4 1:11.76 1:10.12 1.64 s 2024-01-27
City Limits 7 0:53.84 0:52.87 0.97 s 2014-03-14
Dock of the Bay 3 0:48.84 0:48.32 0.52 s 2014-04-09
Baked 6 0:47.61 0:46.40 1.21 s 2014-03-17
Maul Rats 6 0:32.48 0:31.42 1.06 s 2024-01-27
Aces High 3 0:54.91 0:54.43 0.48 s 2014-05-24
Buena Vista 6 0:57.97 0:56.82 1.15 s 2015-02-25
Rubbernecking 7 0:47.65 0:46.81 0.84 s 2014-04-05
Credit Crunch 6 0:47.97 0:47.51 0.46 s 2024-02-23
Rising Damp 5 0:52.70 0:51.80 0.90 s 2014-04-05
Mile High Club 5 0:54.60 0:54.34 0.26 s 2014-05-24
Road Warriors 6 0:47.66 0:46.80 0.86 s 2014-04-05
Pier Pressure 4 1:03.62 1:02.91 0.71 s 2014-04-17
Ship Shape 9 0:35.87 0:35.07 0.80 s 2014-04-05
Wargames 6 1:26.85 1:25.12 1.73 s 2014-03-14
Waves of Mutilation 6 1:02.71 1:01.97 0.74 s 2014-04-28
Suburban Shakedown 3 0:51.96 0:51.52 0.44 s 2024-01-27
Terminal Velocity 11 0:39.77 0:38.70 1.07 s 2014-04-05
Retail Therapy 4 1:02.66 1:01.63 1.03 s 2014-04-05
End of the Line 4 1:00.72 0:59.98 0.74 s 2014-04-09
A Bridge Too Far 7 0:58.11 0:56.91 1.20 s 2024-02-23
Up in Smoke 2 0:52.72 0:52.53 0.19 s 2024-02-23
The End is Nigh 7 0:43.87 0:42.85 1.02 s 2014-03-13
Financial Ruin 6 0:35.71 0:34.80 0.91 s 2014-03-14
High Way 4 0:47.75 0:47.23 0.52 s 2024-01-27
Car Go 3 0:53.48 0:53.06 0.42 s 2014-04-16
Double-Decker 5 1:02.14 1:01.33 0.81 s 2014-04-06
Sea Spray 4 1:05.25 1:04.16 1.09 s 2014-05-06
Coach Party 3 0:53.72 0:53.20 0.52 s 2014-04-06
Mainlining 8 0:38.39 0:36.75 1.64 s 2014-04-06
Falling Down 4 0:56.37 0:55.78 0.59 s 2014-05-24
Jailhouse Rock 3 1:04.58 1:04.04 0.54 s 2014-04-06
Lunatics Unite 8 1:03.74 1:01.71 2.03 s 2014-04-06
Welcome to the Neighbourhood Buggy 13 0:46.48 0:45.06 1.42 s 2014-03-14
Bridge to Nowhere 5 1:03.08 1:02.22 0.86 s 2024-01-27
Off the Rails 10 1:15.28 1:13.05 2.23 s 2014-04-04
City Limits 14 0:55.91 0:54.31 1.60 s 2014-03-14
Dock of the Bay 13 0:52.84 0:51.21 1.63 s 2014-03-17
Baked 10 0:47.96 0:47.18 0.78 s 2014-03-17
Maul Rats 10 0:31.63 0:31.01 0.62 s 2014-03-18
Aces High 15 0:58.36 0:57.13 1.23 s 2014-04-04
Buena Vista 9 0:58.33 0:57.68 0.65 s 2014-04-04
Rubbernecking 4 0:48.32 0:47.85 0.47 s 2024-01-27
Credit Crunch 6 0:49.69 0:49.06 0.63 s 2024-02-23
Rising Damp 7 0:55.56 0:53.86 1.70 s 2014-04-05
Mile High Club 7 0:58.37 0:57.52 0.85 s 2024-02-23
Road Warriors 4 0:47.86 0:47.16 0.70 s 2014-04-05
Pier Pressure 9 1:08.24 1:06.53 1.71 s 2014-04-05
Ship Shape 4 0:35.65 0:35.57 0.08 s 2024-02-23
Wargames 2 1:26.72 1:25.99 0.73 s 2024-02-23
Waves of Mutilation 8 1:07.00 1:05.90 1.10 s 2024-01-27
Suburban Shakedown 8 0:53.58 0:52.03 1.55 s 2014-04-06
Terminal Velocity 15 0:39.62 0:38.75 0.87 s 2014-04-05
Retail Therapy 5 1:04.75 1:02.90 1.85 s 2014-04-05
End of the Line 3 1:02.85 1:02.02 0.83 s 2024-03-29
A Bridge Too Far 5 0:57.47 0:57.27 0.20 s 2024-02-23
Up in Smoke 11 0:54.45 0:53.55 0.90 s 2014-04-06
The End is Nigh 5 0:43.84 0:43.32 0.52 s 2024-02-01
Financial Ruin 11 0:36.80 0:35.07 1.73 s 2014-03-13
High Way 4 0:49.02 0:48.34 0.68 s 2024-02-01
Car Go 8 0:57.04 0:55.49 1.55 s 2014-04-06
Double-Decker 11 1:03.47 1:02.07 1.40 s 2014-04-06
Sea Spray 9 1:10.64 1:08.28 2.36 s 2014-04-06
Coach Party 8 0:55.14 0:54.40 0.74 s 2014-04-06
Mainlining 14 0:39.64 0:38.26 1.38 s 2014-04-06
Falling Down 3 0:58.94 0:58.53 0.41 s 2014-04-29
Jailhouse Rock 15 1:08.01 1:05.42 2.59 s 2014-04-06
Lunatics Unite 8 1:06.00 1:04.40 1.60 s 2014-04-06
Welcome to the Neighbourhood Supermini 15 0:45.05 0:43.53 1.52 s 2014-04-04
Bridge to Nowhere 11 1:01.91 1:00.38 1.53 s 2014-04-04
Off the Rails 8 1:11.42 1:09.44 1.98 s 2024-01-27
City Limits 4 0:53.16 0:52.45 0.71 s 2024-01-27
Dock of the Bay 11 0:52.79 0:51.55 1.24 s 2014-04-04
Baked 9 0:48.79 0:47.27 1.52 s 2014-03-17
Maul Rats 7 0:31.82 0:30.98 0.84 s 2014-03-18
Aces High 11 0:58.61 0:56.77 1.84 s 2014-04-04
Buena Vista 9 1:00.40 0:58.70 1.70 s 2024-01-27
Rubbernecking 6 0:47.34 0:46.45 0.89 s 2014-04-29
Credit Crunch 12 0:53.39 0:51.63 1.76 s 2014-04-28
Rising Damp 4 0:53.05 0:52.12 0.93 s 2024-02-23
Mile High Club 5 0:58.35 0:57.01 1.34 s 2014-04-05
Road Warriors 10 0:47.21 0:46.37 0.84 s 2014-04-05
Pier Pressure 9 1:11.73 1:08.84 2.89 s 2014-04-05
Ship Shape 13 0:36.15 0:35.16 0.99 s 2024-02-23
Wargames 9 1:27.05 1:26.00 1.05 s 2014-03-14
Waves of Mutilation 6 1:08.29 1:06.55 1.74 s 2024-01-27
Suburban Shakedown 10 0:52.12 0:50.85 1.27 s 2014-04-06
Terminal Velocity 12 0:39.15 0:38.04 1.11 s 2014-04-05
Retail Therapy 11 1:04.57 1:02.21 2.36 s 2014-04-05
End of the Line 6 1:01.64 1:00.78 0.86 s 2014-04-29
A Bridge Too Far 11 1:00.75 0:58.39 2.36 s 2014-04-17
Up in Smoke 8 0:54.57 0:53.24 1.33 s 2014-02-28
The End is Nigh 6 0:42.79 0:41.72 1.07 s 2014-04-06
Financial Ruin 8 0:35.22 0:33.89 1.33 s 2014-04-29
High Way 12 0:48.09 0:46.86 1.23 s 2014-04-06
Car Go 11 0:56.98 0:55.33 1.65 s 2014-04-06
Double-Decker 11 1:01.04 0:59.81 1.23 s 2014-04-06
Sea Spray 12 1:13.14 1:10.99 2.15 s 2014-04-06
Coach Party 8 0:54.09 0:53.10 0.99 s 2024-01-31
Mainlining 3 0:37.06 0:36.30 0.76 s 2015-02-25
Falling Down 5 0:59.19 0:57.40 1.79 s 2024-01-31
Jailhouse Rock 8 1:08.24 1:05.66 2.58 s 2014-04-29
Lunatics Unite 9 1:08.36 1:04.94 3.42 s 2014-04-29
Welcome to the Neighbourhood Rally Car 6 0:42.26 0:41.93 0.33 s 2014-05-24
Bridge to Nowhere 9 0:58.41 0:57.79 0.62 s 2014-04-04
Off the Rails 6 1:08.09 1:07.10 0.99 s 2014-05-15
City Limits 4 0:52.18 0:51.63 0.55 s 2014-03-14
Dock of the Bay 12 0:51.59 0:49.83 1.76 s 2024-01-27
Baked 5 0:45.56 0:44.88 0.68 s 2014-04-04
Maul Rats 3 0:30.51 0:29.97 0.54 s 2014-04-17
Aces High 10 0:57.31 0:55.93 1.38 s 2014-04-04
Buena Vista 15 1:02.32 0:59.29 3.03 s 2014-04-04
Rubbernecking 6 0:45.15 0:44.39 0.76 s 2014-04-05
Credit Crunch 7 0:52.23 0:50.74 1.49 s 2024-02-23
Rising Damp 3 0:51.47 0:51.06 0.41 s 2014-04-05
Mile High Club 4 0:57.55 0:56.75 0.80 s 2014-04-29
Road Warriors 3 0:45.22 0:45.05 0.17 s 2014-04-05
Pier Pressure 6 1:07.02 1:03.87 3.15 s 2014-04-05
Ship Shape 14 0:35.60 0:34.90 0.70 s 2014-04-05
Wargames 3 1:24.40 1:23.54 0.86 s 2024-02-23
Waves of Mutilation 14 1:06.52 1:03.35 3.17 s 2014-04-05
Suburban Shakedown 3 0:49.21 0:48.65 0.56 s 2014-04-05
Terminal Velocity 6 0:37.40 0:36.92 0.48 s 2014-04-05
Retail Therapy 2 1:02.44 1:02.16 0.28 s 2014-04-05
End of the Line 6 0:58.16 0:57.30 0.86 s 2014-04-09
A Bridge Too Far 9 1:02.87 1:00.60 2.27 s 2014-04-06
Up in Smoke 3 0:51.78 0:51.27 0.51 s 2024-02-23
The End is Nigh 6 0:41.83 0:41.32 0.51 s 2014-03-13
Financial Ruin 5 0:33.57 0:32.82 0.75 s 2014-05-24
High Way 7 0:46.28 0:45.47 0.81 s 2024-02-01
Car Go 6 0:54.63 0:53.81 0.82 s 2024-02-01
Double-Decker 6 0:57.56 0:56.83 0.73 s 2014-04-05
Sea Spray 7 1:08.87 1:06.09 2.78 s 2014-04-06
Coach Party 7 0:53.08 0:52.39 0.69 s 2014-04-06
Mainlining 6 0:34.61 0:34.31 0.30 s 2014-04-09
Falling Down 10 0:59.15 0:57.25 1.90 s 2024-01-31
Jailhouse Rock 14 1:10.13 1:06.56 3.57 s 2014-04-06
Lunatics Unite 13 1:12.31 1:09.48 2.83 s 2014-04-06
Welcome to the Neighbourhood Muscle Car 5 0:43.73 0:43.33 0.40 s 2014-03-14
Bridge to Nowhere 14 1:01.11 0:58.99 2.12 s 2014-04-04
Off the Rails 3 1:09.23 1:08.58 0.65 s 2024-01-27
City Limits 10 0:53.20 0:52.30 0.90 s 2014-03-14
Dock of the Bay 12 0:52.65 0:50.34 2.31 s 2014-03-17
Baked 5 0:46.82 0:45.95 0.87 s 2014-04-04
Maul Rats 4 0:31.17 0:30.78 0.39 s 2014-03-18
Aces High 10 0:58.29 0:56.40 1.89 s 2014-04-04
Buena Vista 11 1:02.26 0:58.93 3.33 s 2014-04-04
Rubbernecking 10 0:47.55 0:45.81 1.74 s 2014-04-05
Credit Crunch 10 0:52.05 0:50.37 1.68 s 2014-04-05
Rising Damp 15 0:54.09 0:51.93 2.16 s 2014-04-05
Mile High Club 6 0:58.04 0:57.58 0.46 s 2024-02-23
Road Warriors 7 0:46.63 0:45.59 1.04 s 2014-04-05
Pier Pressure 8 1:09.96 1:05.39 4.57 s 2014-04-05
Ship Shape 6 0:35.41 0:34.92 0.49 s 2024-02-23
Wargames 4 1:25.90 1:25.18 0.72 s 2024-02-23
Waves of Mutilation 6 1:06.57 1:04.36 2.21 s 2024-01-27
Suburban Shakedown 6 0:51.16 0:50.17 0.99 s 2024-01-27
Terminal Velocity 9 0:38.45 0:37.43 1.02 s 2014-04-05
Retail Therapy 6 1:03.65 1:02.68 0.97 s 2014-04-05
End of the Line 13 1:00.58 0:59.10 1.48 s 2014-04-06
A Bridge Too Far 12 1:03.18 1:00.56 2.62 s 2014-04-06
Up in Smoke 2 0:52.96 0:52.41 0.55 s 2024-02-23
The End is Nigh 12 0:43.15 0:41.75 1.40 s 2014-03-13
Financial Ruin 14 0:34.98 0:33.26 1.72 s 2014-03-14
High Way 6 0:47.16 0:46.58 0.58 s 2014-04-29
Car Go 10 0:54.61 0:53.21 1.40 s 2014-04-29
Double-Decker 11 1:00.16 0:58.40 1.76 s 2014-04-06
Sea Spray 12 1:10.40 1:07.89 2.51 s 2014-04-06
Coach Party 6 0:53.00 0:52.07 0.93 s 2024-01-31
Mainlining 8 0:36.46 0:35.53 0.93 s 2015-02-25
Falling Down 8 0:58.87 0:56.84 2.03 s 2014-04-06
Jailhouse Rock 13 1:09.79 1:06.35 3.44 s 2014-04-06
Lunatics Unite 14 1:11.49 1:07.42 4.07 s 2014-04-06
Welcome to the Neighbourhood Super Car 11 0:44.71 0:44.03 0.68 s 2014-04-29
Bridge to Nowhere 6 1:01.32 0:59.76 1.56 s 2014-04-04
Off the Rails 9 1:12.96 1:09.14 3.82 s 2014-04-04
City Limits 3 0:51.87 0:51.64 0.23 s 2014-05-15
Dock of the Bay 7 0:52.31 0:50.39 1.92 s 2014-03-17
Baked 9 0:47.15 0:46.40 0.75 s 2014-03-17
Maul Rats 9 0:30.74 0:30.05 0.69 s 2014-04-09
Aces High 12 0:55.83 0:54.69 1.14 s 2014-04-04
Buena Vista 9 1:00.27 0:58.60 1.67 s 2014-04-04
Rubbernecking 5 0:46.61 0:45.68 0.93 s 2014-04-05
Credit Crunch 10 0:52.51 0:50.68 1.83 s 2014-04-05
Rising Damp 9 0:53.78 0:52.03 1.75 s 2014-04-05
Mile High Club 6 0:57.51 0:56.60 0.91 s 2024-02-23
Road Warriors 8 0:45.00 0:44.50 0.50 s 2014-05-15
Pier Pressure 7 1:09.12 1:05.23 3.89 s 2014-04-05
Ship Shape 9 0:35.93 0:34.51 1.42 s 2014-04-05
Wargames 3 1:23.50 1:23.10 0.40 s 2014-05-18
Waves of Mutilation 9 1:05.89 1:03.88 2.01 s 2024-01-27
Suburban Shakedown 5 0:50.19 0:49.58 0.61 s 2014-04-06
Terminal Velocity 5 0:38.47 0:37.90 0.57 s 2014-04-05
Retail Therapy 4 1:00.98 1:00.53 0.45 s 2014-04-05
End of the Line 7 0:59.46 0:58.63 0.83 s 2014-04-29
A Bridge Too Far 7 1:01.34 0:59.45 1.89 s 2014-04-06
Up in Smoke 8 0:52.67 0:51.22 1.45 s 2014-02-28
The End is Nigh 8 0:42.79 0:41.80 0.99 s 2014-03-13
Financial Ruin 9 0:34.36 0:33.14 1.22 s 2024-02-01
High Way 4 0:45.38 0:44.79 0.59 s 2014-05-15
Car Go 12 0:56.10 0:54.11 1.99 s 2014-04-06
Double-Decker 9 1:00.33 0:58.91 1.42 s 2014-04-06
Sea Spray 11 1:10.97 1:07.81 3.16 s 2014-04-06
Coach Party 10 0:51.65 0:51.15 0.50 s 2014-05-12
Mainlining 11 0:36.96 0:35.78 1.18 s 2014-04-06
Falling Down 5 0:57.69 0:57.19 0.50 s 2024-01-31
Jailhouse Rock 13 1:09.58 1:06.12 3.46 s 2014-04-29
Lunatics Unite 10 1:11.71 1:07.78 3.93 s 2014-04-29
Welcome to the Neighbourhood Racing Truck 14 0:47.01 0:45.83 1.18 s 2014-03-14
Bridge to Nowhere 11 1:05.51 1:03.48 2.03 s 2014-04-04
Off the Rails 4 1:14.53 1:13.52 1.01 s 2024-01-27
City Limits 9 0:56.27 0:54.72 1.55 s 2014-03-14
Dock of the Bay 11 0:53.67 0:51.83 1.84 s 2014-03-17
Baked 8 0:49.50 0:48.26 1.24 s 2014-03-17
Maul Rats 4 0:32.38 0:32.16 0.22 s 2014-03-18
Aces High 11 0:59.31 0:57.57 1.74 s 2014-04-04
Buena Vista 11 1:00.30 0:58.54 1.76 s 2014-04-04
Rubbernecking 12 0:49.63 0:48.05 1.58 s 2014-04-05
Credit Crunch 7 0:51.05 0:49.93 1.12 s 2014-04-05
Rising Damp 6 0:55.43 0:54.16 1.27 s 2014-04-05
Mile High Club 9 0:59.23 0:58.03 1.20 s 2014-04-05
Road Warriors 10 0:49.30 0:48.13 1.17 s 2014-04-05
Pier Pressure 10 1:09.34 1:06.40 2.94 s 2014-04-05
Ship Shape 11 0:37.03 0:36.09 0.94 s 2014-04-05
Wargames 4 1:28.64 1:27.49 1.15 s 2024-02-23
Waves of Mutilation 10 1:07.56 1:05.48 2.08 s 2014-04-05
Suburban Shakedown 6 0:53.87 0:52.88 0.99 s 2014-04-06
Terminal Velocity 10 0:40.76 0:39.85 0.91 s 2014-04-05
Retail Therapy 4 1:05.34 1:04.28 1.06 s 2014-04-05
End of the Line 12 1:04.23 1:01.68 2.55 s 2014-04-06
A Bridge Too Far 11 1:02.76 1:00.20 2.56 s 2014-04-06
Up in Smoke 5 0:54.84 0:54.29 0.55 s 2024-02-23
The End is Nigh 6 0:45.41 0:44.72 0.69 s 2024-02-01
Financial Ruin 9 0:36.63 0:35.49 1.14 s 2014-03-14
High Way 9 0:49.75 0:48.56 1.19 s 2014-04-06
Car Go 8 0:56.93 0:54.82 2.11 s 2014-04-06
Double-Decker 11 1:04.05 1:02.00 2.05 s 2014-04-06
Sea Spray 7 1:10.70 1:08.27 2.43 s 2014-04-06
Coach Party 9 0:55.56 0:54.66 0.90 s 2014-04-06
Mainlining 10 0:39.19 0:37.82 1.37 s 2014-04-06
Falling Down 8 1:00.86 0:59.13 1.73 s 2014-04-06
Jailhouse Rock 14 1:09.83 1:06.57 3.26 s 2014-04-06
Lunatics Unite 9 1:06.98 1:04.50 2.48 s 2014-04-06
Welcome to the Neighbourhood Mudplugger 8 0:46.09 0:45.24 0.85 s 2024-01-27
Bridge to Nowhere 9 1:04.12 1:02.74 1.38 s 2014-04-04
Off the Rails 7 1:12.54 1:10.85 1.69 s 2024-01-27
City Limits 6 0:54.44 0:53.33 1.11 s 2014-03-14
Dock of the Bay 10 0:52.20 0:51.09 1.11 s 2014-03-17
Baked 8 0:48.75 0:47.31 1.44 s 2014-03-17
Maul Rats 4 0:31.64 0:31.30 0.34 s 2014-03-18
Aces High 8 0:58.97 0:57.68 1.29 s 2014-04-04
Buena Vista 5 0:58.76 0:57.24 1.52 s 2014-04-04
Rubbernecking 7 0:48.69 0:47.61 1.08 s 2014-04-05
Credit Crunch 4 0:49.49 0:49.13 0.36 s 2024-02-23
Rising Damp 6 0:55.23 0:54.15 1.08 s 2014-04-05
Mile High Club 7 0:59.01 0:57.95 1.06 s 2014-04-05
Road Warriors 3 0:47.84 0:47.15 0.69 s 2014-04-05
Pier Pressure 5 1:05.43 1:03.81 1.62 s 2024-02-23
Ship Shape 8 0:36.16 0:35.52 0.64 s 2014-04-05
Wargames 2 1:27.26 1:26.91 0.35 s 2024-02-23
Waves of Mutilation 7 1:04.87 1:03.88 0.99 s 2024-01-27
Suburban Shakedown 5 0:53.33 0:52.15 1.18 s 2014-04-06
Terminal Velocity 10 0:40.43 0:39.70 0.73 s 2014-04-05
Retail Therapy 5 1:04.83 1:03.61 1.22 s 2014-04-05
End of the Line 5 1:02.80 1:01.39 1.41 s 2014-04-06
A Bridge Too Far 7 1:00.63 0:59.16 1.47 s 2014-04-06
Up in Smoke 6 0:54.17 0:53.25 0.92 s 2024-02-23
The End is Nigh 10 0:44.80 0:43.59 1.21 s 2024-02-01
Financial Ruin 11 0:36.06 0:34.43 1.63 s 2014-03-14
High Way 8 0:49.73 0:48.93 0.80 s 2014-04-06
Car Go 6 0:56.06 0:55.02 1.04 s 2014-04-06
Double-Decker 6 1:02.13 1:01.28 0.85 s 2014-04-06
Sea Spray 4 1:08.33 1:07.73 0.60 s 2024-01-31
Coach Party 5 0:54.63 0:54.21 0.42 s 2014-04-06
Mainlining 8 0:38.62 0:37.11 1.51 s 2014-04-06
Falling Down 6 0:59.94 0:58.72 1.22 s 2014-04-06
Jailhouse Rock 13 1:07.81 1:04.21 3.60 s 2014-04-06
Lunatics Unite 11 1:05.02 1:03.17 1.85 s 2014-04-06
Welcome to the Neighbourhood Big Rig 7 0:44.47 0:43.86 0.61 s 2014-03-14
Bridge to Nowhere 5 1:02.15 1:01.52 0.63 s 2024-01-27
Off the Rails 6 1:11.46 1:10.16 1.30 s 2024-01-27
City Limits 10 0:55.08 0:53.86 1.22 s 2014-03-14
Dock of the Bay 8 0:53.09 0:51.57 1.52 s 2014-03-17
Baked 13 0:49.54 0:47.99 1.55 s 2014-03-17
Maul Rats 9 0:31.92 0:30.94 0.98 s 2024-01-27
Aces High 14 1:00.36 0:57.97 2.39 s 2014-04-04
Buena Vista 10 1:01.77 0:59.66 2.11 s 2015-02-25
Rubbernecking 15 0:49.90 0:48.36 1.54 s 2014-04-05
Credit Crunch 10 0:52.08 0:51.14 0.94 s 2014-04-05
Rising Damp 10 0:54.14 0:52.11 2.03 s 2024-02-23
Mile High Club 6 0:59.40 0:58.67 0.73 s 2014-04-05
Road Warriors 7 0:48.25 0:47.28 0.97 s 2014-04-05
Pier Pressure 4 1:07.23 1:06.24 0.99 s 2024-02-23
