Hardcore Records — joban123 (Apocalypse)

All vehicles · All tracks · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Pos Race time Best time Gap Updated
Welcome to the Neighbourhood 8 2:40.05 2:29.93 10.12 s 2012-01-11
Bridge to Nowhere 8 3:32.43 3:17.36 15.07 s 2012-01-11
Off the Rails 10 3:01.81 2:39.25 22.56 s 2012-02-13
City Limits 9 3:10.82 2:46.25 24.57 s 2011-08-08
Dock of the Bay 10 2:49.32 2:33.93 15.39 s 2012-01-11
Baked 9 2:49.17 2:31.05 18.12 s 2011-08-08
Maul Rats 11 2:49.60 2:20.44 29.16 s 2011-08-08
Aces High 11 3:29.59 3:01.84 27.75 s 2011-08-08
Buena Vista 9 3:37.31 3:06.54 30.77 s 2011-08-08
Rubbernecking 8 3:28.66 3:12.18 16.48 s 2012-01-11
Credit Crunch 10 3:49.75 3:28.75 21.00 s 2012-01-11
Rising Damp 10 3:27.90 2:52.81 35.09 s 2011-08-08
Mile High Club 6 3:11.73 2:57.74 13.99 s 2012-01-11
Road Warriors 12 4:01.73 3:21.71 40.02 s 2011-08-08
Pier Pressure 8 5:17.76 4:43.61 34.15 s 2011-08-08
Ship Shape 7 3:39.80 3:14.00 25.80 s 2011-06-30
Wargames 8 4:59.48 4:26.44 33.04 s 2011-08-08
Waves of Mutilation 9 5:05.44 4:27.34 38.10 s 2011-08-08
Suburban Shakedown 11 4:15.95 3:40.74 35.21 s 2011-08-08
Terminal Velocity 8 3:43.81 3:19.94 23.87 s 2011-08-08
Retail Therapy 11 3:38.76 3:12.28 26.48 s 2011-08-08
End of the Line 8 3:39.38 3:13.56 25.82 s 2011-08-08
A Bridge Too Far 8 4:25.45 3:55.28 30.17 s 2011-08-08
Up in Smoke 7 4:13.41 3:38.62 34.79 s 2011-08-08
The End is Nigh 11 3:33.21 3:11.63 21.58 s 2011-08-08
Financial Ruin 9 3:24.31 3:05.91 18.40 s 2011-08-08
High Way 9 3:44.60 3:14.39 30.21 s 2011-08-08
Car Go 9 4:21.56 3:56.09 25.47 s 2011-08-08
Double-Decker 8 4:49.19 4:18.28 30.91 s 2011-08-08
Sea Spray 8 3:52.66 3:33.61 19.05 s 2012-09-01
Coach Party 11 4:20.68 4:01.66 19.02 s 2011-08-08
Mainlining 10 3:59.23 3:15.82 43.41 s 2011-08-08
Falling Down 10 4:28.47 4:05.37 23.10 s 2011-08-08
Please update only if you really know. Thanks!