Speed Improvements — Pacific Rift
All vehicles · The Edge · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Racer | Track | Vehicle | Remaining | Diff | Δ wrecks | Updated |
|---|---|---|---|---|---|---|
| Jerony | The Edge | ATV | 1:03.78 | +18.99 s | 0 | 2020-06-26 |
| BlackWolves-666 | The Edge | Big Rig | 1:05.07 | +18.54 s | 0 | 2020-06-25 |
| manolo5991 | The Edge | Big Rig | 0:48.90 | +19.16 s | 0 | 2012-05-26 |
| manolo5991 | The Edge | Mudplugger | 0:44.04 | +17.28 s | 2 | 2012-05-26 |
| KREEPER911 | The Edge | Big Rig | 0:39.09 | +7.52 s | 2 | 2012-05-26 |
| Zack-Attack_7 | The Edge | Mudplugger | 0:45.73 | +20.43 s | 0 | 2012-05-26 |
| RedApparatus | The Edge | Big Rig | 0:38.11 | +14.39 s | 6 | 2012-05-26 |
| xX-STALKER-Xx93 | The Edge | Big Rig | 0:41.57 | +11.06 s | 0 | 2012-05-24 |
| Deazer | The Edge | ATV | 0:43.11 | +17.81 s | 0 | 2012-05-23 |
| COZZO31 | The Edge | Big Rig | 0:45.99 | +4.94 s | 0 | 2012-05-21 |
| COZZO31 | The Edge | Mudplugger | 0:53.21 | +4.91 s | 3 | 2012-05-21 |
| COZZO31 | The Edge | ATV | 0:49.24 | +12.04 s | 1 | 2012-05-19 |
| IgorFROST | The Edge | Big Rig | 0:29.00 | +4.58 s | 0 | 2012-05-18 |
| picouse77 | The Edge | Mudplugger | 0:43.98 | +4.32 s | 2 | 2012-05-17 |
| picouse77 | The Edge | Big Rig | 0:36.82 | +5.18 s | 2 | 2012-05-17 |
| kisa2kisa | The Edge | Big Rig | 0:42.64 | +6.83 s | 0 | 2012-05-11 |
| tuca2009 | The Edge | Big Rig | 0:31.65 | +1.57 s | 0 | 2012-05-10 |
| frosty_acres | The Edge | ATV | 0:33.48 | +1.56 s | 6 | 2012-05-08 |
| swatking_NL | The Edge | Mudplugger | 0:16.18 | +3.85 s | 0 | 2012-05-05 |
| swatking_NL | The Edge | Big Rig | 0:26.01 | +8.19 s | 0 | 2012-05-05 |
| Wponchin | The Edge | Mudplugger | 0:38.74 | +8.10 s | 0 | 2012-05-03 |
| Wponchin | The Edge | ATV | 0:43.17 | +11.96 s | 0 | 2012-05-03 |
| plutoblue | The Edge | ATV | 0:56.13 | +24.32 s | 3 | 2012-04-30 |
| ABo-3thaB-505 | The Edge | Mudplugger | 0:53.15 | +5.57 s | 0 | 2012-04-30 |
| mcspider13 | The Edge | ATV | 0:36.88 | +3.78 s | 1 | 2012-04-30 |
| msb94700 | The Edge | Big Rig | 0:34.32 | +5.40 s | 0 | 2012-04-29 |
| msb94700 | The Edge | Mudplugger | 0:46.26 | +16.45 s | 0 | 2012-04-29 |
| SOCOMAO3 | The Edge | ATV | 1:01.70 | +0.79 s | 39 | 2012-04-29 |
| cico1 | The Edge | ATV | 0:31.56 | +3.74 s | 2 | 2012-04-29 |
| lichi2101 | The Edge | ATV | 0:51.81 | +3.17 s | 2 | 2012-04-23 |
| lichi2101 | The Edge | Mudplugger | 0:53.51 | +3.91 s | 0 | 2012-04-16 |
| JLD_Caeiro | The Edge | Big Rig | 0:27.51 | +0.99 s | 1 | 2012-04-08 |
| Furios189 | The Edge | ATV | 0:45.85 | +15.52 s | 0 | 2012-04-04 |
| Panther1330 | The Edge | Mudplugger | 0:19.83 | +3.62 s | 0 | 2012-04-04 |
| Scapinagh | The Edge | Mudplugger | 0:12.57 | +4.19 s | 0 | 2012-03-29 |
| Enterprisewink | The Edge | Big Rig | 0:31.28 | +3.58 s | 0 | 2012-03-23 |
| AresRog | The Edge | Big Rig | 0:34.03 | +1.95 s | 0 | 2012-03-23 |
| Enterprisewink | The Edge | Mudplugger | 0:40.60 | +15.16 s | 1 | 2012-03-22 |
| DACTIL | The Edge | ATV | 0:53.83 | +15.02 s | 8 | 2012-03-19 |
| Panther1330 | The Edge | ATV | 0:34.95 | +7.56 s | 0 | 2012-03-18 |
| ChrisFerr | The Edge | ATV | 0:27.59 | +5.72 s | 5 | 2012-03-06 |
| Gelbfieber | The Edge | Big Rig | 0:40.70 | +13.85 s | 2 | 2012-02-29 |
| Gelbfieber | The Edge | Mudplugger | 0:49.93 | +9.94 s | 1 | 2012-02-29 |
| yoy520 | The Edge | ATV | 0:42.33 | +0.66 s | 6 | 2012-02-27 |
| Exham_5 | The Edge | Mudplugger | 0:31.15 | +4.03 s | 0 | 2012-02-23 |
| JRC99 | The Edge | Big Rig | 0:29.26 | +3.37 s | 0 | 2012-02-23 |
| cramroom | The Edge | ATV | 0:49.35 | +1.47 s | 5 | 2012-02-22 |
| Exham_5 | The Edge | Big Rig | 0:34.06 | +3.96 s | 1 | 2012-02-21 |
| rodeeus | The Edge | Big Rig | 0:54.02 | +0.26 s | 3 | 2012-02-19 |
| LNXY09 | The Edge | Big Rig | 0:51.18 | +6.76 s | 0 | 2012-02-18 |
| LNXY09 | The Edge | Mudplugger | 0:52.98 | +3.97 s | 0 | 2012-02-18 |
| X_Shredinator_X | The Edge | Mudplugger | 1:07.17 | +2.55 s | 34 | 2012-02-18 |
| LNXY09 | The Edge | ATV | 0:46.41 | +11.31 s | 0 | 2012-02-16 |
| kaiv72 | The Edge | Big Rig | 0:34.15 | +8.68 s | 0 | 2012-02-16 |
| kaiv72 | The Edge | Mudplugger | 0:36.84 | +16.48 s | 1 | 2012-02-16 |
| Sefiroth | The Edge | Mudplugger | 0:43.23 | +11.01 s | 0 | 2012-02-12 |
| Shredhaggen | The Edge | Big Rig | 1:01.70 | +2.82 s | 21 | 2012-02-11 |
| Shredhaggen | The Edge | Mudplugger | 1:03.96 | +2.60 s | 11 | 2012-02-11 |
| Shredhaggen | The Edge | ATV | 1:00.95 | +0.96 s | 48 | 2012-02-11 |
| popdad66 | The Edge | Big Rig | 0:47.64 | +12.79 s | 0 | 2012-02-09 |
| popdad66 | The Edge | ATV | 0:42.15 | +8.91 s | 3 | 2012-02-08 |
| stantri | The Edge | Mudplugger | 0:54.44 | +15.65 s | 1 | 2012-02-07 |
| janek969 | The Edge | ATV | 0:46.32 | +1.60 s | 1 | 2012-02-06 |
| ZERO1u | The Edge | Big Rig | 0:21.70 | +21.70 s | 1 | 2012-02-05 |
| ZERO1u | The Edge | Mudplugger | 0:33.90 | +20.37 s | 0 | 2012-02-05 |
| ZERO1u | The Edge | Mudplugger | 0:13.52 | +1.88 s | 2 | 2012-02-02 |
| ZERO1u | The Edge | Mudplugger | 0:11.63 | +9.31 s | 0 | 2012-02-01 |
| Shredhaggen | The Edge | Big Rig | 0:58.88 | +4.65 s | 11 | 2012-01-30 |
| QBalu | The Edge | Mudplugger | 0:46.34 | +23.28 s | 0 | 2012-01-30 |
| QBalu | The Edge | ATV | 0:31.85 | +2.22 s | 5 | 2012-01-30 |
| MaxPfarr | The Edge | ATV | 0:35.39 | +5.72 s | 1 | 2012-01-29 |
| Shredhaggen | The Edge | Mudplugger | 1:01.35 | +16.72 s | 3 | 2012-01-29 |
| Shredhaggen | The Edge | ATV | 0:59.98 | +21.06 s | 26 | 2012-01-29 |
| ROCKNROLL_over | The Edge | Mudplugger | 0:43.03 | +2.51 s | 0 | 2012-01-28 |
| ROCKNROLL_over | The Edge | ATV | 0:48.66 | +6.12 s | 0 | 2012-01-27 |
| Shredhaggen | The Edge | Big Rig | 0:54.22 | +12.26 s | 6 | 2012-01-26 |
| popdad66 | The Edge | ATV | 0:33.24 | +5.27 s | 4 | 2012-01-24 |
| skiergirl2 | The Edge | Mudplugger | 1:05.62 | +6.94 s | 20 | 2012-01-24 |
| exterminador2r2 | The Edge | ATV | 0:28.79 | +2.70 s | 7 | 2012-01-17 |
| andreashav | The Edge | Mudplugger | 0:39.73 | +10.74 s | 0 | 2012-01-16 |
| X_Shredinator_X | The Edge | ATV | 1:02.50 | +4.67 s | 50 | 2012-01-16 |
| popdad66 | The Edge | Big Rig | 0:34.85 | +2.63 s | 0 | 2012-01-14 |
| skiergirl2 | The Edge | Big Rig | 0:56.45 | +2.67 s | 0 | 2012-01-13 |
| popdad66 | The Edge | Mudplugger | 0:47.32 | +6.07 s | 0 | 2012-01-11 |
| SSPEEDYQUICK | The Edge | Mudplugger | 1:01.51 | +1.38 s | 3 | 2012-01-10 |
| X_Shredinator_X | The Edge | ATV | 0:57.83 | +0.40 s | 36 | 2012-01-10 |
| xl_AventadorX_lx | The Edge | Mudplugger | 0:54.22 | +3.27 s | 1 | 2012-01-07 |
| xl_AventadorX_lx | The Edge | ATV | 0:48.32 | +4.36 s | 1 | 2012-01-07 |
| skiergirl2 | The Edge | ATV | 1:00.05 | +6.59 s | 60 | 2012-01-06 |
| xl_AventadorX_lx | The Edge | Big Rig | 0:50.81 | +0.77 s | 2 | 2012-01-04 |
| Gelbfieber | The Edge | ATV | 0:30.84 | +7.11 s | 3 | 2012-01-03 |
| astronaut-1 | The Edge | Big Rig | 0:41.95 | +18.39 s | 1 | 2012-01-03 |
| legoboy1996 | The Edge | Big Rig | 0:37.25 | +5.43 s | 0 | 2011-12-27 |
| Gameon123 | The Edge | Mudplugger | 0:52.04 | +8.86 s | 0 | 2011-12-27 |
| X_Shredinator_X | The Edge | Mudplugger | 1:04.62 | +3.37 s | 4 | 2011-12-22 |
| mosespippy | The Edge | ATV | 0:49.73 | +1.71 s | 3 | 2011-12-21 |
| mosespippy | The Edge | Mudplugger | 0:49.71 | +2.32 s | 4 | 2011-12-21 |
| skiergirl2 | The Edge | Big Rig | 0:53.77 | +5.15 s | 0 | 2011-12-21 |
| sofiasher | The Edge | ATV | 0:38.41 | +15.14 s | 3 | 2011-12-17 |
| skiergirl2 | The Edge | Mudplugger | 0:58.68 | +13.06 s | 1 | 2011-12-16 |
| skiergirl2 | The Edge | Big Rig | 0:48.61 | +12.20 s | 0 | 2011-12-16 |
| astronaut-1 | The Edge | Big Rig | 0:23.55 | +8.83 s | 0 | 2011-12-14 |
| MikeGreaves66 | The Edge | Big Rig | 0:31.93 | +9.40 s | 7 | 2011-12-13 |
| skiergirl2 | The Edge | ATV | 0:53.45 | +14.67 s | 12 | 2011-12-12 |
| Prue90 | The Edge | ATV | 0:28.97 | +1.84 s | 2 | 2011-12-12 |
| mlc79 | The Edge | Mudplugger | 0:59.10 | +13.37 s | 1 | 2011-12-11 |
| fromcaribbean | The Edge | Big Rig | 0:31.24 | +0.95 s | 3 | 2011-12-10 |
| fromcaribbean | The Edge | ATV | 0:33.96 | +5.02 s | 6 | 2011-12-10 |
| popdad66 | The Edge | Mudplugger | 0:41.25 | +19.34 s | 0 | 2011-12-09 |
| X_Shredinator_X | The Edge | ATV | 0:57.42 | +5.33 s | 4 | 2011-12-01 |
| SSPEEDYQUICK | The Edge | ATV | 0:56.81 | +6.78 s | 33 | 2011-11-30 |
| X_Shredinator_X | The Edge | Big Rig | 1:05.16 | +8.94 s | 6 | 2011-11-27 |
| SSPEEDYQUICK | The Edge | Big Rig | 0:59.39 | +5.59 s | 4 | 2011-11-26 |
| Domi94666 | The Edge | Big Rig | 0:45.27 | +7.93 s | 2 | 2011-11-24 |
| X_Shredinator_X | The Edge | Mudplugger | 1:01.24 | +1.89 s | 0 | 2011-11-24 |
| X_Shredinator_X | The Edge | ATV | 0:52.09 | +2.95 s | 11 | 2011-11-24 |
| peteisere | The Edge | Big Rig | 0:47.33 | +1.64 s | 0 | 2011-11-22 |
| wazzpoppin | The Edge | Big Rig | 0:43.45 | +17.45 s | 1 | 2011-11-22 |
| peteisere | The Edge | Mudplugger | 0:51.16 | +6.77 s | 0 | 2011-11-21 |
| peteisere | The Edge | ATV | 0:45.42 | +2.93 s | 1 | 2011-11-19 |
| patoune | The Edge | ATV | 0:47.32 | +18.22 s | 0 | 2011-11-17 |
| patoune | The Edge | Mudplugger | 0:48.86 | +20.49 s | 0 | 2011-11-17 |
| Domi94666 | The Edge | ATV | 0:46.55 | +46.55 s | 4 | 2011-11-17 |
| X_Shredinator_X | The Edge | Big Rig | 0:56.21 | +6.92 s | 0 | 2011-11-13 |
| frodad1 | The Edge | ATV | 0:39.49 | +6.13 s | 2 | 2011-11-13 |
| X_Shredinator_X | The Edge | Mudplugger | 0:59.35 | +5.75 s | 1 | 2011-11-13 |
| SSPEEDYQUICK | The Edge | Mudplugger | 1:00.12 | +9.58 s | 3 | 2011-11-11 |
| SSPEEDYQUICK | The Edge | Big Rig | 0:53.80 | +14.08 s | 4 | 2011-11-11 |
| GOLDEN_BALLLLLLL | The Edge | Big Rig | 0:46.72 | +18.78 s | 1 | 2011-11-11 |
| X_Shredinator_X | The Edge | Mudplugger | 0:53.60 | +13.07 s | 0 | 2011-11-11 |
| JName1 | The Edge | ATV | 0:47.00 | +16.18 s | 2 | 2011-11-11 |
| X_Shredinator_X | The Edge | Big Rig | 0:49.29 | +17.83 s | 0 | 2011-11-10 |
| X_Shredinator_X | The Edge | ATV | 0:49.13 | +11.12 s | 18 | 2011-11-10 |
| wazzpoppin | The Edge | Mudplugger | 0:48.75 | +19.05 s | 1 | 2011-11-09 |
| DustnRoses | The Edge | ATV | 0:53.25 | +3.14 s | 12 | 2011-11-08 |
| Wystan | The Edge | Mudplugger | 0:50.26 | +6.80 s | 0 | 2011-11-07 |
| theBoogler | The Edge | Mudplugger | 0:18.04 | +7.78 s | 0 | 2011-11-06 |
| SSPEEDYQUICK | The Edge | ATV | 0:50.02 | +21.87 s | 5 | 2011-11-04 |
| mjc1960 | The Edge | Mudplugger | 0:56.89 | +0.75 s | 1 | 2011-10-27 |
| mjc1960 | The Edge | Mudplugger | 0:56.14 | +3.79 s | 2 | 2011-10-26 |
| mjc1960 | The Edge | ATV | 0:54.77 | +28.43 s | 4 | 2011-10-24 |
| gkzv74pk5efG | The Edge | Mudplugger | 0:37.37 | +18.79 s | 0 | 2011-10-24 |
| Curlydust04 | The Edge | ATV | 0:51.61 | +0.72 s | 10 | 2011-10-24 |
| mjc1960 | The Edge | Big Rig | 0:52.14 | +19.55 s | 0 | 2011-10-23 |
| mjc1960 | The Edge | Mudplugger | 0:52.34 | +35.31 s | 0 | 2011-10-21 |
| popdad66 | The Edge | Big Rig | 0:32.21 | +6.22 s | 0 | 2011-10-20 |
| Shredhaggen | The Edge | Big Rig | 0:41.96 | +9.82 s | 1 | 2011-10-16 |
| bclue1 | The Edge | Big Rig | 0:39.79 | +8.65 s | 0 | 2011-10-15 |
| bclue1 | The Edge | Mudplugger | 0:47.62 | +17.90 s | 1 | 2011-10-15 |
| bclue1 | The Edge | ATV | 0:53.71 | +19.19 s | 1 | 2011-10-15 |
| AnacondaPunk73 | The Edge | ATV | 0:26.97 | +26.97 s | 4 | 2011-10-15 |
| banshee94 | The Edge | Big Rig | 0:44.51 | +13.19 s | 0 | 2011-10-10 |
| banshee94 | The Edge | Mudplugger | 0:46.26 | +21.48 s | 0 | 2011-10-10 |
| banshee94 | The Edge | ATV | 0:34.28 | +8.71 s | 7 | 2011-10-09 |
| schoosi | The Edge | Big Rig | 0:40.19 | +14.79 s | 0 | 2011-10-08 |
| schoosi | The Edge | Mudplugger | 0:44.74 | +18.15 s | 0 | 2011-10-08 |
| schoosi | The Edge | ATV | 0:36.72 | +5.70 s | 2 | 2011-10-08 |
| BLUE-SHARK-X1 | The Edge | ATV | 0:28.63 | +7.83 s | 7 | 2011-10-07 |
| subo65 | The Edge | Mudplugger | 0:19.21 | +4.07 s | 0 | 2011-10-01 |
| BoomDad | The Edge | ATV | 0:31.69 | +31.69 s | 4 | 2011-09-26 |
| Joldee | The Edge | ATV | 0:46.18 | +14.20 s | 1 | 2011-09-24 |
| juggalo__joe | The Edge | Mudplugger | 0:41.62 | +12.47 s | 0 | 2011-09-18 |
| battlestorm101 | The Edge | Mudplugger | 0:35.60 | +19.49 s | 1 | 2011-09-16 |
| loferdjs | The Edge | Big Rig | 0:36.41 | +7.72 s | 0 | 2011-09-14 |
| thomas76190 | The Edge | Mudplugger | 0:40.36 | +20.40 s | 1 | 2011-09-13 |
| kalsariVille | The Edge | Big Rig | 0:45.88 | +1.07 s | 0 | 2011-09-12 |
| Ollyfer | The Edge | Big Rig | 0:44.11 | +14.99 s | 1 | 2011-09-03 |
| MR_CHICKEN_FINGR | The Edge | Big Rig | 0:49.90 | +7.06 s | 0 | 2011-09-02 |
| battlestorm101 | The Edge | Big Rig | 0:34.20 | +6.09 s | 0 | 2011-08-31 |
| jayRULESALL | The Edge | Big Rig | 0:31.56 | +1.05 s | 3 | 2011-08-29 |
| jayRULESALL | The Edge | Mudplugger | 0:52.64 | +25.13 s | 0 | 2011-08-29 |
| jayRULESALL | The Edge | ATV | 0:42.40 | +16.27 s | 3 | 2011-08-29 |
| OKOMOLAworrior | The Edge | Mudplugger | 0:20.16 | +13.78 s | 0 | 2011-08-26 |
| SNOWIEXD | The Edge | ATV | 0:44.50 | +11.43 s | 5 | 2011-08-23 |
| theo-tt_44 | The Edge | ATV | 0:52.72 | +19.39 s | 1 | 2011-08-19 |
| Joldee | The Edge | Big Rig | 0:40.96 | +10.75 s | 0 | 2011-08-18 |
| Duffy_2704 | The Edge | ATV | 0:32.22 | +5.41 s | 1 | 2011-08-17 |
| A-Big-Wall | The Edge | ATV | 0:28.35 | +0.14 s | 2 | 2011-08-15 |
| ritebhindya782 | The Edge | ATV | 0:18.61 | +2.84 s | 4 | 2011-08-15 |
| Jo_4_President | The Edge | Big Rig | 0:39.78 | +11.05 s | 0 | 2011-08-13 |
| Jo_4_President | The Edge | Mudplugger | 0:43.46 | +15.68 s | 0 | 2011-08-13 |
| Jo_4_President | The Edge | ATV | 0:45.08 | +19.63 s | 0 | 2011-08-13 |
| MR_CHICKEN_FINGR | The Edge | Mudplugger | 0:50.65 | +14.04 s | 0 | 2011-08-12 |
| loferdjs | The Edge | Big Rig | 0:28.69 | +2.13 s | 0 | 2011-08-12 |
| Joldee | The Edge | Mudplugger | 0:50.04 | +16.99 s | 0 | 2011-08-10 |
| BOOST_BOOST_BOOM | The Edge | ATV | 0:46.55 | +16.44 s | 6 | 2011-08-07 |
| Duffy_2704 | The Edge | Big Rig | 0:31.17 | +5.64 s | 0 | 2011-08-02 |
| Duffy_2704 | The Edge | Mudplugger | 0:36.73 | +19.57 s | 0 | 2011-08-02 |
| MSCBorz | The Edge | Mudplugger | 0:51.82 | +29.70 s | 0 | 2011-08-02 |
| MSCBorz | The Edge | Big Rig | 0:35.66 | +4.22 s | 1 | 2011-08-02 |
| Ollyfer | The Edge | Mudplugger | 0:53.76 | +36.54 s | 1 | 2011-08-01 |
| catgamer | The Edge | ATV | 0:29.14 | +11.44 s | 5 | 2011-07-31 |
| nishimonzen | The Edge | Big Rig | 0:25.70 | +4.38 s | 0 | 2011-07-31 |
| BLUE-SHARK-X1 | The Edge | ATV | 0:20.79 | +0.50 s | 9 | 2011-07-29 |
| piegusica | The Edge | Big Rig | 0:33.50 | +15.04 s | 0 | 2011-07-28 |
| holmglen03 | The Edge | Big Rig | 0:22.49 | +2.15 s | 2 | 2011-07-25 |
| holmglen03 | The Edge | ATV | 0:32.31 | +24.88 s | 1 | 2011-07-25 |
| teewong1 | The Edge | Big Rig | 0:36.07 | +11.58 s | 2 | 2011-07-23 |
| Slow04Bow | The Edge | Mudplugger | 0:57.85 | +0.55 s | 18 | 2011-07-23 |
| NOMAD-_-7 | The Edge | Big Rig | 0:28.40 | +0.11 s | 4 | 2011-07-22 |
| NOMAD-_-7 | The Edge | Mudplugger | 0:40.15 | +12.83 s | 0 | 2011-07-22 |
| colombi_69 | The Edge | Big Rig | 0:23.55 | +0.77 s | 0 | 2011-07-22 |
| groovyfunker | The Edge | Big Rig | 0:43.41 | +13.01 s | 0 | 2011-07-03 |
| koelnermanes | The Edge | Big Rig | 0:32.57 | +3.97 s | 0 | 2011-07-01 |
| koelnermanes | The Edge | Mudplugger | 0:43.70 | +20.94 s | 0 | 2011-07-01 |
| Zuje86 | The Edge | Big Rig | 0:36.38 | +5.04 s | 1 | 2011-07-01 |
| Zuje86 | The Edge | Mudplugger | 0:43.81 | +20.29 s | 0 | 2011-07-01 |
| Slow04Bow | The Edge | ATV | 0:51.74 | +11.22 s | 9 | 2011-06-30 |
| Slow04Bow | The Edge | Big Rig | 0:49.75 | +7.32 s | 7 | 2011-06-28 |
| Slow04Bow | The Edge | Big Rig | 0:42.43 | +16.14 s | 4 | 2011-06-27 |
| Slow04Bow | The Edge | Mudplugger | 0:57.30 | +14.38 s | 3 | 2011-06-27 |
| Grigvi49 | The Edge | Big Rig | 0:29.23 | +2.84 s | 0 | 2011-06-25 |
| Grigvi49 | The Edge | Mudplugger | 0:27.50 | +6.96 s | 0 | 2011-06-25 |
| cece-58 | The Edge | Big Rig | 0:42.87 | +11.76 s | 1 | 2011-06-24 |
| crash-dummy_70 | The Edge | ATV | 0:43.61 | +7.55 s | 11 | 2011-06-20 |
| catgamer | The Edge | Mudplugger | 0:20.38 | +13.90 s | 4 | 2011-06-19 |
| OllieJ | The Edge | Mudplugger | 0:43.47 | +5.16 s | 2 | 2011-06-05 |
| The-Straw-Hat | The Edge | Mudplugger | 0:41.67 | +2.56 s | 0 | 2011-05-26 |
| alejandro281994 | The Edge | Mudplugger | 0:37.09 | +15.72 s | 0 | 2011-05-21 |
| peteisere | The Edge | Big Rig | 0:45.68 | +0.01 s | 0 | 2011-05-20 |
| AresRog | The Edge | Big Rig | 0:32.08 | +0.41 s | 2 | 2011-05-18 |
| BigKid64 | The Edge | Big Rig | 0:54.66 | +5.72 s | 7 | 2011-05-18 |
| Howdy582 | The Edge | Mudplugger | 0:47.89 | +20.31 s | 0 | 2011-05-17 |
| Howdy582 | The Edge | ATV | 0:46.52 | +17.44 s | 1 | 2011-05-17 |
| ludo120281 | The Edge | Big Rig | 0:48.26 | +17.84 s | 0 | 2011-05-17 |
| jaykay4965 | The Edge | Mudplugger | 0:26.82 | +3.04 s | 0 | 2011-05-17 |
| ludo120281 | The Edge | Mudplugger | 0:56.28 | +27.62 s | 1 | 2011-05-16 |
| peteisere | The Edge | Mudplugger | 0:44.39 | +0.71 s | 1 | 2011-05-16 |
| thajdi | The Edge | ATV | 0:27.31 | +27.31 s | 1 | 2011-05-16 |
| jaykay4965 | The Edge | ATV | 0:27.34 | +0.17 s | 0 | 2011-05-16 |
| peteisere | The Edge | ATV | 0:42.48 | +7.27 s | 2 | 2011-05-15 |
| stryker6300 | The Edge | Mudplugger | 0:45.46 | +6.51 s | 0 | 2011-04-19 |
| wattkal | The Edge | Big Rig | 0:43.15 | +4.38 s | 4 | 2011-04-17 |
| madtrucker08 | The Edge | ATV | 0:32.24 | +3.65 s | 0 | 2011-04-17 |
| amino_go | The Edge | Mudplugger | 0:27.86 | +8.79 s | 1 | 2011-04-16 |
| tetsuo__666 | The Edge | ATV | 0:52.68 | +16.65 s | 36 | 2011-04-15 |
| TheDoctor999 | The Edge | ATV | 0:37.08 | +9.98 s | 11 | 2011-04-10 |
| lei9hjones | The Edge | Big Rig | 0:40.42 | +8.21 s | 1 | 2011-04-10 |
| kojif33 | The Edge | ATV | 0:30.24 | +3.86 s | 4 | 2011-04-09 |
| papito55 | The Edge | Big Rig | 0:29.63 | +3.75 s | 3 | 2011-04-03 |
| shannon-f | The Edge | Big Rig | 0:44.23 | +18.67 s | 0 | 2011-04-03 |
| shannon-f | The Edge | Mudplugger | 0:46.37 | +24.44 s | 0 | 2011-04-03 |
| shannon-f | The Edge | ATV | 0:47.33 | +47.33 s | 0 | 2011-04-03 |
| wattkal | The Edge | ATV | 0:36.23 | +0.67 s | 8 | 2011-04-02 |
| BoyNamedGoo1 | The Edge | Mudplugger | 0:41.56 | +15.65 s | 2 | 2011-04-02 |
| k160262r | The Edge | Mudplugger | 0:49.31 | +28.06 s | 0 | 2011-04-01 |
| k160262r | The Edge | ATV | 0:53.04 | +20.15 s | 1 | 2011-03-30 |
| Austrogunn3r | The Edge | ATV | 0:40.61 | +15.59 s | 2 | 2011-03-26 |
| gamegirl4rrt441q | The Edge | Mudplugger | 0:42.60 | +12.50 s | 1 | 2011-03-24 |
| Bysey65 | The Edge | Big Rig | 0:29.51 | +1.30 s | 1 | 2011-03-21 |
| Bysey65 | The Edge | Mudplugger | 0:19.90 | +3.02 s | 1 | 2011-03-21 |
| tmgreen122 | The Edge | Mudplugger | 0:32.63 | +8.55 s | 0 | 2011-03-19 |
| tmgreen122 | The Edge | Big Rig | 0:35.53 | +9.57 s | 0 | 2011-03-19 |
| mirco87ITA | The Edge | ATV | 0:27.77 | +27.77 s | 11 | 2011-03-18 |
| FPVsean | The Edge | Mudplugger | 0:23.38 | +2.70 s | 0 | 2011-03-17 |
| fae-elyn | The Edge | Big Rig | 0:31.81 | +2.70 s | 0 | 2011-03-13 |
| fae-elyn | The Edge | Mudplugger | 0:46.33 | +5.04 s | 0 | 2011-03-13 |
| bodybilder | The Edge | Big Rig | 0:33.59 | +2.41 s | 0 | 2011-03-12 |
| rav44042 | The Edge | Big Rig | 0:30.79 | +3.91 s | 0 | 2011-03-11 |
| ravenflier | The Edge | Big Rig | 0:28.14 | +0.86 s | 4 | 2011-03-10 |
| jerimiha | The Edge | Big Rig | 0:33.34 | +4.05 s | 1 | 2011-03-10 |
| ValentinQu | The Edge | Mudplugger | 0:43.85 | +26.09 s | 1 | 2011-03-06 |
| alivin | The Edge | Mudplugger | 0:45.81 | +21.37 s | 3 | 2011-03-05 |
| alivin | The Edge | Big Rig | 0:44.88 | +18.38 s | 0 | 2011-03-04 |
| alivin | The Edge | ATV | 0:38.44 | +8.96 s | 0 | 2011-03-04 |
| t5r1w3 | The Edge | Big Rig | 0:49.49 | +4.42 s | 0 | 2011-03-02 |
| jelova | The Edge | ATV | 0:35.58 | +6.42 s | 4 | 2011-02-27 |
| HH-83 | The Edge | ATV | 0:43.32 | +9.08 s | 4 | 2011-02-27 |
| jelova | The Edge | Big Rig | 0:35.83 | +7.24 s | 4 | 2011-02-23 |
| jelova | The Edge | Mudplugger | 0:37.75 | +19.15 s | 1 | 2011-02-22 |
| Odschi | The Edge | Big Rig | 0:28.96 | +2.12 s | 0 | 2011-02-21 |
| Odschi | The Edge | ATV | 0:26.59 | +0.21 s | 0 | 2011-02-21 |
| MedusasGlare | The Edge | Big Rig | 0:45.96 | +2.76 s | 3 | 2011-02-20 |
| MedusasGlare | The Edge | ATV | 0:52.51 | +1.74 s | 0 | 2011-02-20 |
| bas1998 | The Edge | Big Rig | 0:46.99 | +18.82 s | 1 | 2011-02-20 |
| bas1998 | The Edge | Mudplugger | 0:58.44 | +33.06 s | 0 | 2011-02-20 |
| jakjr70 | The Edge | Big Rig | 0:31.89 | +1.31 s | 0 | 2011-02-20 |
| jakjr70 | The Edge | Mudplugger | 0:55.51 | +35.00 s | 0 | 2011-02-20 |
| flanflinger | The Edge | Big Rig | 0:36.21 | +9.71 s | 2 | 2011-02-20 |
| Rottweilerbaby | The Edge | Mudplugger | 0:46.11 | +6.77 s | 0 | 2011-02-19 |
| ratchetclank1997 | The Edge | ATV | 0:39.41 | +3.05 s | 4 | 2011-02-19 |
| Rottweilerbaby | The Edge | ATV | 0:43.81 | +12.92 s | 6 | 2011-02-19 |
| creamerica | The Edge | Big Rig | 0:28.07 | +2.51 s | 0 | 2011-02-18 |
| creamerica | The Edge | Mudplugger | 0:30.14 | +1.24 s | 1 | 2011-02-18 |
| ICEMAN677461 | The Edge | Big Rig | 0:22.97 | +6.62 s | 1 | 2011-02-17 |
| TheMeanMachine- | The Edge | Mudplugger | 0:44.07 | +14.62 s | 0 | 2011-02-16 |
| ssxsonix | The Edge | ATV | 0:42.34 | +11.76 s | 2 | 2011-02-15 |
