Speed Improvements — Pacific Rift

All vehicles · Caldera Ridge · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Racer Track Vehicle Remaining Diff Δ wrecks Updated
Jerony Caldera Ridge Mudplugger 1:10.65 +3.32 s 0 2021-03-08
Jerony Caldera Ridge Mudplugger 1:07.33 +29.56 s 0 2021-03-08
manolo5991 Caldera Ridge Big Rig 0:41.36 +12.95 s 0 2012-05-26
manolo5991 Caldera Ridge Mudplugger 0:44.21 +9.86 s 0 2012-05-26
KREEPER911 Caldera Ridge Big Rig 0:49.09 +9.12 s 0 2012-05-26
xX-STALKER-Xx93 Caldera Ridge Big Rig 0:45.68 +15.78 s 0 2012-05-24
manolo5991 Caldera Ridge Buggy 0:35.65 +6.98 s 1 2012-05-23
COZZO31 Caldera Ridge Big Rig 0:51.52 +7.28 s 2 2012-05-21
COZZO31 Caldera Ridge Mudplugger 0:58.86 +8.02 s 0 2012-05-21
gkzv74pk5efG Caldera Ridge Big Rig 0:36.81 +15.84 s 2 2012-05-20
COZZO31 Caldera Ridge Buggy 0:49.60 +5.66 s 11 2012-05-19
marlouco Caldera Ridge Big Rig 0:36.87 +17.48 s 0 2012-05-18
picouse77 Caldera Ridge Big Rig 0:44.32 +7.48 s 3 2012-05-17
snakeace909 Caldera Ridge Mudplugger 0:34.96 +5.61 s 3 2012-05-13
swatking_NL Caldera Ridge Buggy 0:25.68 +9.08 s 2 2012-05-12
kisa2kisa Caldera Ridge Big Rig 1:00.03 +1.59 s 9 2012-05-11
tuca2009 Caldera Ridge Big Rig 0:42.40 +15.73 s 0 2012-05-10
m_p15 Caldera Ridge Buggy 0:35.95 +13.11 s 0 2012-05-08
x-RavenDru-x Caldera Ridge Big Rig 0:42.96 +12.70 s 1 2012-05-05
Wponchin Caldera Ridge Mudplugger 0:36.53 +0.66 s 1 2012-05-03
Wponchin Caldera Ridge Buggy 0:43.18 +15.80 s 2 2012-05-03
msb94700 Caldera Ridge Big Rig 0:32.26 +10.42 s 1 2012-04-29
msb94700 Caldera Ridge Mudplugger 0:36.41 +2.24 s 0 2012-04-29
msb94700 Caldera Ridge Buggy 0:42.55 +15.51 s 0 2012-04-29
rpb-38 Caldera Ridge Buggy 0:23.94 +0.19 s 4 2012-04-27
toti19770803 Caldera Ridge Buggy 0:30.61 +19.86 s 6 2012-04-27
lichi2101 Caldera Ridge Mudplugger 0:51.64 +1.40 s 0 2012-04-21
keliane90 Caldera Ridge Buggy 0:23.52 +1.89 s 13 2012-04-17
CHUDAKOVA Caldera Ridge Mudplugger 0:33.53 +1.51 s 0 2012-04-10
KIFKIF974 Caldera Ridge Buggy 0:00.65 +0.65 s 4 2012-04-10
midd666 Caldera Ridge Mudplugger 0:32.39 +10.26 s 1 2012-04-04
Panther1330 Caldera Ridge Mudplugger 0:33.79 +8.31 s 0 2012-04-04
Panther1330 Caldera Ridge Buggy 0:28.90 +3.56 s 1 2012-04-04
The_OUTKAST_92 Caldera Ridge Buggy 0:29.87 +0.30 s 0 2012-03-29
Scapinagh Caldera Ridge Mudplugger 0:25.42 +0.63 s 0 2012-03-29
zombinedude7 Caldera Ridge Mudplugger 0:37.92 +37.92 s 0 2012-03-27
s1a-2v-3t Caldera Ridge Mudplugger 0:36.87 +1.19 s 1 2012-03-25
Enterprisewink Caldera Ridge Big Rig 0:37.50 +17.36 s 1 2012-03-23
Dean_13 Caldera Ridge Buggy 0:32.84 +1.03 s 4 2012-03-23
DACTIL Caldera Ridge Buggy 0:44.65 +2.30 s 3 2012-03-23
Enterprisewink Caldera Ridge Mudplugger 0:45.66 +10.83 s 4 2012-03-22
Enterprisewink Caldera Ridge Buggy 0:26.37 +10.12 s 21 2012-03-20
Ejdi88 Caldera Ridge Buggy 0:40.01 +18.97 s 0 2012-03-13
OKOMOLAworrior Caldera Ridge Big Rig 0:27.94 +25.18 s 1 2012-03-10
yoy520 Caldera Ridge Buggy 0:50.32 +4.88 s 4 2012-03-09
Gelbfieber Caldera Ridge Buggy 0:37.73 +0.94 s 1 2012-03-08
Gelbfieber Caldera Ridge Big Rig 0:53.65 +14.18 s 2 2012-03-07
MGwiGT Caldera Ridge Big Rig 0:46.90 +15.78 s 1 2012-03-07
Gelbfieber Caldera Ridge Mudplugger 0:45.04 +0.57 s 0 2012-03-06
Gelbfieber Caldera Ridge Big Rig 0:39.47 +1.27 s 0 2012-03-05
X_Shredinator_X Caldera Ridge Big Rig 1:09.25 +1.56 s 77 2012-03-04
renespelt Caldera Ridge Big Rig 0:43.02 +5.52 s 5 2012-03-03
peteisere Caldera Ridge Mudplugger 0:49.56 +6.38 s 0 2012-02-29
Gelbfieber Caldera Ridge Buggy 0:36.78 +8.29 s 3 2012-02-29
devils--44 Caldera Ridge Buggy 0:44.18 +19.67 s 2 2012-02-29
Gelbfieber Caldera Ridge Big Rig 0:38.19 +9.75 s 1 2012-02-29
Dcweaver Caldera Ridge Buggy 0:51.82 +7.15 s 7 2012-02-29
Gelbfieber Caldera Ridge Mudplugger 0:44.47 +7.62 s 1 2012-02-27
peteisere Caldera Ridge Buggy 0:49.38 +7.16 s 1 2012-02-24
Exham_5 Caldera Ridge Mudplugger 0:37.51 +2.45 s 0 2012-02-23
Exham_5 Caldera Ridge Big Rig 0:31.41 +4.04 s 0 2012-02-21
LNXY09 Caldera Ridge Big Rig 0:38.44 +1.17 s 1 2012-02-18
LNXY09 Caldera Ridge Mudplugger 0:51.97 +11.77 s 1 2012-02-18
X_Shredinator_X Caldera Ridge Mudplugger 1:11.28 +2.64 s 75 2012-02-18
bjp21 Caldera Ridge Buggy 0:11.78 +8.89 s 8 2012-02-16
LNXY09 Caldera Ridge Buggy 0:46.73 +2.21 s 0 2012-02-16
khalsa76 Caldera Ridge Big Rig 0:44.14 +9.16 s 3 2012-02-16
X_Shredinator_X Caldera Ridge Buggy 1:05.18 +0.75 s 259 2012-02-16
tastyarno Caldera Ridge Big Rig 0:29.20 +11.50 s 0 2012-02-16
kaiv72 Caldera Ridge Big Rig 0:44.16 +13.42 s 0 2012-02-16
kaiv72 Caldera Ridge Mudplugger 0:37.61 +3.46 s 0 2012-02-16
kaiv72 Caldera Ridge Buggy 0:38.91 +11.10 s 0 2012-02-15
Sefiroth Caldera Ridge Big Rig 0:33.47 +5.62 s 2 2012-02-12
Sefiroth Caldera Ridge Mudplugger 0:44.52 +7.10 s 0 2012-02-12
Sefiroth Caldera Ridge Buggy 0:44.21 +13.98 s 1 2012-02-12
Shredhaggen Caldera Ridge Mudplugger 1:05.58 +1.61 s 1 2012-02-11
Shredhaggen Caldera Ridge Buggy 1:02.25 +0.60 s 9 2012-02-11
Shredhaggen Caldera Ridge Buggy 1:01.64 +2.31 s 63 2012-02-11
popdad66 Caldera Ridge Mudplugger 0:39.55 +1.22 s 0 2012-02-09
popdad66 Caldera Ridge Big Rig 0:47.45 +6.39 s 2 2012-02-09
Shredhaggen Caldera Ridge Big Rig 1:08.01 +6.14 s 2 2012-02-05
ROCKNROLL_over Caldera Ridge Big Rig 0:45.02 +1.54 s 4 2012-01-31
ROCKNROLL_over Caldera Ridge Mudplugger 0:47.88 +5.79 s 2 2012-01-31
popdad66 Caldera Ridge Big Rig 0:41.06 +1.24 s 4 2012-01-30
QBalu Caldera Ridge Mudplugger 0:42.39 +9.64 s 0 2012-01-30
QBalu Caldera Ridge Buggy 0:36.70 +4.74 s 0 2012-01-30
MaxPfarr Caldera Ridge Buggy 0:43.73 +15.43 s 0 2012-01-30
Shredhaggen Caldera Ridge Mudplugger 1:03.97 +19.26 s 1 2012-01-29
Shredhaggen Caldera Ridge Buggy 0:59.33 +12.66 s 5 2012-01-27
ROCKNROLL_over Caldera Ridge Buggy 0:41.32 +4.60 s 4 2012-01-27
Shredhaggen Caldera Ridge Big Rig 1:01.87 +18.36 s 7 2012-01-26
nsTheSituation Caldera Ridge Buggy 0:34.73 +8.72 s 2 2012-01-25
skiergirl2 Caldera Ridge Mudplugger 1:07.54 +7.32 s 1 2012-01-24
X_Shredinator_X Caldera Ridge Buggy 1:04.42 +3.06 s 109 2012-01-23
Margamer Caldera Ridge Mudplugger 0:25.66 +4.00 s 0 2012-01-22
X_Shredinator_X Caldera Ridge Mudplugger 1:08.63 +0.58 s 25 2012-01-20
G_U_S Caldera Ridge Mudplugger 0:37.68 +1.36 s 2 2012-01-19
X_Shredinator_X Caldera Ridge Buggy 1:01.36 +2.83 s 15 2012-01-19
skiergirl2 Caldera Ridge Buggy 0:58.45 +5.67 s 8 2012-01-17
exterminador2r2 Caldera Ridge Buggy 0:39.36 +11.51 s 2 2012-01-17
popdad66 Caldera Ridge Big Rig 0:39.82 +2.55 s 3 2012-01-14
X_Shredinator_X Caldera Ridge Big Rig 1:07.69 +1.53 s 3 2012-01-12
skiergirl2 Caldera Ridge Big Rig 1:00.96 +4.27 s 0 2012-01-12
X_Shredinator_X Caldera Ridge Buggy 0:58.53 +1.89 s 15 2012-01-12
popdad66 Caldera Ridge Mudplugger 0:38.33 +3.61 s 0 2012-01-11
xl_AventadorX_lx Caldera Ridge Buggy 0:45.71 +0.94 s 0 2012-01-07
X_Shredinator_X Caldera Ridge Big Rig 1:06.15 +2.58 s 4 2012-01-06
xl_AventadorX_lx Caldera Ridge Big Rig 0:57.95 +5.44 s 1 2012-01-04
Gelbfieber Caldera Ridge Buggy 0:28.48 +4.93 s 6 2012-01-03
Gelbfieber Caldera Ridge Mudplugger 0:36.85 +10.37 s 0 2011-12-31
skiergirl2 Caldera Ridge Mudplugger 1:00.22 +10.04 s 1 2011-12-30
X_Shredinator_X Caldera Ridge Big Rig 1:03.57 +0.34 s 5 2011-12-29
Olive_44 Caldera Ridge Buggy 0:49.00 +10.65 s 3 2011-12-28
Gameon123 Caldera Ridge Buggy 0:45.75 +8.16 s 0 2011-12-27
mosespippy Caldera Ridge Buggy 0:45.66 +13.21 s 6 2011-12-22
mosespippy Caldera Ridge Mudplugger 1:07.57 +23.32 s 3 2011-12-21
skiergirl2 Caldera Ridge Buggy 0:52.77 +20.31 s 2 2011-12-20
X_Shredinator_X Caldera Ridge Mudplugger 1:08.05 +2.22 s 6 2011-12-18
skiergirl2 Caldera Ridge Mudplugger 0:50.17 +21.50 s 0 2011-12-16
skiergirl2 Caldera Ridge Big Rig 0:56.68 +20.25 s 3 2011-12-15
scottmc100 Caldera Ridge Big Rig 0:38.12 +6.66 s 0 2011-12-13
gravejojo Caldera Ridge Mudplugger 0:52.36 +1.13 s 0 2011-12-13
Prue90 Caldera Ridge Buggy 0:38.73 +7.88 s 0 2011-12-12
fromcaribbean Caldera Ridge Mudplugger 0:37.77 +3.84 s 2 2011-12-10
popdad66 Caldera Ridge Mudplugger 0:34.71 +3.58 s 1 2011-12-09
D_Man46534 Caldera Ridge Mudplugger 0:20.34 +10.07 s 1 2011-12-06
X_Shredinator_X Caldera Ridge Buggy 0:56.64 +0.13 s 8 2011-12-06
D_Man46534 Caldera Ridge Buggy 0:17.82 +3.46 s 14 2011-12-05
michaelrudy Caldera Ridge Buggy 0:25.92 +7.42 s 3 2011-12-04
X_Shredinator_X Caldera Ridge Big Rig 1:03.22 +0.50 s 0 2011-12-03
SSPEEDYQUICK Caldera Ridge Buggy 0:58.66 +9.11 s 12 2011-12-03
michaelrudy Caldera Ridge Buggy 0:18.49 +12.26 s 18 2011-12-02
SSPEEDYQUICK Caldera Ridge Big Rig 1:03.16 +3.36 s 8 2011-12-02
X_Shredinator_X Caldera Ridge Big Rig 1:02.72 +3.30 s 0 2011-12-02
X_Shredinator_X Caldera Ridge Buggy 0:56.50 +3.52 s 2 2011-12-01
SSPEEDYQUICK Caldera Ridge Big Rig 0:59.80 +0.70 s 3 2011-11-30
The_Great_Chain Caldera Ridge Mudplugger 0:47.04 +3.95 s 1 2011-11-24
peteisere Caldera Ridge Big Rig 0:49.05 +7.21 s 0 2011-11-22
peteisere Caldera Ridge Mudplugger 0:43.18 +1.92 s 0 2011-11-22
X_Shredinator_X Caldera Ridge Big Rig 0:59.41 +1.85 s 0 2011-11-22
wazzpoppin Caldera Ridge Big Rig 0:47.74 +9.09 s 1 2011-11-22
LightMaul Caldera Ridge Buggy 0:36.71 +6.42 s 1 2011-11-20
peteisere Caldera Ridge Buggy 0:42.22 +7.21 s 1 2011-11-19
X_Shredinator_X Caldera Ridge Mudplugger 1:05.83 +6.55 s 0 2011-11-18
patoune Caldera Ridge Buggy 0:42.92 +13.86 s 2 2011-11-17
SSPEEDYQUICK Caldera Ridge Big Rig 0:59.09 +11.13 s 2 2011-11-15
SSPEEDYQUICK Caldera Ridge Mudplugger 1:05.27 +13.79 s 1 2011-11-15
music2picture Caldera Ridge Big Rig 0:24.96 +13.49 s 1 2011-11-13
X_Shredinator_X Caldera Ridge Buggy 0:52.98 +14.52 s 1 2011-11-13
BNAMN Caldera Ridge Mudplugger 0:53.28 +16.46 s 0 2011-11-12
X_Shredinator_X Caldera Ridge Mudplugger 0:59.28 +14.47 s 0 2011-11-11
JName1 Caldera Ridge Buggy 0:37.56 +8.14 s 1 2011-11-11
X_Shredinator_X Caldera Ridge Big Rig 0:57.56 +10.72 s 2 2011-11-10
Wystan Caldera Ridge Mudplugger 0:46.21 +3.83 s 1 2011-11-07
DustnRoses Caldera Ridge Buggy 0:57.35 +5.66 s 1 2011-11-05
SSPEEDYQUICK Caldera Ridge Mudplugger 0:51.48 +8.14 s 0 2011-11-05
big_dogblue Caldera Ridge Buggy 0:05.39 +2.51 s 15 2011-11-03
Curlydust04 Caldera Ridge Buggy 0:56.07 +3.89 s 0 2011-10-30
Peace-Bro Caldera Ridge Buggy 0:44.15 +1.84 s 0 2011-10-30
gtrf2010 Caldera Ridge Buggy 0:42.73 +7.01 s 7 2011-10-29
Dylandeaf Caldera Ridge Buggy 0:36.16 +19.77 s 1 2011-10-29
mjc1960 Caldera Ridge Big Rig 0:55.53 +5.07 s 1 2011-10-28
Curlydust04 Caldera Ridge Big Rig 0:52.78 +19.86 s 1 2011-10-27
mjc1960 Caldera Ridge Mudplugger 0:56.37 +6.81 s 0 2011-10-26
mjc1960 Caldera Ridge Buggy 0:50.54 +10.17 s 8 2011-10-24
gkzv74pk5efG Caldera Ridge Mudplugger 0:34.15 +4.99 s 0 2011-10-24
mjc1960 Caldera Ridge Big Rig 0:50.45 +26.49 s 1 2011-10-22
jojo16480 Caldera Ridge Mudplugger 0:53.19 +18.59 s 0 2011-10-22
mjc1960 Caldera Ridge Buggy 0:40.37 +14.85 s 4 2011-10-22
mjc1960 Caldera Ridge Mudplugger 0:49.55 +18.46 s 0 2011-10-21
popdad66 Caldera Ridge Big Rig 0:37.26 +11.03 s 1 2011-10-20
popdad66 Caldera Ridge Buggy 0:31.33 +0.63 s 2 2011-10-17
bclue1 Caldera Ridge Big Rig 0:47.21 +16.35 s 1 2011-10-15
bclue1 Caldera Ridge Mudplugger 0:53.39 +17.82 s 0 2011-10-15
bclue1 Caldera Ridge Buggy 0:40.94 +9.81 s 3 2011-10-15
banshee94 Caldera Ridge Big Rig 0:42.78 +10.83 s 1 2011-10-10
banshee94 Caldera Ridge Mudplugger 0:55.38 +25.92 s 1 2011-10-10
banshee94 Caldera Ridge Buggy 0:47.23 +20.27 s 2 2011-10-10
schoosi Caldera Ridge Big Rig 0:39.56 +12.53 s 1 2011-10-08
schoosi Caldera Ridge Mudplugger 0:39.42 +8.89 s 0 2011-10-08
schoosi Caldera Ridge Buggy 0:33.32 +2.72 s 2 2011-10-08
BLUE-SHARK-X1 Caldera Ridge Buggy 0:45.14 +33.25 s 16 2011-10-07
S_A_Leighton Caldera Ridge Buggy 0:31.14 +5.12 s 3 2011-10-04
ritebhindya782 Caldera Ridge Mudplugger 0:24.20 +10.97 s 2 2011-10-01
IaN_Hemp Caldera Ridge Mudplugger 0:35.11 +5.92 s 0 2011-10-01
DJ-Kiparo Caldera Ridge Big Rig 0:28.28 +13.08 s 2 2011-09-29
ikabodblack Caldera Ridge Big Rig 0:35.10 +0.53 s 2 2011-09-27
superduckie Caldera Ridge Buggy 0:27.11 +27.11 s 2 2011-09-27
DustnRoses Caldera Ridge Buggy 0:51.69 +7.39 s 1 2011-09-24
juggalo__joe Caldera Ridge Mudplugger 0:39.52 +3.83 s 0 2011-09-18
vynh Caldera Ridge Buggy 0:50.86 +12.56 s 4 2011-09-18
Daftboy74 Caldera Ridge Buggy 0:42.21 +21.57 s 0 2011-09-18
battlestorm101 Caldera Ridge Mudplugger 0:46.73 +18.84 s 2 2011-09-16
dalejr88fan7076 Caldera Ridge Buggy 0:01.66 +1.66 s 5 2011-09-15
wazzpoppin Caldera Ridge Big Rig 0:38.64 +9.10 s 0 2011-09-15
loferdjs Caldera Ridge Buggy 0:46.26 +5.48 s 5 2011-09-14
SuperPupsi Caldera Ridge Buggy 0:46.13 +22.90 s 7 2011-09-06
Ollyfer Caldera Ridge Big Rig 0:53.50 +24.46 s 0 2011-09-03
Ollyfer Caldera Ridge Mudplugger 0:50.48 +21.37 s 0 2011-09-03
MR_CHICKEN_FINGR Caldera Ridge Big Rig 0:49.55 +3.98 s 1 2011-09-02
battlestorm101 Caldera Ridge Big Rig 0:30.16 +0.40 s 0 2011-08-31
jayRULESALL Caldera Ridge Big Rig 0:46.57 +15.80 s 2 2011-08-29
jayRULESALL Caldera Ridge Mudplugger 0:38.64 +5.63 s 1 2011-08-29
jayRULESALL Caldera Ridge Buggy 0:39.38 +11.26 s 2 2011-08-29
Werderfan04 Caldera Ridge Buggy 0:28.99 +28.99 s 5 2011-08-29
OluthNaman Caldera Ridge Buggy 0:34.15 +26.56 s 5 2011-08-28
AnErare Caldera Ridge Big Rig 0:50.01 +13.66 s 0 2011-08-19
theo-tt_44 Caldera Ridge Buggy 0:44.60 +10.73 s 4 2011-08-19
super6135 Caldera Ridge Big Rig 0:47.50 +27.85 s 0 2011-08-18
Joldee Caldera Ridge Big Rig 0:51.12 +21.22 s 0 2011-08-18
Dimas_Weed Caldera Ridge Buggy 0:40.71 +28.52 s 10 2011-08-15
joksu Caldera Ridge Buggy 0:45.08 +9.13 s 0 2011-08-14
Jo_4_President Caldera Ridge Big Rig 0:37.21 +9.67 s 1 2011-08-13
Jo_4_President Caldera Ridge Mudplugger 0:41.97 +7.57 s 0 2011-08-13
Jo_4_President Caldera Ridge Buggy 0:38.52 +12.09 s 6 2011-08-13
loferdjs Caldera Ridge Big Rig 0:37.50 +16.58 s 2 2011-08-12
MR_CHICKEN_FINGR Caldera Ridge Buggy 0:42.20 +6.13 s 1 2011-08-11
Joldee Caldera Ridge Mudplugger 0:42.70 +11.96 s 1 2011-08-10
Joldee Caldera Ridge Buggy 0:41.67 +13.87 s 0 2011-08-10
Annihilationator Caldera Ridge Buggy 0:45.59 +40.04 s 4 2011-08-09
Legolone00 Caldera Ridge Buggy 0:33.31 +11.55 s 10 2011-08-09
piegusica Caldera Ridge Buggy 0:35.94 +12.26 s 3 2011-08-09
Gayman79 Caldera Ridge Mudplugger 0:37.62 +5.41 s 0 2011-08-05
Duffy_2704 Caldera Ridge Big Rig 0:37.10 +12.24 s 0 2011-08-02
Duffy_2704 Caldera Ridge Mudplugger 0:34.41 +3.76 s 0 2011-08-02
MSCBorz Caldera Ridge Mudplugger 0:52.46 +16.84 s 0 2011-08-02
MSCBorz Caldera Ridge Big Rig 0:51.87 +21.58 s 1 2011-08-02
Ollyfer Caldera Ridge Buggy 0:48.87 +17.96 s 3 2011-08-01
Duffy_2704 Caldera Ridge Buggy 0:34.92 +8.79 s 0 2011-08-01
sukerock- Caldera Ridge Big Rig 0:49.51 +3.11 s 1 2011-07-31
petta2010 Caldera Ridge Buggy 0:47.95 +15.63 s 0 2011-07-28
Annihilationator Caldera Ridge Buggy 0:05.55 +5.55 s 5 2011-07-27
holmglen03 Caldera Ridge Mudplugger 0:35.16 +25.28 s 3 2011-07-25
holmglen03 Caldera Ridge Buggy 0:25.96 +25.96 s 4 2011-07-25
holmglen03 Caldera Ridge Big Rig 0:27.90 +13.32 s 2 2011-07-24
NOMAD-_-7 Caldera Ridge Big Rig 0:40.09 +15.20 s 0 2011-07-22
NOMAD-_-7 Caldera Ridge Mudplugger 0:38.47 +9.38 s 0 2011-07-22
NOMAD-_-7 Caldera Ridge Buggy 0:44.13 +17.48 s 5 2011-07-22
BLUE-SHARK-X1 Caldera Ridge Buggy 0:11.88 +2.15 s 3 2011-07-21
Red___XIII_ Caldera Ridge Mudplugger 0:42.51 +9.46 s 0 2011-07-18
RicB69 Caldera Ridge Big Rig 0:40.18 +17.45 s 0 2011-07-17
Slow04Bow Caldera Ridge Buggy 0:55.55 +1.17 s 8 2011-07-07
GeoVaddon Caldera Ridge Big Rig 0:41.37 +41.37 s 0 2011-07-07
Slow04Bow Caldera Ridge Buggy 0:54.38 +2.78 s 4 2011-07-05
koelnermanes Caldera Ridge Big Rig 0:36.90 +13.86 s 0 2011-07-01
Weegeepawnch Caldera Ridge Buggy 0:27.84 +10.02 s 1 2011-07-01
Zuje86 Caldera Ridge Big Rig 0:48.65 +23.66 s 0 2011-07-01
Zuje86 Caldera Ridge Mudplugger 0:36.83 +2.34 s 0 2011-07-01
Zuje86 Caldera Ridge Buggy 0:37.48 +10.51 s 2 2011-07-01
cece-58 Caldera Ridge Buggy 0:35.95 +4.58 s 1 2011-06-30
Slow04Bow Caldera Ridge Big Rig 0:51.52 +16.02 s 3 2011-06-28
Slow04Bow Caldera Ridge Mudplugger 0:56.04 +21.96 s 2 2011-06-27
Slow04Bow Caldera Ridge Buggy 0:51.59 +9.33 s 11 2011-06-25
Grigvi49 Caldera Ridge Big Rig 0:29.64 +4.54 s 1 2011-06-25
Grigvi49 Caldera Ridge Mudplugger 0:33.48 +7.51 s 0 2011-06-25
Grigvi49 Caldera Ridge Buggy 0:27.47 +1.09 s 0 2011-06-25
statbound Caldera Ridge Big Rig 0:29.05 +6.70 s 0 2011-06-20
SALEHARD_COM Caldera Ridge Buggy 0:36.77 +12.87 s 4 2011-06-17
SALEHARD_COM Caldera Ridge Buggy 0:23.89 +5.22 s 3 2011-06-14
lepome3 Caldera Ridge Buggy 0:21.62 +8.96 s 2 2011-06-14
TheVEGpl Caldera Ridge Buggy 0:49.28 +29.22 s 0 2011-06-09
Shredhaggen Caldera Ridge Big Rig 0:43.50 +6.70 s 1 2011-06-05
PIRUITTE_FIN Caldera Ridge Mudplugger 0:48.61 +1.43 s 0 2011-06-05
khalsa76 Caldera Ridge Mudplugger 0:36.08 +6.46 s 1 2011-06-03
jamesbaillod2918 Caldera Ridge Mudplugger 0:30.37 +30.37 s 0 2011-06-02
yamato310 Caldera Ridge Buggy 0:53.91 +2.25 s 5 2011-05-28
alejandro281994 Caldera Ridge Big Rig 0:32.63 +12.40 s 0 2011-05-26
anttivain Caldera Ridge Buggy 0:40.73 +17.21 s 1 2011-05-25
SALEHARD_COM Caldera Ridge Mudplugger 0:32.67 +7.12 s 0 2011-05-21
peteisere Caldera Ridge Big Rig 0:41.83 +2.65 s 0 2011-05-20
Howdy582 Caldera Ridge Mudplugger 0:46.83 +1.44 s 2 2011-05-17
Howdy582 Caldera Ridge Buggy 0:43.84 +3.63 s 1 2011-05-17
ludo120281 Caldera Ridge Big Rig 0:54.23 +28.97 s 0 2011-05-17
jaykay4965 Caldera Ridge Big Rig 0:29.80 +6.70 s 0 2011-05-17
jaykay4965 Caldera Ridge Mudplugger 0:27.28 +1.72 s 0 2011-05-17
ludo120281 Caldera Ridge Mudplugger 0:57.22 +26.24 s 0 2011-05-16
peteisere Caldera Ridge Mudplugger 0:41.26 +0.58 s 0 2011-05-16
peteisere Caldera Ridge Buggy 0:35.01 +3.67 s 3 2011-05-16
jaykay4965 Caldera Ridge Buggy 0:27.20 +0.87 s 0 2011-05-16
De_Puta_Madre_69 Caldera Ridge Buggy 0:48.08 +8.06 s 1 2011-04-18
wattkal Caldera Ridge Mudplugger 0:39.89 +2.14 s 0 2011-04-18
wattkal Caldera Ridge Buggy 0:34.43 +3.21 s 3 2011-04-18
wattkal Caldera Ridge Big Rig 0:47.42 +0.40 s 3 2011-04-17
Skwig14 Caldera Ridge Buggy 0:19.67 +6.89 s 9 2011-04-17
geemxx Caldera Ridge Big Rig 0:50.48 +12.22 s 0 2011-04-10
lei9hjones Caldera Ridge Mudplugger 0:42.38 +3.18 s 0 2011-04-10
geemxx Caldera Ridge Buggy 0:36.53 +2.01 s 1 2011-04-10
lei9hjones Caldera Ridge Big Rig 0:39.99 +6.19 s 2 2011-04-10
kojif33 Caldera Ridge Big Rig 0:24.38 +3.61 s 1 2011-04-10
lei9hjones Caldera Ridge Buggy 0:50.25 +14.48 s 8 2011-04-09
Marticus Caldera Ridge Big Rig 0:37.13 +14.31 s 1 2011-04-06
papito55 Caldera Ridge Buggy 0:28.00 +1.81 s 2 2011-04-03
papito55 Caldera Ridge Big Rig 0:52.66 +25.01 s 1 2011-04-03
shannon-f Caldera Ridge Big Rig 0:35.09 +12.50 s 0 2011-04-03
shannon-f Caldera Ridge Mudplugger 0:45.68 +18.27 s 0 2011-04-03
rwandrall Caldera Ridge Buggy 0:49.19 +2.00 s 0 2011-04-02
BoyNamedGoo1 Caldera Ridge Mudplugger 0:38.53 +6.66 s 0 2011-04-02
k160262r Caldera Ridge Mudplugger 0:52.92 +16.24 s 0 2011-04-01
evox20 Caldera Ridge Buggy 0:40.61 +6.36 s 12 2011-03-31
torikabu2006 Caldera Ridge Big Rig 0:43.55 +43.55 s 0 2011-03-31
Austrogunn3r Caldera Ridge Big Rig 0:47.49 +14.23 s 1 2011-03-27
S_A_Leighton Caldera Ridge Mudplugger 0:35.07 +2.30 s 0 2011-03-27
tmgreen122 Caldera Ridge Buggy 0:35.15 +3.70 s 0 2011-03-26
S_A_Leighton Caldera Ridge Buggy 0:26.01 +9.14 s 1 2011-03-24
timozen Caldera Ridge Buggy 0:27.56 +12.27 s 2 2011-03-22
Bysey65 Caldera Ridge Big Rig 0:26.54 +5.22 s 1 2011-03-21
tmgreen122 Caldera Ridge Mudplugger 0:38.06 +10.15 s 0 2011-03-19
tmgreen122 Caldera Ridge Big Rig 0:35.50 +8.49 s 0 2011-03-19
AresRog Caldera Ridge Mudplugger 0:51.60 +13.71 s 0 2011-03-14
fae-elyn Caldera Ridge Big Rig 0:37.42 +13.04 s 0 2011-03-13
fae-elyn Caldera Ridge Mudplugger 0:48.26 +17.06 s 1 2011-03-13
fae-elyn Caldera Ridge Buggy 0:41.84 +2.71 s 3 2011-03-13
bodybilder Caldera Ridge Mudplugger 0:33.47 +2.24 s 1 2011-03-12
RYOSAEBA37 Caldera Ridge Big Rig 0:46.24 +7.99 s 2 2011-03-11
Kicorro Caldera Ridge Mudplugger 0:54.79 +23.19 s 2 2011-03-07
speduit Caldera Ridge Big Rig 0:24.93 +2.43 s 0 2011-03-07
alivin Caldera Ridge Mudplugger 0:39.00 +5.45 s 0 2011-03-05
BIOjacsantos Caldera Ridge Buggy 0:36.93 +20.41 s 4 2011-03-04
alivin Caldera Ridge Buggy 0:34.34 +4.59 s 0 2011-03-04
alivin Caldera Ridge Big Rig 0:42.21 +12.86 s 0 2011-03-04
t5r1w3 Caldera Ridge Big Rig 0:51.57 +2.66 s 0 2011-03-02
THE_ARMY_GENERAL Caldera Ridge Big Rig 0:54.50 +10.63 s 0 2011-02-28
gravejojo Caldera Ridge Big Rig 0:50.70 +6.59 s 1 2011-02-28
gravejojo Caldera Ridge Mudplugger 0:51.23 +2.48 s 0 2011-02-28
jelova Caldera Ridge Buggy 0:34.41 +8.68 s 9 2011-02-27
jelova Caldera Ridge Big Rig 0:35.30 +14.19 s 1 2011-02-23
