Records — willywayne (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 9 | 0.49 s | 1:03.14 | 18.92 | 23.50 | 20.72 | 213 | 2011-12-10 |
| Bike | 25 | 2.10 s | 1:09.30 | 22.09 | 24.25 | 22.96 | 24 | 2009-02-04 | |
| ATV | 29 | 3.02 s | 1:09.36 | 21.83 | 25.23 | 22.30 | 12 | 2011-09-29 | |
| Buggy | 31 | 2.42 s | 1:10.84 | 22.27 | 25.35 | 23.22 | 32 | 2010-09-29 | |
| Rally Car | 17 | 1.63 s | 1:07.88 | 21.65 | 24.37 | 21.86 | 24 | 2010-10-01 | |
| Racing Truck | 13 | 1.13 s | 1:06.70 | 21.30 | 23.69 | 21.71 | 10 | 2010-10-01 | |
| Mudplugger | 29 | 1.58 s | 1:05.49 | 21.37 | 23.36 | 20.76 | 96 | 2009-01-22 | |
| Big Rig | 9 | 0.49 s | 1:03.14 | 18.92 | 23.50 | 20.72 | 213 | 2011-12-10 | |
| Monster Truck | 59 | 1.97 s | 1:06.60 | 21.67 | 23.50 | 21.43 | 8 | 2009-01-30 | |
| Sugar Rush | Fastest | 21 | 2.42 s | 1:00.13 | 17.99 | 12.12 | 30.02 | 409 | 2010-07-21 |
| Bike | 8 | 1.45 s | 1:01.74 | 17.33 | 11.96 | 32.45 | 322 | 2009-01-28 | |
| ATV | 16 | 2.96 s | 1:04.64 | 18.83 | 12.07 | 33.74 | 44 | 2009-09-22 | |
| Buggy | 46 | 3.88 s | 1:06.32 | 18.72 | 12.53 | 35.07 | 64 | 2009-01-09 | |
| Rally Car | 31 | 6.04 s | 1:05.68 | 18.74 | 12.90 | 34.04 | 72 | 2009-03-10 | |
| Racing Truck | 19 | 2.42 s | 1:00.13 | 17.99 | 12.12 | 30.02 | 409 | 2010-07-21 | |
| Mudplugger | 18 | 2.26 s | 1:01.55 | 18.87 | 11.96 | 30.72 | 112 | 2009-09-22 | |
| Big Rig | 22 | 3.39 s | 1:04.22 | 19.04 | 13.63 | 31.55 | 54 | 2009-09-24 | |
| Monster Truck | 48 | 4.63 s | 1:04.71 | 19.15 | 12.25 | 33.31 | 20 | 2011-09-29 | |
| Mudslide | Fastest | 16 | 1.37 s | 0:55.53 | 19.51 | 18.10 | 17.92 | 277 | 2009-06-23 |
| Bike | 7 | 1.09 s | 0:55.53 | 19.51 | 18.10 | 17.92 | 277 | 2009-06-23 | |
| ATV | 22 | 2.43 s | 0:56.59 | 19.32 | 18.74 | 18.53 | 102 | 2009-05-29 | |
| Buggy | 13 | 1.66 s | 0:57.34 | 19.88 | 18.97 | 18.49 | 32 | 2009-07-01 | |
| Rally Car | 62 | 3.21 s | 0:58.31 | 20.88 | 18.79 | 18.64 | 26 | 2009-03-20 | |
| Racing Truck | 18 | 2.08 s | 0:57.07 | 19.89 | 19.53 | 17.65 | 28 | 2011-09-28 | |
| Mudplugger | 69 | 3.81 s | 0:58.57 | 18.89 | 20.99 | 18.69 | 16 | 2008-12-20 | |
| Big Rig | 11 | 2.23 s | 0:57.75 | 18.29 | 20.53 | 18.93 | 32 | 2009-03-25 | |
| Monster Truck | 14 | 1.69 s | 0:57.47 | 18.53 | 19.73 | 19.21 | 8 | 2009-04-08 | |
| Cascade Falls | Fastest | 6 | 0.67 s | 0:53.18 | 23.33 | 13.98 | 15.87 | 230 | 2011-11-28 |
| Bike | 21 | 2.66 s | 0:57.15 | 25.10 | 15.17 | 16.88 | 65 | 2009-04-30 | |
| ATV | 31 | 2.85 s | 0:57.94 | 25.81 | 14.98 | 17.15 | 35 | 2009-01-06 | |
| Buggy | 49 | 2.31 s | 0:59.26 | 26.27 | 16.00 | 16.99 | 41 | 2008-12-22 | |
| Rally Car | 16 | 1.39 s | 0:57.29 | 25.84 | 14.44 | 17.01 | 37 | 2009-03-20 | |
| Racing Truck | 28 | 2.02 s | 0:57.34 | 25.50 | 15.33 | 16.51 | 9 | 2009-01-10 | |
| Mudplugger | 19 | 0.67 s | 0:54.05 | 24.21 | 13.92 | 15.92 | 76 | 2009-06-03 | |
| Big Rig | 6 | 0.67 s | 0:53.18 | 23.33 | 13.98 | 15.87 | 230 | 2011-11-28 | |
| Monster Truck | 32 | 1.32 s | 0:55.18 | 24.21 | 14.72 | 16.25 | 19 | 2011-12-16 | |
| Beachcomber | Fastest | 4 | 0.35 s | 1:03.97 | 12.07 | 27.03 | 24.87 | 164 | 2011-12-06 |
| Bike | 13 | 1.39 s | 1:07.75 | 15.36 | 27.35 | 25.04 | 62 | 2009-10-22 | |
| ATV | 47 | 3.73 s | 1:09.28 | 14.33 | 28.09 | 26.86 | 5 | 2010-04-04 | |
| Buggy | 23 | 2.65 s | 1:10.66 | 16.23 | 27.54 | 26.89 | 25 | 2008-12-29 | |
| Rally Car | 37 | 2.51 s | 1:10.17 | 15.13 | 27.60 | 27.44 | 11 | 2009-01-27 | |
| Racing Truck | 41 | 2.15 s | 1:08.94 | 15.13 | 27.47 | 26.34 | 17 | 2009-01-08 | |
| Mudplugger | 43 | 2.46 s | 1:08.07 | 14.46 | 27.31 | 26.30 | 49 | 2009-01-09 | |
| Big Rig | 4 | 0.35 s | 1:03.97 | 12.07 | 27.03 | 24.87 | 164 | 2011-12-06 | |
| Monster Truck | 43 | 2.15 s | 1:09.07 | 14.75 | 28.23 | 26.09 | 7 | 2009-07-01 | |
| Colossus Canyon | Fastest | 18 | 2.36 s | 1:42.03 | 31.04 | 34.67 | 36.32 | 493 | 2011-12-11 |
| Bike | 77 | 4.79 s | 1:48.47 | 33.33 | 37.96 | 37.18 | 87 | 2009-01-15 | |
| ATV | 18 | 2.36 s | 1:42.03 | 31.04 | 34.67 | 36.32 | 493 | 2011-12-11 | |
| Buggy | 89 | 5.29 s | 1:53.09 | 35.58 | 39.53 | 37.98 | 5 | 2008-11-24 | |
| Rally Car | 40 | 2.76 s | 1:44.89 | 31.49 | 37.01 | 36.39 | 34 | 2009-06-29 | |
| Racing Truck | 74 | 5.20 s | 1:48.05 | 33.97 | 37.48 | 36.60 | 3 | 2009-01-26 | |
| Mudplugger | 41 | 4.59 s | 1:47.46 | 33.77 | 38.05 | 35.64 | 8 | 2009-02-04 | |
| Big Rig | 14 | 2.29 s | 1:45.67 | 33.49 | 37.80 | 34.38 | 36 | 2009-09-22 | |
| Monster Truck | 26 | 2.86 s | 1:47.83 | 33.03 | 39.12 | 35.68 | 4 | 2009-07-01 | |
| Caldera Ridge | Fastest | 25 | 1.63 s | 0:50.62 | 20.90 | 16.15 | 13.57 | 263 | 2009-06-27 |
| Bike | 10 | 0.45 s | 0:52.74 | 21.48 | 17.10 | 14.16 | 172 | 2009-05-18 | |
| ATV | 25 | 1.63 s | 0:50.62 | 20.90 | 16.15 | 13.57 | 263 | 2009-06-27 | |
| Buggy | 13 | 0.51 s | 0:52.70 | 21.35 | 17.49 | 13.86 | 40 | 2010-09-29 | |
| Rally Car | 11 | 0.48 s | 0:50.90 | 20.68 | 16.79 | 13.43 | 98 | 2010-10-01 | |
| Racing Truck | 38 | 1.22 s | 0:52.90 | 21.28 | 17.18 | 14.44 | 24 | 2009-03-20 | |
| Mudplugger | 18 | 1.09 s | 0:51.87 | 21.30 | 16.96 | 13.61 | 15 | 2009-02-26 | |
| Big Rig | 14 | 0.77 s | 0:52.67 | 20.77 | 17.65 | 14.25 | 46 | 2009-04-08 | |
| Monster Truck | 16 | 1.09 s | 0:54.41 | 22.37 | 18.05 | 13.99 | 5 | 2011-09-29 | |
| Badlands | Fastest | 8 | 0.80 s | 1:44.04 | 30.15 | 37.64 | 36.25 | 316 | 2011-11-18 |
| Bike | 51 | 2.08 s | 1:57.72 | 38.45 | 40.74 | 38.53 | 12 | 2009-11-10 | |
| ATV | 74 | 3.45 s | 1:53.80 | 37.82 | 38.59 | 37.39 | 4 | 2010-04-04 | |
| Buggy | 16 | 1.37 s | 2:00.55 | 41.39 | 40.44 | 38.72 | 18 | 2010-09-29 | |
| Rally Car | 143 | 5.22 s | 1:53.98 | 37.99 | 38.04 | 37.95 | 24 | 2009-03-10 | |
| Racing Truck | 78 | 4.50 s | 1:57.77 | 40.19 | 39.41 | 38.17 | 5 | 2009-03-26 | |
| Mudplugger | 16 | 1.12 s | 1:51.16 | 35.63 | 38.26 | 37.27 | 15 | 2011-10-20 | |
| Big Rig | 8 | 0.80 s | 1:44.04 | 30.15 | 37.64 | 36.25 | 316 | 2011-11-18 | |
| Monster Truck | 29 | 1.28 s | 1:53.84 | 36.54 | 38.76 | 38.54 | 9 | 2011-09-29 | |
| The Edge | Fastest | 7 | 0.75 s | 1:07.61 | 22.12 | 22.21 | 23.28 | 192 | 2011-12-11 |
| Bike | 11 | 0.52 s | 1:15.24 | 23.87 | 23.81 | 27.56 | 34 | 2011-12-17 | |
| ATV | 71 | 1.70 s | 1:15.54 | 23.46 | 24.58 | 27.50 | 11 | 2008-11-25 | |
| Buggy | 24 | 0.83 s | 1:19.65 | 26.43 | 25.00 | 28.22 | 16 | 2009-07-01 | |
| Rally Car | 27 | 0.85 s | 1:14.51 | 24.07 | 24.19 | 26.25 | 32 | 2009-06-29 | |
| Racing Truck | 20 | 0.83 s | 1:16.58 | 24.95 | 24.38 | 27.25 | 8 | 2010-10-01 | |
| Mudplugger | 21 | 1.33 s | 1:15.21 | 23.76 | 24.80 | 26.65 | 15 | 2009-09-04 | |
| Big Rig | 7 | 0.75 s | 1:07.61 | 22.12 | 22.21 | 23.28 | 192 | 2011-12-11 | |
| Monster Truck | 29 | 1.03 s | 1:18.29 | 24.88 | 26.13 | 27.28 | 3 | 2009-04-08 | |
| Paradise Beach | Fastest | 6 | 0.62 s | 1:02.61 | 20.60 | 19.62 | 22.39 | 141 | 2011-12-09 |
| Bike | 16 | 0.64 s | 1:05.83 | 21.09 | 20.98 | 23.76 | 139 | 2009-01-19 | |
| ATV | 16 | 1.42 s | 1:05.03 | 20.34 | 20.47 | 24.22 | 95 | 2009-03-02 | |
| Buggy | 11 | 1.04 s | 1:06.91 | 21.46 | 20.96 | 24.49 | 17 | 2010-09-29 | |
| Rally Car | 13 | 1.65 s | 1:06.01 | 20.68 | 21.36 | 23.97 | 19 | 2009-06-29 | |
| Racing Truck | 11 | 1.87 s | 1:05.90 | 20.92 | 20.49 | 24.49 | 25 | 2011-09-29 | |
| Mudplugger | 40 | 2.71 s | 1:07.00 | 21.23 | 21.83 | 23.94 | 11 | 2009-01-10 | |
| Big Rig | 6 | 0.62 s | 1:02.61 | 20.60 | 19.62 | 22.39 | 141 | 2011-12-09 | |
| Monster Truck | 13 | 1.48 s | 1:05.46 | 21.59 | 19.29 | 24.58 | 9 | 2009-01-20 | |
| The Rift | Fastest | 3 | 0.22 s | 1:14.61 | 21.17 | 27.26 | 26.18 | 338 | 2011-12-03 |
| Bike | 6 | 0.81 s | 1:19.26 | 22.74 | 29.23 | 27.29 | 19 | 2009-01-19 | |
| ATV | 13 | 1.56 s | 1:18.95 | 21.61 | 29.26 | 28.08 | 12 | 2009-02-07 | |
| Buggy | 22 | 2.44 s | 1:21.09 | 23.50 | 29.77 | 27.82 | 13 | 2008-12-29 | |
| Rally Car | 40 | 3.76 s | 1:22.37 | 23.07 | 30.71 | 28.59 | 3 | 2009-01-27 | |
| Racing Truck | 37 | 3.13 s | 1:20.39 | 22.62 | 29.16 | 28.61 | 1 | 2010-04-04 | |
| Mudplugger | 19 | 1.23 s | 1:16.32 | 22.02 | 27.05 | 27.25 | 86 | 2009-06-18 | |
| Big Rig | 3 | 0.22 s | 1:14.61 | 21.17 | 27.26 | 26.18 | 338 | 2011-12-03 | |
| Monster Truck | 21 | 1.91 s | 1:19.10 | 22.92 | 28.28 | 27.90 | 1 | 2009-04-08 | |
| Scorched | Fastest | 8 | 1.17 s | 1:21.71 | 30.97 | 24.82 | 25.92 | 138 | 2011-11-16 |
| Bike | 8 | 0.46 s | 1:24.91 | 32.28 | 25.73 | 26.90 | 83 | 2011-12-16 | |
| ATV | 27 | 4.25 s | 1:25.98 | 31.39 | 26.15 | 28.44 | 26 | 2009-09-22 | |
| Buggy | 10 | 1.48 s | 1:26.95 | 32.06 | 27.17 | 27.72 | 46 | 2010-09-29 | |
| Rally Car | 33 | 3.94 s | 1:26.22 | 32.22 | 26.49 | 27.51 | 11 | 2009-01-27 | |
| Racing Truck | 29 | 2.86 s | 1:26.01 | 31.87 | 26.72 | 27.42 | 6 | 2010-04-06 | |
| Mudplugger | 16 | 1.24 s | 1:23.37 | 30.82 | 25.80 | 26.75 | 139 | 2009-09-28 | |
| Big Rig | 8 | 1.17 s | 1:21.71 | 30.97 | 24.82 | 25.92 | 138 | 2011-11-16 | |
| Monster Truck | 33 | 2.54 s | 1:28.10 | 33.18 | 26.60 | 28.32 | 11 | 2009-02-21 | |
| Razorback | Fastest | 4 | 0.48 s | 1:33.77 | 38.92 | 19.61 | 35.24 | 238 | 2011-12-23 |
| Bike | 25 | 2.17 s | 1:40.34 | 42.19 | 21.05 | 37.10 | 13 | 2009-02-07 | |
| ATV | 46 | 3.02 s | 1:38.88 | 41.36 | 20.44 | 37.08 | 1 | 2010-04-04 | |
| Buggy | 9 | 1.39 s | 1:41.47 | 42.43 | 21.47 | 37.57 | 8 | 2010-09-29 | |
| Rally Car | 24 | 1.64 s | 1:35.91 | 40.19 | 20.50 | 35.22 | 64 | 2009-09-24 | |
| Racing Truck | 15 | 1.29 s | 1:37.77 | 40.81 | 20.68 | 36.28 | 19 | 2010-10-01 | |
| Mudplugger | 24 | 1.13 s | 1:35.65 | 39.63 | 20.27 | 35.75 | 61 | 2009-05-21 | |
| Big Rig | 4 | 0.48 s | 1:33.77 | 38.92 | 19.61 | 35.24 | 238 | 2011-12-23 | |
| Monster Truck | 46 | 1.84 s | 1:40.32 | 41.95 | 21.41 | 36.96 | 3 | 2009-04-08 | |
| Rain God Spires | Fastest | 16 | 0.78 s | 0:52.72 | 17.08 | 20.39 | 15.25 | 71 | 2009-01-31 |
| Bike | 22 | 0.72 s | 0:53.10 | 17.59 | 20.01 | 15.50 | 82 | 2011-12-17 | |
| ATV | 14 | 0.78 s | 0:52.72 | 17.08 | 20.39 | 15.25 | 71 | 2009-01-31 | |
| Buggy | 21 | 0.81 s | 0:54.62 | 17.54 | 21.18 | 15.90 | 18 | 2008-11-16 | |
| Rally Car | 16 | 0.68 s | 0:54.63 | 17.49 | 21.84 | 15.30 | 22 | 2009-03-09 | |
| Racing Truck | 16 | 0.80 s | 0:54.41 | 17.64 | 21.41 | 15.36 | 12 | 2010-10-01 | |
| Mudplugger | 13 | 0.58 s | 0:53.99 | 17.94 | 20.47 | 15.58 | 9 | 2009-02-02 | |
| Big Rig | 5 | 0.24 s | 0:55.15 | 17.85 | 21.33 | 15.97 | 34 | 2009-04-08 | |
| Monster Truck | 50 | 1.51 s | 0:55.83 | 18.18 | 20.92 | 16.73 | 8 | 2009-02-12 | |
| Wildfire | Fastest | 29 | 1.49 s | 1:13.61 | 22.61 | 27.05 | 23.95 | 172 | 2009-06-23 |
| Bike | 16 | 1.11 s | 1:17.75 | 24.71 | 28.09 | 24.95 | 53 | 2011-12-18 | |
| ATV | 29 | 1.49 s | 1:13.61 | 22.61 | 27.05 | 23.95 | 172 | 2009-06-23 | |
| Buggy | 42 | 1.46 s | 1:19.44 | 25.45 | 28.54 | 25.45 | 17 | 2008-11-29 | |
| Rally Car | 23 | 1.00 s | 1:16.11 | 24.72 | 27.51 | 23.88 | 16 | 2009-06-29 | |
| Racing Truck | 20 | 0.87 s | 1:16.14 | 24.89 | 27.28 | 23.97 | 14 | 2010-10-01 | |
| Mudplugger | 16 | 0.80 s | 1:16.64 | 24.59 | 27.64 | 24.41 | 11 | 2009-09-22 | |
| Big Rig | 16 | 1.08 s | 1:17.18 | 24.37 | 28.06 | 24.75 | 33 | 2009-06-22 | |
| Monster Truck | 29 | 2.16 s | 1:20.36 | 25.48 | 28.78 | 26.10 | 6 | 2009-04-08 | |
| Riptide | Fastest | 20 | 0.55 s | 1:05.76 | 22.22 | 22.04 | 21.50 | 64 | 2011-12-14 |
| Bike | 6 | 0.43 s | 1:05.97 | 22.18 | 21.43 | 22.36 | 138 | 2010-08-07 | |
| ATV | 13 | 1.86 s | 1:07.10 | 22.62 | 21.88 | 22.60 | 12 | 2009-09-22 | |
| Buggy | 23 | 1.21 s | 1:08.55 | 23.22 | 22.61 | 22.72 | 11 | 2008-12-23 | |
| Rally Car | 51 | 1.77 s | 1:08.98 | 23.60 | 23.84 | 21.54 | 10 | 2009-01-27 | |
| Racing Truck | 6 | 0.97 s | 1:07.37 | 22.63 | 22.80 | 21.94 | 4 | 2010-10-01 | |
| Mudplugger | 41 | 1.65 s | 1:07.86 | 23.16 | 22.16 | 22.54 | 3 | 2009-06-03 | |
| Big Rig | 5 | 0.55 s | 1:07.75 | 23.15 | 22.14 | 22.46 | 32 | 2009-09-15 | |
| Monster Truck | 18 | 0.55 s | 1:05.76 | 22.22 | 22.04 | 21.50 | 64 | 2011-12-14 |
Average of 16 fastest-vehicle positions |
12.50 |
Average of 128 per-vehicle positions |
26.51 |
Positions above do not consider merged accounts.