Records — tosaka4761 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 103 2.52 s 1:05.17 19.53 23.85 21.79 96 2010-03-14
Bike 31 2.25 s 1:09.45 21.75 24.42 23.28 123 2010-02-22
ATV 89 5.05 s 1:11.39 21.45 26.17 23.77 76 2010-01-21
Buggy 28 2.31 s 1:10.73 22.09 25.36 23.28 57 2010-03-26
Rally Car 231 4.85 s 1:11.10 23.01 25.23 22.86 20 2008-12-06
Racing Truck 297 4.06 s 1:09.63 22.66 24.46 22.51 5 2010-04-04
Mudplugger 116 2.42 s 1:06.33 21.53 23.73 21.07 27 2010-01-28
Big Rig 102 2.52 s 1:05.17 19.53 23.85 21.79 96 2010-03-14
Monster Truck 158 2.97 s 1:07.60 21.31 24.68 21.61 13 2009-11-01
Sugar Rush Fastest 68 4.83 s 1:02.54 19.02 11.85 31.67 98 2010-02-17
Bike 31 2.55 s 1:02.84 17.78 12.01 33.05 310 2010-02-05
ATV 45 6.09 s 1:07.77 18.22 13.55 36.00 243 2011-01-20
Buggy 17 2.22 s 1:04.66 18.66 11.75 34.25 154 2010-01-31
Rally Car 63 8.32 s 1:07.96 19.44 12.55 35.97 102 2009-12-31
Racing Truck 90 8.48 s 1:06.19 18.79 12.88 34.52 94 2010-01-29
Mudplugger 67 5.01 s 1:04.30 18.75 12.22 33.33 197 2010-01-30
Big Rig 51 6.89 s 1:07.72 19.95 13.68 34.09 106 2009-12-31
Monster Truck 18 2.46 s 1:02.54 19.02 11.85 31.67 98 2010-02-17
Mudslide Fastest 85 2.74 s 0:56.90 19.48 18.93 18.49 97 2010-02-28
Bike 63 2.46 s 0:56.90 19.48 18.93 18.49 97 2010-02-28
ATV 195 7.72 s 1:01.88 20.74 21.33 19.81 19 2010-04-06
Buggy 55 3.05 s 0:58.73 20.40 19.32 19.01 22 2010-02-08
Rally Car 501 8.62 s 1:03.72 21.95 21.21 20.56 12 2008-12-11
Racing Truck 190 6.39 s 1:01.38 21.26 20.59 19.53 15 2010-04-06
Mudplugger 127 4.98 s 0:59.74 19.38 21.00 19.36 49 2009-10-28
Big Rig 32 3.82 s 0:59.34 19.34 20.98 19.02 28 2010-01-01
Monster Truck 150 4.02 s 0:59.80 19.48 20.56 19.76 12 2009-10-28
Cascade Falls Fastest 140 3.02 s 0:55.53 24.11 14.92 16.50 36 2009-12-03
Bike 216 5.49 s 0:59.98 26.72 15.78 17.48 66 2009-11-14
ATV 21 2.32 s 0:57.41 25.72 14.93 16.76 43 2010-01-21
Buggy 17 1.14 s 0:58.09 25.33 15.89 16.87 74 2010-03-26
Rally Car 60 2.92 s 0:58.82 25.55 15.39 17.88 25 2009-11-22
Racing Truck 29 2.06 s 0:57.38 25.26 15.09 17.03 28 2010-03-13
Mudplugger 123 2.15 s 0:55.53 24.11 14.92 16.50 36 2009-12-03
Big Rig 45 3.41 s 0:55.92 24.87 14.40 16.65 27 2010-02-26
Monster Truck 381 4.17 s 0:58.03 25.70 14.49 17.84 16 2009-11-03
Beachcomber Fastest 62 1.92 s 1:05.54 12.30 27.34 25.90 193 2010-02-27
Bike 344 4.70 s 1:11.06 15.43 29.12 26.51 41 2008-12-19
ATV 416 8.11 s 1:13.66 14.92 31.43 27.31 24 2010-04-04
Buggy 22 2.54 s 1:10.55 16.40 28.04 26.11 76 2010-03-19
Rally Car 88 3.67 s 1:11.33 15.13 28.96 27.24 49 2010-01-02
Racing Truck 31 1.83 s 1:08.62 15.07 27.76 25.79 30 2010-03-13
Mudplugger 184 4.72 s 1:10.33 14.98 28.20 27.15 2 2009-10-21
Big Rig 62 1.92 s 1:05.54 12.30 27.34 25.90 193 2010-02-27
Monster Truck 168 3.71 s 1:10.63 15.33 28.47 26.83 29 2009-10-25
Colossus Canyon Fastest 154 6.58 s 1:46.25 33.13 38.84 34.28 13 2010-10-13
Bike
ATV 368 10.61 s 1:50.28 36.80 35.73 37.75 27 2009-12-03
Buggy 28 3.94 s 1:51.74 34.72 38.39 38.63 11 2010-04-06
Rally Car 491 6.79 s 1:48.92 32.46 38.50 37.96 22 2009-12-03
Racing Truck 988 9.48 s 1:52.33 35.66 39.46 37.21 0 2010-04-06
Mudplugger
Big Rig 28 2.87 s 1:46.25 33.13 38.84 34.28 13 2010-10-13
Monster Truck 81 5.01 s 1:49.98 33.70 39.77 36.51 6 2009-11-14
Caldera Ridge Fastest 170 3.44 s 0:52.43 20.96 17.14 14.33 78 2009-11-09
Bike 476 2.62 s 0:54.91 22.42 17.42 15.07 43 2009-11-09
ATV 99 3.52 s 0:52.51 21.26 16.91 14.34 91 2009-12-03
Buggy 70 1.67 s 0:53.86 21.69 17.42 14.75 51 2009-11-15
Rally Car 115 2.01 s 0:52.43 20.96 17.14 14.33 78 2009-11-09
Racing Truck 188 2.48 s 0:54.16 21.97 17.59 14.60 23 2009-10-26
Mudplugger 84 2.53 s 0:53.31 21.95 17.13 14.23 28 2009-10-26
Big Rig 34 1.43 s 0:53.33 20.87 18.17 14.29 77 2010-03-23
Monster Truck 25 1.33 s 0:54.65 21.65 18.48 14.52 86 2009-10-30
Badlands Fastest 155 5.33 s 1:48.57 32.97 38.53 37.07 25 2010-03-23
Bike 138 3.31 s 1:58.95 39.25 40.94 38.76 3 2009-11-22
ATV 144 5.10 s 1:55.45 37.64 39.34 38.47 4 2010-01-30
Buggy 28 1.89 s 2:01.07 41.23 40.74 39.10 19 2010-05-14
Rally Car 14 1.59 s 1:50.35 38.33 35.10 36.92 27 2010-05-14
Racing Truck 70 4.16 s 1:57.43 39.54 39.74 38.15 20 2010-03-13
Mudplugger 598 6.90 s 1:56.94 37.82 39.58 39.54 2 2009-10-15
Big Rig 155 5.33 s 1:48.57 32.97 38.53 37.07 25 2010-03-23
Monster Truck 217 4.79 s 1:57.35 36.83 41.01 39.51 5 2009-11-01
The Edge Fastest 98 2.97 s 1:09.83 22.41 23.10 24.32 84 2010-05-29
Bike
ATV 24 0.89 s 1:14.73 23.32 24.24 27.17 14 2010-03-14
Buggy 33 0.99 s 1:19.81 26.38 25.13 28.30 12 2010-04-06
Rally Car 466 2.84 s 1:16.50 24.11 24.63 27.76 39 2009-12-05
Racing Truck 535 3.53 s 1:19.28 25.45 25.24 28.59 5 2010-04-06
Mudplugger 275 3.88 s 1:17.76 24.91 25.27 27.58 1 2010-04-04
Big Rig 98 2.97 s 1:09.83 22.41 23.10 24.32 84 2010-05-29
Monster Truck 215 3.12 s 1:20.38 25.58 25.36 29.44 9 2009-11-03
Paradise Beach Fastest 80 2.96 s 1:04.95 21.27 20.36 23.32 44 2010-02-27
Bike 921 4.09 s 1:09.28 21.23 22.39 25.66 18 2010-04-06
ATV
Buggy 47 2.63 s 1:08.50 21.95 21.38 25.17 6 2010-02-08
Rally Car 929 6.95 s 1:11.31 21.48 23.94 25.89 4 2010-04-06
Racing Truck 62 3.65 s 1:07.68 21.16 21.42 25.10 26 2010-03-13
Mudplugger 140 4.12 s 1:08.41 21.32 22.48 24.61 3 2010-01-07
Big Rig 77 2.96 s 1:04.95 21.27 20.36 23.32 44 2010-02-27
Monster Truck 109 3.29 s 1:07.27 21.89 19.99 25.39 2 2009-10-27
The Rift Fastest 250 5.31 s 1:19.70 22.21 28.87 28.62 15 2010-02-26
Bike 728 6.08 s 1:24.53 23.44 32.31 28.78 2 2009-11-14
ATV
Buggy 77 4.09 s 1:22.74 23.31 30.29 29.14 3 2010-02-08
Rally Car
Racing Truck 437 6.60 s 1:23.86 23.30 30.99 29.57 2 2010-04-04
Mudplugger
Big Rig 49 5.31 s 1:19.70 22.21 28.87 28.62 15 2010-02-26
Monster Truck 816 6.45 s 1:23.64 23.47 29.69 30.48 0 2010-04-04
Scorched Fastest 27 2.50 s 1:23.04 30.92 25.53 26.59 267 2010-08-02
Bike 125 2.52 s 1:26.97 32.83 26.75 27.39 34 2010-01-22
ATV 41 5.41 s 1:27.14 32.75 26.88 27.51 101 2010-01-25
Buggy 14 1.52 s 1:26.99 32.27 27.23 27.49 82 2009-11-21
Rally Car 18 2.53 s 1:24.81 31.54 25.87 27.40 97 2009-11-21
Racing Truck 16 1.78 s 1:24.93 31.64 26.08 27.21 109 2010-02-28
Mudplugger 28 2.00 s 1:24.13 31.53 25.80 26.80 69 2010-02-28
Big Rig 20 2.50 s 1:23.04 30.92 25.53 26.59 267 2010-08-02
Monster Truck 20 1.99 s 1:27.55 32.12 27.33 28.10 26 2010-01-09
Razorback Fastest 86 3.09 s 1:36.38 39.57 20.55 36.26 3 2010-02-26
Bike 166 4.97 s 1:43.14 43.02 21.40 38.72 9 2009-10-27
ATV
Buggy 25 2.69 s 1:42.77 42.43 22.27 38.07 19 2010-03-26
Rally Car 64 3.01 s 1:37.28 41.25 20.21 35.82 20 2010-06-24
Racing Truck 317 7.11 s 1:43.59 44.35 21.11 38.13 3 2010-04-04
Mudplugger 70 1.86 s 1:36.38 39.57 20.55 36.26 3 2010-02-26
Big Rig 91 4.94 s 1:38.23 40.57 20.80 36.86 8 2010-02-27
Monster Truck
Rain God Spires Fastest 164 1.98 s 0:53.92 17.23 20.69 16.00 96 2010-02-05
Bike 152 1.54 s 0:53.92 17.23 20.69 16.00 96 2010-02-05
ATV 731 5.59 s 0:57.53 18.01 21.86 17.66 20 2010-04-04
Buggy 24 0.82 s 0:54.63 17.27 21.38 15.98 17 2010-02-26
Rally Car
Racing Truck 23 1.23 s 0:54.84 17.84 21.43 15.57 12 2010-03-13
Mudplugger 22 0.91 s 0:54.32 17.98 20.42 15.92 18 2010-02-20
Big Rig 32 1.46 s 0:56.37 18.34 21.84 16.19 40 2010-02-27
Monster Truck 29 1.14 s 0:55.46 18.49 20.58 16.39 15 2009-11-30
Wildfire Fastest 135 3.59 s 1:15.71 24.14 27.52 24.05 85 2010-02-26
Bike 41 1.98 s 1:18.62 24.83 28.56 25.23 22 2010-03-06
ATV 133 3.59 s 1:15.71 24.14 27.52 24.05 85 2010-02-26
Buggy 308 3.34 s 1:21.32 26.46 30.11 24.75 15 2009-11-14
Rally Car 232 2.91 s 1:18.02 25.20 28.35 24.47 11 2009-11-30
Racing Truck 354 4.23 s 1:19.50 25.55 28.96 24.99 6 2009-11-26
Mudplugger 329 4.89 s 1:20.73 25.54 29.48 25.71 7 2008-12-31
Big Rig 71 3.19 s 1:19.29 24.97 28.96 25.36 20 2010-03-23
Monster Truck 57 2.96 s 1:21.16 26.28 28.68 26.20 15 2010-03-19
Riptide Fastest 205 2.26 s 1:07.47 22.91 22.27 22.29 6 2010-05-15
Bike 227 2.80 s 1:08.34 22.93 22.13 23.28 22 2009-12-03
ATV 287 6.08 s 1:11.32 23.63 24.81 22.88 1 2010-04-04
Buggy 86 2.71 s 1:10.05 23.57 22.86 23.62 23 2009-11-14
Rally Car 434 4.78 s 1:11.99 24.07 25.15 22.77 4 2008-12-07
Racing Truck 30 1.99 s 1:08.39 23.29 23.15 21.95 8 2010-03-13
Mudplugger 27 1.26 s 1:07.47 22.91 22.27 22.29 6 2010-05-15
Big Rig 39 1.85 s 1:09.05 23.42 23.05 22.58 31 2010-03-12
Monster Truck 153 2.34 s 1:07.55 22.37 23.24 21.94 11 2010-02-27

Average of 16 fastest-vehicle positions

123.88

Average of 118 per-vehicle positions

171.75

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!