Records — smoky_447_ (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 803 | 5.21 s | 1:07.86 | 21.84 | 24.26 | 21.76 | 0 | 2011-09-30 |
| Bike | |||||||||
| ATV | 224 | 6.63 s | 1:12.97 | 22.84 | 26.42 | 23.71 | 0 | 2011-09-30 | |
| Buggy | |||||||||
| Rally Car | 707 | 6.37 s | 1:12.62 | 23.26 | 26.81 | 22.55 | 0 | 2011-09-30 | |
| Racing Truck | 257 | 3.88 s | 1:09.45 | 22.56 | 24.47 | 22.42 | 0 | 2011-09-30 | |
| Mudplugger | 593 | 3.95 s | 1:07.86 | 21.84 | 24.26 | 21.76 | 0 | 2011-09-30 | |
| Big Rig | 698 | 5.93 s | 1:08.58 | 21.12 | 24.56 | 22.90 | 1 | 2011-09-30 | |
| Monster Truck | |||||||||
| Sugar Rush | Fastest | 965 | 10.04 s | 1:07.75 | 18.10 | 13.60 | 36.05 | 2 | 2011-10-04 |
| Bike | 895 | 7.46 s | 1:07.75 | 18.10 | 13.60 | 36.05 | 2 | 2011-10-04 | |
| ATV | 233 | 10.29 s | 1:11.97 | 21.03 | 13.89 | 37.05 | 2 | 2011-10-04 | |
| Buggy | 132 | 6.56 s | 1:09.00 | 19.72 | 13.35 | 35.93 | 0 | 2011-10-04 | |
| Rally Car | 849 | 13.33 s | 1:12.97 | 21.36 | 14.63 | 36.98 | 0 | 2011-10-04 | |
| Racing Truck | 575 | 14.32 s | 1:12.03 | 20.38 | 13.71 | 37.94 | 3 | 2011-10-04 | |
| Mudplugger | |||||||||
| Big Rig | 609 | 15.28 s | 1:16.11 | 20.94 | 15.21 | 39.96 | 0 | 2011-10-05 | |
| Monster Truck | |||||||||
| Mudslide | Fastest | 424 | 5.04 s | 0:59.20 | 21.56 | 19.55 | 18.09 | 5 | 2011-10-05 |
| Bike | 344 | 4.76 s | 0:59.20 | 21.56 | 19.55 | 18.09 | 5 | 2011-10-05 | |
| ATV | 202 | 7.78 s | 1:01.94 | 19.44 | 23.04 | 19.46 | 1 | 2011-10-05 | |
| Buggy | 330 | 7.15 s | 1:02.83 | 20.62 | 22.79 | 19.42 | 2 | 2011-10-05 | |
| Rally Car | |||||||||
| Racing Truck | 474 | 8.39 s | 1:03.38 | 19.85 | 23.15 | 20.38 | 1 | 2011-08-12 | |
| Mudplugger | 367 | 7.40 s | 1:02.16 | 19.75 | 22.57 | 19.84 | 0 | 2011-10-05 | |
| Big Rig | 307 | 8.78 s | 1:04.30 | 20.29 | 23.72 | 20.29 | 0 | 2011-10-05 | |
| Monster Truck | 243 | 4.68 s | 1:00.46 | 19.61 | 21.11 | 19.74 | 13 | 2011-08-12 | |
| Cascade Falls | Fastest | 806 | 5.75 s | 0:58.26 | 25.83 | 14.76 | 17.67 | 2 | 2011-12-07 |
| Bike | |||||||||
| ATV | 206 | 8.61 s | 1:03.70 | 27.45 | 16.08 | 20.17 | 1 | 2011-10-06 | |
| Buggy | 594 | 9.04 s | 1:05.99 | 27.58 | 16.58 | 21.83 | 2 | 2011-10-06 | |
| Rally Car | 946 | 8.06 s | 1:03.96 | 27.79 | 16.14 | 20.03 | 2 | 2011-10-06 | |
| Racing Truck | 284 | 6.09 s | 1:01.41 | 27.45 | 16.20 | 17.76 | 4 | 2011-08-02 | |
| Mudplugger | 632 | 4.98 s | 0:58.36 | 26.12 | 15.20 | 17.04 | 4 | 2011-08-02 | |
| Big Rig | 862 | 8.98 s | 1:01.49 | 27.17 | 14.76 | 19.56 | 3 | 2011-08-02 | |
| Monster Truck | 429 | 4.40 s | 0:58.26 | 25.83 | 14.76 | 17.67 | 2 | 2011-12-07 | |
| Beachcomber | Fastest | 484 | 6.18 s | 1:09.80 | 13.53 | 27.71 | 28.56 | 2 | 2011-10-21 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 471 | 6.26 s | 1:11.87 | 15.19 | 28.21 | 28.47 | 0 | 2011-10-21 | |
| Big Rig | 414 | 6.18 s | 1:09.80 | 13.53 | 27.71 | 28.56 | 2 | 2011-10-21 | |
| Monster Truck | |||||||||
| Colossus Canyon | Fastest | 815 | 9.74 s | 1:49.41 | 33.21 | 38.43 | 37.77 | 0 | 2011-09-03 |
| Bike | 684 | 8.39 s | 1:52.07 | 35.50 | 38.20 | 38.37 | 3 | 2011-10-22 | |
| ATV | 332 | 10.30 s | 1:49.97 | 34.24 | 37.50 | 38.23 | 5 | 2011-09-03 | |
| Buggy | |||||||||
| Rally Car | 653 | 7.28 s | 1:49.41 | 33.21 | 38.43 | 37.77 | 0 | 2011-09-03 | |
| Racing Truck | 252 | 7.24 s | 1:50.09 | 34.47 | 38.23 | 37.39 | 1 | 2011-09-03 | |
| Mudplugger | |||||||||
| Big Rig | 751 | 14.70 s | 1:58.08 | 36.65 | 42.03 | 39.40 | 0 | 2011-10-22 | |
| Monster Truck | 566 | 12.24 s | 1:57.21 | 36.77 | 41.84 | 38.60 | 0 | 2011-10-21 | |
| Caldera Ridge | Fastest | 1190 | 5.59 s | 0:54.58 | 22.29 | 17.34 | 14.95 | 4 | 2011-12-25 |
| Bike | |||||||||
| ATV | |||||||||
| Buggy | 179 | 2.39 s | 0:54.58 | 22.29 | 17.34 | 14.95 | 4 | 2011-12-25 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | |||||||||
| Monster Truck | 730 | 5.29 s | 0:58.61 | 24.61 | 17.69 | 16.31 | 0 | 2011-11-15 | |
| Badlands | Fastest | 359 | 7.84 s | 1:51.08 | 33.39 | 39.35 | 38.34 | 8 | 2011-12-07 |
| Bike | 190 | 3.74 s | 1:59.38 | 39.26 | 40.99 | 39.13 | 0 | 2011-10-25 | |
| ATV | 433 | 7.76 s | 1:58.11 | 37.20 | 40.64 | 40.27 | 0 | 2011-10-25 | |
| Buggy | |||||||||
| Rally Car | 739 | 9.45 s | 1:58.21 | 38.71 | 40.92 | 38.58 | 0 | 2011-06-08 | |
| Racing Truck | 963 | 8.69 s | 2:01.96 | 39.93 | 40.97 | 41.06 | 0 | 2011-10-23 | |
| Mudplugger | 426 | 6.07 s | 1:56.11 | 36.98 | 39.17 | 39.96 | 0 | 2011-10-23 | |
| Big Rig | 354 | 7.84 s | 1:51.08 | 33.39 | 39.35 | 38.34 | 8 | 2011-12-07 | |
| Monster Truck | 565 | 6.49 s | 1:59.05 | 37.71 | 40.52 | 40.82 | 0 | 2011-12-07 | |
| The Edge | Fastest | 304 | 5.98 s | 1:12.84 | 23.24 | 23.61 | 25.99 | 6 | 2011-12-07 |
| Bike | 472 | 2.99 s | 1:17.71 | 24.75 | 23.72 | 29.24 | 0 | 2011-10-22 | |
| ATV | 304 | 3.42 s | 1:17.26 | 23.65 | 24.59 | 29.02 | 3 | 2011-08-05 | |
| Buggy | 226 | 2.43 s | 1:21.25 | 26.65 | 25.16 | 29.44 | 1 | 2011-10-22 | |
| Rally Car | 211 | 2.26 s | 1:15.92 | 24.10 | 24.30 | 27.52 | 11 | 2011-05-23 | |
| Racing Truck | 120 | 2.38 s | 1:18.13 | 25.03 | 24.71 | 28.39 | 3 | 2011-07-15 | |
| Mudplugger | 526 | 4.47 s | 1:18.35 | 24.95 | 25.68 | 27.72 | 2 | 2011-10-22 | |
| Big Rig | 304 | 5.98 s | 1:12.84 | 23.24 | 23.61 | 25.99 | 6 | 2011-12-07 | |
| Monster Truck | 553 | 4.17 s | 1:21.43 | 25.33 | 26.05 | 30.05 | 0 | 2011-10-22 | |
| Paradise Beach | Fastest | 1428 | 7.38 s | 1:09.37 | 21.65 | 21.60 | 26.12 | 0 | 2011-12-07 |
| Bike | |||||||||
| ATV | 331 | 6.47 s | 1:10.08 | 21.53 | 22.63 | 25.92 | 0 | 2011-11-15 | |
| Buggy | |||||||||
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 510 | 7.38 s | 1:09.37 | 21.65 | 21.60 | 26.12 | 0 | 2011-12-07 | |
| Monster Truck | |||||||||
| The Rift | Fastest | 1488 | 8.43 s | 1:22.82 | 23.04 | 30.54 | 29.24 | 0 | 2011-11-15 |
| Bike | 900 | 6.27 s | 1:24.72 | 23.56 | 31.62 | 29.54 | 1 | 2011-11-15 | |
| ATV | 360 | 7.41 s | 1:24.80 | 23.41 | 32.03 | 29.36 | 2 | 2011-11-15 | |
| Buggy | 130 | 4.96 s | 1:23.61 | 23.63 | 30.95 | 29.03 | 0 | 2011-11-15 | |
| Rally Car | 973 | 9.43 s | 1:28.04 | 24.48 | 32.48 | 31.08 | 1 | 2011-11-15 | |
| Racing Truck | 186 | 5.56 s | 1:22.82 | 23.04 | 30.54 | 29.24 | 0 | 2011-11-15 | |
| Mudplugger | |||||||||
| Big Rig | 398 | 9.76 s | 1:24.15 | 23.39 | 30.72 | 30.04 | 0 | 2011-11-15 | |
| Monster Truck | 703 | 6.24 s | 1:23.43 | 23.63 | 29.51 | 30.29 | 0 | 2011-11-15 | |
| Scorched | Fastest | 571 | 8.18 s | 1:28.72 | 33.53 | 27.61 | 27.58 | 3 | 2011-12-07 |
| Bike | 359 | 4.27 s | 1:28.72 | 33.53 | 27.61 | 27.58 | 3 | 2011-12-07 | |
| ATV | 326 | 10.76 s | 1:32.49 | 35.89 | 27.92 | 28.68 | 2 | 2011-11-03 | |
| Buggy | 296 | 6.49 s | 1:31.96 | 35.74 | 27.88 | 28.34 | 1 | 2011-11-03 | |
| Rally Car | |||||||||
| Racing Truck | 312 | 7.86 s | 1:31.01 | 34.79 | 27.45 | 28.77 | 1 | 2011-11-10 | |
| Mudplugger | 942 | 9.77 s | 1:31.90 | 34.75 | 26.84 | 30.31 | 0 | 2011-11-10 | |
| Big Rig | 297 | 9.98 s | 1:30.52 | 35.39 | 26.74 | 28.39 | 0 | 2011-12-07 | |
| Monster Truck | 306 | 7.22 s | 1:32.78 | 34.71 | 28.30 | 29.77 | 0 | 2011-11-10 | |
| Razorback | Fastest | 330 | 5.57 s | 1:38.86 | 40.91 | 20.89 | 37.06 | 10 | 2011-12-07 |
| Bike | |||||||||
| ATV | 394 | 8.25 s | 1:44.11 | 43.18 | 22.01 | 38.92 | 0 | 2011-11-03 | |
| Buggy | 937 | 8.31 s | 1:48.39 | 45.55 | 23.36 | 39.48 | 0 | 2011-11-03 | |
| Rally Car | 459 | 8.88 s | 1:43.15 | 42.57 | 21.03 | 39.55 | 0 | 2011-11-03 | |
| Racing Truck | 373 | 7.38 s | 1:43.86 | 43.63 | 21.51 | 38.72 | 0 | 2011-11-03 | |
| Mudplugger | 294 | 4.34 s | 1:38.86 | 40.91 | 20.89 | 37.06 | 10 | 2011-12-07 | |
| Big Rig | 460 | 10.58 s | 1:43.87 | 41.70 | 22.53 | 39.64 | 1 | 2011-12-07 | |
| Monster Truck | |||||||||
| Rain God Spires | Fastest | 351 | 2.50 s | 0:54.44 | 17.37 | 20.83 | 16.24 | 19 | 2011-05-25 |
| Bike | 334 | 2.06 s | 0:54.44 | 17.37 | 20.83 | 16.24 | 19 | 2011-05-25 | |
| ATV | 604 | 5.41 s | 0:57.35 | 17.58 | 22.52 | 17.25 | 1 | 2011-10-14 | |
| Buggy | 417 | 3.14 s | 0:56.95 | 18.59 | 21.85 | 16.51 | 1 | 2011-10-14 | |
| Rally Car | |||||||||
| Racing Truck | |||||||||
| Mudplugger | 759 | 4.40 s | 0:57.81 | 19.40 | 22.57 | 15.84 | 1 | 2011-10-14 | |
| Big Rig | 361 | 4.83 s | 0:59.74 | 18.91 | 23.91 | 16.92 | 0 | 2011-10-14 | |
| Monster Truck | 560 | 4.22 s | 0:58.54 | 18.74 | 22.39 | 17.41 | 1 | 2011-10-14 | |
| Wildfire | Fastest | 376 | 5.51 s | 1:17.63 | 24.52 | 27.74 | 25.37 | 0 | 2011-10-13 |
| Bike | 238 | 3.78 s | 1:20.42 | 26.19 | 29.02 | 25.21 | 1 | 2011-12-07 | |
| ATV | 310 | 5.51 s | 1:17.63 | 24.52 | 27.74 | 25.37 | 0 | 2011-10-13 | |
| Buggy | 398 | 3.56 s | 1:21.54 | 26.24 | 29.05 | 26.25 | 0 | 2011-10-13 | |
| Rally Car | 362 | 3.33 s | 1:18.44 | 25.16 | 28.85 | 24.43 | 55 | 2011-12-11 | |
| Racing Truck | 126 | 2.71 s | 1:17.98 | 25.36 | 27.97 | 24.65 | 17 | 2011-12-16 | |
| Mudplugger | |||||||||
| Big Rig | 338 | 6.44 s | 1:22.54 | 25.90 | 30.05 | 26.59 | 0 | 2011-10-14 | |
| Monster Truck | |||||||||
| Riptide | Fastest | 217 | 2.31 s | 1:07.52 | 23.05 | 21.59 | 22.88 | 21 | 2011-12-07 |
| Bike | 122 | 1.98 s | 1:07.52 | 23.05 | 21.59 | 22.88 | 21 | 2011-12-07 | |
| ATV | 463 | 6.57 s | 1:11.81 | 24.77 | 24.16 | 22.88 | 0 | 2011-10-26 | |
| Buggy | 669 | 5.23 s | 1:12.57 | 24.04 | 25.22 | 23.31 | 1 | 2011-10-26 | |
| Rally Car | 672 | 5.14 s | 1:12.35 | 24.87 | 24.06 | 23.42 | 0 | 2011-10-26 | |
| Racing Truck | |||||||||
| Mudplugger | |||||||||
| Big Rig | 407 | 6.03 s | 1:13.23 | 24.73 | 24.36 | 24.14 | 0 | 2011-10-29 | |
| Monster Truck | 241 | 2.94 s | 1:08.15 | 22.91 | 22.42 | 22.82 | 10 | 2011-12-07 |
Average of 16 fastest-vehicle positions |
681.94 |
Average of 90 per-vehicle positions |
455.97 |
Positions above do not consider merged accounts.