Records — ouluvbig12 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 3159 8.43 s 1:11.08 22.02 26.47 22.59 11 2009-02-25
Bike 342 5.77 s 1:12.97 23.81 26.02 23.14 3 2009-02-25
ATV 234 6.76 s 1:13.10 22.89 26.46 23.75 32 2009-03-01
Buggy 223 4.65 s 1:13.07 23.76 25.77 23.54 19 2009-03-01
Rally Car
Racing Truck 1350 5.51 s 1:11.08 22.02 26.47 22.59 11 2009-02-25
Mudplugger
Big Rig
Monster Truck
Sugar Rush Fastest 4395 18.80 s 1:16.51 23.79 15.08 37.64 3 2009-02-25
Bike
ATV
Buggy
Rally Car
Racing Truck
Mudplugger
Big Rig 705 15.68 s 1:16.51 23.79 15.08 37.64 3 2009-02-25
Monster Truck
Mudslide Fastest 3671 10.37 s 1:04.53 20.33 23.90 20.30 10 2010-04-06
Bike
ATV 1218 11.20 s 1:05.36 22.23 21.71 21.42 21 2010-04-06
Buggy 1208 9.71 s 1:05.39 20.08 25.76 19.55 1 2010-04-04
Rally Car
Racing Truck 1144 9.54 s 1:04.53 20.33 23.90 20.30 10 2010-04-06
Mudplugger
Big Rig 474 9.65 s 1:05.17 19.40 24.76 21.01 0 2009-02-25
Monster Truck
Cascade Falls Fastest 1425 7.04 s 0:59.55 26.73 15.17 17.65 6 2010-04-04
Bike 275 6.24 s 1:00.73 26.65 16.45 17.63 19 2009-11-11
ATV 115 6.32 s 1:01.41 26.78 16.77 17.86 100 2009-02-26
Buggy 282 6.76 s 1:03.71 27.69 17.58 18.44 22 2009-02-26
Rally Car 521 7.38 s 1:03.28 27.34 15.80 20.14 3 2010-04-06
Racing Truck 308 6.23 s 1:01.55 26.94 15.64 18.97 3 2010-04-04
Mudplugger 976 6.26 s 0:59.64 26.32 15.33 17.99 10 2009-02-05
Big Rig 458 7.53 s 1:00.04 26.43 15.66 17.95 25 2010-04-06
Monster Truck 886 5.69 s 0:59.55 26.73 15.17 17.65 6 2010-04-04
Beachcomber Fastest 1108 7.81 s 1:11.43 13.62 28.22 29.59 3 2010-04-04
Bike 1294 7.39 s 1:13.75 15.96 29.21 28.58 46 2009-02-22
ATV 825 9.40 s 1:14.95 15.91 30.11 28.93 8 2009-02-26
Buggy 437 6.78 s 1:14.79 16.40 29.59 28.80 3 2010-04-06
Rally Car 520 6.55 s 1:14.21 15.64 30.00 28.57 7 2009-02-28
Racing Truck 626 5.85 s 1:12.64 15.58 28.45 28.61 5 2010-04-04
Mudplugger 1011 7.80 s 1:13.41 15.83 29.31 28.27 0 2010-04-06
Big Rig 737 7.81 s 1:11.43 13.62 28.22 29.59 3 2010-04-04
Monster Truck 481 5.25 s 1:12.17 15.19 28.63 28.35 2 2010-04-04
Colossus Canyon Fastest 1071 10.26 s 1:49.93 33.67 39.03 37.23 12 2009-02-19
Bike 618 8.26 s 1:51.94 34.51 40.04 37.39 10 2010-04-04
ATV
Buggy 605 7.58 s 1:55.38 36.51 39.74 39.13 0 2010-04-04
Rally Car 872 7.80 s 1:49.93 33.67 39.03 37.23 12 2009-02-19
Racing Truck 433 8.08 s 1:50.93 35.06 38.37 37.50 0 2010-04-06
Mudplugger 835 11.95 s 1:54.82 36.12 40.50 38.20 2 2009-02-26
Big Rig 330 11.00 s 1:54.38 35.19 40.48 38.71 7 2009-03-01
Monster Truck 545 12.11 s 1:57.08 34.98 41.83 40.27 4 2009-03-01
Caldera Ridge Fastest 1126 5.52 s 0:54.51 22.05 17.44 15.02 29 2009-01-21
Bike 830 3.26 s 0:55.55 22.57 17.44 15.54 29 2009-02-23
ATV 649 7.51 s 0:56.50 23.30 17.98 15.22 7 2010-04-04
Buggy 1219 4.91 s 0:57.10 22.85 18.46 15.79 1 2010-04-04
Rally Car 713 4.09 s 0:54.51 22.05 17.44 15.02 29 2009-01-21
Racing Truck 861 4.11 s 0:55.79 22.18 18.16 15.45 3 2010-04-04
Mudplugger 970 5.90 s 0:56.68 23.46 18.30 14.92 4 2010-04-04
Big Rig 720 5.73 s 0:57.63 21.71 19.52 16.40 6 2010-04-06
Monster Truck 1247 6.26 s 0:59.58 23.85 19.94 15.79 4 2010-04-04
Badlands Fastest 1268 11.83 s 1:55.07 36.16 39.99 38.92 0 2009-01-23
Bike
ATV
Buggy 436 5.12 s 2:04.30 41.63 41.70 40.97 2 2009-03-01
Rally Car 1126 10.28 s 1:59.04 38.77 41.46 38.81 2 2009-02-24
Racing Truck 909 8.59 s 2:01.86 40.99 42.16 38.71 0 2010-04-04
Mudplugger 298 5.32 s 1:55.36 37.26 39.26 38.84 1 2010-04-06
Big Rig 1158 11.83 s 1:55.07 36.16 39.99 38.92 0 2009-01-23
Monster Truck 822 7.16 s 1:59.72 37.96 41.40 40.36 0 2010-04-04
The Edge Fastest 1752 10.35 s 1:17.21 24.36 24.54 28.31 27 2009-02-22
Bike 1215 4.12 s 1:18.84 25.08 24.26 29.50 3 2010-04-04
ATV
Buggy 152 2.14 s 1:20.96 26.66 24.99 29.31 20 2009-03-01
Rally Car 1117 3.55 s 1:17.21 24.36 24.54 28.31 27 2009-02-22
Racing Truck
Mudplugger
Big Rig
Monster Truck 569 4.22 s 1:21.48 25.40 26.16 29.92 4 2009-03-01
Paradise Beach Fastest 907 6.63 s 1:08.62 22.14 21.85 24.63 9 2009-02-16
Bike 586 3.43 s 1:08.62 22.14 21.85 24.63 9 2009-02-16
ATV 1001 8.01 s 1:11.62 21.36 23.61 26.65 14 2009-02-26
Buggy 1311 7.18 s 1:13.05 22.06 24.36 26.63 0 2010-04-04
Rally Car 368 5.59 s 1:09.95 21.43 23.18 25.34 3 2010-04-06
Racing Truck 411 6.53 s 1:10.56 21.89 23.08 25.59 3 2010-04-04
Mudplugger
Big Rig
Monster Truck
The Rift Fastest 2618 10.14 s 1:24.53 23.18 31.08 30.27 0 2010-04-04
Bike
ATV 518 7.85 s 1:25.24 23.57 31.08 30.59 7 2010-04-04
Buggy 769 7.09 s 1:25.74 23.60 32.51 29.63 1 2010-04-06
Rally Car 270 7.48 s 1:26.09 23.75 31.66 30.68 10 2009-03-01
Racing Truck 781 7.27 s 1:24.53 23.18 31.08 30.27 0 2010-04-04
Mudplugger
Big Rig 830 10.91 s 1:25.30 23.57 30.68 31.05 0 2010-04-04
Monster Truck
Scorched Fastest 1737 10.59 s 1:31.13 34.41 27.02 29.70 2 2010-04-04
Bike
ATV
Buggy
Rally Car
Racing Truck 672 9.43 s 1:32.58 35.30 27.86 29.42 0 2010-04-06
Mudplugger 691 9.00 s 1:31.13 34.41 27.02 29.70 2 2010-04-04
Big Rig 887 13.79 s 1:34.33 36.05 27.98 30.30 0 2010-04-04
Monster Truck 1073 9.67 s 1:35.23 35.65 28.84 30.74 0 2010-04-06
Razorback Fastest 4023 12.72 s 1:46.01 43.95 23.09 38.97 5 2009-02-27
Bike 1061 7.84 s 1:46.01 43.95 23.09 38.97 5 2009-02-27
ATV
Buggy 149 6.46 s 1:46.54 45.40 22.44 38.70 30 2009-03-01
Rally Car
Racing Truck
Mudplugger
Big Rig 1292 13.08 s 1:46.37 44.65 22.99 38.73 0 2010-04-06
Monster Truck
Rain God Spires Fastest 2805 5.68 s 0:57.62 19.07 22.26 16.29 5 2009-03-02
Bike
ATV
Buggy 1206 4.08 s 0:57.89 18.97 22.23 16.69 1 2010-04-06
Rally Car 1154 4.34 s 0:58.29 18.81 22.73 16.75 7 2010-04-04
Racing Truck 1066 4.08 s 0:57.69 18.74 22.71 16.24 1 2010-04-04
Mudplugger 592 4.24 s 0:57.65 18.92 22.17 16.56 2 2010-04-06
Big Rig 109 3.27 s 0:58.18 18.60 23.28 16.30 13 2009-03-02
Monster Truck 206 3.30 s 0:57.62 19.07 22.26 16.29 5 2009-03-02
Wildfire Fastest 1689 7.81 s 1:19.93 25.50 29.03 25.40 0 2010-04-04
Bike
ATV 1117 8.43 s 1:20.55 24.90 30.45 25.20 0 2010-04-06
Buggy 394 3.55 s 1:21.53 26.11 29.78 25.64 1 2010-04-04
Rally Car 1236 4.82 s 1:19.93 25.50 29.03 25.40 0 2010-04-04
Racing Truck 1133 5.53 s 1:20.80 25.66 29.40 25.74 0 2010-04-06
Mudplugger
Big Rig 296 6.21 s 1:22.31 25.76 30.14 26.41 3 2009-03-02
Monster Truck 301 5.16 s 1:23.36 26.15 30.03 27.18 16 2009-03-02
Riptide Fastest 3122 7.05 s 1:12.26 25.12 23.34 23.80 7 2009-02-28
Bike
ATV 750 7.02 s 1:12.26 25.12 23.34 23.80 7 2009-02-28
Buggy 533 4.97 s 1:12.31 23.96 23.82 24.53 0 2010-04-04
Rally Car
Racing Truck 900 6.38 s 1:12.78 24.12 25.59 23.07 0 2010-04-04
Mudplugger 1227 6.24 s 1:12.45 25.12 23.24 24.09 0 2010-04-04
Big Rig 352 5.85 s 1:13.05 24.98 23.37 24.70 2 2010-04-06
Monster Truck

Average of 16 fastest-vehicle positions

2242.25

Average of 84 per-vehicle positions

727.87

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!