Records — fastcarfootball (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 12 0.65 s 1:03.30 18.78 23.36 21.16 412 2009-10-06
Bike 980 7.36 s 1:14.56 23.14 26.53 24.89 0 2010-04-06
ATV 403 7.75 s 1:14.09 23.08 26.51 24.50 0 2010-04-04
Buggy
Rally Car
Racing Truck
Mudplugger 1 0.00 s 1:03.91 20.54 22.68 20.69 160 2010-01-21
Big Rig 12 0.65 s 1:03.30 18.78 23.36 21.16 412 2009-10-06
Monster Truck 516 4.29 s 1:08.92 21.74 24.36 22.82 3 2010-04-04
Sugar Rush Fastest 5 1.04 s 0:58.75 17.63 11.89 29.23 442 2009-10-13
Bike 22 2.31 s 1:02.60 17.54 12.37 32.69 200 2009-04-21
ATV
Buggy 228 7.58 s 1:10.02 19.88 12.98 37.16 0 2010-04-06
Rally Car 36 6.41 s 1:06.05 18.75 12.45 34.85 24 2009-03-05
Racing Truck 5 1.04 s 0:58.75 17.63 11.89 29.23 442 2009-10-13
Mudplugger 11 0.92 s 1:00.21 18.43 11.63 30.15 267 2009-09-28
Big Rig
Monster Truck 88 7.67 s 1:07.75 19.37 12.40 35.98 5 2009-04-18
Mudslide Fastest 9 1.09 s 0:55.25 18.69 18.53 18.03 510 2009-04-27
Bike 113 2.99 s 0:57.43 20.32 18.98 18.13 39 2009-04-13
ATV 9 1.09 s 0:55.25 18.69 18.53 18.03 510 2009-04-27
Buggy 167 5.62 s 1:01.30 21.37 20.37 19.56 6 2010-04-04
Rally Car 24 2.14 s 0:57.24 20.13 18.82 18.29 25 2009-06-17
Racing Truck 304 7.60 s 1:02.59 20.00 23.40 19.19 0 2010-04-06
Mudplugger 27 2.42 s 0:57.18 18.60 20.02 18.56 25 2009-08-31
Big Rig 342 9.06 s 1:04.58 20.66 23.02 20.90 1 2010-04-04
Monster Truck
Cascade Falls Fastest 16 1.29 s 0:53.80 24.03 13.81 15.96 64 2009-10-01
Bike
ATV 314 9.72 s 1:04.81 27.90 16.50 20.41 1 2010-04-04
Buggy 775 9.46 s 1:06.41 27.34 17.56 21.51 0 2010-04-04
Rally Car 35 2.14 s 0:58.04 25.19 15.47 17.38 1 2010-04-06
Racing Truck 717 8.13 s 1:03.45 27.36 15.87 20.22 0 2010-04-04
Mudplugger 7 0.42 s 0:53.80 24.03 13.81 15.96 64 2009-10-01
Big Rig 116 4.78 s 0:57.29 25.24 14.89 17.16 5 2009-02-15
Monster Truck 160 2.87 s 0:56.73 24.66 15.41 16.66 1 2010-04-04
Beachcomber Fastest 13 0.66 s 1:04.28 12.09 27.12 25.07 146 2009-10-26
Bike
ATV 766 9.24 s 1:14.79 14.55 28.83 31.41 2 2010-04-04
Buggy 310 6.22 s 1:14.23 16.33 28.54 29.36 1 2010-04-06
Rally Car 146 4.38 s 1:12.04 15.35 28.36 28.33 0 2010-04-04
Racing Truck 452 5.34 s 1:12.13 15.59 28.70 27.84 1 2010-04-04
Mudplugger 522 6.45 s 1:12.06 14.72 29.66 27.68 7 2010-04-06
Big Rig 13 0.66 s 1:04.28 12.09 27.12 25.07 146 2009-10-26
Monster Truck 365 4.84 s 1:11.76 15.48 27.77 28.51 0 2010-04-04
Colossus Canyon Fastest 3 0.75 s 1:40.42 30.36 34.56 35.50 274 2009-11-08
Bike
ATV 3 0.75 s 1:40.42 30.36 34.56 35.50 274 2009-11-08
Buggy 133 5.73 s 1:53.53 36.05 39.26 38.22 0 2010-04-04
Rally Car 77 3.62 s 1:45.75 32.30 37.31 36.14 9 2009-02-15
Racing Truck 994 9.49 s 1:52.34 35.25 40.40 36.69 1 2010-04-06
Mudplugger 287 9.73 s 1:52.60 35.64 39.86 37.10 0 2010-04-04
Big Rig 454 12.58 s 1:55.96 36.44 40.95 38.57 4 2010-04-04
Monster Truck
Caldera Ridge Fastest 2 0.29 s 0:49.28 20.39 15.65 13.24 2247 2010-10-04
Bike
ATV 2 0.29 s 0:49.28 20.39 15.65 13.24 2247 2010-10-04
Buggy
Rally Car 156 2.25 s 0:52.67 21.11 17.30 14.26 56 2009-04-10
Racing Truck
Mudplugger 70 2.30 s 0:53.08 21.94 17.43 13.71 6 2009-01-19
Big Rig 558 5.30 s 0:57.20 23.23 18.22 15.75 0 2010-04-06
Monster Truck
Badlands Fastest 30 1.89 s 1:45.13 31.00 37.58 36.55 62 2010-02-12
Bike 1047 6.44 s 2:02.08 39.76 42.54 39.78 0 2010-04-04
ATV 177 5.45 s 1:55.80 38.55 39.34 37.91 2 2010-04-04
Buggy 139 3.84 s 2:03.02 41.65 41.33 40.04 0 2010-04-06
Rally Car
Racing Truck 215 6.22 s 1:59.49 39.17 41.32 39.00 0 2010-04-04
Mudplugger
Big Rig 30 1.89 s 1:45.13 31.00 37.58 36.55 62 2010-02-12
Monster Truck 264 5.14 s 1:57.70 37.92 40.53 39.25 1 2010-04-04
The Edge Fastest 27 1.58 s 1:08.44 22.17 22.66 23.61 94 2010-02-06
Bike 1061 3.92 s 1:18.64 24.49 24.74 29.41 0 2010-04-04
ATV 55 1.50 s 1:15.34 23.73 24.42 27.19 2 2010-04-06
Buggy 219 2.42 s 1:21.24 26.72 25.17 29.35 0 2010-04-04
Rally Car 724 3.14 s 1:16.80 24.05 24.76 27.99 0 2010-04-04
Racing Truck 126 2.41 s 1:18.16 25.04 24.95 28.17 0 2010-04-06
Mudplugger 223 3.69 s 1:17.57 24.46 25.19 27.92 0 2010-04-04
Big Rig 27 1.58 s 1:08.44 22.17 22.66 23.61 94 2010-02-06
Monster Truck
Paradise Beach Fastest 42 2.19 s 1:04.18 20.16 20.20 23.82 36 2009-09-19
Bike 743 3.79 s 1:08.98 21.92 22.10 24.96 0 2010-04-06
ATV 8 0.57 s 1:04.18 20.16 20.20 23.82 36 2009-09-19
Buggy
Rally Car 186 4.59 s 1:08.95 22.15 22.34 24.46 0 2010-04-06
Racing Truck 267 5.92 s 1:09.95 22.16 22.00 25.79 0 2010-04-04
Mudplugger 23 1.89 s 1:06.18 21.10 20.72 24.36 1 2009-04-18
Big Rig 49 2.38 s 1:04.37 20.60 20.25 23.52 21 2009-09-28
Monster Truck
The Rift Fastest 12 0.93 s 1:15.32 21.96 27.00 26.36 69 2010-02-16
Bike 534 5.73 s 1:24.18 22.81 31.36 30.01 0 2010-04-04
ATV 58 4.12 s 1:21.51 23.09 29.49 28.93 1 2010-04-04
Buggy 86 4.26 s 1:22.91 23.50 30.67 28.74 0 2010-04-06
Rally Car 501 8.35 s 1:26.96 23.55 33.01 30.40 1 2010-04-04
Racing Truck 107 4.77 s 1:22.03 23.51 30.09 28.43 0 2010-04-04
Mudplugger 4 0.23 s 1:15.32 21.96 27.00 26.36 69 2010-02-16
Big Rig
Monster Truck 60 3.08 s 1:20.27 23.26 28.47 28.54 1 2010-04-04
Scorched Fastest 19 2.08 s 1:22.62 30.56 25.51 26.55 90 2009-11-10
Bike 331 4.16 s 1:28.61 33.32 27.40 27.89 2 2010-04-04
ATV 12 1.83 s 1:23.56 30.80 25.60 27.16 40 2010-02-15
Buggy 87 4.39 s 1:29.86 34.07 27.50 28.29 4 2010-04-04
Rally Car
Racing Truck 1 0.00 s 1:23.15 31.04 25.64 26.47 19 2010-10-16
Mudplugger 6 0.49 s 1:22.62 30.56 25.51 26.55 90 2009-11-10
Big Rig 125 6.86 s 1:27.40 32.96 26.78 27.66 2 2009-03-26
Monster Truck
Razorback Fastest 25 1.70 s 1:34.99 39.15 20.46 35.38 89 2009-10-04
Bike
ATV 729 9.16 s 1:45.02 42.84 22.17 40.01 0 2010-04-04
Buggy 361 7.45 s 1:47.53 45.11 22.48 39.94 1 2010-04-04
Rally Car 70 3.11 s 1:37.38 40.26 20.24 36.88 0 2009-10-03
Racing Truck 369 7.37 s 1:43.85 43.24 21.23 39.38 0 2010-04-04
Mudplugger 6 0.47 s 1:34.99 39.15 20.46 35.38 89 2009-10-04
Big Rig 69 4.22 s 1:37.51 40.00 20.95 36.56 7 2010-04-06
Monster Truck 327 5.17 s 1:43.65 43.02 21.24 39.39 1 2010-04-04
Rain God Spires Fastest 17 0.79 s 0:52.73 17.04 20.47 15.22 67 2009-10-07
Bike 101 1.33 s 0:53.71 17.34 20.55 15.82 18 2009-01-19
ATV 15 0.79 s 0:52.73 17.04 20.47 15.22 67 2009-10-07
Buggy 217 2.52 s 0:56.33 18.12 21.91 16.30 1 2010-04-06
Rally Car
Racing Truck
Mudplugger 844 4.48 s 0:57.89 19.40 21.89 16.60 0 2010-04-06
Big Rig 502 5.09 s 1:00.00 19.21 23.53 17.26 1 2010-04-04
Monster Truck 1189 4.81 s 0:59.13 19.25 22.27 17.61 0 2010-04-04
Wildfire Fastest 3 0.18 s 1:12.30 22.00 26.89 23.41 781 2009-11-05
Bike 1172 5.45 s 1:22.09 26.88 29.76 25.45 0 2010-04-04
ATV 3 0.18 s 1:12.30 22.00 26.89 23.41 781 2009-11-05
Buggy 112 2.41 s 1:20.39 25.66 29.05 25.68 1 2010-04-04
Rally Car 480 3.71 s 1:18.82 25.32 28.92 24.58 4 2010-04-04
Racing Truck
Mudplugger 768 5.33 s 1:21.17 25.44 29.64 26.09 1 2010-04-04
Big Rig
Monster Truck
Riptide Fastest 4 0.06 s 1:05.27 22.07 22.00 21.20 227 2009-09-05
Bike
ATV 35 3.26 s 1:08.50 23.20 22.77 22.53 1 2009-04-25
Buggy 280 4.21 s 1:11.55 23.86 22.86 24.83 1 2010-04-04
Rally Car 242 4.20 s 1:11.41 24.36 23.06 23.99 0 2008-12-17
Racing Truck 138 4.36 s 1:10.76 23.32 22.96 24.48 0 2009-02-01
Mudplugger 50 1.88 s 1:08.09 23.52 22.07 22.50 0 2009-05-16
Big Rig 165 4.45 s 1:11.65 24.10 23.26 24.29 1 2010-04-06
Monster Truck 3 0.06 s 1:05.27 22.07 22.00 21.20 227 2009-09-05

Average of 16 fastest-vehicle positions

14.94

Average of 99 per-vehicle positions

267.29

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!