Records — carmaggedon666 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 2714 7.66 s 1:10.31 22.27 24.61 23.43 1 2009-07-09
Bike
ATV 471 8.00 s 1:14.34 22.69 28.55 23.10 6 2009-05-23
Buggy
Rally Car 1017 6.81 s 1:13.06 23.26 27.22 22.58 1 2009-07-02
Racing Truck 914 5.08 s 1:10.65 22.39 25.47 22.79 0 2009-07-02
Mudplugger
Big Rig
Monster Truck 1395 5.68 s 1:10.31 22.27 24.61 23.43 1 2009-07-09
Sugar Rush Fastest 279 7.54 s 1:05.25 18.72 12.76 33.77 38 2009-12-20
Bike
ATV 134 9.15 s 1:10.83 20.58 14.39 35.86 1 2010-04-04
Buggy 351 8.28 s 1:10.72 19.83 13.56 37.33 0 2010-04-06
Rally Car 24 5.61 s 1:05.25 18.72 12.76 33.77 38 2009-12-20
Racing Truck 301 12.94 s 1:10.65 20.27 13.77 36.61 3 2010-04-04
Mudplugger 251 12.06 s 1:11.35 19.53 14.68 37.14 0 2009-07-08
Big Rig 848 16.07 s 1:16.90 21.92 15.92 39.06 1 2009-07-08
Monster Truck 697 13.53 s 1:13.61 21.11 14.83 37.67 0 2009-07-09
Mudslide Fastest 786 6.15 s 1:00.31 22.15 19.10 19.06 3 2009-11-28
Bike 1168 7.57 s 1:02.01 21.98 20.34 19.69 2 2009-07-02
ATV 600 10.08 s 1:04.24 21.24 23.36 19.64 1 2009-07-03
Buggy 377 7.41 s 1:03.09 22.64 19.51 20.94 0 2009-07-05
Rally Car 134 5.21 s 1:00.31 22.15 19.10 19.06 3 2009-11-28
Racing Truck 624 8.79 s 1:03.78 20.83 23.39 19.56 1 2009-07-05
Mudplugger 441 7.72 s 1:02.48 19.13 22.98 20.37 1 2009-07-08
Big Rig
Monster Truck
Cascade Falls Fastest 925 6.02 s 0:58.53 25.99 15.40 17.14 1 2009-07-08
Bike
ATV 523 10.48 s 1:05.57 28.69 16.81 20.07 0 2010-04-04
Buggy 553 8.92 s 1:05.87 27.14 16.83 21.90 0 2009-07-05
Rally Car 57 2.78 s 0:58.68 25.97 15.56 17.15 14 2009-12-29
Racing Truck 765 8.21 s 1:03.53 26.69 16.21 20.63 1 2010-04-04
Mudplugger 678 5.15 s 0:58.53 25.99 15.40 17.14 1 2009-07-08
Big Rig 1276 9.59 s 1:02.10 26.20 15.85 20.05 0 2009-07-08
Monster Truck 898 5.73 s 0:59.59 26.30 16.15 17.14 0 2009-07-09
Beachcomber Fastest 1625 8.56 s 1:12.18 15.47 28.67 28.04 1 2009-07-05
Bike 1085 6.94 s 1:13.30 15.76 29.39 28.15 0 2009-07-02
ATV 243 7.04 s 1:12.59 14.88 29.02 28.69 1 2009-07-05
Buggy 678 7.55 s 1:15.56 16.77 29.41 29.38 0 2010-04-06
Rally Car 331 5.71 s 1:13.37 15.76 29.13 28.48 0 2009-07-05
Racing Truck 465 5.39 s 1:12.18 15.47 28.67 28.04 1 2009-07-05
Mudplugger
Big Rig 1216 9.33 s 1:12.95 13.73 30.39 28.83 1 2009-07-08
Monster Truck
Colossus Canyon Fastest 247 7.49 s 1:47.16 31.81 38.34 37.01 2 2010-04-07
Bike 343 7.44 s 1:51.12 34.32 39.32 37.48 0 2009-07-02
ATV 312 10.12 s 1:49.79 33.84 38.38 37.57 2 2010-04-06
Buggy 143 5.81 s 1:53.61 36.74 38.84 38.03 0 2009-07-05
Rally Car 184 5.03 s 1:47.16 31.81 38.34 37.01 2 2010-04-07
Racing Truck 217 7.02 s 1:49.87 34.88 37.63 37.36 0 2009-07-05
Mudplugger 723 11.68 s 1:54.55 36.41 39.61 38.53 1 2009-07-08
Big Rig 854 15.20 s 1:58.58 36.80 39.99 41.79 0 2010-04-04
Monster Truck 1317 15.45 s 2:00.42 37.59 42.40 40.43 0 2010-04-06
Caldera Ridge Fastest 208 3.62 s 0:52.61 21.57 17.16 13.88 29 2009-11-29
Bike 734 3.08 s 0:55.37 22.73 17.75 14.89 0 2010-04-06
ATV 551 7.08 s 0:56.07 23.74 17.23 15.10 2 2009-07-05
Buggy 725 4.03 s 0:56.22 23.29 17.84 15.09 0 2009-07-05
Rally Car 144 2.19 s 0:52.61 21.57 17.16 13.88 29 2009-11-29
Racing Truck 167 2.40 s 0:54.08 22.12 17.30 14.66 0 2010-04-04
Mudplugger 629 5.08 s 0:55.86 22.22 17.69 15.95 1 2010-04-04
Big Rig 887 6.16 s 0:58.06 23.08 18.81 16.17 0 2010-04-06
Monster Truck 651 5.11 s 0:58.43 23.12 18.76 16.55 0 2009-07-09
Badlands Fastest 978 11.01 s 1:54.25 35.42 40.76 38.07 0 2010-04-04
Bike
ATV 243 6.43 s 1:56.78 37.66 41.54 37.58 0 2009-07-05
Buggy 311 4.77 s 2:03.95 41.66 41.87 40.42 0 2009-07-05
Rally Car 178 5.65 s 1:54.41 39.08 37.68 37.65 1 2009-07-08
Racing Truck 333 6.98 s 2:00.25 40.03 41.49 38.73 0 2010-04-04
Mudplugger 568 6.79 s 1:56.83 36.86 41.56 38.41 0 2010-04-06
Big Rig 908 11.01 s 1:54.25 35.42 40.76 38.07 0 2010-04-04
Monster Truck 845 7.20 s 1:59.76 37.10 41.60 41.06 0 2010-04-04
The Edge Fastest 1423 10.05 s 1:16.91 24.25 25.10 27.56 0 2010-04-04
Bike
ATV 324 3.52 s 1:17.36 24.00 25.00 28.36 0 2009-07-05
Buggy
Rally Car 821 3.25 s 1:16.91 24.25 25.10 27.56 0 2010-04-04
Racing Truck 223 2.88 s 1:18.63 25.14 25.55 27.94 0 2010-04-06
Mudplugger 1114 5.16 s 1:19.04 25.24 25.33 28.47 0 2010-04-04
Big Rig
Monster Truck
Paradise Beach Fastest 1452 7.41 s 1:09.40 21.63 22.40 25.37 0 2009-07-05
Bike 1227 4.71 s 1:09.90 22.06 22.84 25.00 0 2010-04-06
ATV 251 6.00 s 1:09.61 20.66 23.17 25.78 0 2010-04-04
Buggy 414 5.63 s 1:11.50 22.46 22.37 26.67 2 2009-07-05
Rally Car 241 5.04 s 1:09.40 21.63 22.40 25.37 0 2009-07-05
Racing Truck 229 5.72 s 1:09.75 21.99 21.93 25.83 0 2010-04-04
Mudplugger 849 6.49 s 1:10.78 21.57 23.69 25.52 0 2010-04-04
Big Rig 629 7.92 s 1:09.91 21.62 23.20 25.09 0 2010-04-06
Monster Truck 1061 7.49 s 1:11.47 21.62 24.14 25.71 0 2010-04-04
The Rift Fastest 330 5.79 s 1:20.18 22.75 28.71 28.72 0 2010-04-06
Bike
ATV
Buggy
Rally Car 66 4.69 s 1:23.30 22.85 31.71 28.74 1 2009-07-05
Racing Truck 206 5.73 s 1:22.99 23.58 30.84 28.57 0 2010-04-04
Mudplugger 314 5.09 s 1:20.18 22.75 28.71 28.72 0 2010-04-06
Big Rig 211 8.56 s 1:22.95 23.31 30.79 28.85 0 2010-04-04
Monster Truck 498 5.79 s 1:22.98 23.73 30.04 29.21 0 2010-04-04
Scorched Fastest 825 8.97 s 1:29.51 33.95 26.55 29.01 0 2010-04-06
Bike
ATV 105 7.78 s 1:29.51 33.95 26.55 29.01 0 2010-04-06
Buggy 195 5.78 s 1:31.25 34.83 27.81 28.61 0 2009-07-05
Rally Car 151 7.38 s 1:29.66 33.72 27.49 28.45 0 2009-07-05
Racing Truck 191 6.66 s 1:29.81 33.96 27.24 28.61 0 2010-04-06
Mudplugger 438 7.90 s 1:30.03 34.26 27.27 28.50 0 2010-04-04
Big Rig 898 13.84 s 1:34.38 35.38 28.25 30.75 0 2010-04-04
Monster Truck 598 8.52 s 1:34.08 36.01 28.09 29.98 0 2010-04-06
Razorback Fastest 351 5.69 s 1:38.98 41.65 20.59 36.74 1 2009-12-27
Bike 902 7.62 s 1:45.79 44.88 22.67 38.24 0 2010-04-06
ATV 219 7.20 s 1:43.06 42.57 21.33 39.16 0 2010-04-04
Buggy 1045 8.42 s 1:48.50 45.07 22.89 40.54 0 2009-07-05
Rally Car 128 4.71 s 1:38.98 41.65 20.59 36.74 1 2009-12-27
Racing Truck
Mudplugger 460 5.27 s 1:39.79 41.64 21.11 37.04 0 2010-04-04
Big Rig 539 11.11 s 1:44.40 41.49 22.31 40.60 0 2010-04-06
Monster Truck 440 5.72 s 1:44.20 42.28 22.26 39.66 0 2010-04-04
Rain God Spires Fastest 1174 3.48 s 0:55.42 17.65 22.47 15.30 5 2010-01-06
Bike
ATV 350 4.84 s 0:56.78 17.70 22.79 16.29 0 2010-04-04
Buggy 499 3.31 s 0:57.12 18.47 22.21 16.44 0 2009-07-05
Rally Car 55 1.47 s 0:55.42 17.65 22.47 15.30 5 2010-01-06
Racing Truck 286 3.33 s 0:56.94 19.04 22.04 15.86 0 2010-04-04
Mudplugger
Big Rig 423 4.98 s 0:59.89 18.51 24.22 17.16 0 2010-04-04
Monster Truck 741 4.44 s 0:58.76 18.17 23.43 17.16 1 2010-04-04
Wildfire Fastest 761 6.71 s 1:18.83 25.27 28.55 25.01 0 2009-07-05
Bike
ATV
Buggy 1256 4.54 s 1:22.52 27.19 29.65 25.68 0 2009-07-05
Rally Car 755 4.28 s 1:19.39 25.75 28.59 25.05 0 2009-07-05
Racing Truck 226 3.56 s 1:18.83 25.27 28.55 25.01 0 2009-07-05
Mudplugger 211 4.52 s 1:20.36 24.86 29.35 26.15 0 2010-04-04
Big Rig 321 6.36 s 1:22.46 25.71 30.07 26.68 0 2010-04-04
Monster Truck
Riptide Fastest 765 4.13 s 1:09.34 23.52 23.54 22.28 3 2010-02-09
Bike 1325 6.08 s 1:11.62 23.56 23.49 24.57 1 2009-07-02
ATV 277 6.06 s 1:11.30 24.34 23.30 23.66 1 2010-04-04
Buggy 298 4.27 s 1:11.61 24.18 23.82 23.61 0 2009-07-05
Rally Car 70 2.13 s 1:09.34 23.52 23.54 22.28 3 2010-02-09
Racing Truck 273 5.22 s 1:11.62 23.85 23.25 24.52 0 2009-07-05
Mudplugger 688 5.72 s 1:11.93 24.45 23.23 24.25 0 2010-04-04
Big Rig 1003 7.31 s 1:14.51 24.58 24.92 25.01 0 2009-07-08
Monster Truck 624 4.36 s 1:09.57 23.26 23.99 22.32 0 2009-07-09

Average of 16 fastest-vehicle positions

927.69

Average of 103 per-vehicle positions

535.44

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!