Records — Twiine2048 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 85 2.20 s 1:04.85 19.48 24.02 21.35 2026-07-13
Bike 34 2.29 s 1:09.49 21.80 24.70 22.99 2026-04-04
ATV 20 2.57 s 1:08.91 21.53 25.30 22.08 2025-12-23
Buggy 42 2.83 s 1:11.25 22.67 25.40 23.18 2026-04-04
Rally Car 32 2.18 s 1:08.43 21.97 24.54 21.92 2026-04-19
Racing Truck 41 2.01 s 1:07.58 21.56 23.93 22.09 2026-04-04
Mudplugger 26 1.55 s 1:05.46 21.08 23.50 20.88 2026-01-30
Big Rig 85 2.20 s 1:04.85 19.48 24.02 21.35 2026-07-13
Monster Truck 46 1.81 s 1:06.44 20.81 24.25 21.38 2026-04-20
Sugar Rush Fastest 54 4.41 s 1:02.12 19.03 11.84 31.25 2026-06-08
Bike 49 3.07 s 1:03.36 17.99 12.29 33.08 2026-06-10
ATV 41 5.86 s 1:07.54 19.34 12.02 36.18 2024-10-20
Buggy 44 3.77 s 1:06.21 19.39 12.03 34.79 2024-10-20
Rally Car 27 5.85 s 1:05.49 18.73 12.29 34.47 2025-12-23
Racing Truck 42 4.41 s 1:02.12 19.03 11.84 31.25 2026-06-08
Mudplugger 33 3.09 s 1:02.38 19.21 12.18 30.99 2026-02-13
Big Rig 49 6.83 s 1:07.66 19.88 14.11 33.67 2026-01-31
Monster Truck 45 4.53 s 1:04.61 19.55 11.70 33.36 2026-04-11
Mudslide Fastest 70 2.49 s 0:56.65 19.87 18.79 17.99 2025-12-26
Bike 48 2.21 s 0:56.65 19.87 18.79 17.99 2025-12-26
ATV 30 2.94 s 0:57.10 19.68 19.11 18.31 2026-01-17
Buggy 33 2.46 s 0:58.14 19.97 19.64 18.53 2026-04-05
Rally Car 41 2.78 s 0:57.88 20.24 19.50 18.14 2026-01-16
Racing Truck 41 3.21 s 0:58.20 19.57 19.80 18.83 2026-06-10
Mudplugger 42 3.06 s 0:57.82 18.93 19.98 18.91 2026-01-31
Big Rig 35 3.93 s 0:59.45 19.29 21.36 18.80 2026-02-23
Monster Truck 43 2.61 s 0:58.39 19.17 19.68 19.54 2026-02-06
Cascade Falls Fastest 54 2.11 s 0:54.62 24.18 14.43 16.01 2026-01-26
Bike 35 3.05 s 0:57.54 25.57 15.45 16.52 2026-04-18
ATV 46 3.77 s 0:58.86 25.62 15.63 17.61 2026-01-10
Buggy 47 2.27 s 0:59.22 26.67 15.66 16.89 2026-02-06
Rally Car 33 2.12 s 0:58.02 25.47 15.55 17.00 2026-04-11
Racing Truck 45 2.54 s 0:57.86 25.95 15.13 16.78 2026-02-26
Mudplugger 45 1.24 s 0:54.62 24.18 14.43 16.01 2026-01-26
Big Rig 36 3.11 s 0:55.62 24.75 14.01 16.86 2026-01-10
Monster Truck 37 1.46 s 0:55.32 24.49 14.68 16.15 2026-04-05
Beachcomber Fastest 44 1.72 s 1:05.34 12.59 27.36 25.39 2026-06-08
Bike 22 1.77 s 1:08.13 15.45 27.51 25.17 2026-04-05
ATV 43 3.64 s 1:09.19 14.70 27.84 26.65 2026-04-11
Buggy 11 1.41 s 1:09.42 16.18 28.08 25.16 2024-12-18
Rally Car 31 2.44 s 1:10.10 14.91 29.38 25.81 2026-02-14
Racing Truck 47 2.25 s 1:09.04 15.19 28.29 25.56 2026-02-12
Mudplugger 39 2.25 s 1:07.86 14.08 27.72 26.06 2026-02-21
Big Rig 44 1.72 s 1:05.34 12.59 27.36 25.39 2026-06-08
Monster Truck 38 2.03 s 1:08.95 15.15 27.77 26.03 2026-02-23
Colossus Canyon Fastest 32 3.05 s 1:42.72 31.37 35.19 36.16 2026-06-07
Bike 39 3.70 s 1:47.38 33.14 37.10 37.14 2026-02-06
ATV 32 3.05 s 1:42.72 31.37 35.19 36.16 2026-06-07
Buggy 41 4.30 s 1:52.10 35.06 38.52 38.52 2026-04-10
Rally Car 23 2.19 s 1:44.32 31.98 35.97 36.37 2026-04-04
Racing Truck 38 3.85 s 1:46.70 33.73 35.70 37.27 2026-04-05
Mudplugger 49 4.86 s 1:47.73 33.69 37.73 36.31 2026-02-21
Big Rig 44 3.62 s 1:47.00 32.50 38.47 36.03 2026-02-21
Monster Truck 45 3.73 s 1:48.70 34.00 38.49 36.21 2026-01-31
Caldera Ridge Fastest 56 2.45 s 0:51.44 21.45 16.44 13.55 2025-12-21
Bike 44 1.13 s 0:53.42 21.91 17.24 14.27 2026-04-19
ATV 46 2.45 s 0:51.44 21.45 16.44 13.55 2025-12-21
Buggy 32 1.07 s 0:53.26 21.84 17.54 13.88 2026-04-19
Rally Car 45 1.23 s 0:51.65 20.86 17.15 13.64 2026-04-19
Racing Truck 27 1.06 s 0:52.74 21.66 17.53 13.55 2026-01-16
Mudplugger 33 1.59 s 0:52.37 21.79 17.13 13.45 2026-04-10
Big Rig 44 1.65 s 0:53.55 21.09 18.46 14.00 2026-01-24
Monster Truck 17 1.14 s 0:54.46 21.91 18.56 13.99 2026-01-16
Badlands Fastest 108 4.32 s 1:47.56 31.28 38.88 37.40 2026-06-09
Bike 18 1.18 s 1:56.82 38.56 39.86 38.40 2026-04-04
ATV 32 2.17 s 1:52.52 36.76 38.76 37.00 2025-12-21
Buggy 32 2.04 s 2:01.22 41.47 40.94 38.81 2026-01-24
Rally Car 40 2.77 s 1:51.53 38.38 36.14 37.01 2026-04-19
Racing Truck 47 3.61 s 1:56.88 39.32 39.92 37.64 2026-04-12
Mudplugger 50 2.18 s 1:52.22 36.09 38.56 37.57 2026-01-25
Big Rig 108 4.32 s 1:47.56 31.28 38.88 37.40 2026-06-09
Monster Truck 44 1.70 s 1:54.26 36.50 39.40 38.36 2026-04-12
The Edge Fastest 50 2.17 s 1:09.03 22.38 22.44 24.21 2026-07-13
Bike 22 0.80 s 1:15.52 24.33 23.54 27.65 2026-02-06
ATV 28 0.96 s 1:14.80 23.69 24.14 26.97 2026-04-05
Buggy 45 1.22 s 1:20.04 26.49 25.19 28.36 2026-04-05
Rally Car 45 1.18 s 1:14.84 24.23 24.04 26.57 2026-04-19
Racing Truck 49 1.57 s 1:17.32 24.88 24.82 27.62 2026-04-19
Mudplugger 33 1.67 s 1:15.55 23.77 25.06 26.72 2026-04-05
Big Rig 50 2.17 s 1:09.03 22.38 22.44 24.21 2026-07-13
Monster Truck 49 1.27 s 1:18.53 25.25 26.06 27.22 2026-04-19
Paradise Beach Fastest 45 2.26 s 1:04.25 20.85 20.24 23.16 2026-01-19
Bike 32 1.04 s 1:06.23 21.35 21.13 23.75 2026-04-19
ATV 39 2.84 s 1:06.45 20.81 20.86 24.78 2026-04-19
Buggy 25 2.13 s 1:08.00 22.05 20.77 25.18 2026-02-15
Rally Car 23 1.99 s 1:06.35 21.02 21.17 24.16 2026-01-24
Racing Truck 47 3.36 s 1:07.39 21.46 21.10 24.83 2026-04-19
Mudplugger 47 2.92 s 1:07.21 21.12 21.27 24.82 2026-04-11
Big Rig 42 2.26 s 1:04.25 20.85 20.24 23.16 2026-01-19
Monster Truck 35 2.20 s 1:06.18 21.46 19.67 25.05 2026-06-06
The Rift Fastest 35 2.40 s 1:16.79 22.13 27.77 26.89 2026-04-06
Bike 48 2.66 s 1:21.11 22.81 30.34 27.96 2026-04-04
ATV 30 2.89 s 1:20.28 21.91 29.25 29.12 2026-01-31
Buggy 36 3.05 s 1:21.70 23.42 29.31 28.97 2026-01-29
Rally Car 28 3.27 s 1:21.88 23.03 30.50 28.35 2026-04-11
Racing Truck 27 2.87 s 1:20.13 22.54 29.45 28.14 2026-03-30
Mudplugger 31 1.70 s 1:16.79 22.13 27.77 26.89 2026-04-06
Big Rig 42 4.80 s 1:19.19 22.79 28.50 27.90 2026-04-05
Monster Truck 50 2.83 s 1:20.02 22.90 29.13 27.99 2026-04-12
Scorched Fastest 70 3.99 s 1:24.53 31.86 26.18 26.49 2026-06-09
Bike 35 1.35 s 1:25.80 32.41 26.41 26.98 2026-06-06
ATV 33 4.73 s 1:26.46 32.85 25.63 27.98 2026-04-19
Buggy 47 3.21 s 1:28.68 33.69 27.37 27.62 2026-01-24
Rally Car 48 4.42 s 1:26.70 33.30 26.25 27.15 2026-04-19
Racing Truck 24 2.35 s 1:25.50 31.81 26.20 27.49 2025-12-21
Mudplugger 43 2.55 s 1:24.68 31.78 25.62 27.28 2026-02-24
Big Rig 48 3.99 s 1:24.53 31.86 26.18 26.49 2026-06-09
Monster Truck 42 2.98 s 1:28.54 33.56 26.68 28.30 2026-04-19
Razorback Fastest 56 2.57 s 1:35.86 39.34 20.64 35.88 2026-06-06
Bike 32 2.39 s 1:40.56 41.77 21.00 37.79 2026-02-22
ATV 47 3.10 s 1:38.96 40.62 20.23 38.11 2026-01-10
Buggy 44 3.96 s 1:44.04 43.89 22.19 37.96 2026-04-11
Rally Car 30 2.12 s 1:36.39 40.35 20.43 35.61 2026-04-11
Racing Truck 37 2.43 s 1:38.91 40.92 21.17 36.82 2026-01-15
Mudplugger 40 1.34 s 1:35.86 39.34 20.64 35.88 2026-06-06
Big Rig 45 2.92 s 1:36.21 40.06 20.41 35.74 2026-06-09
Monster Truck 28 1.38 s 1:39.86 41.45 21.66 36.75 2026-02-26
Rain God Spires Fastest 55 1.40 s 0:53.34 17.45 20.16 15.73 2026-01-09
Bike 42 0.96 s 0:53.34 17.45 20.16 15.73 2026-01-09
ATV 30 1.49 s 0:53.43 17.68 20.65 15.10 2026-01-16
Buggy 38 1.17 s 0:54.98 17.79 21.01 16.18 2026-04-05
Rally Car 41 1.28 s 0:55.23 17.93 21.51 15.79 2026-01-16
Racing Truck 50 1.71 s 0:55.32 18.13 21.59 15.60 2026-02-03
Mudplugger 47 1.72 s 0:55.13 18.29 20.93 15.91 2026-01-17
Big Rig 45 1.99 s 0:56.90 18.34 22.30 16.26 2026-04-11
Monster Truck 34 1.28 s 0:55.60 18.65 20.51 16.44 2026-02-11
Wildfire Fastest 41 1.83 s 1:13.95 22.73 27.34 23.88 2026-04-20
Bike 46 2.06 s 1:18.70 24.72 28.41 25.57 2026-01-26
ATV 41 1.83 s 1:13.95 22.73 27.34 23.88 2026-04-20
Buggy 38 1.36 s 1:19.34 25.84 28.35 25.15 2026-01-28
Rally Car 36 1.31 s 1:16.42 24.91 27.66 23.85 2026-01-29
Racing Truck 40 1.40 s 1:16.67 24.85 27.59 24.23 2026-04-10
Mudplugger 41 1.64 s 1:17.48 24.94 27.86 24.68 2026-04-05
Big Rig 33 1.72 s 1:17.82 24.54 28.28 25.00 2026-01-31
Monster Truck 26 2.12 s 1:20.32 25.68 28.71 25.93 2026-01-24
Riptide Fastest 70 1.29 s 1:06.50 22.43 22.41 21.66 2026-06-10
Bike 47 1.20 s 1:06.74 23.03 20.97 22.74 2026-06-05
ATV 45 3.66 s 1:08.90 22.98 23.08 22.84 2026-04-05
Buggy 33 1.76 s 1:09.10 23.41 21.61 24.08 2026-01-10
Rally Car 50 1.73 s 1:08.94 23.16 23.98 21.80 2026-01-31
Racing Truck 29 1.97 s 1:08.37 22.97 22.95 22.45 2026-04-11
Mudplugger 44 1.65 s 1:07.86 23.47 21.80 22.59 2026-04-11
Big Rig 36 1.80 s 1:09.00 23.20 22.85 22.95 2026-04-11
Monster Truck 49 1.29 s 1:06.50 22.43 22.41 21.66 2026-06-10

Average of 16 fastest-vehicle positions

57.81

Average of 128 per-vehicle positions

39.26

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!