Records — Russein (Pacific Rift)
All vehicles · Original 16 · VIP:
Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters
| Track | Vehicle | Pos | Gap | Lap time | Split 1 | Split 2 | Split 3 | Wrecks | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Kanaloa Bay | Fastest | 33 | 1.33 s | 1:03.98 | 19.04 | 23.79 | 21.15 | 354 | 2011-02-13 |
| Bike | 32 | 2.27 s | 1:09.47 | 22.27 | 24.50 | 22.70 | 28 | 2010-10-20 | |
| ATV | 37 | 3.43 s | 1:09.77 | 21.60 | 25.46 | 22.71 | 118 | 2011-02-09 | |
| Buggy | 52 | 3.00 s | 1:11.42 | 22.70 | 25.03 | 23.69 | 7 | 2010-10-13 | |
| Rally Car | 42 | 2.54 s | 1:08.79 | 22.10 | 24.68 | 22.01 | 26 | 2010-12-18 | |
| Racing Truck | 28 | 1.73 s | 1:07.30 | 21.51 | 23.93 | 21.86 | 29 | 2010-11-10 | |
| Mudplugger | 18 | 1.36 s | 1:05.27 | 20.88 | 23.17 | 21.22 | 24 | 2010-11-10 | |
| Big Rig | 33 | 1.33 s | 1:03.98 | 19.04 | 23.79 | 21.15 | 354 | 2011-02-13 | |
| Monster Truck | 70 | 2.12 s | 1:06.75 | 20.45 | 24.18 | 22.12 | 8 | 2010-10-05 | |
| Sugar Rush | Fastest | 32 | 3.40 s | 1:01.11 | 18.39 | 12.38 | 30.34 | 340 | 2010-11-10 |
| Bike | 48 | 3.06 s | 1:03.35 | 17.50 | 12.24 | 33.61 | 190 | 2010-08-14 | |
| ATV | 20 | 3.64 s | 1:05.32 | 18.92 | 11.43 | 34.97 | 387 | 2011-01-19 | |
| Buggy | 26 | 2.94 s | 1:05.38 | 18.69 | 12.00 | 34.69 | 53 | 2010-10-13 | |
| Rally Car | 19 | 4.70 s | 1:04.34 | 18.28 | 13.29 | 32.77 | 36 | 2010-11-10 | |
| Racing Truck | 30 | 3.40 s | 1:01.11 | 18.39 | 12.38 | 30.34 | 340 | 2010-11-10 | |
| Mudplugger | 40 | 3.48 s | 1:02.77 | 19.08 | 12.24 | 31.45 | 173 | 2010-12-20 | |
| Big Rig | 26 | 3.74 s | 1:04.57 | 19.48 | 13.53 | 31.56 | 75 | 2010-12-20 | |
| Monster Truck | 28 | 2.99 s | 1:03.07 | 19.00 | 12.55 | 31.52 | 121 | 2010-12-19 | |
| Mudslide | Fastest | 51 | 2.16 s | 0:56.32 | 19.88 | 18.24 | 18.20 | 260 | 2010-10-18 |
| Bike | 29 | 1.88 s | 0:56.32 | 19.88 | 18.24 | 18.20 | 260 | 2010-10-18 | |
| ATV | 25 | 2.69 s | 0:56.85 | 19.86 | 18.70 | 18.29 | 204 | 2010-11-10 | |
| Buggy | 28 | 2.21 s | 0:57.89 | 20.53 | 18.71 | 18.65 | 17 | 2010-10-06 | |
| Rally Car | 38 | 2.62 s | 0:57.72 | 19.84 | 19.38 | 18.50 | 49 | 2010-07-22 | |
| Racing Truck | 11 | 1.91 s | 0:56.90 | 19.67 | 18.90 | 18.33 | 81 | 2011-02-11 | |
| Mudplugger | 48 | 3.15 s | 0:57.91 | 19.03 | 20.45 | 18.43 | 78 | 2010-10-21 | |
| Big Rig | 24 | 3.33 s | 0:58.85 | 19.50 | 20.80 | 18.55 | 12 | 2010-11-10 | |
| Monster Truck | 49 | 2.78 s | 0:58.56 | 19.50 | 20.09 | 18.97 | 2 | 2010-10-06 | |
| Cascade Falls | Fastest | 50 | 2.01 s | 0:54.52 | 24.41 | 14.05 | 16.06 | 74 | 2010-10-20 |
| Bike | 42 | 3.22 s | 0:57.71 | 25.11 | 15.25 | 17.35 | 32 | 2010-10-08 | |
| ATV | 33 | 2.96 s | 0:58.05 | 26.70 | 14.69 | 16.66 | 38 | 2010-12-20 | |
| Buggy | 33 | 1.95 s | 0:58.90 | 25.86 | 15.69 | 17.35 | 4 | 2010-10-06 | |
| Rally Car | 44 | 2.47 s | 0:58.37 | 26.13 | 14.98 | 17.26 | 31 | 2010-12-18 | |
| Racing Truck | 17 | 1.31 s | 0:56.63 | 25.32 | 14.72 | 16.59 | 20 | 2010-10-06 | |
| Mudplugger | 41 | 1.14 s | 0:54.52 | 24.41 | 14.05 | 16.06 | 74 | 2010-10-20 | |
| Big Rig | 73 | 4.07 s | 0:56.58 | 25.09 | 14.41 | 17.08 | 5 | 2010-10-13 | |
| Monster Truck | 66 | 1.96 s | 0:55.82 | 24.65 | 14.92 | 16.25 | 17 | 2010-06-07 | |
| Beachcomber | Fastest | 66 | 1.97 s | 1:05.59 | 12.47 | 27.46 | 25.66 | 204 | 2010-09-22 |
| Bike | 30 | 2.17 s | 1:08.53 | 15.23 | 27.96 | 25.34 | 104 | 2010-09-28 | |
| ATV | 50 | 3.92 s | 1:09.47 | 14.22 | 28.44 | 26.81 | 39 | 2010-10-21 | |
| Buggy | 35 | 2.96 s | 1:10.97 | 16.21 | 28.34 | 26.42 | 22 | 2010-10-15 | |
| Rally Car | 26 | 2.23 s | 1:09.89 | 14.98 | 28.28 | 26.63 | 45 | 2010-11-09 | |
| Racing Truck | 42 | 2.16 s | 1:08.95 | 15.34 | 27.71 | 25.90 | 29 | 2010-10-06 | |
| Mudplugger | 59 | 2.79 s | 1:08.40 | 14.07 | 28.63 | 25.70 | 13 | 2010-10-06 | |
| Big Rig | 66 | 1.97 s | 1:05.59 | 12.47 | 27.46 | 25.66 | 204 | 2010-09-22 | |
| Monster Truck | 77 | 2.84 s | 1:09.76 | 14.99 | 28.46 | 26.31 | 6 | 2010-10-10 | |
| Colossus Canyon | Fastest | 30 | 2.94 s | 1:42.61 | 30.69 | 35.69 | 36.23 | 398 | 2011-02-04 |
| Bike | 32 | 3.19 s | 1:46.87 | 32.66 | 36.93 | 37.28 | 87 | 2010-10-21 | |
| ATV | 30 | 2.94 s | 1:42.61 | 30.69 | 35.69 | 36.23 | 398 | 2011-02-04 | |
| Buggy | 17 | 2.92 s | 1:50.72 | 34.16 | 38.39 | 38.17 | 76 | 2011-01-13 | |
| Rally Car | 60 | 3.35 s | 1:45.48 | 31.79 | 36.69 | 37.00 | 108 | 2010-11-09 | |
| Racing Truck | 28 | 3.19 s | 1:46.04 | 33.20 | 35.77 | 37.07 | 29 | 2010-11-10 | |
| Mudplugger | 46 | 4.73 s | 1:47.60 | 33.63 | 37.04 | 36.93 | 15 | 2010-10-18 | |
| Big Rig | 42 | 3.55 s | 1:46.93 | 33.70 | 38.37 | 34.86 | 40 | 2010-12-19 | |
| Monster Truck | 42 | 3.67 s | 1:48.64 | 33.17 | 37.75 | 37.72 | 1 | 2010-10-07 | |
| Caldera Ridge | Fastest | 29 | 1.73 s | 0:50.72 | 21.09 | 16.07 | 13.56 | 621 | 2010-12-15 |
| Bike | 58 | 1.25 s | 0:53.54 | 21.82 | 17.52 | 14.20 | 136 | 2010-10-07 | |
| ATV | 27 | 1.73 s | 0:50.72 | 21.09 | 16.07 | 13.56 | 621 | 2010-12-15 | |
| Buggy | 50 | 1.44 s | 0:53.63 | 22.24 | 17.48 | 13.91 | 4 | 2010-09-30 | |
| Rally Car | 71 | 1.62 s | 0:52.04 | 20.80 | 17.10 | 14.14 | 40 | 2010-09-30 | |
| Racing Truck | 51 | 1.36 s | 0:53.04 | 21.54 | 17.57 | 13.93 | 11 | 2010-09-30 | |
| Mudplugger | 62 | 2.21 s | 0:52.99 | 21.57 | 17.70 | 13.72 | 24 | 2010-10-05 | |
| Big Rig | 55 | 1.94 s | 0:53.84 | 21.28 | 18.27 | 14.29 | 3 | 2010-10-04 | |
| Monster Truck | 42 | 1.87 s | 0:55.19 | 22.38 | 17.61 | 15.20 | 10 | 2010-10-04 | |
| Badlands | Fastest | 48 | 2.70 s | 1:45.94 | 31.11 | 38.13 | 36.70 | 81 | 2010-10-18 |
| Bike | 64 | 2.36 s | 1:58.00 | 38.85 | 40.63 | 38.52 | 3 | 2010-10-29 | |
| ATV | 42 | 2.54 s | 1:52.89 | 36.91 | 38.77 | 37.21 | 29 | 2010-10-15 | |
| Buggy | 48 | 2.42 s | 2:01.60 | 41.38 | 40.91 | 39.31 | 10 | 2010-10-15 | |
| Rally Car | 53 | 3.26 s | 1:52.02 | 38.30 | 36.30 | 37.42 | 10 | 2010-10-09 | |
| Racing Truck | 22 | 2.71 s | 1:55.98 | 38.11 | 39.50 | 38.37 | 12 | 2011-01-13 | |
| Mudplugger | 80 | 2.74 s | 1:52.78 | 36.24 | 38.52 | 38.02 | 1 | 2010-10-08 | |
| Big Rig | 48 | 2.70 s | 1:45.94 | 31.11 | 38.13 | 36.70 | 81 | 2010-10-18 | |
| Monster Truck | 72 | 2.59 s | 1:55.15 | 36.43 | 39.64 | 39.08 | 7 | 2010-10-05 | |
| The Edge | Fastest | 63 | 2.43 s | 1:09.29 | 22.09 | 23.05 | 24.15 | 219 | 2011-01-20 |
| Bike | 46 | 1.22 s | 1:15.94 | 24.24 | 23.95 | 27.75 | 26 | 2010-08-27 | |
| ATV | 35 | 1.11 s | 1:14.95 | 23.22 | 24.52 | 27.21 | 33 | 2011-02-09 | |
| Buggy | 75 | 1.54 s | 1:20.36 | 26.51 | 25.11 | 28.74 | 11 | 2010-10-10 | |
| Rally Car | 73 | 1.49 s | 1:15.15 | 24.10 | 24.35 | 26.70 | 21 | 2010-10-21 | |
| Racing Truck | 35 | 1.35 s | 1:17.10 | 25.03 | 24.71 | 27.36 | 12 | 2010-10-07 | |
| Mudplugger | 41 | 1.81 s | 1:15.69 | 24.22 | 24.15 | 27.32 | 13 | 2010-10-07 | |
| Big Rig | 63 | 2.43 s | 1:09.29 | 22.09 | 23.05 | 24.15 | 219 | 2011-01-20 | |
| Monster Truck | 44 | 1.21 s | 1:18.47 | 24.78 | 26.21 | 27.48 | 4 | 2010-10-05 | |
| Paradise Beach | Fastest | 56 | 2.45 s | 1:04.44 | 21.03 | 20.31 | 23.10 | 27 | 2010-09-17 |
| Bike | 29 | 0.99 s | 1:06.18 | 21.11 | 20.90 | 24.17 | 44 | 2010-10-14 | |
| ATV | 17 | 1.55 s | 1:05.16 | 20.62 | 20.45 | 24.09 | 82 | 2011-01-11 | |
| Buggy | 28 | 2.21 s | 1:08.08 | 21.84 | 21.40 | 24.84 | 4 | 2010-09-27 | |
| Rally Car | 40 | 2.63 s | 1:06.99 | 20.92 | 21.43 | 24.64 | 20 | 2010-11-06 | |
| Racing Truck | 30 | 2.80 s | 1:06.83 | 20.77 | 21.18 | 24.88 | 10 | 2010-11-06 | |
| Mudplugger | 35 | 2.59 s | 1:06.88 | 20.60 | 21.54 | 24.74 | 4 | 2010-10-03 | |
| Big Rig | 52 | 2.45 s | 1:04.44 | 21.03 | 20.31 | 23.10 | 27 | 2010-09-17 | |
| Monster Truck | 63 | 2.62 s | 1:06.60 | 20.80 | 20.18 | 25.62 | 11 | 2010-10-03 | |
| The Rift | Fastest | 62 | 2.99 s | 1:17.38 | 22.35 | 27.49 | 27.54 | 61 | 2010-10-20 |
| Bike | 25 | 1.98 s | 1:20.43 | 22.64 | 30.09 | 27.70 | 30 | 2010-11-06 | |
| ATV | 39 | 3.25 s | 1:20.64 | 22.20 | 29.58 | 28.86 | 35 | 2010-11-06 | |
| Buggy | 25 | 2.66 s | 1:21.31 | 23.53 | 29.01 | 28.77 | 4 | 2010-10-08 | |
| Rally Car | 23 | 3.06 s | 1:21.67 | 22.71 | 30.27 | 28.69 | 50 | 2011-02-06 | |
| Racing Truck | 26 | 2.60 s | 1:19.86 | 22.78 | 29.45 | 27.63 | 17 | 2010-11-04 | |
| Mudplugger | 58 | 2.29 s | 1:17.38 | 22.35 | 27.49 | 27.54 | 61 | 2010-10-20 | |
| Big Rig | 33 | 4.05 s | 1:18.44 | 22.32 | 27.84 | 28.28 | 23 | 2011-02-06 | |
| Monster Truck | 66 | 3.20 s | 1:20.39 | 22.99 | 29.17 | 28.23 | 5 | 2010-10-08 | |
| Scorched | Fastest | 60 | 3.72 s | 1:24.26 | 32.00 | 25.64 | 26.62 | 115 | 2011-01-19 |
| Bike | 86 | 2.12 s | 1:26.57 | 32.46 | 26.72 | 27.39 | 16 | 2010-11-20 | |
| ATV | 21 | 3.33 s | 1:25.06 | 31.32 | 26.19 | 27.55 | 267 | 2011-01-18 | |
| Buggy | 36 | 2.68 s | 1:28.15 | 32.88 | 27.33 | 27.94 | 3 | 2010-10-17 | |
| Rally Car | 40 | 4.14 s | 1:26.42 | 32.32 | 26.56 | 27.54 | 22 | 2010-10-21 | |
| Racing Truck | 22 | 2.26 s | 1:25.41 | 31.77 | 26.34 | 27.30 | 48 | 2010-10-16 | |
| Mudplugger | 63 | 3.17 s | 1:25.30 | 32.13 | 26.30 | 26.87 | 37 | 2010-11-06 | |
| Big Rig | 41 | 3.72 s | 1:24.26 | 32.00 | 25.64 | 26.62 | 115 | 2011-01-19 | |
| Monster Truck | 23 | 2.11 s | 1:27.67 | 33.00 | 26.70 | 27.97 | 10 | 2011-01-31 | |
| Razorback | Fastest | 59 | 2.63 s | 1:35.92 | 40.14 | 20.09 | 35.69 | 97 | 2010-12-23 |
| Bike | 31 | 2.29 s | 1:40.46 | 41.77 | 21.13 | 37.56 | 37 | 2010-10-08 | |
| ATV | 15 | 1.29 s | 1:37.15 | 40.09 | 20.06 | 37.00 | 11 | 2011-01-10 | |
| Buggy | 18 | 2.35 s | 1:42.43 | 42.42 | 21.84 | 38.17 | 6 | 2010-10-06 | |
| Rally Car | 25 | 1.65 s | 1:35.92 | 40.14 | 20.09 | 35.69 | 97 | 2010-12-23 | |
| Racing Truck | 28 | 2.15 s | 1:38.63 | 40.83 | 21.34 | 36.46 | 4 | 2010-09-30 | |
| Mudplugger | 83 | 2.04 s | 1:36.56 | 39.90 | 20.67 | 35.99 | 24 | 2010-10-16 | |
| Big Rig | 50 | 3.16 s | 1:36.45 | 40.24 | 20.39 | 35.82 | 17 | 2010-11-05 | |
| Monster Truck | 50 | 1.85 s | 1:40.33 | 41.77 | 21.82 | 36.74 | 1 | 2010-10-05 | |
| Rain God Spires | Fastest | 38 | 1.17 s | 0:53.11 | 17.03 | 20.29 | 15.79 | 241 | 2010-10-18 |
| Bike | 23 | 0.73 s | 0:53.11 | 17.03 | 20.29 | 15.79 | 241 | 2010-10-18 | |
| ATV | 68 | 2.42 s | 0:54.36 | 17.25 | 21.26 | 15.85 | 66 | 2010-11-03 | |
| Buggy | 23 | 0.81 s | 0:54.62 | 17.35 | 21.22 | 16.05 | 3 | 2020-06-24 | |
| Rally Car | 35 | 1.15 s | 0:55.10 | 17.46 | 21.76 | 15.88 | 12 | 2010-09-29 | |
| Racing Truck | 44 | 1.62 s | 0:55.23 | 17.59 | 21.77 | 15.87 | 4 | 2010-10-09 | |
| Mudplugger | 20 | 0.83 s | 0:54.24 | 18.00 | 20.67 | 15.57 | 22 | 2010-10-15 | |
| Big Rig | 38 | 1.70 s | 0:56.61 | 18.55 | 21.67 | 16.39 | 8 | 2010-10-06 | |
| Monster Truck | 66 | 1.89 s | 0:56.21 | 18.38 | 21.51 | 16.32 | 8 | 2010-10-03 | |
| Wildfire | Fastest | 23 | 1.38 s | 1:13.50 | 22.03 | 27.56 | 23.91 | 225 | 2010-10-20 |
| Bike | 61 | 2.35 s | 1:18.99 | 24.67 | 28.68 | 25.64 | 3 | 2010-10-06 | |
| ATV | 23 | 1.38 s | 1:13.50 | 22.03 | 27.56 | 23.91 | 225 | 2010-10-20 | |
| Buggy | 33 | 1.27 s | 1:19.25 | 25.58 | 28.66 | 25.01 | 5 | 2010-10-01 | |
| Rally Car | 77 | 1.78 s | 1:16.89 | 24.88 | 27.97 | 24.04 | 12 | 2010-11-03 | |
| Racing Truck | 48 | 1.52 s | 1:16.79 | 24.54 | 27.92 | 24.33 | 39 | 2010-11-04 | |
| Mudplugger | 35 | 1.51 s | 1:17.35 | 24.44 | 28.00 | 24.91 | 1 | 2010-10-09 | |
| Big Rig | 35 | 1.80 s | 1:17.90 | 24.14 | 28.40 | 25.36 | 3 | 2011-02-06 | |
| Monster Truck | 23 | 1.94 s | 1:20.14 | 25.43 | 28.69 | 26.02 | 14 | 2011-02-06 | |
| Riptide | Fastest | 86 | 1.44 s | 1:06.65 | 22.76 | 21.22 | 22.67 | 66 | 2010-09-20 |
| Bike | 39 | 1.11 s | 1:06.65 | 22.76 | 21.22 | 22.67 | 66 | 2010-09-20 | |
| ATV | 25 | 2.79 s | 1:08.03 | 22.66 | 22.51 | 22.86 | 55 | 2010-10-07 | |
| Buggy | 31 | 1.75 s | 1:09.09 | 23.39 | 22.39 | 23.31 | 7 | 2010-10-07 | |
| Rally Car | 58 | 1.90 s | 1:09.11 | 23.20 | 23.90 | 22.01 | 5 | 2010-09-29 | |
| Racing Truck | 35 | 2.13 s | 1:08.53 | 23.04 | 22.64 | 22.85 | 16 | 2010-10-07 | |
| Mudplugger | 36 | 1.55 s | 1:07.76 | 22.90 | 22.43 | 22.43 | 17 | 2010-10-07 | |
| Big Rig | 60 | 2.36 s | 1:09.56 | 23.33 | 22.69 | 23.54 | 6 | 2010-10-07 | |
| Monster Truck | 106 | 1.93 s | 1:07.14 | 22.58 | 22.20 | 22.36 | 16 | 2010-10-07 |
Average of 16 fastest-vehicle positions |
49.12 |
Average of 128 per-vehicle positions |
41.81 |
Positions above do not consider merged accounts.