Records — Distortion-GTR (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 31 1.29 s 1:03.94 18.99 23.32 21.63 76 2010-08-20
Bike 277 5.40 s 1:12.60 23.36 25.28 23.96 1 2009-10-28
ATV 600 8.37 s 1:14.71 22.27 27.95 24.49 0 2010-04-04
Buggy
Rally Car 45 2.62 s 1:08.87 22.16 24.19 22.52 9 2009-10-23
Racing Truck 475 4.52 s 1:10.09 23.07 24.91 22.11 0 2010-04-04
Mudplugger 710 4.20 s 1:08.11 22.44 24.60 21.07 2 2010-04-04
Big Rig 31 1.29 s 1:03.94 18.99 23.32 21.63 76 2010-08-20
Monster Truck 1376 5.65 s 1:10.28 21.89 26.26 22.13 0 2010-04-04
Sugar Rush Fastest 25 2.46 s 1:00.17 18.35 12.02 29.80 372 2010-01-21
Bike 183 4.64 s 1:04.93 17.85 12.81 34.27 24 2009-10-01
ATV
Buggy 213 7.47 s 1:09.91 18.77 13.12 38.02 11 2009-12-16
Rally Car
Racing Truck 23 2.46 s 1:00.17 18.35 12.02 29.80 372 2010-01-21
Mudplugger 58 4.60 s 1:03.89 19.33 12.15 32.41 31 2009-11-04
Big Rig
Monster Truck 489 12.55 s 1:12.63 19.25 15.86 37.52 3 2010-04-04
Mudslide Fastest 41 1.95 s 0:56.11 19.37 18.79 17.95 71 2009-11-22
Bike 271 4.23 s 0:58.67 20.38 18.89 19.40 39 2009-10-23
ATV 18 1.95 s 0:56.11 19.37 18.79 17.95 71 2009-11-22
Buggy 871 9.03 s 1:04.71 23.77 21.25 19.69 0 2010-04-04
Rally Car 15 1.42 s 0:56.52 19.87 18.68 17.97 238 2010-01-18
Racing Truck 29 2.80 s 0:57.79 19.70 19.85 18.24 22 2009-10-31
Mudplugger 548 8.11 s 1:02.87 19.84 23.57 19.46 1 2010-04-04
Big Rig
Monster Truck
Cascade Falls Fastest 58 2.16 s 0:54.67 24.58 14.09 16.00 40 2009-11-22
Bike 823 9.06 s 1:03.55 27.11 17.23 19.21 2 2010-04-06
ATV
Buggy 440 8.41 s 1:05.36 28.23 16.53 20.60 0 2010-04-04
Rally Car
Racing Truck 218 5.39 s 1:00.71 26.39 15.91 18.41 0 2010-04-04
Mudplugger 49 1.29 s 0:54.67 24.58 14.09 16.00 40 2009-11-22
Big Rig 848 8.94 s 1:01.45 26.26 15.19 20.00 1 2010-04-06
Monster Truck 250 3.56 s 0:57.42 25.35 15.11 16.96 2 2009-10-12
Beachcomber Fastest 19 0.99 s 1:04.61 12.38 27.17 25.06 209 2010-08-20
Bike
ATV 1176 10.06 s 1:15.61 15.03 31.39 29.19 4 2010-04-04
Buggy 141 4.86 s 1:12.87 16.52 28.52 27.83 0 2010-04-06
Rally Car 526 6.57 s 1:14.23 15.41 28.48 30.34 8 2009-09-29
Racing Truck 320 4.85 s 1:11.64 16.11 27.55 27.98 2 2010-04-04
Mudplugger 343 5.71 s 1:11.32 15.40 28.09 27.83 0 2010-04-06
Big Rig 19 0.99 s 1:04.61 12.38 27.17 25.06 209 2010-08-20
Monster Truck
Colossus Canyon Fastest 21 2.56 s 1:42.23 30.73 35.24 36.26 249 2009-11-15
Bike
ATV 21 2.56 s 1:42.23 30.73 35.24 36.26 249 2009-11-15
Buggy
Rally Car 41 2.77 s 1:44.90 31.49 36.88 36.53 15 2009-10-24
Racing Truck 568 8.55 s 1:51.40 35.06 38.28 38.06 1 2010-04-06
Mudplugger
Big Rig 104 5.74 s 1:49.12 34.54 38.61 35.97 1 2009-11-22
Monster Truck
Caldera Ridge Fastest 41 2.17 s 0:51.16 20.87 16.98 13.31 48 2009-12-13
Bike
ATV 40 2.26 s 0:51.25 20.87 16.30 14.08 185 2009-11-17
Buggy 275 2.83 s 0:55.02 22.67 17.77 14.58 1 2010-04-04
Rally Car 16 0.74 s 0:51.16 20.87 16.98 13.31 48 2009-12-13
Racing Truck 262 2.80 s 0:54.48 21.90 17.97 14.61 3 2010-04-04
Mudplugger
Big Rig 97 2.64 s 0:54.54 21.61 18.24 14.69 1 2009-12-14
Monster Truck 316 4.10 s 0:57.42 22.99 18.86 15.57 1 2010-04-04
Badlands Fastest 28 1.85 s 1:45.09 31.48 37.07 36.54 87 2010-08-19
Bike
ATV 882 9.46 s 1:59.81 40.16 40.51 39.14 0 2010-04-04
Buggy
Rally Car 355 7.75 s 1:56.51 38.30 40.72 37.49 3 2009-10-13
Racing Truck 129 5.30 s 1:58.57 39.88 40.05 38.64 0 2010-04-04
Mudplugger 615 6.95 s 1:56.99 36.95 40.17 39.87 0 2010-04-06
Big Rig 28 1.85 s 1:45.09 31.48 37.07 36.54 87 2010-08-19
Monster Truck 389 5.87 s 1:58.43 38.31 40.61 39.51 0 2010-04-04
The Edge Fastest 22 1.46 s 1:08.32 22.08 22.69 23.55 100 2010-08-20
Bike
ATV 564 4.16 s 1:18.00 24.14 25.74 28.12 2 2010-04-06
Buggy 704 3.21 s 1:22.03 26.76 25.72 29.55 0 2010-04-04
Rally Car 32 0.94 s 1:14.60 24.24 23.95 26.41 9 2009-11-07
Racing Truck 426 3.39 s 1:19.14 25.16 25.03 28.95 0 2010-04-06
Mudplugger 387 4.20 s 1:18.08 24.89 25.46 27.73 0 2010-04-04
Big Rig 22 1.46 s 1:08.32 22.08 22.69 23.55 100 2010-08-20
Monster Truck 546 4.17 s 1:21.43 25.21 26.83 29.39 0 2010-04-06
Paradise Beach Fastest 21 1.50 s 1:03.49 20.88 19.78 22.83 19 2010-08-21
Bike
ATV 677 7.54 s 1:11.15 21.02 23.16 26.97 1 2010-04-04
Buggy 1107 6.91 s 1:12.78 23.28 22.91 26.59 0 2010-04-04
Rally Car 561 6.22 s 1:10.58 21.47 23.40 25.71 0 2010-04-06
Racing Truck
Mudplugger
Big Rig 21 1.50 s 1:03.49 20.88 19.78 22.83 19 2010-08-21
Monster Truck 203 4.17 s 1:08.15 22.27 19.93 25.95 0 2009-09-30
The Rift Fastest 29 2.25 s 1:16.64 22.25 27.34 27.05 8 2010-08-21
Bike 639 5.93 s 1:24.38 24.06 31.08 29.24 1 2010-04-04
ATV
Buggy 1258 7.68 s 1:26.33 23.97 32.43 29.93 0 2010-04-06
Rally Car 1054 9.56 s 1:28.17 25.01 31.53 31.63 1 2010-04-04
Racing Truck 161 5.40 s 1:22.66 23.12 30.47 29.07 0 2010-04-04
Mudplugger 25 1.55 s 1:16.64 22.25 27.34 27.05 8 2010-08-21
Big Rig 350 9.60 s 1:23.99 23.18 30.81 30.00 0 2010-04-04
Monster Truck
Scorched Fastest 43 3.14 s 1:23.68 31.36 25.29 27.03 33 2009-12-23
Bike
ATV
Buggy 325 6.66 s 1:32.13 35.88 27.29 28.96 0 2010-04-04
Rally Car 38 4.10 s 1:26.38 32.58 25.92 27.88 11 2009-10-16
Racing Truck 225 7.29 s 1:30.44 35.09 26.65 28.70 0 2010-04-06
Mudplugger 20 1.55 s 1:23.68 31.36 25.29 27.03 33 2009-12-23
Big Rig 74 5.26 s 1:25.80 32.72 25.42 27.66 6 2010-08-19
Monster Truck 194 6.32 s 1:31.88 34.22 27.94 29.72 0 2009-10-16
Razorback Fastest 57 2.58 s 1:35.87 39.49 20.37 36.01 9 2009-12-21
Bike 88 3.73 s 1:41.90 42.66 21.75 37.49 10 2010-04-06
ATV 242 7.37 s 1:43.23 42.36 21.59 39.28 1 2010-04-04
Buggy 1168 8.53 s 1:48.61 45.38 22.34 40.89 0 2010-04-04
Rally Car 36 2.30 s 1:36.57 40.17 20.33 36.07 70 2009-12-01
Racing Truck 242 6.57 s 1:43.05 43.18 21.54 38.33 0 2010-04-04
Mudplugger 41 1.35 s 1:35.87 39.49 20.37 36.01 9 2009-12-21
Big Rig 51 3.23 s 1:36.52 39.93 20.45 36.14 27 2009-12-03
Monster Truck 561 6.19 s 1:44.67 42.28 22.91 39.48 0 2010-04-04
Rain God Spires Fastest 84 1.60 s 0:53.54 17.37 20.97 15.20 66 2009-11-21
Bike 259 1.88 s 0:54.26 17.54 20.99 15.73 17 2009-11-04
ATV 32 1.60 s 0:53.54 17.37 20.97 15.20 66 2009-11-21
Buggy 405 3.12 s 0:56.93 18.67 21.76 16.50 1 2010-04-06
Rally Car 318 3.15 s 0:57.10 18.38 22.45 16.27 1 2010-04-04
Racing Truck 203 2.97 s 0:56.58 18.17 22.28 16.13 0 2010-04-04
Mudplugger
Big Rig 376 4.86 s 0:59.77 18.79 24.25 16.73 0 2010-04-04
Monster Truck 740 4.44 s 0:58.76 18.55 23.46 16.75 0 2010-04-04
Wildfire Fastest 25 1.40 s 1:13.52 22.60 27.00 23.92 190 2009-11-26
Bike 748 4.96 s 1:21.60 25.74 30.04 25.82 1 2010-04-04
ATV 25 1.40 s 1:13.52 22.60 27.00 23.92 190 2009-11-26
Buggy
Rally Car 72 1.70 s 1:16.81 25.12 27.82 23.87 3 2010-01-03
Racing Truck 176 3.17 s 1:18.44 25.28 28.21 24.95 2 2009-10-16
Mudplugger 388 4.98 s 1:20.82 25.26 30.28 25.28 1 2010-04-04
Big Rig 228 5.74 s 1:21.84 26.16 29.59 26.09 0 2010-04-04
Monster Truck
Riptide Fastest 37 0.94 s 1:06.15 22.43 22.11 21.61 24 2009-11-28
Bike 673 4.82 s 1:10.36 23.75 22.39 24.22 3 2009-09-03
ATV 419 6.49 s 1:11.73 24.24 24.17 23.32 23 2010-04-04
Buggy 540 4.99 s 1:12.33 24.14 23.78 24.41 0 2010-04-04
Rally Car 30 1.43 s 1:08.64 23.72 23.62 21.30 9 2009-11-01
Racing Truck 190 4.87 s 1:11.27 23.99 23.72 23.56 2 2010-04-04
Mudplugger 169 3.80 s 1:10.01 23.98 23.14 22.89 1 2010-04-04
Big Rig 191 4.84 s 1:12.04 23.95 23.33 24.76 1 2009-11-20
Monster Truck 29 0.94 s 1:06.15 22.43 22.11 21.61 24 2009-11-28

Average of 16 fastest-vehicle positions

36.38

Average of 99 per-vehicle positions

341.17

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!