Records — DAMON1981 (Pacific Rift)

All vehicles · Original 16 · VIP:
Vehicles
Tracks

Double-click a box or a name to select all (or all originals when an original is double-clicked alone). Changes apply automatically. The site remembers these settings for your next visit. Reset filters

Track Vehicle Pos Gap Lap time Split 1 Split 2 Split 3 Wrecks Updated
Kanaloa Bay Fastest 338 4.13 s 1:06.78 21.34 24.12 21.32 66 2010-03-08
Bike 297 5.52 s 1:12.72 22.79 25.94 23.99 27 2010-03-12
ATV
Buggy 96 3.45 s 1:11.87 22.67 25.58 23.62 138 2010-03-11
Rally Car 239 4.88 s 1:11.13 22.75 26.03 22.35 19 2010-03-09
Racing Truck 173 3.39 s 1:08.96 22.34 24.46 22.16 15 2010-03-08
Mudplugger 203 2.87 s 1:06.78 21.34 24.12 21.32 66 2010-03-08
Big Rig 384 4.96 s 1:07.61 20.54 24.85 22.22 25 2010-03-08
Monster Truck 156 2.95 s 1:07.58 20.63 25.06 21.89 17 2010-03-08
Sugar Rush Fastest 728 9.45 s 1:07.16 18.99 12.05 36.12 65 2010-03-09
Bike 869 7.41 s 1:07.70 18.55 13.22 35.93 127 2010-03-09
ATV 76 8.18 s 1:09.86 19.65 12.49 37.72 65 2010-03-09
Buggy 92 5.54 s 1:07.98 19.00 12.45 36.53 66 2009-04-22
Rally Car 316 11.66 s 1:11.30 19.70 12.74 38.86 18 2010-03-09
Racing Truck 152 11.36 s 1:09.07 21.06 12.50 35.51 39 2010-03-09
Mudplugger 107 7.87 s 1:07.16 18.99 12.05 36.12 65 2010-03-09
Big Rig 433 14.19 s 1:15.02 20.52 14.92 39.58 49 2010-03-06
Monster Truck 95 7.96 s 1:08.04 19.49 13.61 34.94 60 2010-03-09
Mudslide Fastest 222 3.90 s 0:58.06 19.93 19.75 18.38 92 2010-03-12
Bike 406 5.00 s 0:59.44 20.95 19.13 19.36 82 2010-03-12
ATV 1313 11.32 s 1:05.48 20.96 20.56 23.96 20 2010-03-12
Buggy 468 7.84 s 1:03.52 21.26 21.98 20.28 38 2010-03-07
Rally Car 87 4.10 s 0:59.20 20.44 19.84 18.92 49 2010-03-12
Racing Truck 36 3.07 s 0:58.06 19.93 19.75 18.38 92 2010-03-12
Mudplugger 66 3.77 s 0:58.53 19.15 20.20 19.18 61 2010-03-12
Big Rig 37 3.99 s 0:59.51 18.74 21.45 19.32 12 2010-03-12
Monster Truck 73 3.23 s 0:59.01 19.06 19.81 20.14 20 2010-03-12
Cascade Falls Fastest 408 4.55 s 0:57.06 25.04 14.89 17.13 39 2010-03-12
Bike 354 7.04 s 1:01.53 26.94 16.12 18.47 38 2010-03-12
ATV 44 3.75 s 0:58.84 25.62 16.23 16.99 33 2010-03-12
Buggy 73 3.06 s 1:00.01 26.33 15.91 17.77 26 2009-03-23
Rally Car 27 1.95 s 0:57.85 25.77 14.52 17.56 79 2010-03-13
Racing Truck 68 3.12 s 0:58.44 25.37 15.75 17.32 31 2010-03-12
Mudplugger 327 3.68 s 0:57.06 25.04 14.89 17.13 39 2010-03-12
Big Rig 113 4.71 s 0:57.22 25.20 14.56 17.46 38 2010-03-12
Monster Truck 274 3.69 s 0:57.55 25.38 14.71 17.46 9 2009-03-23
Beachcomber Fastest 513 6.30 s 1:09.92 15.30 27.67 26.95 49 2009-03-22
Bike 1340 7.48 s 1:13.84 15.21 29.03 29.60 62 2009-03-22
ATV 626 8.84 s 1:14.39 15.57 29.73 29.09 0 2010-04-04
Buggy 77 4.04 s 1:12.05 16.25 28.51 27.29 22 2010-03-13
Rally Car 1192 8.01 s 1:15.67 15.64 29.19 30.84 6 2010-04-04
Racing Truck 100 3.13 s 1:09.92 15.30 27.67 26.95 49 2009-03-22
Mudplugger 1279 8.28 s 1:13.89 14.92 29.11 29.86 10 2010-04-06
Big Rig 444 6.35 s 1:09.97 12.95 28.17 28.85 19 2010-03-13
Monster Truck
Colossus Canyon Fastest 309 7.91 s 1:47.58 33.50 37.24 36.84 87 2010-03-12
Bike 285 7.15 s 1:50.83 34.58 37.99 38.26 38 2010-03-10
ATV 254 9.64 s 1:49.31 31.95 38.72 38.64 8 2010-03-10
Buggy 36 4.20 s 1:52.00 35.61 37.59 38.80 70 2010-03-12
Rally Car 322 5.97 s 1:48.10 33.00 38.70 36.40 54 2009-03-16
Racing Truck 61 4.73 s 1:47.58 33.50 37.24 36.84 87 2010-03-12
Mudplugger 56 5.06 s 1:47.93 34.86 37.19 35.88 39 2010-03-12
Big Rig 199 8.70 s 1:52.08 35.15 39.26 37.67 1 2010-03-10
Monster Truck 66 4.61 s 1:49.58 33.81 39.58 36.19 26 2010-03-10
Caldera Ridge Fastest 310 4.03 s 0:53.02 21.51 17.03 14.48 23 2009-03-20
Bike
ATV 138 4.11 s 0:53.10 21.03 17.05 15.02 92 2009-03-16
Buggy 73 1.71 s 0:53.90 22.20 17.18 14.52 62 2010-03-11
Rally Car 305 2.94 s 0:53.36 21.17 17.36 14.83 66 2009-03-16
Racing Truck 47 1.34 s 0:53.02 21.51 17.03 14.48 23 2009-03-20
Mudplugger 104 2.74 s 0:53.52 22.12 17.27 14.13 25 2009-03-15
Big Rig 73 2.36 s 0:54.26 21.50 18.48 14.28 6 2009-03-16
Monster Truck 27 1.39 s 0:54.71 21.77 18.66 14.28 41 2010-03-09
Badlands Fastest 590 9.46 s 1:52.70 34.71 39.90 38.09 18 2009-03-20
Bike 349 4.67 s 2:00.31 39.10 41.45 39.76 1 2010-03-09
ATV 708 8.99 s 1:59.34 38.49 41.45 39.40 5 2010-03-09
Buggy 116 3.58 s 2:02.76 41.71 41.16 39.89 2 2010-03-09
Rally Car 276 7.11 s 1:55.87 37.99 39.18 38.70 7 2010-03-09
Racing Truck 374 7.16 s 2:00.43 41.39 40.29 38.75 16 2009-03-22
Mudplugger 346 5.54 s 1:55.58 36.03 39.09 40.46 10 2010-03-09
Big Rig 563 9.46 s 1:52.70 34.71 39.90 38.09 18 2009-03-20
Monster Truck 280 5.28 s 1:57.84 37.16 40.05 40.63 4 2010-03-09
The Edge Fastest 613 8.36 s 1:15.22 23.22 23.86 28.14 34 2009-03-20
Bike
ATV
Buggy
Rally Car 332 2.60 s 1:16.26 24.17 24.64 27.45 32 2009-03-18
Racing Truck 1068 4.08 s 1:19.83 25.45 25.34 29.04 8 2009-03-22
Mudplugger 157 3.36 s 1:17.24 24.60 25.01 27.63 28 2009-03-20
Big Rig 593 8.36 s 1:15.22 23.22 23.86 28.14 34 2009-03-20
Monster Truck 610 4.29 s 1:21.55 25.41 25.96 30.18 0 2009-03-20
Paradise Beach Fastest 518 5.76 s 1:07.75 22.12 19.89 25.74 9 2009-03-16
Bike
ATV 190 5.51 s 1:09.12 21.56 21.87 25.69 2 2010-04-04
Buggy 720 6.33 s 1:12.20 23.10 22.86 26.24 4 2010-04-04
Rally Car 485 5.99 s 1:10.35 22.09 22.44 25.82 1 2010-04-06
Racing Truck 96 4.44 s 1:08.47 21.93 21.58 24.96 13 2009-03-22
Mudplugger 334 5.21 s 1:09.50 21.70 21.71 26.09 0 2010-04-04
Big Rig 369 6.58 s 1:08.57 21.74 21.40 25.43 3 2009-03-15
Monster Truck 156 3.77 s 1:07.75 22.12 19.89 25.74 9 2009-03-16
The Rift Fastest 456 6.24 s 1:20.63 22.85 27.63 30.15 2 2009-03-14
Bike
ATV
Buggy
Rally Car
Racing Truck 122 5.05 s 1:22.31 23.26 30.15 28.90 4 2009-03-22
Mudplugger 427 5.54 s 1:20.63 22.85 27.63 30.15 2 2009-03-14
Big Rig 103 6.95 s 1:21.34 22.85 28.85 29.64 1 2009-03-16
Monster Truck 119 3.87 s 1:21.06 23.09 29.10 28.87 8 2009-03-16
Scorched Fastest 416 7.51 s 1:28.05 33.90 25.80 28.35 16 2009-03-21
Bike
ATV 322 10.74 s 1:32.47 35.34 28.14 28.99 4 2010-04-06
Buggy
Rally Car 290 9.02 s 1:31.30 32.94 28.74 29.62 16 2009-04-06
Racing Truck 80 4.99 s 1:28.14 33.10 26.82 28.22 6 2009-03-22
Mudplugger 249 6.44 s 1:28.57 33.56 26.38 28.63 20 2009-03-21
Big Rig 150 7.51 s 1:28.05 33.90 25.80 28.35 16 2009-03-21
Monster Truck
Razorback Fastest 284 5.20 s 1:38.49 41.01 20.79 36.69 34 2009-03-17
Bike
ATV
Buggy 757 8.13 s 1:48.21 45.02 24.44 38.75 11 2010-04-04
Rally Car 308 7.78 s 1:42.05 42.62 21.12 38.31 10 2009-03-21
Racing Truck 119 4.91 s 1:41.39 42.96 21.75 36.68 7 2009-03-15
Mudplugger 253 3.97 s 1:38.49 41.01 20.79 36.69 34 2009-03-17
Big Rig 178 6.98 s 1:40.27 41.64 21.55 37.08 18 2009-03-21
Monster Truck 148 3.67 s 1:42.15 43.16 21.10 37.89 2 2009-03-21
Rain God Spires Fastest 268 2.30 s 0:54.24 17.30 20.81 16.13 95 2010-03-11
Bike 250 1.86 s 0:54.24 17.30 20.81 16.13 95 2010-03-11
ATV
Buggy 62 1.40 s 0:55.21 17.53 21.66 16.02 10 2010-03-11
Rally Car 1079 4.29 s 0:58.24 18.89 22.68 16.67 2 2009-03-11
Racing Truck 1323 4.20 s 0:57.81 18.71 22.42 16.68 3 2010-04-04
Mudplugger
Big Rig
Monster Truck
Wildfire Fastest 399 5.62 s 1:17.74 25.18 28.16 24.40 9 2009-03-23
Bike 426 4.36 s 1:21.00 26.09 29.73 25.18 8 2009-03-23
ATV 743 7.73 s 1:19.85 24.81 29.38 25.66 24 2009-03-16
Buggy
Rally Car 176 2.63 s 1:17.74 25.18 28.16 24.40 9 2009-03-23
Racing Truck 339 4.18 s 1:19.45 25.42 29.11 24.92 12 2009-03-23
Mudplugger 708 5.29 s 1:21.13 25.33 29.72 26.08 5 2010-04-04
Big Rig
Monster Truck
Riptide Fastest 397 3.16 s 1:08.37 22.98 22.46 22.93 10 2009-03-15
Bike
ATV 301 6.14 s 1:11.38 23.32 23.51 24.55 10 2009-03-17
Buggy
Rally Car
Racing Truck
Mudplugger 806 5.87 s 1:12.08 23.85 25.18 23.05 7 2009-03-12
Big Rig 980 7.28 s 1:14.48 24.24 26.02 24.22 0 2010-04-06
Monster Truck 282 3.16 s 1:08.37 22.98 22.46 22.93 10 2009-03-15

Average of 16 fastest-vehicle positions

423.06

Average of 101 per-vehicle positions

334.46

Positions above do not consider merged accounts.

Please update only if you really know. Thanks!